Mercer University
ACADEMIC PROFILE - Fall 1994

Last Revised 2/27/97

Macon Campus Only
(Liberal Arts, Business, Education and Engineering)

This academic profile provides student headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- major,
- and special program participation.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all terms, fall, winter, spring and summer:

Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
9 credit hours for School of Engineering

ACADEMIC PROFILE - Macon Campus
Macon Campus
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
Total Macon Campus 2248 368 2616 37541 2410.8 1230 1112.4 1386 1298.4
UNDERGRADUATE TOTAL 2173 99 2272 35576 2222.4 1061 1028.6 1211 1193.9
GRADUATE TOTAL 75 269 344 1965 188.4 169 83.8 175 104.6


Macon Campus
Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2173 99 2272 35576 2222.4 1061 1028.6 1211 1193.9
New Freshman (Current Term) 485 3 488 8097 486.3 185 184.4 303 301.8
New Freshman (Starting Summer) 10 1 11 165 10.4 1 0.4 10 10.0
Freshman (Continuing) 147 7 154 2324 150.8 75 74.8 79 75.9
Sophomore 575 15 590 9298 582.5 268 263.8 322 318.7
Junior 465 20 485 3014 474.8 239 231.4 246 243.4
Senior 490 44 534 8099 512.2 288 270.8 246 241.3
Other Undergraduate (Non-degree) 1 9 10 69 5.5 5 2.8 5 2.7
GRADUATE TOTAL 75 269 344 1965 188.4 169 83.8 175 104.6
Masters Candidate 48 175 223 1165 115.2 151 73.4 72 41.7
Other Graduate 27 94 121 800 73.2 18 10.4 103 62.8


Macon Campus
Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2173 99 2272 35576 2222.4 1061 1028.6 1211 1193.9
New Undergraduate 486 5 491 8131 488.5 187 185.7 304 302.8
Program Change 1 0 1 15 1.0 1 1.0 0 0.0
Undergraduate Transfer 183 7 190 2879 186.3 99 98.3 91 87.9
Readmitted Undergraduate 35 11 46 602 40.4 22 19.3 24 21.1
Continuing Undergraduate 1468 75 1543 23939 1505.5 751 723.5 792 782.0
Transient - Undergraduate 0 1 1 10 0.8 1 0.8 0 0.0
GRADUATE TOTAL 75 269 344 1965 188.4 169 83.8 175 104.6
New Graduate 24 71 95 609 56.6 36 19.1 59 37.5
Readmitted Graduate 4 14 18 93 9.7 10 5.2 8 4.4
Continuing Graduate 47 183 230 1258 121.6 123 59.5 107 62.1
Transient - Graduate 0 1 1 5 0.5 0 0.0 1 0.5


Macon Campus
Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2173 99 2272 35576 2222.4 1061 1028.6 1211 1193.9
Bachelor of Arts 1257 37 1294 20305 1278.0 440 433.5 854 844.5
Bachelor of Business Admin. 342 15 357 5472 352.0 191 188.5 166 163.5
Bachelor of Music 2 0 2 37 2.0 1 1.0 1 1.0
Bachelor of Music Education 4 0 4 79 4.0 2 2.0 2 2.0
Bachelor of Science 159 15 174 2661 166.6 115 107.9 59 58.7
Bachelor of Science, Engineering 408 23 431 6953 414.3 307 292.8 124 121.5
Non-Degree 1 9 10 69 5.5 5 2.8 5 2.7
GRADUATE TOTAL 75 269 344 1965 188.4 169 83.8 175 104.6
Educ. Specialist, Post MED 0 62 62 310 31.0 2 1.0 60 30.0
Master of Business Admin. 37 30 67 556 52.0 44 34.5 23 17.5
Master of Education 8 29 37 240 22.5 6 4.0 31 18.5
Master of Science 1 54 55 161 17.8 43 13.6 12 4.2
Master of Science, Engineering 2 62 64 208 22.9 58 21.4 6 1.5
Non-Degree 27 32 59 490 42.2 16 9.4 43 32.8


Macon Campus
Major
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2173 99 2272 35576 2222.4 1061 1028.6 1211 1193.9
Accounting 82 1 83 1298 82.8 38 37.8 45 45.0
Afro-American Studies 1 0 1 15 1.0 0 0.0 1 1.0
Art 20 1 21 318 20.4 8 8.0 13 12.4
Biology 70 5 75 1134 73.5 34 33.8 41 39.7
EGR: Biomedical Specialty 125 2 127 2156 125.8 63 61.8 64 64.0
Chemistry 25 1 26 378 25.4 13 12.4 13 13.0
Christianity 12 1 13 204 12.8 8 8.0 5 4.8
Classical Studies 1 0 1 15 1.0 1 1.0 0 0.0
Communications 9 0 9 140 9.0 2 2.0 7 7.0
Computer Science 42 7 49 718 45.8 39 36.4 10 9.4
Communication & Threater Arts 46 0 46 741 46.0 14 14.0 32 32.0
Early Childhood Education 44 1 45 733 44.4 0 0.0 45 44.4
Economics 14 2 16 240 15.3 12 11.3 4 4.0
EGR: Electrical Specialty 107 13 120 1811 109.8 106 98.3 14 11.5
English 55 1 56 884 55.4 21 20.4 35 35.0
Earth Science 9 0 9 147 9.0 6 6.0 3 3.0
Environmental Engineering 36 0 36 596 36.0 20 20.0 16 16.0
Environmental Systems 1 0 1 15 1.0 0 0.0 1 1.0
Finance 28 2 30 439 28.8 18 18.0 12 10.8
French 7 0 7 118 7.0 1 1.0 6 6.0
General Business 77 4 81 1238 79.1 45 44.3 36 34.8
German 1 0 1 15 1.0 0 0.0 1 1.0
Greek 1 0 1 16 1.0 1 1.0 0 0.0
Human Devel. & Services 1 0 1 15 1.0 1 1.0 0 0.0
History 41 0 41 663 41.0 29 29.0 12 12.0
Industrial Administration 9 2 11 136 9.4 8 6.4 3 3.0
International Business 7 0 7 114 7.0 1 1.0 6 6.0
Individualized Major 1 0 1 17 1.0 1 1.0 0 0.0
EGR: Industrial Specialty 38 3 41 650 39.0 32 30.0 9 9.0
Latin 1 0 1 20 1.0 0 0.0 1 1.0
Learning Disabilities 17 1 18 274 17.8 1 1.0 17 16.8
Lacks Prerequisites 6 0 6 90 6.0 3 3.0 3 3.0
EGR: Mechanical Specialty 102 5 107 1740 103.7 86 82.7 21 21.0
Mathematics 5 0 5 76 5.0 2 2.0 3 3.0
Middle Grades Education 8 0 8 121 8.0 3 3.0 5 5.0
Management 33 2 35 522 34.7 22 21.8 13 12.8
Marketing 37 3 40 602 39.1 19 18.1 21 21.0
Music Education 4 0 4 79 4.0 2 2.0 2 2.0
Music 7 0 7 127 7.0 1 1.0 6 6.0
Performance 2 0 2 37 2.0 1 1.0 1 1.0
Philosophy 4 0 4 65 4.0 4 4.0 0 0.0
Physics 3 0 3 53 3.0 1 1.0 2 2.0
Political Science 51 3 54 863 53.5 28 27.5 26 26.0
Program in Service Learning 16 1 17 268 16.8 6 5.8 11 11.0
Psychology 58 3 61 936 59.3 18 16.8 43 42.5
Sociology 15 2 17 264 16.7 3 2.8 14 13.8
Spanish 17 1 18 308 17.4 3 2.4 15 15.0
Technical Communications 17 1 18 297 17.9 11 10.9 7 7.0
None 1 9 10 69 5.5 5 2.8 5 2.7
Undeclared 859 22 881 13801 870.2 320 314.9 561 555.3
GRADUATE TOTAL 75 269 344 1965 188.4 169 83.8 175 104.6
Accounting & Taxation 0 1 1 5 0.5 1 0.5 0 0.0
Computer & Info. Systems 0 31 31 85 9.4 23 6.3 8 3.1
Comp&Info Systems-Conditional 0 2 2 6 0.7 2 0.7 0 0.0
Comp&Info Systems-Provisional 1 10 11 45 5.0 10 4.7 1 0.3
Early Childhood Education 2 54 56 290 29.0 1 0.5 55 28.5
Education 1 0 1 10 1.0 0 0.0 1 1.0
Engineering Management 0 14 14 40 4.4 10 3.3 4 1.1
Engineering Mgt - Conditional 0 3 3 9 1.0 3 1.0 0 0.0
Engineering Mgt - Provisional 0 2 2 9 1.0 1 0.7 1 0.3
Finance 9 10 19 140 14.0 13 10.0 6 4.0
General Business 5 2 7 70 6.0 4 3.5 3 2.5
Biomedical Engineering 0 1 1 3 0.3 1 0.3 0 0.0
Electrical Engineering 1 26 27 89 9.9 27 9.9 0 0.0
Electrical Egr - Conditional 0 1 1 3 0.3 1 0.3 0 0.0
Electrical Egr - Provisional 1 7 8 40 4.3 8 4.3 0 0.0
Mechanical Engineering 0 6 6 9 1.0 5 0.9 1 0.1
Mechanical Egr - Provisional 0 2 2 6 0.7 2 0.7 0 0.0
Human Resource Management 1 0 1 15 1.0 0 0.0 1 1.0
International Business 1 0 1 10 1.0 1 1.0 0 0.0
Middle Grades Education 2 22 24 135 13.0 3 2.0 21 11.0
Management/Marketing 7 6 13 116 10.0 6 4.5 7 5.5
Management Info Systems 1 0 1 10 1.0 1 1.0 0 0.0
Technology Degree Enhncmnt Pgm 0 4 4 12 1.3 3 1.0 1 0.3
Secondary Educ. - English 1 7 8 45 4.5 0 0.0 8 4.5
Secondary Educ. - Mathematics 0 4 4 20 2.0 1 0.5 3 1.5
Secondary Educ. - Science 2 2 4 40 3.0 2 1.5 2 1.5
Secondary Educ. - Soc Studies 0 2 2 10 1.0 1 0.5 1 0.5
Technical Management 0 6 6 10 1.1 3 0.3 3 0.8
Technical Mgt - Provisional 0 5 5 15 1.7 5 1.7 0 0.0
None 27 28 55 478 40.9 13 8.4 42 32.5
Undeclared 13 11 24 190 18.5 18 14.0 6 4.5


Macon Campus
Special Programs
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2173 99 2272 35576 2222.4 1061 1028.6 1211 1193.9
Not in a Special Program 2151 84 2235 35169 2199.3 1038 1017.4 1197 1181.9
Engineering Cooperative Pgm. 3 12 15 41 3.0 12 2.0 3 1.0
Engineering Satellite Program 0 2 2 11 0.9 2 0.9 0 0.0
Studies Abroad - Birmingham 1 0 1 21 1.0 0 0.0 1 1.0
Studies Abroad - Oxford 7 0 7 110 7.0 5 5.0 2 2.0
Studies Abroad - Spain 9 0 9 191 9.0 2 2.0 7 7.0
Summer Opportunities Program 1 0 1 15 1.0 1 1.0 0 0.0
Former Step Ahead 1 0 1 15 1.0 0 0.0 1 1.0
Teacher Education Service 0 1 1 3 0.3 1 0.3 0 0.0
GRADUATE TOTAL 75 269 344 1965 188.4 169 83.8 175 104.6
Not in a Special Program 2 0 2 20 2.0 1 1.0 1 1.0
Engineering Satellite Program 3 122 125 389 42.9 106 36.8 19 6.1
Master of Business 26 16 42 376 34.0 27 21.5 15 12.5
Master of Business Exec. Forum 10 14 24 170 17.0 16 12.0 8 5.0
Teacher Education - Hazelhurst 0 27 27 135 13.5 0 0.0 27 13.5
Teacher Education - Blue Ridge 0 19 19 95 9.5 0 0.0 19 9.5
Teacher Education Service 34 71 105 780 69.5 19 12.5 86 57.0

OBIR Home Page