Mercer University
DEMOGRAPHIC PROFILE - Fall 1994
Last Revised 2/27/97
Total University
This demographic profile provides student headcount and FTE statistics
by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The full-time load equivalent varies by school, term and program. See individual school profiles for details.
| Total University Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| TOTAL UNIVERSITY | 4768 | 2045 | 6813 | 86094 | 5985.8 | 3069 | 2683.5 | 3744 | 3302.3 |
| UNDERGRADUATE TOTAL | 3144 | 1186 | 4330 | 59005 | 3951.9 | 1952 | 1772.3 | 2378 | 2179.6 |
| GRADUATE TOTAL | 516 | 842 | 1358 | 9745 | 913.0 | 577 | 372.8 | 781 | 540.2 |
| PROFESSIONAL TOTAL | 1108 | 17 | 1125 | 17344 | 1121.0 | 540 | 538.4 | 585 | 582.6 |
| Total University Ethnicity |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3144 | 1186 | 4330 | 59005 | 3951.9 | 1952 | 1772.3 | 2378 | 2179.6 |
| American Indian/Alaskan Native | 6 | 9 | 15 | 178 | 13.1 | 12 | 10.8 | 3 | 2.3 |
| Asian or Pacific Islander | 109 | 38 | 147 | 2074 | 135.0 | 78 | 72.5 | 69 | 62.5 |
| Black, Non-Hispanic | 566 | 393 | 959 | 12222 | 856.7 | 403 | 350.2 | 556 | 506.5 |
| Hispanic | 52 | 21 | 73 | 983 | 65.3 | 37 | 33.3 | 36 | 32.0 |
| White, Non-Hispanic | 2290 | 665 | 2955 | 41148 | 2720.0 | 1328 | 1223.2 | 1627 | 1496.7 |
| Foreign Student | 36 | 34 | 70 | 866 | 62.0 | 35 | 31.2 | 35 | 30.8 |
| Other | 27 | 7 | 34 | 498 | 32.0 | 19 | 17.6 | 15 | 14.4 |
| Not Specified | 58 | 19 | 77 | 1037 | 67.9 | 40 | 33.3 | 37 | 34.5 |
| GRADUATE TOTAL | 516 | 842 | 1358 | 9745 | 913.0 | 577 | 372.8 | 781 | 540.2 |
| American Indian/Alaskan Native | 0 | 1 | 1 | 5 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Asian or Pacific Islander | 40 | 20 | 60 | 607 | 48.4 | 27 | 19.4 | 33 | 29.0 |
| Black, Non-Hispanic | 95 | 134 | 229 | 1657 | 159.8 | 73 | 46.9 | 156 | 112.9 |
| Hispanic | 9 | 11 | 20 | 153 | 14.4 | 12 | 8.9 | 8 | 5.5 |
| White, Non-Hispanic | 296 | 648 | 944 | 6275 | 601.2 | 403 | 248.5 | 541 | 352.7 |
| Foreign Student | 69 | 13 | 82 | 918 | 75.5 | 44 | 39.5 | 38 | 36.0 |
| Other | 1 | 3 | 4 | 23 | 2.3 | 3 | 1.3 | 1 | 1.0 |
| Not Specified | 6 | 12 | 18 | 107 | 10.8 | 14 | 7.8 | 4 | 3.0 |
| PROFESSIONAL TOTAL | 1108 | 17 | 1125 | 17344 | 1121.0 | 540 | 538.4 | 585 | 582.6 |
| American Indian/Alaskan Native | 3 | 0 | 3 | 45 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Asian or Pacific Islander | 50 | 0 | 50 | 775 | 50.0 | 12 | 12.0 | 38 | 38.0 |
| Black, Non-Hispanic | 84 | 3 | 87 | 1326 | 86.3 | 23 | 22.4 | 64 | 63.8 |
| Hispanic | 31 | 2 | 33 | 492 | 32.8 | 18 | 17.8 | 15 | 15.0 |
| White, Non-Hispanic | 935 | 12 | 947 | 14630 | 944.0 | 484 | 483.3 | 463 | 460.8 |
| Foreign Student | 5 | 0 | 5 | 76 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Total University Age |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3144 | 1186 | 4330 | 59005 | 3951.9 | 1952 | 1772.3 | 2378 | 2179.6 |
| Under 18 | 78 | 3 | 81 | 1331 | 79.7 | 30 | 28.7 | 51 | 51.0 |
| 18-19 | 933 | 20 | 953 | 15307 | 945.5 | 361 | 357.8 | 592 | 587.7 |
| 20-21 | 918 | 67 | 985 | 15005 | 962.5 | 441 | 428.7 | 544 | 533.8 |
| 22-24 | 476 | 172 | 648 | 8823 | 596.2 | 364 | 331.8 | 284 | 264.4 |
| 25-29 | 267 | 268 | 535 | 6308 | 454.8 | 266 | 227.6 | 269 | 227.3 |
| 30-34 | 175 | 226 | 401 | 4431 | 329.0 | 180 | 147.8 | 221 | 181.2 |
| 35-39 | 118 | 212 | 330 | 3470 | 263.0 | 146 | 118.0 | 184 | 145.0 |
| 40-49 | 160 | 184 | 344 | 3799 | 280.7 | 147 | 118.7 | 197 | 162.0 |
| 50-64 | 19 | 33 | 52 | 532 | 40.4 | 16 | 13.1 | 36 | 27.3 |
| Over 64 | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| GRADUATE TOTAL | 516 | 842 | 1358 | 9745 | 913.0 | 577 | 372.8 | 781 | 540.2 |
| Under 18 | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 20-21 | 10 | 1 | 11 | 140 | 10.5 | 2 | 2.0 | 9 | 8.5 |
| 22-24 | 116 | 57 | 173 | 1617 | 144.3 | 51 | 43.6 | 122 | 100.7 |
| 25-29 | 185 | 234 | 419 | 3214 | 296.0 | 185 | 126.6 | 234 | 169.5 |
| 30-34 | 107 | 212 | 319 | 2123 | 205.9 | 156 | 95.0 | 163 | 111.0 |
| 35-39 | 47 | 139 | 186 | 1118 | 108.1 | 89 | 48.9 | 97 | 59.3 |
| 40-49 | 44 | 175 | 219 | 1349 | 129.7 | 83 | 49.9 | 136 | 79.8 |
| 50-64 | 6 | 22 | 28 | 164 | 16.4 | 10 | 6.4 | 18 | 10.0 |
| Over 64 | 0 | 1 | 1 | 5 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Unknown | 0 | 1 | 1 | 5 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| PROFESSIONAL TOTAL | 1108 | 17 | 1125 | 17344 | 1121.0 | 540 | 538.4 | 585 | 582.6 |
| 18-19 | 4 | 0 | 4 | 64 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| 20-21 | 104 | 1 | 105 | 1702 | 104.6 | 25 | 25.0 | 80 | 79.6 |
| 22-24 | 529 | 2 | 531 | 8266 | 530.8 | 247 | 247.0 | 284 | 283.8 |
| 25-29 | 325 | 6 | 331 | 5019 | 329.7 | 189 | 188.8 | 142 | 140.8 |
| 30-34 | 88 | 5 | 93 | 1386 | 91.4 | 52 | 51.0 | 41 | 40.4 |
| 35-39 | 36 | 1 | 37 | 559 | 36.9 | 15 | 15.0 | 22 | 21.9 |
| 40-49 | 18 | 2 | 20 | 287 | 19.6 | 8 | 7.6 | 12 | 12.0 |
| 50-64 | 3 | 0 | 3 | 46 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Over 64 | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Total University Religious Preference |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3144 | 1186 | 4330 | 59005 | 3951.9 | 1952 | 1772.3 | 2378 | 2179.6 |
| Baptist | 1481 | 479 | 1960 | 26990 | 1807.6 | 751 | 689.5 | 1209 | 1118.1 |
| Buddhist | 8 | 3 | 11 | 161 | 10.5 | 6 | 5.8 | 5 | 4.7 |
| Episcopal | 79 | 13 | 92 | 1390 | 88.4 | 55 | 52.5 | 37 | 35.9 |
| Evangelical | 16 | 5 | 21 | 252 | 18.1 | 7 | 5.8 | 14 | 12.3 |
| Hindu | 10 | 1 | 11 | 166 | 10.4 | 3 | 3.0 | 8 | 7.4 |
| Islam/Moslem | 13 | 2 | 15 | 228 | 14.3 | 11 | 10.8 | 4 | 3.4 |
| Jewish | 14 | 6 | 20 | 273 | 18.6 | 13 | 11.9 | 7 | 6.7 |
| Lutheran | 52 | 12 | 64 | 920 | 60.0 | 29 | 27.6 | 35 | 32.4 |
| Methodist | 372 | 82 | 454 | 6426 | 422.3 | 189 | 178.8 | 265 | 243.5 |
| Presbyterian | 131 | 27 | 158 | 2263 | 147.1 | 71 | 66.0 | 87 | 81.1 |
| Roman Catholic | 262 | 86 | 348 | 4900 | 320.9 | 166 | 154.1 | 182 | 166.7 |
| Other | 337 | 181 | 518 | 6930 | 473.5 | 280 | 252.2 | 238 | 221.3 |
| Unknown/No Preference | 369 | 289 | 658 | 8107 | 560.4 | 371 | 314.2 | 287 | 246.2 |
| GRADUATE TOTAL | 516 | 842 | 1358 | 9745 | 913.0 | 577 | 372.8 | 781 | 540.2 |
| Baptist | 39 | 78 | 117 | 776 | 72.8 | 53 | 31.9 | 64 | 40.8 |
| Episcopal | 4 | 2 | 6 | 64 | 5.0 | 2 | 1.5 | 4 | 3.5 |
| Hindu | 2 | 0 | 2 | 16 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Jewish | 1 | 3 | 4 | 28 | 2.5 | 1 | 1.0 | 3 | 1.5 |
| Lutheran | 2 | 5 | 7 | 43 | 3.9 | 5 | 2.4 | 2 | 1.5 |
| Methodist | 18 | 42 | 60 | 423 | 38.8 | 22 | 14.5 | 38 | 24.3 |
| Presbyterian | 10 | 13 | 23 | 172 | 15.9 | 9 | 5.9 | 14 | 10.0 |
| Roman Catholic | 14 | 29 | 43 | 269 | 25.2 | 26 | 12.9 | 17 | 12.3 |
| Other | 10 | 16 | 26 | 192 | 18.1 | 13 | 9.4 | 13 | 8.7 |
| Unknown/No Preference | 416 | 654 | 1070 | 7762 | 728.8 | 445 | 292.3 | 625 | 436.5 |
| PROFESSIONAL TOTAL | 1108 | 17 | 1125 | 17344 | 1121.0 | 540 | 538.4 | 585 | 582.6 |
| Baptist | 204 | 5 | 209 | 3253 | 207.6 | 67 | 66.2 | 142 | 141.4 |
| Buddhist | 3 | 0 | 3 | 46 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Episcopal | 12 | 0 | 12 | 192 | 12.0 | 3 | 3.0 | 9 | 9.0 |
| Hindu | 6 | 0 | 6 | 96 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| Islam/Moslem | 9 | 1 | 10 | 146 | 9.7 | 1 | 1.0 | 9 | 8.7 |
| Jewish | 3 | 0 | 3 | 48 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Lutheran | 10 | 0 | 10 | 159 | 10.0 | 0 | 0.0 | 10 | 10.0 |
| Methodist | 64 | 1 | 65 | 1021 | 64.8 | 15 | 15.0 | 50 | 49.8 |
| Presbyterian | 18 | 0 | 18 | 275 | 18.0 | 4 | 4.0 | 14 | 14.0 |
| Roman Catholic | 43 | 1 | 44 | 683 | 43.8 | 13 | 12.8 | 31 | 31.0 |
| Other | 68 | 0 | 68 | 1083 | 68.0 | 30 | 30.0 | 38 | 38.0 |
| Unknown/No Preference | 668 | 9 | 677 | 10342 | 675.1 | 404 | 403.4 | 273 | 271.7 |
| Total University State of Origin |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3144 | 1186 | 4330 | 59005 | 3951.9 | 1952 | 1772.3 | 2378 | 2179.6 |
| Alabama | 40 | 0 | 40 | 664 | 40.0 | 20 | 20.0 | 20 | 20.0 |
| Florida | 242 | 2 | 244 | 3931 | 242.8 | 117 | 115.8 | 127 | 127.0 |
| Georgia | 2470 | 1116 | 3586 | 47423 | 3230.1 | 1587 | 1418.1 | 1999 | 1811.9 |
| Kentucky | 12 | 0 | 12 | 200 | 12.0 | 7 | 7.0 | 5 | 5.0 |
| Louisiana | 18 | 0 | 18 | 313 | 18.0 | 8 | 8.0 | 10 | 10.0 |
| North Carolina | 16 | 0 | 16 | 268 | 16.0 | 7 | 7.0 | 9 | 9.0 |
| South Carolina | 34 | 0 | 34 | 577 | 34.0 | 15 | 15.0 | 19 | 19.0 |
| Tennessee | 50 | 0 | 50 | 810 | 50.0 | 17 | 17.0 | 33 | 33.0 |
| Virginia | 15 | 1 | 16 | 257 | 15.4 | 10 | 9.4 | 6 | 6.0 |
| S. Central (AR, MS, OK, TX) | 31 | 2 | 33 | 517 | 31.8 | 16 | 15.4 | 17 | 16.4 |
| North/Northeast | 56 | 0 | 56 | 916 | 56.0 | 26 | 26.0 | 30 | 30.0 |
| Midwest | 30 | 1 | 31 | 488 | 30.8 | 14 | 13.8 | 17 | 17.0 |
| West (Includes HI and AK) | 10 | 0 | 10 | 166 | 10.0 | 6 | 6.0 | 4 | 4.0 |
| Other (US Terr., Foreign) | 113 | 63 | 176 | 2358 | 157.4 | 97 | 89.1 | 79 | 68.3 |
| Not Specified | 7 | 1 | 8 | 117 | 7.5 | 5 | 4.5 | 3 | 3.0 |
| GRADUATE TOTAL | 516 | 842 | 1358 | 9745 | 913.0 | 577 | 372.8 | 781 | 540.2 |
| Florida | 2 | 2 | 4 | 30 | 3.0 | 2 | 1.5 | 2 | 1.5 |
| Georgia | 382 | 797 | 1179 | 7878 | 758.9 | 481 | 293.4 | 698 | 465.5 |
| North Carolina | 0 | 2 | 2 | 7 | 0.8 | 1 | 0.7 | 1 | 0.1 |
| South Carolina | 1 | 1 | 2 | 25 | 1.5 | 1 | 1.0 | 1 | 0.5 |
| Tennessee | 0 | 2 | 2 | 10 | 1.0 | 1 | 0.5 | 1 | 0.5 |
| S. Central (AR, MS, OK, TX) | 0 | 2 | 2 | 6 | 0.6 | 2 | 0.6 | 0 | 0.0 |
| Midwest | 1 | 1 | 2 | 11 | 1.1 | 1 | 0.1 | 1 | 1.0 |
| West (Includes HI and AK) | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| Other (US Terr., Foreign) | 121 | 26 | 147 | 1642 | 133.3 | 80 | 70.3 | 67 | 63.0 |
| Not Specified | 9 | 8 | 17 | 135 | 12.6 | 7 | 4.6 | 10 | 8.0 |
| PROFESSIONAL TOTAL | 1108 | 17 | 1125 | 17344 | 1121.0 | 540 | 538.4 | 585 | 582.6 |
| Alabama | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Florida | 92 | 1 | 93 | 1437 | 92.9 | 52 | 51.9 | 41 | 41.0 |
| Georgia | 802 | 13 | 815 | 12513 | 811.7 | 400 | 398.6 | 415 | 413.1 |
| Kentucky | 7 | 0 | 7 | 110 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| Louisiana | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 20 | 0 | 20 | 308 | 20.0 | 11 | 11.0 | 9 | 9.0 |
| South Carolina | 15 | 0 | 15 | 241 | 15.0 | 7 | 7.0 | 8 | 8.0 |
| Tennessee | 51 | 0 | 51 | 811 | 51.0 | 16 | 16.0 | 35 | 35.0 |
| Virginia | 30 | 0 | 30 | 466 | 30.0 | 12 | 12.0 | 18 | 18.0 |
| S. Central (AR, MS, OK, TX) | 8 | 1 | 9 | 135 | 8.9 | 6 | 5.9 | 3 | 3.0 |
| North/Northeast | 9 | 0 | 9 | 142 | 9.0 | 6 | 6.0 | 3 | 3.0 |
| Midwest | 13 | 0 | 13 | 209 | 13.0 | 4 | 4.0 | 9 | 9.0 |
| West (Includes HI and AK) | 8 | 0 | 8 | 123 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| Other (US Terr., Foreign) | 37 | 2 | 39 | 587 | 38.5 | 12 | 12.0 | 27 | 26.5 |
| Not Specified | 13 | 0 | 13 | 212 | 13.0 | 5 | 5.0 | 8 | 8.0 |
| Total University Marital Status |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3144 | 1186 | 4330 | 59005 | 3951.9 | 1952 | 1772.3 | 2378 | 2179.6 |
| Divorced | 6 | 55 | 61 | 625 | 50.4 | 48 | 40.1 | 13 | 10.3 |
| Married | 370 | 325 | 695 | 7904 | 575.0 | 177 | 144.8 | 518 | 430.2 |
| Separated | 4 | 18 | 22 | 235 | 18.5 | 17 | 14.6 | 5 | 3.9 |
| Single | 2508 | 564 | 3072 | 44803 | 2912.9 | 1479 | 1385.4 | 1593 | 1527.5 |
| Widow/Widower | 1 | 3 | 4 | 47 | 3.5 | 2 | 1.7 | 2 | 1.8 |
| Not Specified | 255 | 221 | 476 | 5392 | 391.5 | 229 | 185.7 | 247 | 205.9 |
| GRADUATE TOTAL | 516 | 842 | 1358 | 9745 | 913.0 | 577 | 372.8 | 781 | 540.2 |
| Divorced | 6 | 10 | 16 | 125 | 11.0 | 3 | 2.5 | 13 | 8.5 |
| Married | 129 | 354 | 483 | 3078 | 295.3 | 218 | 130.8 | 265 | 164.6 |
| Separated | 1 | 3 | 4 | 25 | 2.5 | 1 | 0.5 | 3 | 2.0 |
| Single | 218 | 286 | 504 | 3776 | 351.3 | 194 | 124.4 | 310 | 227.0 |
| Other | 0 | 1 | 1 | 5 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Widow/Widower | 2 | 2 | 4 | 30 | 3.0 | 0 | 0.0 | 4 | 3.0 |
| Not Specified | 160 | 186 | 346 | 2706 | 249.3 | 161 | 114.7 | 185 | 134.6 |
| PROFESSIONAL TOTAL | 1108 | 17 | 1125 | 17344 | 1121.0 | 540 | 538.4 | 585 | 582.6 |
| Divorced | 9 | 0 | 9 | 140 | 9.0 | 1 | 1.0 | 8 | 8.0 |
| Married | 185 | 8 | 193 | 2933 | 190.5 | 90 | 89.0 | 103 | 101.5 |
| Separated | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Single | 639 | 8 | 647 | 9959 | 645.6 | 278 | 277.4 | 369 | 368.2 |
| Other | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Widow/Widower | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 272 | 1 | 273 | 4267 | 272.9 | 171 | 171.0 | 102 | 101.9 |
| Total University Greek Org. Membership |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3144 | 1186 | 4330 | 59005 | 3951.9 | 1952 | 1772.3 | 2378 | 2179.6 |
| Alpha Delta Pi | 43 | 0 | 43 | 678 | 43.0 | 0 | 0.0 | 43 | 43.0 |
| Alpha Gamma Delta | 62 | 1 | 63 | 1031 | 62.1 | 0 | 0.0 | 63 | 62.1 |
| Alpha Kappa Alpha | 11 | 0 | 11 | 184 | 11.0 | 1 | 1.0 | 10 | 10.0 |
| Alpha Phi Alpha | 5 | 0 | 5 | 76 | 5.0 | 5 | 5.0 | 0 | 0.0 |
| Alpha Tau Omega | 12 | 2 | 14 | 203 | 12.8 | 14 | 12.8 | 0 | 0.0 |
| Chi Omega | 55 | 0 | 55 | 872 | 55.0 | 0 | 0.0 | 55 | 55.0 |
| Delta Sigma Theta | 7 | 0 | 7 | 113 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| Kappa Alpha | 28 | 4 | 32 | 471 | 31.3 | 32 | 31.3 | 0 | 0.0 |
| Kappa Alpha Psi | 3 | 1 | 4 | 52 | 3.3 | 4 | 3.3 | 0 | 0.0 |
| Kappa Sigma | 35 | 0 | 35 | 528 | 35.0 | 35 | 35.0 | 0 | 0.0 |
| Lambda Chi Alpha | 28 | 1 | 29 | 418 | 28.4 | 29 | 28.4 | 0 | 0.0 |
| Phi Delta Theta | 11 | 0 | 11 | 176 | 11.0 | 11 | 11.0 | 0 | 0.0 |
| Pi Kappa Phi | 54 | 2 | 56 | 891 | 55.8 | 56 | 55.8 | 0 | 0.0 |
| Phi Mu | 62 | 0 | 62 | 967 | 62.0 | 0 | 0.0 | 62 | 62.0 |
| Sigma Alpha Epsilon | 15 | 0 | 15 | 224 | 15.0 | 15 | 15.0 | 0 | 0.0 |
| Sigma Nu | 40 | 1 | 41 | 610 | 40.0 | 41 | 40.0 | 0 | 0.0 |
| Unaffiliated | 2673 | 1174 | 3847 | 51511 | 3474.3 | 1709 | 1533.8 | 2138 | 1940.5 |
| GRADUATE TOTAL | 516 | 842 | 1358 | 9745 | 913.0 | 577 | 372.8 | 781 | 540.2 |
| Alpha Delta Pi | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Alpha Gamma Delta | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Alpha Tau Omega | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Chi Omega | 0 | 1 | 1 | 5 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Phi Mu | 0 | 1 | 1 | 5 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Sigma Nu | 0 | 1 | 1 | 5 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Unaffiliated | 513 | 839 | 1352 | 9696 | 908.5 | 575 | 371.3 | 777 | 537.2 |
| PROFESSIONAL TOTAL | 1108 | 17 | 1125 | 17344 | 1121.0 | 540 | 538.4 | 585 | 582.6 |
| Unaffiliated | 1108 | 17 | 1125 | 17344 | 1121.0 | 540 | 538.4 | 585 | 582.6 |