Mercer University
DEMOGRAPHIC PROFILE - Fall 1994
Last Revised 2/27/97
Stetson School of Business
This demographic profile provides student
headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
A table with summary information for the school is followed by
tables for each of the items listed above by location and career
level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load
Equivalent
FTE and Full-Time/Part-Time status are
calculated based on the following full-time load equivalents for
all terms, fall, winter, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
| Stetson School of Business Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Business & Economics | 704 | 546 | 1250 | 12738 | 1002.3 | 639 | 514.6 | 611 | 487.6 |
| Undergraduate Total | 367 | 184 | 551 | 7132 | 484.1 | 286 | 252.6 | 265 | 231.4 |
| Graduate Total | 337 | 362 | 699 | 5606 | 518.2 | 353 | 262.0 | 346 | 256.2 |
| School of Bus & Econ, Atlanta | 325 | 500 | 825 | 6700 | 597.4 | 403 | 290.8 | 422 | 306.6 |
| School of Bus & Econ, Macon | 379 | 46 | 425 | 6038 | 404.8 | 236 | 223.8 | 189 | 181.0 |
| Stetson School of Business Atlanta / Ethnicity |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 25 | 168 | 193 | 1650 | 131.2 | 94 | 63.3 | 99 | 67.9 |
| Asian or Pacific Islander | 8 | 18 | 26 | 270 | 20.5 | 12 | 10.8 | 14 | 9.7 |
| Black, Non-Hispanic | 5 | 34 | 39 | 355 | 28.3 | 14 | 10.3 | 25 | 18.0 |
| Hispanic | 3 | 4 | 7 | 65 | 4.7 | 2 | 0.8 | 5 | 3.8 |
| White, Non-Hispanic | 7 | 90 | 97 | 775 | 62.8 | 50 | 31.8 | 47 | 31.1 |
| Foreign Student | 1 | 6 | 7 | 65 | 5.2 | 4 | 2.5 | 3 | 2.7 |
| Other | 0 | 2 | 2 | 15 | 1.3 | 2 | 1.3 | 0 | 0.0 |
| Not Specified | 1 | 14 | 15 | 105 | 8.5 | 10 | 5.8 | 5 | 2.7 |
| GRADUATE TOTAL | 300 | 332 | 632 | 5050 | 466.2 | 309 | 227.5 | 323 | 238.7 |
| Asian or Pacific Islander | 36 | 8 | 44 | 516 | 40.0 | 18 | 16.0 | 26 | 24.0 |
| Black, Non-Hispanic | 63 | 70 | 133 | 994 | 98.1 | 41 | 29.5 | 92 | 68.6 |
| Hispanic | 7 | 5 | 12 | 105 | 9.5 | 7 | 6.0 | 5 | 3.5 |
| White, Non-Hispanic | 126 | 234 | 360 | 2513 | 243.1 | 196 | 134.5 | 164 | 108.6 |
| Foreign Student | 65 | 12 | 77 | 876 | 71.0 | 41 | 37.0 | 36 | 34.0 |
| Other | 0 | 1 | 1 | 5 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Not Specified | 3 | 2 | 5 | 41 | 4.0 | 5 | 4.0 | 0 | 0.0 |
| Stetson School of Business Atlanta / Age |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 25 | 168 | 193 | 1650 | 131.2 | 94 | 63.3 | 99 | 67.9 |
| 18-19 | 1 | 2 | 3 | 35 | 2.7 | 2 | 1.7 | 1 | 1.0 |
| 20-21 | 5 | 7 | 12 | 130 | 9.6 | 4 | 3.3 | 8 | 6.3 |
| 22-24 | 8 | 27 | 35 | 335 | 25.9 | 21 | 15.1 | 14 | 10.8 |
| 25-29 | 7 | 37 | 44 | 395 | 31.2 | 24 | 16.7 | 20 | 14.4 |
| 30-34 | 2 | 32 | 34 | 255 | 20.8 | 16 | 8.8 | 18 | 12.0 |
| 35-39 | 1 | 36 | 37 | 285 | 23.5 | 12 | 8.1 | 25 | 15.4 |
| 40-49 | 1 | 21 | 22 | 175 | 14.3 | 13 | 8.9 | 9 | 5.4 |
| 50-64 | 0 | 6 | 6 | 40 | 3.3 | 2 | 0.8 | 4 | 2.5 |
| GRADUATE TOTAL | 300 | 332 | 632 | 5050 | 466.2 | 309 | 227.5 | 323 | 238.7 |
| 20-21 | 6 | 1 | 7 | 80 | 6.5 | 1 | 1.0 | 6 | 5.5 |
| 22-24 | 59 | 18 | 77 | 814 | 68.0 | 31 | 28.0 | 46 | 40.0 |
| 25-29 | 119 | 97 | 216 | 1837 | 167.5 | 115 | 88.0 | 101 | 79.5 |
| 30-34 | 63 | 88 | 151 | 1103 | 107.2 | 75 | 52.5 | 76 | 54.7 |
| 35-39 | 28 | 45 | 73 | 540 | 50.5 | 36 | 26.0 | 37 | 24.5 |
| 40-49 | 21 | 78 | 99 | 611 | 60.0 | 48 | 29.5 | 51 | 30.5 |
| 50-64 | 4 | 5 | 9 | 65 | 6.5 | 3 | 2.5 | 6 | 4.0 |
| Stetson School of Business Atlanta / Religious Preference |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 25 | 168 | 193 | 1650 | 131.2 | 94 | 63.3 | 99 | 67.9 |
| Baptist | 0 | 8 | 8 | 60 | 5.0 | 4 | 2.5 | 4 | 2.5 |
| Lutheran | 0 | 1 | 1 | 10 | 0.8 | 0 | 0.0 | 1 | 0.8 |
| Methodist | 0 | 2 | 2 | 15 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Presbyterian | 0 | 1 | 1 | 5 | 0.4 | 1 | 0.4 | 0 | 0.0 |
| Roman Catholic | 0 | 5 | 5 | 40 | 3.3 | 1 | 0.8 | 4 | 2.5 |
| Unknown/No Preference | 25 | 151 | 176 | 1520 | 120.4 | 88 | 59.6 | 88 | 60.8 |
| GRADUATE TOTAL | 300 | 332 | 632 | 5050 | 466.2 | 309 | 227.5 | 323 | 238.7 |
| Baptist | 1 | 3 | 4 | 25 | 2.5 | 3 | 1.5 | 1 | 1.0 |
| Episcopal | 1 | 0 | 1 | 11 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Jewish | 0 | 1 | 1 | 5 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Lutheran | 1 | 1 | 2 | 15 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Methodist | 1 | 4 | 5 | 30 | 3.0 | 2 | 1.0 | 3 | 2.0 |
| Presbyterian | 1 | 1 | 2 | 15 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Roman Catholic | 3 | 4 | 7 | 55 | 5.0 | 4 | 3.0 | 3 | 2.0 |
| Other | 1 | 1 | 2 | 15 | 1.5 | 1 | 1.0 | 1 | 0.5 |
| Unknown/No Preference | 291 | 317 | 608 | 4879 | 449.7 | 298 | 220.0 | 310 | 229.7 |
| Stetson School of Business Atlanta / State of Origin |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 25 | 168 | 193 | 1650 | 131.2 | 94 | 63.3 | 99 | 67.9 |
| Florida | 0 | 1 | 1 | 5 | 0.4 | 1 | 0.4 | 0 | 0.0 |
| Georgia | 11 | 136 | 147 | 1175 | 95.2 | 68 | 43.0 | 79 | 52.2 |
| South Carolina | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 12 | 31 | 43 | 440 | 33.6 | 24 | 18.9 | 19 | 14.7 |
| Not Specified | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| GRADUATE TOTAL | 300 | 332 | 632 | 5050 | 466.2 | 309 | 227.5 | 323 | 238.7 |
| Georgia | 182 | 305 | 487 | 3422 | 334.7 | 232 | 159.0 | 255 | 175.7 |
| Tennessee | 0 | 1 | 1 | 5 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Midwest | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 113 | 20 | 133 | 1542 | 123.0 | 71 | 64.5 | 62 | 58.5 |
| Not Specified | 4 | 6 | 10 | 71 | 7.0 | 5 | 3.5 | 5 | 3.5 |
| Stetson School of Business Atlanta / Marital Status |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 25 | 168 | 193 | 1650 | 131.2 | 94 | 63.3 | 99 | 67.9 |
| Divorced | 0 | 4 | 4 | 30 | 2.5 | 0 | 0.0 | 4 | 2.5 |
| Married | 3 | 46 | 49 | 390 | 31.8 | 26 | 18.0 | 23 | 13.8 |
| Single | 11 | 50 | 61 | 575 | 45.1 | 27 | 19.0 | 34 | 26.1 |
| Not Specified | 11 | 68 | 79 | 655 | 51.9 | 41 | 26.3 | 38 | 25.5 |
| GRADUATE TOTAL | 300 | 332 | 632 | 5050 | 466.2 | 309 | 227.5 | 323 | 238.7 |
| Divorced | 2 | 5 | 7 | 50 | 4.5 | 1 | 0.5 | 6 | 4.0 |
| Married | 57 | 113 | 170 | 1196 | 113.5 | 96 | 65.5 | 74 | 48.0 |
| Separated | 0 | 1 | 1 | 5 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Single | 100 | 108 | 208 | 1676 | 154.1 | 89 | 66.0 | 119 | 88.1 |
| Widow/Widower | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 140 | 105 | 245 | 2113 | 192.6 | 122 | 95.0 | 123 | 97.6 |
| Stetson School of Business Atlanta / Greek Org. Membership |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 25 | 168 | 193 | 1650 | 131.2 | 94 | 63.3 | 99 | 67.9 |
| Unaffiliated | 25 | 168 | 193 | 1650 | 131.2 | 94 | 63.3 | 99 | 67.9 |
| GRADUATE TOTAL | 300 | 332 | 632 | 5050 | 466.2 | 309 | 227.5 | 323 | 238.7 |
| Unaffiliated | 300 | 332 | 632 | 5050 | 466.2 | 309 | 227.5 | 323 | 238.7 |
| Stetson School of Business Macon / Ethnicity |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 342 | 16 | 358 | 5482 | 352.8 | 192 | 189.3 | 166 | 163.5 |
| Asian or Pacific Islander | 11 | 0 | 11 | 179 | 11.0 | 4 | 4.0 | 7 | 7.0 |
| Black, Non-Hispanic | 40 | 1 | 41 | 643 | 40.4 | 12 | 12.0 | 29 | 28.4 |
| Hispanic | 4 | 0 | 4 | 60 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| White, Non-Hispanic | 272 | 14 | 286 | 4356 | 281.6 | 167 | 164.3 | 119 | 117.3 |
| Foreign Student | 5 | 0 | 5 | 78 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Other | 4 | 0 | 4 | 65 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Not Specified | 6 | 1 | 7 | 101 | 6.8 | 4 | 4.0 | 3 | 2.8 |
| GRADUATE TOTAL | 37 | 30 | 67 | 556 | 52.0 | 44 | 34.5 | 23 | 17.5 |
| Black, Non-Hispanic | 5 | 5 | 10 | 80 | 7.5 | 4 | 3.5 | 6 | 4.0 |
| Hispanic | 1 | 0 | 1 | 10 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| White, Non-Hispanic | 28 | 22 | 50 | 421 | 39.0 | 36 | 28.0 | 14 | 11.0 |
| Other | 0 | 1 | 1 | 5 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Not Specified | 3 | 2 | 5 | 40 | 4.0 | 2 | 1.5 | 3 | 2.5 |
| Stetson School of Business Macon / Age |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 342 | 16 | 358 | 5482 | 352.8 | 192 | 189.3 | 166 | 163.5 |
| Under 18 | 7 | 0 | 7 | 116 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| 18-19 | 127 | 2 | 129 | 2016 | 128.3 | 61 | 60.8 | 68 | 67.4 |
| 20-21 | 133 | 3 | 136 | 2073 | 135.1 | 71 | 70.8 | 65 | 64.3 |
| 22-24 | 49 | 7 | 56 | 847 | 54.4 | 43 | 41.4 | 13 | 13.0 |
| 25-29 | 13 | 1 | 14 | 219 | 13.8 | 11 | 10.8 | 3 | 3.0 |
| 30-34 | 9 | 2 | 11 | 146 | 9.8 | 4 | 3.4 | 7 | 6.4 |
| 35-39 | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| 40-49 | 2 | 1 | 3 | 35 | 2.4 | 1 | 1.0 | 2 | 1.4 |
| GRADUATE TOTAL | 37 | 30 | 67 | 556 | 52.0 | 44 | 34.5 | 23 | 17.5 |
| 20-21 | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| 22-24 | 12 | 3 | 15 | 140 | 13.5 | 9 | 8.0 | 6 | 5.5 |
| 25-29 | 8 | 9 | 17 | 131 | 12.5 | 11 | 8.0 | 6 | 4.5 |
| 30-34 | 9 | 8 | 17 | 140 | 13.0 | 13 | 10.5 | 4 | 2.5 |
| 35-39 | 5 | 3 | 8 | 70 | 6.5 | 6 | 5.0 | 2 | 1.5 |
| 40-49 | 1 | 7 | 8 | 45 | 4.5 | 5 | 3.0 | 3 | 1.5 |
| Stetson School of Business Macon / Religious Preference |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 342 | 16 | 358 | 5482 | 352.8 | 192 | 189.3 | 166 | 163.5 |
| Baptist | 131 | 6 | 137 | 2111 | 134.3 | 68 | 67.7 | 69 | 66.7 |
| Episcopal | 12 | 1 | 13 | 195 | 12.8 | 9 | 8.8 | 4 | 4.0 |
| Evangelical | 1 | 0 | 1 | 20 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Jewish | 2 | 0 | 2 | 33 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Lutheran | 8 | 0 | 8 | 125 | 8.0 | 4 | 4.0 | 4 | 4.0 |
| Methodist | 46 | 1 | 47 | 721 | 46.8 | 27 | 26.8 | 20 | 20.0 |
| Presbyterian | 21 | 1 | 22 | 325 | 21.8 | 12 | 11.8 | 10 | 10.0 |
| Roman Catholic | 41 | 2 | 43 | 677 | 42.3 | 21 | 20.3 | 22 | 22.0 |
| Other | 39 | 3 | 42 | 624 | 41.1 | 24 | 23.1 | 18 | 18.0 |
| Unknown/No Preference | 40 | 2 | 42 | 635 | 41.7 | 25 | 24.8 | 17 | 16.8 |
| GRADUATE TOTAL | 37 | 30 | 67 | 556 | 52.0 | 44 | 34.5 | 23 | 17.5 |
| Baptist | 12 | 14 | 26 | 205 | 19.0 | 18 | 14.0 | 8 | 5.0 |
| Episcopal | 1 | 1 | 2 | 25 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Methodist | 9 | 8 | 17 | 140 | 13.0 | 11 | 8.5 | 6 | 4.5 |
| Presbyterian | 1 | 1 | 2 | 15 | 1.5 | 2 | 1.5 | 0 | 0.0 |
| Roman Catholic | 3 | 3 | 6 | 45 | 4.5 | 5 | 4.0 | 1 | 0.5 |
| Other | 4 | 1 | 5 | 45 | 4.5 | 3 | 2.5 | 2 | 2.0 |
| Unknown/No Preference | 7 | 2 | 9 | 81 | 8.0 | 5 | 4.0 | 4 | 4.0 |
| Stetson School of Business Macon / State of Origin |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 342 | 16 | 358 | 5482 | 352.8 | 192 | 189.3 | 166 | 163.5 |
| Alabama | 4 | 0 | 4 | 62 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Florida | 39 | 1 | 40 | 615 | 39.4 | 23 | 22.4 | 17 | 17.0 |
| Georgia | 236 | 13 | 249 | 3779 | 245.2 | 127 | 125.1 | 122 | 120.1 |
| Kentucky | 2 | 0 | 2 | 31 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Louisiana | 2 | 0 | 2 | 33 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| North Carolina | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| South Carolina | 2 | 0 | 2 | 30 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Tennessee | 10 | 0 | 10 | 158 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| Virginia | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| S. Central (AR, MS, OK, TX) | 5 | 1 | 6 | 82 | 5.4 | 3 | 3.0 | 3 | 2.4 |
| North/Northeast | 10 | 0 | 10 | 158 | 10.0 | 7 | 7.0 | 3 | 3.0 |
| Midwest | 8 | 1 | 9 | 138 | 8.8 | 7 | 6.8 | 2 | 2.0 |
| West (Includes HI and AK) | 4 | 0 | 4 | 66 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 16 | 0 | 16 | 268 | 16.0 | 8 | 8.0 | 8 | 8.0 |
| Not Specified | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| GRADUATE TOTAL | 37 | 30 | 67 | 556 | 52.0 | 44 | 34.5 | 23 | 17.5 |
| Florida | 2 | 0 | 2 | 20 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Georgia | 33 | 29 | 62 | 511 | 47.5 | 40 | 31.0 | 22 | 16.5 |
| S. Central (AR, MS, OK, TX) | 0 | 1 | 1 | 5 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Other (US Terr., Foreign) | 1 | 0 | 1 | 10 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Not Specified | 1 | 0 | 1 | 10 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Stetson School of Business Macon / Marital Status |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 342 | 16 | 358 | 5482 | 352.8 | 192 | 189.3 | 166 | 163.5 |
| Married | 8 | 3 | 11 | 135 | 9.3 | 2 | 1.4 | 9 | 7.8 |
| Single | 328 | 12 | 340 | 5246 | 337.1 | 187 | 184.9 | 153 | 152.3 |
| Not Specified | 6 | 1 | 7 | 101 | 6.4 | 3 | 3.0 | 4 | 3.4 |
| GRADUATE TOTAL | 37 | 30 | 67 | 556 | 52.0 | 44 | 34.5 | 23 | 17.5 |
| Married | 10 | 13 | 23 | 175 | 16.5 | 17 | 12.5 | 6 | 4.0 |
| Single | 21 | 15 | 36 | 310 | 28.5 | 21 | 17.0 | 15 | 11.5 |
| Not Specified | 6 | 2 | 8 | 71 | 7.0 | 6 | 5.0 | 2 | 2.0 |
| Stetson School of Business Macon / Greek Org. Membership |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 342 | 16 | 358 | 5482 | 352.8 | 192 | 189.3 | 166 | 163.5 |
| Alpha Delta Pi | 8 | 0 | 8 | 125 | 8.0 | 0 | 0.0 | 8 | 8.0 |
| Alpha Gamma Delta | 6 | 0 | 6 | 99 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| Alpha Kappa Alpha | 2 | 0 | 2 | 40 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Alpha Phi Alpha | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Alpha Tau Omega | 4 | 0 | 4 | 60 | 4.0 | 4 | 4.0 | 0 | 0.0 |
| Chi Omega | 9 | 0 | 9 | 140 | 9.0 | 0 | 0.0 | 9 | 9.0 |
| Kappa Alpha | 6 | 3 | 9 | 121 | 8.5 | 9 | 8.5 | 0 | 0.0 |
| Kappa Sigma | 11 | 0 | 11 | 170 | 11.0 | 11 | 11.0 | 0 | 0.0 |
| Lambda Chi Alpha | 8 | 1 | 9 | 125 | 8.4 | 9 | 8.4 | 0 | 0.0 |
| Pi Kappa Phi | 10 | 0 | 10 | 159 | 10.0 | 10 | 10.0 | 0 | 0.0 |
| Phi Mu | 13 | 0 | 13 | 199 | 13.0 | 0 | 0.0 | 13 | 13.0 |
| Sigma Alpha Epsilon | 7 | 0 | 7 | 105 | 7.0 | 7 | 7.0 | 0 | 0.0 |
| Sigma Nu | 13 | 0 | 13 | 193 | 13.0 | 13 | 13.0 | 0 | 0.0 |
| Unaffiliated | 244 | 12 | 256 | 3928 | 251.9 | 128 | 126.4 | 128 | 125.5 |
| GRADUATE TOTAL | 37 | 30 | 67 | 556 | 52.0 | 44 | 34.5 | 23 | 17.5 |
| Sigma Nu | 0 | 1 | 1 | 5 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Unaffiliated | 37 | 29 | 66 | 551 | 51.5 | 43 | 34.0 | 23 | 17.5 |