Mercer University
ACADEMIC PROFILE - Winter 1994

Last Revised 2/27/97

Macon Campus Only
(Liberal Arts, Business, Education and Engineering)

This academic profile provides student headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- major,
- and special program participation.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all terms, fall, winter, spring and summer:

Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
9 credit hours for School of Engineering

ACADEMIC PROFILE - Macon Campus
Macon Campus
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
Total Macon Campus 2119 379 2498 35172 2294.6 1239 1111.3 1259 1183.3
UNDERGRADUATE TOTAL 2019 132 2151 33039 2089.2 1067 1024.0 1084 1065.2
GRADUATE TOTAL 100 247 347 2133 205.4 172 87.4 175 118.1


Macon Campus
Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2019 132 2151 33039 2089.2 1067 1024.0 1084 1065.2
New Freshman (Current Term) 8 0 8 128 8.0 3 3.0 5 5.0
Freshman (Continuing) 576 5 581 9236 579.7 258 257.5 323 322.2
Sophomore 444 17 461 7088 452.4 214 208.5 247 243.9
Junior 532 44 576 8685 551.6 300 278.7 276 272.9
Senior 459 63 522 7891 496.6 291 276.2 231 220.4
Other Undergraduate (Non-degree) 0 3 3 11 0.9 1 0.1 2 0.8
GRADUATE TOTAL 100 247 347 2133 205.4 172 87.4 175 118.1
Masters Candidate 37 170 207 1050 104.3 139 66.1 68 38.2
Other Graduate 63 77 140 1083 101.2 33 21.3 107 79.9


Macon Campus
Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2019 132 2151 33039 2089.2 1067 1024.0 1084 1065.2
New Undergraduate 8 1 9 133 8.4 3 3.0 6 5.4
Undergraduate Transfer 38 1 39 581 38.1 20 19.1 19 19.0
Readmitted Undergraduate 44 18 62 762 52.0 34 27.3 28 24.8
Continuing Undergraduate 1929 111 2040 31558 1990.3 1010 974.6 1030 1015.6
Cross Registered Undergraduate 0 1 1 5 0.4 0 0.0 1 0.4
GRADUATE TOTAL 100 247 347 2133 205.4 172 87.4 175 118.1
New Graduate 16 25 41 310 27.9 20 12.9 21 15.0
Graduate Transfer 0 1 1 3 0.3 1 0.3 0 0.0
Readmitted Graduate 0 13 13 48 5.2 9 3.3 4 1.8
Continuing Graduate 84 208 292 1772 172.1 142 70.8 150 101.2


Macon Campus
Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2019 132 2151 33039 2089.2 1067 1024.0 1084 1065.2
Bachelor of Arts 1173 51 1224 18960 1207.7 469 462.4 755 745.3
Bachelor of Business Admin. 330 13 343 5334 338.7 186 183.9 157 154.8
Bachelor of Music 1 1 2 28 1.7 2 1.7 0 0.0
Bachelor of Music Education 4 0 4 78 4.0 1 1.0 3 3.0
Bachelor of Science 138 14 152 2278 145.4 101 95.5 51 49.9
Bachelor of Science, Engineering 373 50 423 6350 390.8 307 279.4 116 111.4
Non-Degree 0 3 3 11 0.9 1 0.1 2 0.8
GRADUATE TOTAL 100 247 347 2133 205.4 172 87.4 175 118.1
Educ. Specialist, Post MED 35 35 70 530 52.5 7 3.5 63 49.0
Master of Business Admin. 25 22 47 405 36.0 33 25.5 14 10.5
Master of Education 10 28 38 245 24.0 7 4.5 31 19.5
Master of Science 0 51 51 165 18.3 35 12.4 16 5.9
Master of Science, Engineering 2 69 71 235 26.0 64 23.7 7 2.3
Non-Degree 28 42 70 553 48.7 26 17.8 44 30.9


Macon Campus
Major
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2019 132 2151 33039 2089.2 1067 1024.0 1084 1065.2
Accounting 81 1 82 1296 81.4 29 29.0 53 52.4
Afro-American Studies 2 1 3 45 2.8 0 0.0 3 2.8
Art 14 3 17 248 16.1 8 7.8 9 8.3
Biology 79 3 82 1240 81.1 37 37.0 45 44.1
EGR: Biomedical Specialty 118 4 122 2008 120.9 62 60.9 60 60.0
Chemistry 22 1 23 345 22.4 15 14.4 8 8.0
Christianity 10 2 12 185 11.3 10 9.5 2 1.8
Classical Studies 0 1 1 10 0.8 1 0.8 0 0.0
Communications 8 0 8 130 8.0 3 3.0 5 5.0
Computer Science 25 6 31 440 28.3 21 19.1 10 9.3
Communication & Threater Arts 37 1 38 601 37.4 19 18.4 19 19.0
Early Childhood Education 41 1 42 678 41.8 1 1.0 41 40.8
Economics 15 0 15 247 15.0 11 11.0 4 4.0
EGR: Electrical Specialty 100 24 124 1758 109.6 106 93.9 18 15.7
English 72 3 75 1174 74.1 27 26.1 48 48.0
Earth Science 8 0 8 127 8.0 6 6.0 2 2.0
Environmental Engineering 18 0 18 286 18.0 9 9.0 9 9.0
Finance 41 2 43 672 42.7 26 25.8 17 16.8
French 4 0 4 60 4.0 0 0.0 4 4.0
General Business 58 2 60 916 59.3 37 36.3 23 23.0
German 2 0 2 30 2.0 0 0.0 2 2.0
Human Devel. & Services 2 1 3 40 2.4 2 2.0 1 0.4
History 48 4 52 823 51.4 37 36.6 15 14.8
Industrial Administration 13 1 14 215 13.0 11 10.0 3 3.0
Individualized Major 1 1 2 22 1.8 2 1.8 0 0.0
EGR: Industrial Specialty 36 7 43 617 37.9 33 28.2 10 9.8
Latin 1 0 1 20 1.0 0 0.0 1 1.0
Learning Disabilities 14 1 15 229 14.4 1 1.0 14 13.4
Lacks Prerequisites 13 0 13 209 13.0 7 7.0 6 6.0
EGR: Mechanical Specialty 101 15 116 1681 104.4 97 87.4 19 17.0
Mathematics 9 0 9 141 9.0 5 5.0 4 4.0
Middle Grades Education 8 0 8 138 8.0 2 2.0 6 6.0
Management 37 4 41 636 39.8 22 21.5 19 18.3
Marketing 35 1 36 563 35.8 20 19.8 16 16.0
Mental Retardation 2 1 3 35 2.4 0 0.0 3 2.4
Music Education 4 0 4 78 4.0 1 1.0 3 3.0
Music 10 2 12 181 10.9 3 3.0 9 7.9
Performance 1 0 1 20 1.0 1 1.0 0 0.0
Philosophy 4 0 4 65 4.0 3 3.0 1 1.0
Physics 4 0 4 67 4.0 2 2.0 2 2.0
Political Science 67 4 71 1122 68.8 35 34.4 36 34.3
Program in Service Learning 15 3 18 268 17.6 7 7.0 11 10.6
Psychology 66 1 67 1036 66.8 24 24.0 43 42.8
Sacred Music 0 1 1 8 0.7 1 0.7 0 0.0
Sociology 23 1 24 379 23.4 10 9.4 14 14.0
Spanish 13 0 13 213 13.0 2 2.0 11 11.0
Technical Communications 18 0 18 284 18.0 12 12.0 6 6.0
None 0 3 3 11 0.9 1 0.1 2 0.8
Undeclared 719 26 745 11442 736.6 298 292.9 447 443.7
GRADUATE TOTAL 100 247 347 2133 205.4 172 87.4 175 118.1
Computer & Info. Systems 0 34 34 110 12.2 24 8.1 10 4.1
Comp&Info Systems-Provisional 0 5 5 18 2.0 4 1.7 1 0.3
Early Childhood Education 28 29 57 435 42.5 1 0.5 56 42.0
Engineering Management 0 16 16 55 6.1 13 5.0 3 1.1
Engineering Mgt - Provisional 0 2 2 9 1.0 2 1.0 0 0.0
Finance 8 3 11 100 9.5 6 5.0 5 4.5
General Business 2 4 6 40 4.0 4 2.5 2 1.5
Biomedical Engineering 0 1 1 3 0.3 1 0.3 0 0.0
Electrical Engineering 2 35 37 119 13.2 35 12.7 2 0.4
Electrical Egr - Conditional 0 1 1 3 0.3 1 0.3 0 0.0
Electrical Egr - Provisional 0 5 5 18 2.0 5 2.0 0 0.0
Mechanical Engineering 0 9 9 28 3.1 7 2.3 2 0.8
Middle Grades Education 13 23 36 245 24.5 8 4.0 28 20.5
Management/Marketing 8 7 15 140 11.5 13 10.0 2 1.5
Technology Degree Enhncmnt Pgm 0 7 7 28 3.1 5 2.2 2 0.9
Secondary Educ. - English 1 4 5 30 3.0 0 0.0 5 3.0
Secondary Educ. - History 1 1 2 15 1.5 1 1.0 1 0.5
Secondary Educ. - Mathematics 1 4 5 30 3.0 2 1.5 3 1.5
Secondary Educ. - Soc Studies 1 2 3 20 2.0 2 1.0 1 1.0
Technical Management 0 10 10 25 2.8 5 1.3 5 1.4
Technical Mgt - Provisional 0 2 2 12 1.3 2 1.3 0 0.0
None 28 35 63 525 45.6 21 15.6 42 30.0
Undeclared 7 8 15 125 11.0 10 8.0 5 3.0


Macon Campus
Special Programs
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2019 132 2151 33039 2089.2 1067 1024.0 1084 1065.2
Not in a Special Program 2011 100 2111 32875 2076.8 1036 1016.3 1075 1060.5
College of Arts&Science Trans 0 1 1 10 0.8 1 0.8 0 0.0
Engineering Cooperative Pgm. 2 30 32 60 5.0 26 3.3 6 1.8
Engineering Satellite Program 0 1 1 7 0.6 1 0.6 0 0.0
Master of Business 1 0 1 12 1.0 1 1.0 0 0.0
Studies Abroad - Birmingham 1 0 1 15 1.0 0 0.0 1 1.0
Studies Abroad - Oxford 1 0 1 15 1.0 1 1.0 0 0.0
Studies Abroad - Reading 1 0 1 15 1.0 0 0.0 1 1.0
Summer Opportunities Program 1 0 1 15 1.0 1 1.0 0 0.0
Former Step Ahead 1 0 1 15 1.0 0 0.0 1 1.0
GRADUATE TOTAL 100 247 347 2133 205.4 172 87.4 175 118.1
Engineering Satellite Program 2 129 131 436 48.2 106 39.2 25 9.1
Master of Business 19 14 33 300 26.0 22 17.0 11 9.0
Master of Business Exec. Forum 6 9 15 110 10.5 11 8.5 4 2.0
Teacher Education - Blairsvle 0 20 20 100 10.0 2 1.0 18 9.0
Teacher Education - Hazelhurst 28 1 29 285 28.5 0 0.0 29 28.5
Teacher Education Service 45 74 119 902 82.2 31 21.7 88 60.5

OBIR Home Page