Mercer University
ACADEMIC PROFILE - Spring 1994

Last Revised 2/27/97

Macon Campus Only
(Liberal Arts, Business, Education and Engineering)

This academic profile provides student headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- major,
- and special program participation.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all terms, fall, winter, spring and summer:

Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
9 credit hours for School of Engineering

ACADEMIC PROFILE - Macon Campus
Macon Campus
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
Total Macon Campus 2008 396 2404 33521 2201.3 1184 1066.5 1220 1134.8
UNDERGRADUATE TOTAL 1929 127 2056 31458 2004.0 1009 974.2 1047 1029.8
GRADUATE TOTAL 79 269 348 2063 197.3 175 92.3 173 105.0


Macon Campus
Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1929 127 2056 31458 2004.0 1009 974.2 1047 1029.8
New Freshman (Current Term) 3 0 3 45 3.0 1 1.0 2 2.0
Freshman (Continuing) 480 9 489 7630 486.7 213 212.7 276 274.0
Sophomore 426 19 445 6800 435.8 193 187.2 252 248.7
Junior 505 22 527 8101 516.1 274 266.2 253 249.9
Senior 514 73 587 8834 559.1 325 305.7 262 253.4
Other Undergraduate (Non-degree) 1 4 5 48 3.3 3 1.5 2 1.8
GRADUATE TOTAL 79 269 348 2063 197.3 175 92.3 173 105.0
Masters Candidate 41 153 194 1030 102.2 138 68.6 56 33.6
Other Graduate 38 116 154 1033 95.1 37 23.8 117 71.4


Macon Campus
Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1929 127 2056 31458 2004.0 1009 974.2 1047 1029.8
New Undergraduate 3 0 3 45 3.0 1 1.0 2 2.0
Program Change 1 0 1 15 1.0 1 1.0 0 0.0
Undergraduate Transfer 18 3 21 282 19.7 11 11.0 10 8.7
Readmitted Undergraduate 9 5 14 154 11.0 7 5.2 7 5.8
Continuing Undergraduate 1898 119 2017 30962 1969.3 989 956.0 1028 1013.3
GRADUATE TOTAL 79 269 348 2063 197.3 175 92.3 173 105.0
New Graduate 20 35 55 380 36.7 25 16.2 30 20.5
Readmitted Graduate 1 8 9 40 4.1 3 0.6 6 3.5
Continuing Graduate 58 226 284 1643 156.6 147 75.6 137 81.0


Macon Campus
Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1929 127 2056 31458 2004.0 1009 974.2 1047 1029.8
Bachelor of Arts 1107 62 1169 17816 1148.0 440 430.0 729 718.1
Bachelor of Business Admin. 308 20 328 5017 322.2 174 172.2 154 150.0
Bachelor of Music 1 1 2 30 1.8 2 1.8 0 0.0
Bachelor of Music Education 6 0 6 94 6.0 2 2.0 4 4.0
Bachelor of Science 159 15 174 2617 166.8 117 110.7 57 56.2
Bachelor of Science, Engineering 347 25 372 5836 355.7 271 256.0 101 99.8
Non-Degree 1 4 5 48 3.3 3 1.5 2 1.8
GRADUATE TOTAL 79 269 348 2063 197.3 175 92.3 173 105.0
Educ. Specialist, Post MED 4 68 72 380 38.0 6 3.5 66 34.5
Master of Business Admin. 32 27 59 495 45.5 44 34.0 15 11.5
Master of Education 8 21 29 190 18.5 2 1.5 27 17.0
Master of Science 0 41 41 133 14.7 30 10.6 11 4.1
Master of Science, Engineering 1 64 65 212 23.5 62 22.5 3 1.0
Non-Degree 34 48 82 653 57.1 31 20.3 51 36.9


Macon Campus
Major
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1929 127 2056 31458 2004.0 1009 974.2 1047 1029.8
Accounting 79 5 84 1297 81.9 30 29.8 54 52.1
Afro-American Studies 2 1 3 40 2.8 0 0.0 3 2.8
Art 19 5 24 347 22.3 8 7.8 16 14.5
Biology 84 9 93 1373 90.2 44 42.0 49 48.2
EGR: Biomedical Specialty 100 3 103 1697 101.3 52 50.7 51 50.7
Chemistry 26 1 27 407 26.4 16 15.4 11 11.0
Christianity 14 2 16 234 15.3 10 9.5 6 5.8
Classical Studies 0 1 1 10 0.8 1 0.8 0 0.0
Communications 5 2 7 91 6.0 3 2.0 4 4.0
Computer Science 35 5 40 604 37.5 30 28.1 10 9.4
Communication & Threater Arts 49 2 51 799 50.3 21 20.4 30 29.8
Early Childhood Education 43 1 44 688 43.8 2 2.0 42 41.8
Economics 15 0 15 241 15.0 12 12.0 3 3.0
EGR: Electrical Specialty 93 13 106 1545 96.8 92 82.8 14 14.0
English 76 6 82 1241 79.3 28 26.8 54 52.5
Earth Science 9 0 9 145 9.0 7 7.0 2 2.0
Environmental Engineering 23 0 23 373 23.0 14 14.0 9 9.0
Finance 38 1 39 617 38.8 23 23.0 16 15.8
French 6 0 6 90 6.0 1 1.0 5 5.0
General Business 50 2 52 774 51.7 32 31.8 20 19.8
German 2 0 2 35 2.0 0 0.0 2 2.0
Human Devel. & Services 2 0 2 30 2.0 2 2.0 0 0.0
History 47 4 51 777 50.3 35 34.5 16 15.8
Industrial Administration 14 2 16 223 14.4 12 10.4 4 4.0
Individualized Major 1 1 2 26 1.9 2 1.9 0 0.0
EGR: Industrial Specialty 34 2 36 595 35.1 29 28.1 7 7.0
Latin 1 0 1 20 1.0 0 0.0 1 1.0
Learning Disabilities 19 1 20 301 19.8 1 1.0 19 18.8
Lacks Prerequisites 8 1 9 130 8.4 5 4.4 4 4.0
EGR: Mechanical Specialty 97 7 104 1626 99.5 84 80.4 20 19.1
Mathematics 10 1 11 158 10.7 6 6.0 5 4.7
Middle Grades Education 13 0 13 208 13.0 3 3.0 10 10.0
Management 39 5 44 671 43.2 24 23.5 20 19.7
Marketing 33 1 34 544 33.8 18 17.8 16 16.0
Mental Retardation 3 0 3 45 3.0 0 0.0 3 3.0
Music Education 6 0 6 94 6.0 2 2.0 4 4.0
Music 11 0 11 192 11.0 4 4.0 7 7.0
Performance 1 0 1 20 1.0 1 1.0 0 0.0
Philosophy 4 0 4 65 4.0 4 4.0 0 0.0
Physics 4 0 4 75 4.0 2 2.0 2 2.0
Political Science 62 7 69 1045 66.7 38 36.1 31 30.6
Program in Service Learning 16 1 17 267 16.8 7 7.0 10 9.8
Psychology 66 2 68 1051 67.7 22 22.0 46 45.7
Speech & Dramatic Arts 0 2 2 6 0.5 1 0.4 1 0.1
Sacred Music 0 1 1 10 0.8 1 0.8 0 0.0
Sociology 24 2 26 406 25.8 11 10.8 15 15.0
Spanish 12 0 12 203 12.0 2 2.0 10 10.0
Technical Communications 16 2 18 269 17.1 14 13.1 4 4.0
None 1 4 5 48 3.3 3 1.5 2 1.8
Undeclared 617 22 639 9705 630.9 250 247.4 389 383.5
GRADUATE TOTAL 79 269 348 2063 197.3 175 92.3 173 105.0
Computer & Info. Systems 0 28 28 90 10.0 20 6.9 8 3.1
Comp&Info Systems-Conditional 0 1 1 3 0.3 1 0.3 0 0.0
Comp&Info Systems-Provisional 0 2 2 6 0.7 2 0.7 0 0.0
Early Childhood Education 8 48 56 325 32.0 1 1.0 55 31.0
Education 1 0 1 10 1.0 0 0.0 1 1.0
Engineering Management 1 14 15 51 5.6 13 5.0 2 0.7
Engineering Mgt - Provisional 0 3 3 12 1.3 3 1.3 0 0.0
Finance 13 7 20 175 16.5 14 12.0 6 4.5
General Business 2 2 4 30 3.0 3 2.0 1 1.0
Biomedical Engineering 0 1 1 6 0.7 1 0.7 0 0.0
Electrical Engineering 0 30 30 96 10.6 30 10.6 0 0.0
Electrical Egr - Conditional 0 1 1 3 0.3 1 0.3 0 0.0
Electrical Egr - Provisional 0 3 3 12 1.3 3 1.3 0 0.0
Mechanical Engineering 0 10 10 26 2.9 9 2.6 1 0.3
Mechanical Egr - Provisional 0 2 2 6 0.7 2 0.7 0 0.0
Middle Grades Education 1 36 37 190 19.0 5 2.5 32 16.5
Management/Marketing 8 4 12 120 10.0 9 8.0 3 2.0
Technology Degree Enhncmnt Pgm 0 6 6 24 2.6 4 1.8 2 0.9
Secondary Educ. - English 0 3 3 15 1.5 0 0.0 3 1.5
Secondary Educ. - History 1 0 1 10 1.0 1 1.0 0 0.0
Secondary Educ. - Mathematics 0 2 2 10 1.0 1 0.5 1 0.5
Secondary Educ. - Soc Studies 1 0 1 10 1.0 0 0.0 1 1.0
Technical Management 0 8 8 25 2.8 5 1.8 3 1.0
Technical Mgt - Provisional 0 2 2 9 1.0 2 1.0 0 0.0
None 34 42 76 629 54.5 27 18.5 49 36.0
Undeclared 9 14 23 170 16.0 18 12.0 5 4.0


Macon Campus
Special Programs
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1929 127 2056 31458 2004.0 1009 974.2 1047 1029.8
Not in a Special Program 1920 113 2033 31304 1993.6 988 965.8 1045 1027.8
College of Arts&Science Trans 1 0 1 20 1.0 1 1.0 0 0.0
Engineering Cooperative Pgm. 0 12 12 7 0.6 12 0.6 0 0.0
Engineering Satellite Program 0 2 2 10 0.8 2 0.8 0 0.0
Liberal Arts Cooperative Pgm. 1 0 1 15 1.0 1 1.0 0 0.0
Master of Business 1 0 1 12 1.0 1 1.0 0 0.0
Studies Abroad - Birmingham 1 0 1 15 1.0 0 0.0 1 1.0
Studies Abroad - Oxford 3 0 3 45 3.0 3 3.0 0 0.0
Summer Opportunities Program 1 0 1 15 1.0 1 1.0 0 0.0
Former Step Ahead 1 0 1 15 1.0 0 0.0 1 1.0
GRADUATE TOTAL 79 269 348 2063 197.3 175 92.3 173 105.0
Not in a Special Program 0 1 1 5 0.5 0 0.0 1 0.5
Engineering Satellite Program 1 113 114 377 41.7 98 35.7 16 6.0
Master of Business 20 16 36 305 28.0 27 20.5 9 7.5
Master of Business Exec. Forum 12 13 25 200 18.5 19 14.5 6 4.0
Teacher Education - Blairsvle 0 20 20 100 10.0 2 1.0 18 9.0
Teacher Education - Hazelhurst 0 26 26 130 13.0 0 0.0 26 13.0
Teacher Education Service 46 80 126 946 85.6 29 20.6 97 65.0

OBIR Home Page