Mercer University
ACADEMIC PROFILE - Fall 1993

Last Revised 2/27/97

Macon Campus Only
(Liberal Arts, Business, Education and Engineering)

This academic profile provides student headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- major,
- and special program participation.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all terms, fall, winter, spring and summer:

Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
9 credit hours for School of Engineering

ACADEMIC PROFILE - Macon Campus
Macon Campus
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
Total Macon Campus 2182 382 2564 36617 2367.0 1257 1150.6 1307 1216.5
UNDERGRADUATE TOTAL 2117 119 2236 34774 2188.7 1094 1066.5 1142 1122.2
GRADUATE TOTAL 65 263 328 1843 178.3 163 84.1 165 94.2


Macon Campus
Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2117 119 2236 34774 2188.7 1094 1066.5 1142 1122.2
New Freshman (Current Term) 551 3 554 9119 552.0 234 233.1 320 318.9
New Freshman (Starting Summer) 3 0 3 46 3.0 2 2.0 1 1.0
Freshman (Continuing) 185 8 193 2954 190.4 92 91.6 101 98.8
Sophomore 479 23 502 7694 493.0 236 230.7 266 262.2
Junior 530 21 551 8565 542.5 288 280.4 263 262.1
Senior 368 54 422 6321 401.8 239 226.8 183 175.0
Other (Non-Degree Seeking) 1 10 11 75 6.0 3 1.8 8 4.2
GRADUATE TOTAL 65 263 328 1843 178.3 163 84.1 165 94.2
Masters Candidate 36 162 198 1011 99.1 137 66.4 61 32.7
Other Graduate 29 101 130 832 79.2 26 17.7 104 61.5


Macon Campus
Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2117 119 2236 34774 2188.7 1094 1066.5 1142 1122.2
New Undergraduate 552 3 555 9135 553.0 235 234.1 320 318.9
Undergraduate Transfer 170 8 178 2674 174.3 92 89.2 86 85.1
Readmitted Undergraduate 31 16 47 587 41.1 25 21.3 22 19.8
Continuing Undergraduate 1364 88 1452 22353 1418.2 742 721.9 710 696.3
Transient - Undergraduate 0 2 2 15 1.3 0 0.0 2 1.3
Cross Registered Undergraduate 0 1 1 5 0.4 0 0.0 1 0.4
External Audit 0 1 1 5 0.4 0 0.0 1 0.4
GRADUATE TOTAL 65 263 328 1843 178.3 163 84.1 165 94.2
New Graduate 29 75 104 673 64.5 34 21.0 70 43.5
Graduate Transfer 0 1 1 5 0.5 1 0.5 0 0.0
Readmitted Graduate 2 17 19 96 9.5 18 9.0 1 0.5
Continuing Graduate 34 170 204 1069 103.9 110 53.7 94 50.2


Macon Campus
Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2117 119 2236 34774 2188.7 1094 1066.5 1142 1122.2
Bachelor of Arts 1214 60 1274 19739 1252.8 477 465.6 797 787.2
Bachelor of Business Admin. 332 12 344 5306 339.9 186 184.7 158 155.2
Bachelor of Music 3 0 3 45 3.0 2 2.0 1 1.0
Bachelor of Music Education 6 1 7 116 6.2 3 3.0 4 3.2
Bachelor of Science 142 9 151 2407 148.3 104 101.8 47 46.5
Bachelor of Science, Engineering 419 27 446 7086 432.5 319 307.5 127 125.0
Non-Degree 1 10 11 75 6.0 3 1.8 8 4.2
GRADUATE TOTAL 65 263 328 1843 178.3 163 84.1 165 94.2
Educ. Specialist, Post MED 3 68 71 370 37.0 5 2.5 66 34.5
Master of Business Admin. 33 27 60 523 46.5 40 31.5 20 15.0
Master of Education 2 21 23 125 12.5 5 2.5 18 10.0
Master of Science 0 47 47 155 17.1 34 12.5 13 4.7
Master of Science, Engineering 1 67 68 208 23.0 58 19.9 10 3.1
Non-Degree 26 33 59 462 42.2 21 15.2 38 27.0


Macon Campus
Major
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2117 119 2236 34774 2188.7 1094 1066.5 1142 1122.2
Accounting 85 2 87 1328 85.8 33 32.4 54 53.4
Afro-American Studies 1 1 2 25 1.8 0 0.0 2 1.8
Art 12 2 14 202 13.3 8 7.4 6 5.8
Biology 72 3 75 1172 74.2 41 40.3 34 33.9
EGR: Biomedical Specialty 131 3 134 2253 132.5 69 68.4 65 64.1
Chemistry 21 0 21 337 21.0 13 13.0 8 8.0
Christianity 8 5 13 164 11.3 10 9.1 3 2.2
Classical Studies 1 0 1 15 1.0 1 1.0 0 0.0
Communications 9 1 10 150 9.8 3 3.0 7 6.8
Computer Science 22 5 27 407 25.4 19 18.0 8 7.4
Communication & Threater Arts 31 2 33 505 32.3 14 13.3 19 19.0
Early Childhood Education 34 3 37 578 36.5 1 1.0 36 35.5
Economics 13 0 13 207 13.0 9 9.0 4 4.0
EGR: Electrical Specialty 110 16 126 1851 116.7 106 97.6 20 19.2
English 76 5 81 1259 79.4 31 29.6 50 49.8
Earth Science 7 0 7 113 7.0 5 5.0 2 2.0
Environmental Engineering 17 0 17 257 17.0 8 8.0 9 9.0
Finance 33 0 33 517 33.0 21 21.0 12 12.0
French 3 0 3 50 3.0 0 0.0 3 3.0
General Business 53 2 55 842 54.3 34 33.8 21 20.4
German 3 0 3 50 3.0 0 0.0 3 3.0
Human Devel. & Services 2 0 2 35 2.0 2 2.0 0 0.0
History 44 3 47 728 45.7 33 32.7 14 13.1
Industrial Administration 11 0 11 181 11.0 8 8.0 3 3.0
Individualized Major 2 0 2 30 2.0 2 2.0 0 0.0
EGR: Industrial Specialty 43 4 47 751 45.8 34 33.1 13 12.8
Learning Disabilities 11 0 11 180 11.0 0 0.0 11 11.0
Lacks Prerequisites 23 1 24 386 23.8 13 13.0 11 10.8
EGR: Mechanical Specialty 118 4 122 1974 120.4 102 100.4 20 20.0
Mathematics 5 0 5 82 5.0 3 3.0 2 2.0
Middle Grades Education 5 0 5 83 5.0 1 1.0 4 4.0
Management 34 3 37 564 36.1 20 19.8 17 16.3
Marketing 30 0 30 477 30.0 17 17.0 13 13.0
Mental Retardation 2 0 2 30 2.0 0 0.0 2 2.0
Music Education 6 1 7 116 6.2 3 3.0 4 3.2
Music 9 2 11 167 10.3 2 2.0 9 8.3
Performance 2 0 2 33 2.0 1 1.0 1 1.0
Philosophy 2 0 2 30 2.0 2 2.0 0 0.0
Physics 5 0 5 81 5.0 3 3.0 2 2.0
Political Science 57 3 60 910 58.8 33 32.3 27 26.5
Program in Service Learning 13 2 15 224 14.7 6 6.0 9 8.7
Psychology 62 2 64 987 62.8 22 20.8 42 42.0
Speech & Dramatic Arts 0 1 1 6 0.5 0 0.0 1 0.5
Sacred Music 1 0 1 12 1.0 1 1.0 0 0.0
Sociology 20 0 20 321 20.0 8 8.0 12 12.0
Spanish 8 0 8 150 8.0 1 1.0 7 7.0
Technical Communications 15 1 16 243 15.5 10 10.0 6 5.5
None 1 10 11 75 6.0 3 1.8 8 4.2
Undeclared 844 32 876 13636 864.8 338 331.7 538 533.1
GRADUATE TOTAL 65 263 328 1843 178.3 163 84.1 165 94.2
Computer & Info. Systems 0 34 34 115 12.7 26 9.5 8 3.2
Comp&Info Systems-Provisional 0 5 5 18 2.0 4 1.7 1 0.3
Early Childhood Education 4 44 48 260 26.0 0 0.0 48 26.0
Engineering Management 0 18 18 53 5.9 13 4.4 5 1.4
Engineering Mgt - Provisional 0 1 1 3 0.3 1 0.3 0 0.0
Finance 14 10 24 203 19.0 12 10.0 12 9.0
General Business 1 2 3 20 2.0 2 1.0 1 1.0
Biomedical Engineering 0 2 2 6 0.7 2 0.7 0 0.0
Electrical Engineering 0 34 34 105 11.6 31 11.1 3 0.6
Electrical Egr - Provisional 0 1 1 6 0.7 1 0.7 0 0.0
Mechanical Engineering 1 10 11 32 3.5 9 2.4 2 1.1
Mechanical Egr - Provisional 0 1 1 3 0.3 1 0.3 0 0.0
Middle Grades Education 1 35 36 185 18.5 6 3.0 30 15.5
Management/Marketing 12 9 21 205 16.5 17 13.5 4 3.0
Secondary Educ. - English 0 4 4 20 2.0 1 0.5 3 1.5
Secondary Educ. - History 0 2 2 10 1.0 1 0.5 1 0.5
Secondary Educ. - Mathematics 0 2 2 10 1.0 1 0.5 1 0.5
Secondary Educ. - Soc Studies 0 2 2 10 1.0 1 0.5 1 0.5
Technical Management 0 8 8 22 2.4 4 1.3 4 1.1
None 26 33 59 462 42.2 21 15.2 38 27.0
Undeclared 6 6 12 95 9.0 9 7.0 3 2.0


Macon Campus
Special Programs
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2117 119 2236 34774 2188.7 1094 1066.5 1142 1122.2
Not in a Special Program 2097 116 2213 34398 2168.5 1080 1055.2 1133 1113.2
College of Arts&Science Trans 1 0 1 15 1.0 1 1.0 0 0.0
Engineering Cooperative Pgm. 0 3 3 3 0.3 3 0.3 0 0.0
Engineering Satellite Program 1 0 1 16 1.0 1 1.0 0 0.0
Master of Business 1 0 1 12 1.0 1 1.0 0 0.0
Studies Abroad - Birmingham 1 0 1 20 1.0 0 0.0 1 1.0
Studies Abroad - Oxford 3 0 3 45 3.0 3 3.0 0 0.0
Studies Abroad - Reading 1 0 1 15 1.0 0 0.0 1 1.0
Studies Abroad - Spain 10 0 10 217 10.0 4 4.0 6 6.0
Summer Opportunities Program 1 0 1 16 1.0 1 1.0 0 0.0
Former Step Ahead 1 0 1 17 1.0 0 0.0 1 1.0
GRADUATE TOTAL 65 263 328 1843 178.3 163 84.1 165 94.2
Engineering Satellite Program 1 114 115 363 40.1 92 32.4 23 7.7
Master of Business 22 15 37 343 29.5 25 20.0 12 9.5
Master of Business Exec. Forum 11 12 23 180 17.0 15 11.5 8 5.5
Teacher Education - Blairsvle 0 20 20 100 10.0 2 1.0 18 9.0
Teacher Education - Hazelhurst 0 30 30 150 15.0 0 0.0 30 15.0
Teacher Education Service 31 72 103 707 66.7 29 19.2 74 47.5

OBIR Home Page