Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2010
FINAL
Enrollment as of the end of the day November 9, 2010
College of Pharmacy & Health Sciences
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The School of Pharmacy changed from a quarter system to a semester system in the summer of 1994.
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
Quarter System:
9 credit hours for PHD students
10 credit hours for all other graduate students
Semester System:
6 credit hours regardless of semester or program
Professional Students (regardless of system or term)
12 credit hours
(10 credit hours for 4th year students in summer semesters only)
| College of Pharmacy & Health Sciences
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Pharmacy & Health Sciences | 702 | 7 | 709 | 12318 | 705.1 | 239 | 237.5 | 470 | 467.6 |
| Graduate Total | 101 | 2 | 103 | 1645 | 101.5 | 28 | 27.2 | 75 | 74.3 |
| Professional Total | 602 | 6 | 608 | 10673 | 604.4 | 211 | 210.3 | 397 | 394.1 |
| College of
Pharmacy & Health Sciences Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 101 | 2 | 103 | 1645 | 101.5 | 28 | 27.2 | 75 | 74.3 |
| Nonresident Alien | 27 | 0 | 27 | 243 | 27.0 | 10 | 10.0 | 17 | 17.0 |
| Hispanic | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| White | 60 | 0 | 60 | 1135 | 60.0 | 14 | 14.0 | 46 | 46.0 |
| Black/African American | 5 | 1 | 6 | 100 | 5.2 | 1 | 0.2 | 5 | 5.0 |
| Asian | 2 | 0 | 2 | 39 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Race and Ethnicity Unknown | 5 | 1 | 6 | 92 | 5.3 | 2 | 2.0 | 4 | 3.3 |
| PROFESSIONAL TOTAL | 602 | 6 | 608 | 10673 | 604.4 | 211 | 210.3 | 397 | 394.1 |
| Nonresident Alien | 17 | 0 | 17 | 295 | 17.0 | 4 | 4.0 | 13 | 13.0 |
| Hispanic | 6 | 1 | 7 | 116 | 6.3 | 2 | 2.0 | 5 | 4.3 |
| White | 335 | 3 | 338 | 5931 | 336.4 | 119 | 118.3 | 219 | 218.1 |
| Black/African American | 68 | 2 | 70 | 1209 | 68.7 | 24 | 24.0 | 46 | 44.7 |
| Asian | 130 | 0 | 130 | 2318 | 130.0 | 43 | 43.0 | 87 | 87.0 |
| Two or More Races | 2 | 0 | 2 | 36 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Race and Ethnicity Unknown | 44 | 0 | 44 | 768 | 44.0 | 18 | 18.0 | 26 | 26.0 |
| College of
Pharmacy & Health Sciences Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 101 | 2 | 103 | 1645 | 101.5 | 28 | 27.2 | 75 | 74.3 |
| 22-24 | 34 | 0 | 34 | 588 | 34.0 | 5 | 5.0 | 29 | 29.0 |
| 25-29 | 51 | 2 | 53 | 820 | 51.5 | 16 | 15.2 | 37 | 36.3 |
| 30-34 | 9 | 0 | 9 | 126 | 9.0 | 4 | 4.0 | 5 | 5.0 |
| 35-39 | 3 | 0 | 3 | 33 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| 40-49 | 4 | 0 | 4 | 78 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| PROFESSIONAL TOTAL | 602 | 6 | 608 | 10673 | 604.4 | 211 | 210.3 | 397 | 394.1 |
| 20-21 | 33 | 0 | 33 | 591 | 33.0 | 12 | 12.0 | 21 | 21.0 |
| 22-24 | 233 | 3 | 236 | 4160 | 234.0 | 68 | 67.3 | 168 | 166.7 |
| 25-29 | 247 | 2 | 249 | 4321 | 247.8 | 99 | 99.0 | 150 | 148.8 |
| 30-34 | 52 | 0 | 52 | 928 | 52.0 | 15 | 15.0 | 37 | 37.0 |
| 35-39 | 20 | 0 | 20 | 355 | 20.0 | 11 | 11.0 | 9 | 9.0 |
| 40-49 | 16 | 1 | 17 | 300 | 16.6 | 5 | 5.0 | 12 | 11.6 |
| 50-64 | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| College of
Pharmacy & Health Sciences Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 101 | 2 | 103 | 1645 | 101.5 | 28 | 27.2 | 75 | 74.3 |
| Baptist | 9 | 0 | 9 | 154 | 9.0 | 1 | 1.0 | 8 | 8.0 |
| Christian | 3 | 0 | 3 | 54 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Episcopal | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Hindu | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Jewish | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Lutheran | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Methodist | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Pentecostal | 1 | 0 | 1 | 21 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 2 | 0 | 2 | 36 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Roman Catholic | 4 | 0 | 4 | 78 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Other | 1 | 1 | 2 | 20 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| No Preference/Unknown | 75 | 1 | 76 | 1189 | 75.2 | 23 | 22.2 | 53 | 53.0 |
| PROFESSIONAL TOTAL | 602 | 6 | 608 | 10673 | 604.4 | 211 | 210.3 | 397 | 394.1 |
| Baptist | 82 | 3 | 85 | 1445 | 83.4 | 26 | 25.3 | 59 | 58.1 |
| Buddhist | 3 | 0 | 3 | 54 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Church of God in Christ | 4 | 0 | 4 | 62 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Christian | 49 | 0 | 49 | 855 | 49.0 | 24 | 24.0 | 25 | 25.0 |
| Christian Science | 1 | 0 | 1 | 20 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 18 | 0 | 18 | 325 | 18.0 | 5 | 5.0 | 13 | 13.0 |
| Islam | 3 | 0 | 3 | 53 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Jewish | 2 | 0 | 2 | 31 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Jehovah's Witness | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Lutheran | 3 | 0 | 3 | 51 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Methodist | 17 | 0 | 17 | 295 | 17.0 | 5 | 5.0 | 12 | 12.0 |
| Muslim | 3 | 0 | 3 | 51 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Non Denominational | 6 | 0 | 6 | 105 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Pentecostal | 4 | 1 | 5 | 76 | 4.3 | 0 | 0.0 | 5 | 4.3 |
| Presbyterian | 15 | 0 | 15 | 266 | 15.0 | 6 | 6.0 | 9 | 9.0 |
| Other Protestant | 6 | 0 | 6 | 103 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| Roman Catholic | 32 | 0 | 32 | 540 | 32.0 | 6 | 6.0 | 26 | 26.0 |
| Seventh-Day Adventist | 1 | 1 | 2 | 22 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Other | 18 | 0 | 18 | 304 | 18.0 | 7 | 7.0 | 11 | 11.0 |
| No Preference/Unknown | 333 | 1 | 334 | 5979 | 333.3 | 120 | 120.0 | 214 | 213.3 |
| College of
Pharmacy & Health Sciences State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 101 | 2 | 103 | 1645 | 101.5 | 28 | 27.2 | 75 | 74.3 |
| Florida | 2 | 0 | 2 | 39 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Georgia | 62 | 2 | 64 | 1168 | 62.5 | 14 | 13.2 | 50 | 49.3 |
| Kentucky | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| South Carolina | 1 | 0 | 1 | 21 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Tennessee | 2 | 0 | 2 | 39 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| North/Northeast | 1 | 0 | 1 | 21 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Midwest | 4 | 0 | 4 | 78 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Other (US Terr., Foreign) | 27 | 0 | 27 | 243 | 27.0 | 10 | 10.0 | 17 | 17.0 |
| PROFESSIONAL TOTAL | 602 | 6 | 608 | 10673 | 604.4 | 211 | 210.3 | 397 | 394.1 |
| Alabama | 11 | 0 | 11 | 195 | 11.0 | 4 | 4.0 | 7 | 7.0 |
| Florida | 50 | 3 | 53 | 891 | 51.0 | 17 | 17.0 | 36 | 34.0 |
| Georgia | 434 | 3 | 437 | 7694 | 435.4 | 155 | 154.3 | 282 | 281.1 |
| Kentucky | 6 | 0 | 6 | 100 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| Louisiana | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| North Carolina | 4 | 0 | 4 | 73 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| South Carolina | 3 | 0 | 3 | 51 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Tennessee | 16 | 0 | 16 | 280 | 16.0 | 6 | 6.0 | 10 | 10.0 |
| Virginia | 4 | 0 | 4 | 72 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| S. Central (AR, MS, OK, TX) | 8 | 0 | 8 | 146 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| North/Northeast | 7 | 0 | 7 | 120 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Midwest | 11 | 0 | 11 | 204 | 11.0 | 5 | 5.0 | 6 | 6.0 |
| West (Includes HI and AK) | 16 | 0 | 16 | 279 | 16.0 | 6 | 6.0 | 10 | 10.0 |
| Other (US Terr., Foreign) | 31 | 0 | 31 | 550 | 31.0 | 7 | 7.0 | 24 | 24.0 |
| College of
Pharmacy & Health Sciences Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 101 | 2 | 103 | 1645 | 101.5 | 28 | 27.2 | 75 | 74.3 |
| Married | 7 | 0 | 7 | 78 | 7.0 | 6 | 6.0 | 1 | 1.0 |
| Single | 38 | 2 | 40 | 477 | 38.5 | 11 | 10.2 | 29 | 28.3 |
| Not Specified | 56 | 0 | 56 | 1090 | 56.0 | 11 | 11.0 | 45 | 45.0 |
| PROFESSIONAL TOTAL | 602 | 6 | 608 | 10673 | 604.4 | 211 | 210.3 | 397 | 394.1 |
| Married | 10 | 0 | 10 | 176 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| Single | 106 | 1 | 107 | 1863 | 106.3 | 27 | 26.3 | 80 | 80.0 |
| Not Specified | 486 | 5 | 491 | 8634 | 488.1 | 180 | 180.0 | 311 | 308.1 |
| IR Home | OIE Home | MU Home |