Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2010
FINAL
Enrollment as of the end of the day November 9, 2010
College of Pharmacy and Health Sciences
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| College of Pharmacy & Health Sciences
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Pharmacy & Health Sciences | 702 | 7 | 709 | 12318 | 705.1 | 239 | 237.5 | 470 | 467.6 |
| Graduate Total | 101 | 2 | 103 | 1645 | 101.5 | 28 | 27.2 | 75 | 74.3 |
| Professional Total | 602 | 6 | 608 | 10673 | 604.4 | 211 | 210.3 | 397 | 394.1 |
| College of
Pharmacy & Health Sciences Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 101 | 2 | 103 | 1645 | 101.5 | 28 | 27.2 | 75 | 74.3 |
| 1st Year | 38 | 0 | 38 | 798 | 38.0 | 6 | 6.0 | 32 | 32.0 |
| 2nd Year | 31 | 0 | 31 | 558 | 31.0 | 7 | 7.0 | 24 | 24.0 |
| Grad - Doctoral Candidate | 32 | 2 | 34 | 289 | 32.5 | 15 | 14.2 | 19 | 18.3 |
| PROFESSIONAL TOTAL | 602 | 6 | 608 | 10673 | 604.4 | 211 | 210.3 | 397 | 394.1 |
| 1st Year | 177 | 0 | 177 | 3211 | 177.0 | 61 | 61.0 | 116 | 116.0 |
| 2nd Year | 142 | 1 | 143 | 2566 | 142.6 | 53 | 53.0 | 90 | 89.6 |
| 3rd Year | 135 | 4 | 139 | 2438 | 136.3 | 52 | 51.3 | 87 | 85.0 |
| 4th Year | 148 | 1 | 149 | 2458 | 148.5 | 45 | 45.0 | 104 | 103.5 |
| College of
Pharmacy & Health Sciences Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 101 | 2 | 103 | 1645 | 101.5 | 28 | 27.2 | 75 | 74.3 |
| New Graduate with Bacc. Degree | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| New Grad w/Mstr or Prof Degree | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Continuing Graduate | 99 | 2 | 101 | 1627 | 99.5 | 26 | 25.2 | 75 | 74.3 |
| PROFESSIONAL TOTAL | 602 | 6 | 608 | 10673 | 604.4 | 211 | 210.3 | 397 | 394.1 |
| New Professional | 167 | 0 | 167 | 3031 | 167.0 | 60 | 60.0 | 107 | 107.0 |
| Readmitted Professional | 3 | 1 | 4 | 58 | 3.6 | 1 | 1.0 | 3 | 2.6 |
| Professional Transfer | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Continuing Professional | 422 | 5 | 427 | 7404 | 423.8 | 149 | 148.3 | 278 | 275.5 |
| Dual Mercer Program | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Intrauniversity Transfer | 8 | 0 | 8 | 144 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| College of
Pharmacy & Health Sciences Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 101 | 2 | 103 | 1645 | 101.5 | 28 | 27.2 | 75 | 74.3 |
| Master of Medicial Science | 69 | 0 | 69 | 1356 | 69.0 | 13 | 13.0 | 56 | 56.0 |
| Ph.D. | 32 | 2 | 34 | 289 | 32.5 | 15 | 14.2 | 19 | 18.3 |
| PROFESSIONAL TOTAL | 602 | 6 | 608 | 10673 | 604.4 | 211 | 210.3 | 397 | 394.1 |
| Doctor of Pharmacy | 574 | 6 | 580 | 10141 | 576.4 | 202 | 201.3 | 378 | 375.1 |
| Doctor of Physical Therapy | 28 | 0 | 28 | 532 | 28.0 | 9 | 9.0 | 19 | 19.0 |
| College of
Pharmacy & Health Sciences Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 101 | 2 | 103 | 1645 | 101.5 | 28 | 27.2 | 75 | 74.3 |
| Dual MBA/MAC Degree | 0 | 1 | 1 | 2 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| PROFESSIONAL TOTAL | 602 | 6 | 608 | 10673 | 604.4 | 211 | 210.3 | 397 | 394.1 |
| Dual MBA/MAC Degree | 3 | 0 | 3 | 50 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Rotation | 148 | 1 | 149 | 2458 | 148.5 | 45 | 45.0 | 104 | 103.5 |
| College of Pharmacy & Health Sciences
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 1 | 1 | 0 | 0 | 0 | 0 |
| Physician Assistant | 69 | 13 | 56 | 0 | 0 | 0 |
| Pharmacology | 8 | 4 | 4 | 0 | 0 | 0 |
| Pharmaceutics | 25 | 10 | 15 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 580 | 202 | 378 | 0 | 0 | 0 |
| Physical Therapy | 28 | 9 | 19 | 0 | 0 | 0 |
| IR Home | OIE Home | MU Home |