Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2010
FINAL
Enrollment as of the end of the day November 9, 2010
School of Medicine
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 529 | 12 | 541 | 8248 | 536.0 | 231 | 228.8 | 310 | 307.2 |
| Graduate Total | 181 | 9 | 190 | 1585 | 185.5 | 46 | 44.0 | 144 | 141.5 |
| Professional Total | 348 | 3 | 351 | 6663 | 350.5 | 185 | 184.8 | 166 | 165.7 |
| School of
Medicine Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 181 | 9 | 190 | 1585 | 185.5 | 46 | 44.0 | 144 | 141.5 |
| Nonresident Alien | 1 | 1 | 2 | 12 | 1.5 | 1 | 0.5 | 1 | 1.0 |
| Hispanic | 5 | 0 | 5 | 47 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| White | 100 | 3 | 103 | 879 | 101.5 | 31 | 31.0 | 72 | 70.5 |
| Black/African American | 70 | 5 | 75 | 604 | 72.5 | 13 | 11.5 | 62 | 61.0 |
| Asian | 4 | 0 | 4 | 34 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Race and Ethnicity Unknown | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| PROFESSIONAL TOTAL | 348 | 3 | 351 | 6663 | 350.5 | 185 | 184.8 | 166 | 165.7 |
| Hispanic | 2 | 0 | 2 | 40 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| White | 288 | 1 | 289 | 5520 | 288.8 | 156 | 155.8 | 133 | 133.0 |
| Black/African American | 11 | 1 | 12 | 212 | 11.8 | 5 | 5.0 | 7 | 6.8 |
| American Indian/Alaskan Native | 2 | 0 | 2 | 34 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Asian | 43 | 1 | 44 | 824 | 43.9 | 19 | 19.0 | 25 | 24.9 |
| Race and Ethnicity Unknown | 2 | 0 | 2 | 33 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| School of
Medicine Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 181 | 9 | 190 | 1585 | 185.5 | 46 | 44.0 | 144 | 141.5 |
| 20-21 | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 22-24 | 49 | 1 | 50 | 422 | 49.5 | 6 | 6.0 | 44 | 43.5 |
| 25-29 | 69 | 3 | 72 | 617 | 70.5 | 18 | 17.0 | 54 | 53.5 |
| 30-34 | 21 | 1 | 22 | 198 | 21.5 | 8 | 7.5 | 14 | 14.0 |
| 35-39 | 22 | 1 | 23 | 190 | 22.5 | 6 | 6.0 | 17 | 16.5 |
| 40-49 | 13 | 2 | 15 | 104 | 14.0 | 7 | 7.0 | 8 | 7.0 |
| 50-64 | 6 | 1 | 7 | 48 | 6.5 | 1 | 0.5 | 6 | 6.0 |
| PROFESSIONAL TOTAL | 348 | 3 | 351 | 6663 | 350.5 | 185 | 184.8 | 166 | 165.7 |
| 20-21 | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 22-24 | 140 | 0 | 140 | 2578 | 140.0 | 61 | 61.0 | 79 | 79.0 |
| 25-29 | 175 | 3 | 178 | 3446 | 177.5 | 103 | 102.8 | 75 | 74.7 |
| 30-34 | 24 | 0 | 24 | 472 | 24.0 | 16 | 16.0 | 8 | 8.0 |
| 35-39 | 5 | 0 | 5 | 97 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| 40-49 | 3 | 0 | 3 | 52 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| School of
Medicine Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 181 | 9 | 190 | 1585 | 185.5 | 46 | 44.0 | 144 | 141.5 |
| Baptist | 18 | 2 | 20 | 178 | 19.0 | 5 | 5.0 | 15 | 14.0 |
| Church of God in Christ | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Christian | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Islam | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Lutheran | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Methodist | 2 | 1 | 3 | 15 | 2.5 | 0 | 0.0 | 3 | 2.5 |
| Non Denominational | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Pentecostal | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other Protestant | 1 | 0 | 1 | 7 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Roman Catholic | 4 | 0 | 4 | 35 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Other | 2 | 0 | 2 | 15 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| No Preference/Unknown | 148 | 6 | 154 | 1287 | 151.0 | 39 | 37.0 | 115 | 114.0 |
| PROFESSIONAL TOTAL | 348 | 3 | 351 | 6663 | 350.5 | 185 | 184.8 | 166 | 165.7 |
| Baptist | 33 | 1 | 34 | 633 | 33.8 | 16 | 15.8 | 18 | 18.0 |
| Church of God in Christ | 1 | 0 | 1 | 22 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 4 | 0 | 4 | 82 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Hindu | 4 | 1 | 5 | 88 | 4.9 | 2 | 2.0 | 3 | 2.9 |
| Islam | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Lutheran | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Methodist | 11 | 0 | 11 | 201 | 11.0 | 6 | 6.0 | 5 | 5.0 |
| Muslim | 2 | 0 | 2 | 44 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Non Denominational | 2 | 0 | 2 | 31 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Presbyterian | 4 | 0 | 4 | 84 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Roman Catholic | 9 | 0 | 9 | 164 | 9.0 | 3 | 3.0 | 6 | 6.0 |
| Other | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| No Preference/Unknown | 274 | 1 | 275 | 5248 | 274.8 | 152 | 152.0 | 123 | 122.8 |
| School of
Medicine Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 181 | 9 | 190 | 1585 | 185.5 | 46 | 44.0 | 144 | 141.5 |
| Divorced | 5 | 2 | 7 | 57 | 6.0 | 3 | 2.5 | 4 | 3.5 |
| Married | 35 | 1 | 36 | 296 | 35.5 | 12 | 11.5 | 24 | 24.0 |
| Single | 72 | 3 | 75 | 640 | 73.5 | 16 | 15.0 | 59 | 58.5 |
| Widow/Widower | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 68 | 3 | 71 | 586 | 69.5 | 15 | 15.0 | 56 | 54.5 |
| PROFESSIONAL TOTAL | 348 | 3 | 351 | 6663 | 350.5 | 185 | 184.8 | 166 | 165.7 |
| Married | 7 | 0 | 7 | 127 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Single | 77 | 2 | 79 | 1466 | 78.7 | 32 | 31.8 | 47 | 46.9 |
| Not Specified | 264 | 1 | 265 | 5070 | 264.8 | 151 | 151.0 | 114 | 113.8 |
| IR Home | OIE Home | MU Home |