Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2010
FINAL
Enrollment as of the end of the day November 9, 2010
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 529 | 12 | 541 | 8248 | 536.0 | 231 | 228.8 | 310 | 307.2 |
| Graduate Total | 181 | 9 | 190 | 1585 | 185.5 | 46 | 44.0 | 144 | 141.5 |
| Professional Total | 348 | 3 | 351 | 6663 | 350.5 | 185 | 184.8 | 166 | 165.7 |
| School of Medicine, Med Ctr of Central GA | 45 | 0 | 45 | 451 | 45.0 | 15 | 15.0 | 30 | 30.0 |
| School of Medicine, Macon Campus | 311 | 9 | 320 | 4988 | 316.5 | 128 | 126.8 | 192 | 189.7 |
| School of Medicine, Piedmont Hospital | 45 | 3 | 48 | 339 | 46.5 | 14 | 13.0 | 34 | 33.5 |
| School of Medicine, Savannah | 128 | 0 | 128 | 2470 | 128.0 | 74 | 74.0 | 54 | 54.0 |
| School of
Medicine Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 91 | 6 | 97 | 795 | 94.0 | 17 | 16.0 | 80 | 78.0 |
| Masters Candidate | 90 | 6 | 96 | 786 | 93.0 | 16 | 15.0 | 80 | 78.0 |
| Other Graduate | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 220 | 3 | 223 | 4193 | 222.5 | 111 | 110.8 | 112 | 111.7 |
| 1st Year | 64 | 0 | 64 | 1152 | 64.0 | 33 | 33.0 | 31 | 31.0 |
| 2nd Year | 63 | 2 | 65 | 1032 | 64.6 | 30 | 29.8 | 35 | 34.8 |
| 3rd Year | 49 | 0 | 49 | 1176 | 49.0 | 22 | 22.0 | 27 | 27.0 |
| 4th Year | 44 | 1 | 45 | 833 | 44.9 | 26 | 26.0 | 19 | 18.9 |
| School of
Medicine Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 91 | 6 | 97 | 795 | 94.0 | 17 | 16.0 | 80 | 78.0 |
| New Graduate with Bacc. Degree | 46 | 0 | 46 | 393 | 46.0 | 8 | 8.0 | 38 | 38.0 |
| Continuing Graduate | 45 | 6 | 51 | 402 | 48.0 | 9 | 8.0 | 42 | 40.0 |
| PROFESSIONAL TOTAL | 220 | 3 | 223 | 4193 | 222.5 | 111 | 110.8 | 112 | 111.7 |
| New Professional | 62 | 0 | 62 | 1116 | 62.0 | 33 | 33.0 | 29 | 29.0 |
| Professional Transfer | 2 | 0 | 2 | 48 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Continuing Professional | 154 | 3 | 157 | 2995 | 156.5 | 77 | 76.8 | 80 | 79.7 |
| Return From Leave of Absence | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| School of
Medicine Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 91 | 6 | 97 | 795 | 94.0 | 17 | 16.0 | 80 | 78.0 |
| Master of Family Therapy | 38 | 2 | 40 | 288 | 39.0 | 3 | 3.0 | 37 | 36.0 |
| Masters in Public Health | 52 | 4 | 56 | 498 | 54.0 | 13 | 12.0 | 43 | 42.0 |
| Non-Degree Certificate | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 220 | 3 | 223 | 4193 | 222.5 | 111 | 110.8 | 112 | 111.7 |
| Doctor of Medicine | 220 | 3 | 223 | 4193 | 222.5 | 111 | 110.8 | 112 | 111.7 |
| School of Medicine / Macon
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Commuity Based Health Assess. | 56 | 13 | 43 | 0 | 0 | 0 |
| Family Therapy | 40 | 3 | 37 | 0 | 0 | 0 |
| None (Cert in Family Therapy) | 1 | 1 | 0 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Medicine | 223 | 111 | 112 | 0 | 0 | 0 |
| School of
Medicine Med Ctr. / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 45 | 0 | 45 | 451 | 45.0 | 15 | 15.0 | 30 | 30.0 |
| Masters Candidate | 45 | 0 | 45 | 451 | 45.0 | 15 | 15.0 | 30 | 30.0 |
| School of
Medicine Med Ctr. / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 45 | 0 | 45 | 451 | 45.0 | 15 | 15.0 | 30 | 30.0 |
| New Graduate with Bacc. Degree | 19 | 0 | 19 | 209 | 19.0 | 5 | 5.0 | 14 | 14.0 |
| Continuing Graduate | 26 | 0 | 26 | 242 | 26.0 | 10 | 10.0 | 16 | 16.0 |
| School of
Medicine Med Ctr. / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 45 | 0 | 45 | 451 | 45.0 | 15 | 15.0 | 30 | 30.0 |
| MS in Anesthesia | 45 | 0 | 45 | 451 | 45.0 | 15 | 15.0 | 30 | 30.0 |
| School of Medicine / Med Ctr.
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Cert./Reg. Nurse Anesthetist | 45 | 15 | 30 | 0 | 0 | 0 |
| School of
Medicine Piedmont / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 45 | 3 | 48 | 339 | 46.5 | 14 | 13.0 | 34 | 33.5 |
| Masters Candidate | 45 | 3 | 48 | 339 | 46.5 | 14 | 13.0 | 34 | 33.5 |
| School of
Medicine Piedmont / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 45 | 3 | 48 | 339 | 46.5 | 14 | 13.0 | 34 | 33.5 |
| New Graduate with Bacc. Degree | 19 | 0 | 19 | 114 | 19.0 | 4 | 4.0 | 15 | 15.0 |
| Continuing Graduate | 26 | 3 | 29 | 225 | 27.5 | 10 | 9.0 | 19 | 18.5 |
| School of
Medicine Piedmont / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 45 | 3 | 48 | 339 | 46.5 | 14 | 13.0 | 34 | 33.5 |
| Master of Family Therapy | 45 | 3 | 48 | 339 | 46.5 | 14 | 13.0 | 34 | 33.5 |
| School of Medicine / Piedmont
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Family Therapy | 48 | 14 | 34 | 0 | 0 | 0 |
| School of
Medicine Savannah / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| PROFESSIONAL TOTAL | 128 | 0 | 128 | 2470 | 128.0 | 74 | 74.0 | 54 | 54.0 |
| 1st Year | 40 | 0 | 40 | 720 | 40.0 | 18 | 18.0 | 22 | 22.0 |
| 2nd Year | 29 | 0 | 29 | 464 | 29.0 | 17 | 17.0 | 12 | 12.0 |
| 3rd Year | 40 | 0 | 40 | 952 | 40.0 | 25 | 25.0 | 15 | 15.0 |
| 4th Year | 19 | 0 | 19 | 334 | 19.0 | 14 | 14.0 | 5 | 5.0 |
| School of
Medicine Savannah / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| PROFESSIONAL TOTAL | 128 | 0 | 128 | 2470 | 128.0 | 74 | 74.0 | 54 | 54.0 |
| New Professional | 39 | 0 | 39 | 702 | 39.0 | 18 | 18.0 | 21 | 21.0 |
| Continuing Professional | 89 | 0 | 89 | 1768 | 89.0 | 56 | 56.0 | 33 | 33.0 |
| School of
Medicine Savannah / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| PROFESSIONAL TOTAL | 128 | 0 | 128 | 2470 | 128.0 | 74 | 74.0 | 54 | 54.0 |
| Doctor of Medicine | 128 | 0 | 128 | 2470 | 128.0 | 74 | 74.0 | 54 | 54.0 |
| School of Medicine / Savannah | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| PROFESSIONAL | ||||||
| Medicine | 128 | 74 | 54 | 0 | 0 | 0 |
| IR Home | OIE Home | MU Home |