Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2010
FINAL
Enrollment as of the end of the day November 9, 2010
Macon Campus Traditional Undergraduate and Graduate Programs
Includes programs in the colleges/schools of Liberal Arts, Music, Business and Economics, Education and Engineering
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Macon Programs
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total (Unduplicated | 2305 | 225 | 2530 | 35969 | 2429.1 | 1252 | 1180.9 | 1278 | 1248.3 |
| UNDERGRADUATE TOTAL | 2257 | 87 | 2344 | 34810 | 2306.1 | 1124 | 1100.1 | 1220 | 1206.1 |
| GRADUATE TOTAL | 57 | 163 | 220 | 1377 | 146.9 | 155 | 98.7 | 65 | 48.2 |
| Macon
Campus Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2257 | 87 | 2344 | 34810 | 2306.1 | 1124 | 1100.1 | 1220 | 1206.1 |
| Nonresident Alien | 80 | 0 | 80 | 1184 | 80.0 | 43 | 43.0 | 37 | 37.0 |
| Hispanic | 75 | 1 | 76 | 1149 | 75.9 | 39 | 38.9 | 37 | 37.0 |
| White | 1365 | 57 | 1422 | 21112 | 1396.3 | 711 | 693.3 | 711 | 703.0 |
| Black/African American | 425 | 20 | 445 | 6517 | 435.9 | 170 | 166.7 | 275 | 269.3 |
| American Indian/Alaskan Native | 9 | 1 | 10 | 143 | 9.9 | 5 | 5.0 | 5 | 4.9 |
| Asian | 161 | 3 | 164 | 2485 | 163.3 | 77 | 76.4 | 87 | 86.9 |
| Two or More Races | 31 | 1 | 32 | 468 | 31.5 | 17 | 16.5 | 15 | 15.0 |
| Race and Ethnicity Unknown | 111 | 4 | 115 | 1752 | 113.3 | 62 | 60.3 | 53 | 53.0 |
| GRADUATE TOTAL | 57 | 163 | 220 | 1377 | 146.9 | 155 | 98.7 | 65 | 48.2 |
| Nonresident Alien | 1 | 2 | 3 | 21 | 2.2 | 2 | 1.3 | 1 | 0.9 |
| Hispanic | 0 | 2 | 2 | 9 | 1.0 | 2 | 1.0 | 0 | 0.0 |
| White | 36 | 94 | 130 | 837 | 88.7 | 93 | 60.6 | 37 | 28.1 |
| Black/African American | 11 | 17 | 28 | 200 | 21.3 | 15 | 10.8 | 13 | 10.5 |
| Asian | 3 | 13 | 16 | 89 | 9.7 | 13 | 8.3 | 3 | 1.3 |
| Race and Ethnicity Unknown | 6 | 35 | 41 | 221 | 24.1 | 30 | 16.7 | 11 | 7.5 |
| Macon
Campus Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2257 | 87 | 2344 | 34810 | 2306.1 | 1124 | 1100.1 | 1220 | 1206.1 |
| Under 18 | 20 | 6 | 26 | 341 | 23.0 | 16 | 14.5 | 10 | 8.5 |
| 18-19 | 979 | 2 | 981 | 14942 | 980.7 | 459 | 458.8 | 522 | 521.9 |
| 20-21 | 920 | 12 | 932 | 14175 | 927.3 | 381 | 378.9 | 551 | 548.3 |
| 22-24 | 258 | 40 | 298 | 4024 | 281.1 | 200 | 186.7 | 98 | 94.5 |
| 25-29 | 54 | 15 | 69 | 893 | 61.7 | 42 | 38.7 | 27 | 23.0 |
| 30-34 | 12 | 1 | 13 | 169 | 12.6 | 11 | 10.6 | 2 | 2.0 |
| 35-39 | 6 | 2 | 8 | 96 | 7.1 | 4 | 3.6 | 4 | 3.5 |
| 40-49 | 7 | 6 | 13 | 138 | 10.1 | 9 | 7.2 | 4 | 2.9 |
| 50-64 | 1 | 3 | 4 | 32 | 2.7 | 2 | 1.3 | 2 | 1.4 |
| GRADUATE TOTAL | 57 | 163 | 220 | 1377 | 146.9 | 155 | 98.7 | 65 | 48.2 |
| 20-21 | 0 | 7 | 7 | 36 | 4.0 | 6 | 3.3 | 1 | 0.7 |
| 22-24 | 29 | 36 | 65 | 483 | 50.1 | 48 | 35.9 | 17 | 14.1 |
| 25-29 | 12 | 64 | 76 | 444 | 47.5 | 57 | 33.8 | 19 | 13.7 |
| 30-34 | 5 | 25 | 30 | 169 | 18.5 | 22 | 12.8 | 8 | 5.7 |
| 35-39 | 3 | 12 | 15 | 86 | 9.3 | 9 | 5.7 | 6 | 3.7 |
| 40-49 | 3 | 12 | 15 | 84 | 9.3 | 9 | 5.0 | 6 | 4.3 |
| 50-64 | 5 | 7 | 12 | 75 | 8.2 | 4 | 2.2 | 8 | 6.0 |
| Macon
Campus Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2257 | 87 | 2344 | 34810 | 2306.1 | 1124 | 1100.1 | 1220 | 1206.1 |
| AME (African Meth. Episcopal | 8 | 0 | 8 | 117 | 8.0 | 2 | 2.0 | 6 | 6.0 |
| Assembly of God | 8 | 1 | 9 | 137 | 8.8 | 2 | 2.0 | 7 | 6.8 |
| Baptist | 719 | 32 | 751 | 11026 | 736.7 | 377 | 367.2 | 374 | 369.5 |
| Buddhist | 15 | 0 | 15 | 242 | 15.0 | 9 | 9.0 | 6 | 6.0 |
| Church of God in Christ | 19 | 2 | 21 | 294 | 20.1 | 11 | 11.0 | 10 | 9.1 |
| Congregational | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Charismatic | 3 | 0 | 3 | 45 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| Christian Missionary Alliance | 3 | 0 | 3 | 46 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| Christian | 16 | 0 | 16 | 256 | 16.0 | 8 | 8.0 | 8 | 8.0 |
| Christian Science | 2 | 0 | 2 | 31 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Episcopal | 39 | 3 | 42 | 603 | 40.5 | 23 | 22.0 | 19 | 18.5 |
| Evangelical | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Church of God | 7 | 0 | 7 | 102 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Hindu | 43 | 2 | 45 | 653 | 44.8 | 14 | 13.8 | 31 | 30.9 |
| Holiness | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Islam | 8 | 0 | 8 | 127 | 8.0 | 6 | 6.0 | 2 | 2.0 |
| Jewish | 8 | 1 | 9 | 122 | 8.5 | 6 | 5.5 | 3 | 3.0 |
| Jehovah's Witness | 2 | 0 | 2 | 29 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Lutheran | 28 | 1 | 29 | 441 | 28.8 | 19 | 19.0 | 10 | 9.8 |
| Methodist | 189 | 8 | 197 | 2937 | 194.4 | 97 | 95.7 | 100 | 98.8 |
| Mormon | 3 | 0 | 3 | 41 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Muslim | 15 | 1 | 16 | 232 | 15.9 | 11 | 10.9 | 5 | 5.0 |
| Non Denominational | 104 | 3 | 107 | 1592 | 105.4 | 47 | 45.9 | 60 | 59.5 |
| Orthodox | 8 | 0 | 8 | 116 | 8.0 | 6 | 6.0 | 2 | 2.0 |
| Pentecostal | 34 | 1 | 35 | 520 | 34.5 | 11 | 11.0 | 24 | 23.5 |
| Presbyterian | 68 | 2 | 70 | 1049 | 68.8 | 38 | 36.8 | 32 | 32.0 |
| Other Protestant | 13 | 0 | 13 | 209 | 13.0 | 6 | 6.0 | 7 | 7.0 |
| Roman Catholic | 195 | 8 | 203 | 3004 | 198.8 | 87 | 84.0 | 116 | 114.8 |
| Seventh-Day Adventist | 4 | 1 | 5 | 63 | 4.7 | 2 | 2.0 | 3 | 2.7 |
| Unitarian | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 51 | 2 | 53 | 826 | 52.4 | 22 | 21.5 | 31 | 30.9 |
| No Preference/Unknown | 641 | 19 | 660 | 9892 | 651.1 | 309 | 303.7 | 351 | 347.4 |
| GRADUATE TOTAL | 57 | 163 | 220 | 1377 | 146.9 | 155 | 98.7 | 65 | 48.2 |
| AME (African Meth. Episcopal | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Baptist | 12 | 36 | 48 | 304 | 32.5 | 28 | 17.2 | 20 | 15.3 |
| Buddhist | 1 | 4 | 5 | 33 | 3.7 | 2 | 1.7 | 3 | 2.0 |
| Christian | 1 | 16 | 17 | 81 | 9.0 | 15 | 8.0 | 2 | 1.0 |
| Christian Science | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
| Episcopal | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Evangelical | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
| Lutheran | 1 | 2 | 3 | 18 | 2.0 | 2 | 1.0 | 1 | 1.0 |
| Methodist | 4 | 9 | 13 | 85 | 9.4 | 9 | 6.0 | 4 | 3.3 |
| Mormon | 0 | 2 | 2 | 11 | 1.2 | 1 | 0.6 | 1 | 0.7 |
| Muslim | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Non Denominational | 0 | 4 | 4 | 18 | 2.0 | 4 | 2.0 | 0 | 0.0 |
| Orthodox | 0 | 1 | 1 | 8 | 0.9 | 0 | 0.0 | 1 | 0.9 |
| Pentecostal | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Presbyterian | 0 | 1 | 1 | 5 | 0.6 | 1 | 0.6 | 0 | 0.0 |
| Other Protestant | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Roman Catholic | 2 | 13 | 15 | 81 | 9.0 | 13 | 8.4 | 2 | 0.7 |
| Other | 0 | 5 | 5 | 30 | 3.4 | 2 | 1.3 | 3 | 2.0 |
| No Preference/Unknown | 35 | 61 | 96 | 655 | 68.1 | 71 | 48.7 | 25 | 19.4 |
| Macon
Campus State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2257 | 87 | 2344 | 34810 | 2306.1 | 1124 | 1100.1 | 1220 | 1206.1 |
| Alabama | 33 | 0 | 33 | 493 | 33.0 | 20 | 20.0 | 13 | 13.0 |
| Florida | 99 | 6 | 105 | 1566 | 103.1 | 53 | 51.1 | 52 | 52.0 |
| Georgia | 1789 | 72 | 1861 | 27630 | 1829.1 | 887 | 866.0 | 974 | 963.2 |
| Kentucky | 8 | 1 | 9 | 132 | 8.5 | 4 | 3.5 | 5 | 5.0 |
| Louisiana | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 24 | 0 | 24 | 374 | 24.0 | 11 | 11.0 | 13 | 13.0 |
| South Carolina | 25 | 1 | 26 | 385 | 25.7 | 12 | 12.0 | 14 | 13.7 |
| Tennessee | 36 | 1 | 37 | 568 | 36.3 | 14 | 14.0 | 23 | 22.3 |
| Virginia | 10 | 0 | 10 | 155 | 10.0 | 5 | 5.0 | 5 | 5.0 |
| S. Central (AR, MS, OK, TX) | 15 | 1 | 16 | 222 | 15.5 | 8 | 8.0 | 8 | 7.5 |
| North/Northeast | 46 | 3 | 49 | 718 | 48.1 | 22 | 21.5 | 27 | 26.6 |
| Midwest | 33 | 1 | 34 | 487 | 33.5 | 17 | 17.0 | 17 | 16.5 |
| West (Includes HI and AK) | 29 | 0 | 29 | 442 | 29.0 | 11 | 11.0 | 18 | 18.0 |
| Other (US Terr., Foreign) | 109 | 1 | 110 | 1620 | 109.4 | 60 | 60.0 | 50 | 49.4 |
| GRADUATE TOTAL | 57 | 163 | 220 | 1377 | 146.9 | 155 | 98.7 | 65 | 48.2 |
| Alabama | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Florida | 2 | 10 | 12 | 75 | 8.4 | 10 | 6.6 | 2 | 1.8 |
| Georgia | 38 | 128 | 166 | 1003 | 108.3 | 117 | 71.5 | 49 | 36.9 |
| Kentucky | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| North Carolina | 1 | 1 | 2 | 20 | 1.7 | 1 | 1.0 | 1 | 0.7 |
| South Carolina | 2 | 0 | 2 | 22 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Virginia | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| S. Central (AR, MS, OK, TX) | 3 | 3 | 6 | 50 | 4.7 | 3 | 2.7 | 3 | 2.0 |
| North/Northeast | 4 | 5 | 9 | 60 | 6.7 | 7 | 5.3 | 2 | 1.3 |
| Midwest | 3 | 6 | 9 | 58 | 5.7 | 4 | 2.3 | 5 | 3.3 |
| West (Includes HI and AK) | 1 | 2 | 3 | 21 | 2.3 | 2 | 1.3 | 1 | 1.0 |
| Other (US Terr., Foreign) | 2 | 6 | 8 | 50 | 5.2 | 6 | 4.0 | 2 | 1.2 |
| Macon
Campus Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2257 | 87 | 2344 | 34810 | 2306.1 | 1124 | 1100.1 | 1220 | 1206.1 |
| Divorced | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Married | 33 | 7 | 40 | 542 | 37.4 | 26 | 24.5 | 14 | 12.9 |
| Separated | 2 | 0 | 2 | 33 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Single | 1365 | 67 | 1432 | 21103 | 1403.8 | 722 | 701.6 | 710 | 702.2 |
| Other | 6 | 0 | 6 | 89 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Not Specified | 850 | 13 | 863 | 13031 | 855.9 | 370 | 368.0 | 493 | 487.9 |
| GRADUATE TOTAL | 57 | 163 | 220 | 1377 | 146.9 | 155 | 98.7 | 65 | 48.2 |
| Married | 10 | 37 | 47 | 272 | 29.6 | 32 | 19.3 | 15 | 10.2 |
| Single | 24 | 93 | 117 | 701 | 76.1 | 82 | 50.5 | 35 | 25.6 |
| Not Specified | 23 | 33 | 56 | 404 | 41.3 | 41 | 28.9 | 15 | 12.3 |
| Macon
Campus Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2257 | 87 | 2344 | 34810 | 2306.1 | 1124 | 1100.1 | 1220 | 1206.1 |
| Alpha Delta Pi | 74 | 1 | 75 | 1139 | 74.8 | 0 | 0.0 | 75 | 74.8 |
| Alpha Gamma Delta | 69 | 0 | 69 | 1077 | 69.0 | 0 | 0.0 | 69 | 69.0 |
| Alpha Kappa Alpha | 7 | 0 | 7 | 108 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| Alpha Tau Omega | 48 | 0 | 48 | 740 | 48.0 | 48 | 48.0 | 0 | 0.0 |
| Chi Omega | 66 | 0 | 66 | 1034 | 66.0 | 0 | 0.0 | 66 | 66.0 |
| Delta Sigma Theta | 5 | 0 | 5 | 76 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Kappa Alpha | 12 | 0 | 12 | 172 | 12.0 | 12 | 12.0 | 0 | 0.0 |
| Kappa Alpha Psi | 2 | 1 | 3 | 31 | 2.5 | 3 | 2.5 | 0 | 0.0 |
| Kappa Sigma | 25 | 2 | 27 | 397 | 25.8 | 27 | 25.8 | 0 | 0.0 |
| Lambda Chi Alpha | 22 | 1 | 23 | 329 | 22.8 | 23 | 22.8 | 0 | 0.0 |
| Omega Psi Phi | 2 | 1 | 3 | 30 | 2.3 | 3 | 2.3 | 0 | 0.0 |
| Phi Delta Theta | 29 | 0 | 29 | 451 | 29.0 | 29 | 29.0 | 0 | 0.0 |
| Pi Kappa Phi | 20 | 0 | 20 | 308 | 20.0 | 20 | 20.0 | 0 | 0.0 |
| Phi Mu | 78 | 0 | 78 | 1158 | 78.0 | 0 | 0.0 | 78 | 78.0 |
| Sigma Alpha Epsilon | 33 | 0 | 33 | 484 | 33.0 | 33 | 33.0 | 0 | 0.0 |
| Sigma Nu | 20 | 0 | 20 | 302 | 20.0 | 20 | 20.0 | 0 | 0.0 |
| Zeta Phi Beta | 5 | 0 | 5 | 82 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Unaffiliated | 1740 | 81 | 1821 | 26892 | 1786.1 | 906 | 884.8 | 915 | 901.3 |
| IR Home | OIE Home | MU Home |