Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2011
PRELIMINARY
Enrollment as of the end of the day February 6, 2011
Macon Campus Traditonal Undergraduate and Graduate Programs
Includes programs in the colleges/schools of Liberal Arts, Business and Economics, Education, Music, and Engineering
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Macon Traditional Programs
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total Macon Traditional (Unduplicated) | 2144 | 246 | 2390 | 33587 | 2282.6 | 1172 | 1102.2 | 1218 | 1180.4 |
| UNDERGRADUATE TOTAL | 2100 | 105 | 2205 | 32439 | 2160.8 | 1048 | 1021.0 | 1157 | 1139.8 |
| GRADUATE TOTAL | 55 | 165 | 220 | 1387 | 146.6 | 152 | 99.8 | 68 | 46.8 |
| Macon Campus Traditional Programs
Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2100 | 105 | 2205 | 32439 | 2160.8 | 1048 | 1021.0 | 1157 | 1139.8 |
| New Freshman (Current Term) | 8 | 0 | 8 | 113 | 8.0 | 4 | 4.0 | 4 | 4.0 |
| Freshman (Continuing) | 497 | 9 | 506 | 7686 | 502.3 | 255 | 251.8 | 251 | 250.6 |
| Sophomore | 507 | 7 | 514 | 7787 | 510.2 | 247 | 244.0 | 267 | 266.3 |
| Junior | 474 | 7 | 481 | 7209 | 478.8 | 206 | 205.8 | 275 | 273.1 |
| Senior | 607 | 69 | 676 | 9479 | 648.4 | 329 | 311.9 | 347 | 336.5 |
| Other Undergraduate (Non-degree) | 0 | 13 | 13 | 72 | 6.0 | 6 | 2.6 | 7 | 3.4 |
| International Exchange Student | 7 | 0 | 7 | 93 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| GRADUATE TOTAL | 55 | 165 | 220 | 1387 | 146.6 | 152 | 99.8 | 68 | 46.8 |
| Masters Candidate | 55 | 163 | 218 | 1381 | 145.9 | 150 | 99.1 | 68 | 46.8 |
| Other Graduate | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
| Macon Campus Traditional Programs
Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2100 | 105 | 2205 | 32439 | 2160.8 | 1048 | 1021.0 | 1157 | 1139.8 |
| New Undergraduate | 8 | 0 | 8 | 113 | 8.0 | 4 | 4.0 | 4 | 4.0 |
| Readmitted Undergraduate | 11 | 4 | 15 | 172 | 13.1 | 8 | 7.8 | 7 | 5.3 |
| Undergraduate Transfer | 31 | 3 | 34 | 450 | 32.9 | 14 | 13.2 | 20 | 19.8 |
| Transient - Undergraduate | 3 | 2 | 5 | 58 | 4.4 | 2 | 1.8 | 3 | 2.7 |
| Continuing Undergraduate | 2001 | 95 | 2096 | 30951 | 2056.1 | 998 | 973.1 | 1098 | 1083.1 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Dual Mercer Program | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Intrauniversity Transfer | 45 | 0 | 45 | 674 | 45.0 | 20 | 20.0 | 25 | 25.0 |
| GRADUATE TOTAL | 55 | 165 | 220 | 1387 | 146.6 | 152 | 99.8 | 68 | 46.8 |
| New Graduate with Bacc. Degree | 3 | 18 | 21 | 111 | 11.7 | 16 | 10.0 | 5 | 1.7 |
| Continuing Graduate | 51 | 146 | 197 | 1264 | 133.6 | 135 | 88.8 | 62 | 44.8 |
| Dual Mercer Program | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| New with Previous Mercer Degre | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Macon Campus Traditional Programs
Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2100 | 105 | 2205 | 32439 | 2160.8 | 1048 | 1021.0 | 1157 | 1139.8 |
| Bachelor of Arts | 767 | 29 | 796 | 11675 | 783.1 | 322 | 314.9 | 474 | 468.2 |
| Bachelor of Business Admin. | 311 | 16 | 327 | 4788 | 320.5 | 200 | 195.6 | 127 | 124.9 |
| Bachelor of Music | 35 | 1 | 36 | 542 | 35.9 | 17 | 16.9 | 19 | 19.0 |
| Bachelor of Music Education | 13 | 1 | 14 | 209 | 13.5 | 6 | 6.0 | 8 | 7.5 |
| Bachelor of Science | 598 | 16 | 614 | 9146 | 607.2 | 240 | 235.6 | 374 | 371.7 |
| Bachelor of Science, Engineering | 305 | 30 | 335 | 4929 | 324.0 | 256 | 247.9 | 79 | 76.2 |
| Bachelor of Science in Education | 71 | 0 | 71 | 1090 | 71.0 | 5 | 5.0 | 66 | 66.0 |
| Non-Degree Undergraduate | 7 | 13 | 20 | 165 | 13.0 | 7 | 3.6 | 13 | 9.4 |
| GRADUATE TOTAL | 55 | 165 | 220 | 1387 | 146.6 | 152 | 99.8 | 68 | 46.8 |
| Master of Business Admin. | 6 | 42 | 48 | 294 | 31.8 | 33 | 22.1 | 15 | 9.7 |
| Master of Education | 12 | 7 | 19 | 138 | 15.3 | 5 | 3.7 | 14 | 11.7 |
| Master of Music | 14 | 1 | 15 | 165 | 14.7 | 10 | 10.0 | 5 | 4.7 |
| Master of Science | 1 | 31 | 32 | 166 | 18.5 | 16 | 9.0 | 16 | 9.5 |
| Master of Science, Engineering | 22 | 82 | 104 | 618 | 65.7 | 86 | 54.4 | 18 | 11.3 |
| Non-Degree Graduate | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
| Macon Campus Traditional Programs
Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2100 | 105 | 2205 | 32439 | 2160.8 | 1048 | 1021.0 | 1157 | 1139.8 |
| Center for Strings Program | 4 | 1 | 5 | 74 | 4.9 | 2 | 1.9 | 3 | 3.0 |
| Fully Admitted (Teacher Ed) | 60 | 2 | 62 | 947 | 61.1 | 9 | 8.6 | 53 | 52.5 |
| Inquired Only (Teacher Ed) | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| International Transition Pgm | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Not Admitted (Teacher Ed) | 2 | 0 | 2 | 29 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Pre-Dental | 38 | 2 | 40 | 576 | 39.0 | 19 | 18.9 | 21 | 20.1 |
| Pre-Pharmacy (Guaranteed) | 72 | 0 | 72 | 1124 | 72.0 | 23 | 23.0 | 49 | 49.0 |
| Pre-Pharmacy | 105 | 3 | 108 | 1588 | 107.2 | 35 | 34.8 | 73 | 72.4 |
| Pre-Law | 132 | 1 | 133 | 2028 | 132.8 | 58 | 57.8 | 75 | 75.0 |
| Pre-Medical Technology | 2 | 0 | 2 | 26 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Pre-Nursing (Guaranteed) | 21 | 0 | 21 | 316 | 21.0 | 1 | 1.0 | 20 | 20.0 |
| Pre-Nursing | 41 | 4 | 45 | 629 | 43.0 | 6 | 6.0 | 39 | 37.0 |
| Pre-Physician's Assistant | 30 | 1 | 31 | 463 | 30.7 | 3 | 3.0 | 28 | 27.7 |
| Pre-Physician Asst(Guaranteed) | 19 | 0 | 19 | 285 | 19.0 | 1 | 1.0 | 18 | 18.0 |
| Pre-Physical Therapy | 29 | 1 | 30 | 447 | 29.8 | 11 | 10.8 | 19 | 19.0 |
| Pre-Medical (Guaranteed) | 13 | 0 | 13 | 189 | 13.0 | 3 | 3.0 | 10 | 10.0 |
| Pre-Medical | 404 | 12 | 416 | 6219 | 410.3 | 198 | 194.0 | 218 | 216.3 |
| Pre-Theology | 6 | 0 | 6 | 92 | 6.0 | 6 | 6.0 | 0 | 0.0 |
| Pre-Veterinary | 10 | 0 | 10 | 150 | 10.0 | 3 | 3.0 | 7 | 7.0 |
| Incomplete Teacher Ed App | 3 | 0 | 3 | 43 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| GRADUATE TOTAL | 55 | 165 | 220 | 1387 | 146.6 | 152 | 99.8 | 68 | 46.8 |
| JD/MBA | 0 | 8 | 8 | 42 | 4.7 | 7 | 4.0 | 1 | 0.7 |
| IR Home | OIE Home | MU Home |