Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2010
FINAL
Enrollment as of the end of the day November 9, 2010
Macon Campus Traditonal Undergraduate and Graduate Programs
Includes programs in the colleges/schools of Liberal Arts, Business and Economics, Education, Music, and Engineering
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Macon Traditional Programs
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total Macon Traditional (Unduplicated) | 2305 | 225 | 2530 | 35969 | 2429.1 | 1252 | 1180.9 | 1278 | 1248.3 |
| UNDERGRADUATE TOTAL | 2257 | 87 | 2344 | 34810 | 2306.1 | 1124 | 1100.1 | 1220 | 1206.1 |
| GRADUATE TOTAL | 57 | 163 | 220 | 1377 | 146.9 | 155 | 98.7 | 65 | 48.2 |
| Macon Campus Traditional Programs
Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2257 | 87 | 2344 | 34810 | 2306.1 | 1124 | 1100.1 | 1220 | 1206.1 |
| New Freshman (Current Term) | 551 | 1 | 552 | 8340 | 551.9 | 272 | 272.0 | 280 | 279.9 |
| New Freshman (Starting Summer) | 43 | 0 | 43 | 607 | 43.0 | 25 | 25.0 | 18 | 18.0 |
| Freshman (Continuing) | 130 | 5 | 135 | 1983 | 132.8 | 81 | 79.8 | 54 | 53.1 |
| Sophomore | 547 | 4 | 551 | 8378 | 549.8 | 239 | 238.6 | 312 | 311.3 |
| Junior | 507 | 7 | 514 | 7913 | 512.2 | 220 | 219.4 | 294 | 292.8 |
| Senior | 471 | 59 | 530 | 7427 | 504.3 | 281 | 262.5 | 249 | 241.8 |
| Other Undergraduate (Non-degree) | 1 | 11 | 12 | 68 | 5.1 | 5 | 1.8 | 7 | 3.3 |
| International Exchange Student | 7 | 0 | 7 | 94 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| GRADUATE TOTAL | 57 | 163 | 220 | 1377 | 146.9 | 155 | 98.7 | 65 | 48.2 |
| Masters Candidate | 57 | 160 | 217 | 1365 | 145.6 | 153 | 97.7 | 64 | 47.9 |
| Other Graduate | 0 | 3 | 3 | 12 | 1.3 | 2 | 1.0 | 1 | 0.3 |
| Macon Campus Traditional Programs
Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2257 | 87 | 2344 | 34810 | 2306.1 | 1124 | 1100.1 | 1220 | 1206.1 |
| New Undergraduate | 551 | 7 | 558 | 8376 | 554.9 | 275 | 273.5 | 283 | 281.4 |
| Readmitted Undergraduate | 16 | 7 | 23 | 264 | 18.6 | 16 | 12.6 | 7 | 6.0 |
| Undergraduate Transfer | 112 | 5 | 117 | 1596 | 114.3 | 60 | 58.8 | 57 | 55.4 |
| Transient - Undergraduate | 7 | 0 | 7 | 94 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| Cross Registered Undergraduate | 0 | 2 | 2 | 6 | 0.5 | 0 | 0.0 | 2 | 0.5 |
| Continuing Undergraduate | 1546 | 64 | 1610 | 24087 | 1584.8 | 757 | 740.1 | 853 | 844.7 |
| Dual Mercer Program | 0 | 1 | 1 | 10 | 0.8 | 1 | 0.8 | 0 | 0.0 |
| Intrauniversity Transfer | 24 | 0 | 24 | 359 | 24.0 | 13 | 13.0 | 11 | 11.0 |
| New with Previous Mercer Degre | 1 | 1 | 2 | 18 | 1.3 | 1 | 0.3 | 1 | 1.0 |
| GRADUATE TOTAL | 57 | 163 | 220 | 1377 | 146.9 | 155 | 98.7 | 65 | 48.2 |
| New Graduate with Bacc. Degree | 24 | 29 | 53 | 386 | 39.0 | 35 | 24.3 | 18 | 14.7 |
| New Grad w/Mstr or Prof Degree | 0 | 2 | 2 | 9 | 1.0 | 2 | 1.0 | 0 | 0.0 |
| Readmitted Graduate | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Continuing Graduate | 33 | 113 | 146 | 889 | 96.6 | 102 | 64.7 | 44 | 31.8 |
| Non-Degree Graduate | 0 | 2 | 2 | 6 | 0.7 | 1 | 0.3 | 1 | 0.3 |
| Dual Mercer Program | 0 | 11 | 11 | 57 | 6.4 | 10 | 5.7 | 1 | 0.7 |
| New with Previous Mercer Degre | 0 | 5 | 5 | 24 | 2.7 | 5 | 2.7 | 0 | 0.0 |
| Macon Campus Traditional Programs
Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2257 | 87 | 2344 | 34810 | 2306.1 | 1124 | 1100.1 | 1220 | 1206.1 |
| Bachelor of Arts | 839 | 29 | 868 | 12859 | 855.5 | 360 | 352.5 | 508 | 503.0 |
| Bachelor of Business Admin. | 328 | 10 | 338 | 5007 | 333.0 | 205 | 201.4 | 133 | 131.6 |
| Bachelor of Music | 36 | 1 | 37 | 586 | 36.3 | 19 | 18.3 | 18 | 18.0 |
| Bachelor of Music Education | 17 | 0 | 17 | 269 | 17.0 | 6 | 6.0 | 11 | 11.0 |
| Bachelor of Science | 619 | 9 | 628 | 9375 | 625.3 | 245 | 243.0 | 383 | 382.3 |
| Bachelor of Science, Engineering | 350 | 27 | 377 | 5594 | 367.1 | 285 | 277.9 | 92 | 89.2 |
| Bachelor of Science in Education | 66 | 1 | 67 | 1060 | 66.8 | 3 | 3.0 | 64 | 63.8 |
| Non-Degree Undergraduate | 8 | 11 | 19 | 162 | 12.1 | 6 | 2.8 | 13 | 9.3 |
| GRADUATE TOTAL | 57 | 163 | 220 | 1377 | 146.9 | 155 | 98.7 | 65 | 48.2 |
| Master of Business Admin. | 9 | 38 | 47 | 297 | 32.4 | 32 | 22.4 | 15 | 10.0 |
| Master of Education | 13 | 8 | 21 | 150 | 16.7 | 7 | 5.0 | 14 | 11.7 |
| Master of Music | 16 | 0 | 16 | 190 | 16.0 | 10 | 10.0 | 6 | 6.0 |
| Master of Science | 2 | 36 | 38 | 192 | 21.3 | 21 | 10.9 | 17 | 10.4 |
| Master of Science, Engineering | 17 | 78 | 95 | 536 | 59.3 | 83 | 49.5 | 12 | 9.8 |
| Non-Degree Graduate | 0 | 3 | 3 | 12 | 1.3 | 2 | 1.0 | 1 | 0.3 |
| Macon Campus Traditional Programs
Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2257 | 87 | 2344 | 34810 | 2306.1 | 1124 | 1100.1 | 1220 | 1206.1 |
| Certification Only | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Center for Strings Program | 5 | 0 | 5 | 73 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Fully Admitted (Teacher Ed) | 60 | 0 | 60 | 968 | 60.0 | 8 | 8.0 | 52 | 52.0 |
| Inquired Only (Teacher Ed) | 2 | 0 | 2 | 35 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| International Transition Pgm | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Not Admitted (Teacher Ed) | 2 | 0 | 2 | 28 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Pre-Dental | 43 | 0 | 43 | 645 | 43.0 | 21 | 21.0 | 22 | 22.0 |
| Pre-Pharmacy (Guaranteed) | 84 | 0 | 84 | 1274 | 84.0 | 25 | 25.0 | 59 | 59.0 |
| Pre-Pharmacy | 105 | 2 | 107 | 1587 | 106.7 | 38 | 38.0 | 69 | 68.7 |
| Pre-Law | 145 | 1 | 146 | 2234 | 145.9 | 62 | 62.0 | 84 | 83.9 |
| Pre-Medical Technology | 2 | 0 | 2 | 25 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Pre-Nursing (Guaranteed) | 22 | 0 | 22 | 324 | 22.0 | 1 | 1.0 | 21 | 21.0 |
| Pre-Nursing | 44 | 0 | 44 | 648 | 44.0 | 4 | 4.0 | 40 | 40.0 |
| Pre-Physician's Assistant | 33 | 0 | 33 | 497 | 33.0 | 2 | 2.0 | 31 | 31.0 |
| Pre-Physician Asst(Guaranteed) | 17 | 0 | 17 | 263 | 17.0 | 1 | 1.0 | 16 | 16.0 |
| Pre-Physical Therapy | 34 | 1 | 35 | 521 | 34.6 | 13 | 13.0 | 22 | 21.6 |
| Pre-Medical (Guaranteed) | 14 | 0 | 14 | 215 | 14.0 | 3 | 3.0 | 11 | 11.0 |
| Pre-Medical | 444 | 6 | 450 | 6782 | 448.5 | 213 | 212.3 | 237 | 236.2 |
| Pre-Theology | 6 | 0 | 6 | 99 | 6.0 | 6 | 6.0 | 0 | 0.0 |
| Pre-Veterinary | 11 | 0 | 11 | 161 | 11.0 | 3 | 3.0 | 8 | 8.0 |
| Incomplete Teacher Ed App | 3 | 0 | 3 | 51 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| GRADUATE TOTAL | 57 | 163 | 220 | 1377 | 146.9 | 155 | 98.7 | 65 | 48.2 |
| JD/MBA | 1 | 9 | 10 | 60 | 6.7 | 8 | 5.0 | 2 | 1.7 |
| IR Home | OIE Home | MU Home |