Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2011

PRELIMINARY
Enrollment as of the end of the day February 6, 2011

College of Continuing and Professional Studies

This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours

ACADEMIC PROFILE - College of Continuing and Professional Studies
College of Continuing and Professional Studies ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
CCPS 704 443 1147 11333 974.2 239 202.8 908 771.4
Undergraduate Total 595 208 803 8885 709.8 185 162.1 618 547.8
Graduate Total 109 235 344 2448 264.3 54 40.7 290 223.7
CCPS, Atlanta 109 227 336 2400 259.0 51 38.7 285 220.3
CCPS, Macon Center 122 40 162 1798 144.9 43 40.8 119 104.2
CCPS, Douglas County 171 49 220 2534 199.1 31 28.0 189 171.1
CCPS, Eastman 16 3 19 213 17.8 4 3.5 15 14.3
CCPS, Henry County 219 88 307 3327 267.1 69 57.8 238 209.4
CCPS, Distance Learning 11 3 14 157 12.5 5 4.5 9 8.0
CCPS, Newnan Center 4 2 6 60 5.0 3 3.0 3 2.0
CCPS, Atlanta Center 52 31 83 844 68.8 33 26.6 50 42.3


ATLANTA CAMPUS
CCPS
Atlanta / Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
GRADUATE TOTAL 109 227 336 2400 259.0 51 38.7 285 220.3
Grad - Doctoral Candidate 10 2 12 113 11.6 3 3.0 9 8.6
Masters Candidate 97 217 314 2224 240.4 47 34.7 267 205.7
Other Graduate 2 8 10 63 7.0 1 1.0 9 6.0


ATLANTA CAMPUS
CCPS
Atlanta / Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
GRADUATE TOTAL 109 227 336 2400 259.0 51 38.7 285 220.3
New Graduate with Bacc. Degree 1 34 35 207 23.1 9 6.4 26 16.7
New Grad w/Mstr or Prof Degree 0 1 1 6 0.7 0 0.0 1 0.7
Change Major 1 0 1 9 1.0 1 1.0 0 0.0
Readmitted Graduate 0 1 1 6 0.7 1 0.7 0 0.0
Continuing Graduate 106 189 295 2154 231.5 39 29.6 256 201.9
Dual Mercer Program 0 2 2 9 1.0 0 0.0 2 1.0
Intrauniversity Transfer 1 0 1 9 1.0 1 1.0 0 0.0


ATLANTA CAMPUS
CCPS
Atlanta / Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
GRADUATE TOTAL 109 227 336 2400 259.0 51 38.7 285 220.3
Educ. Specialist, Post MED 2 6 8 54 6.0 0 0.0 8 6.0
Master of Science 96 217 313 2215 239.4 47 34.7 266 204.7
Non-Degree Graduate 1 2 3 18 2.0 1 1.0 2 1.0
Ph.D. 10 2 12 113 11.6 3 3.0 9 8.6


ATLANTA CAMPUS
CCPS
Atlanta
Number of Majors Number of Minors
Total Male Female Total Male Female
GRADUATE
Counselor Educ & Supervision 12 3 9 0 0 0
Clinical Mental Health Counsel 207 28 179 0 0 0
Public Safety Leadership 18 11 7 0 0 0
School Counseling 96 8 88 0 0 0
None 3 1 2 0 0 0


ATLANTA CENTER
CCPS
Atlanta Center/ Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 52 31 83 844 68.8 33 26.6 50 42.3
New Freshman (Current Term) 0 1 1 9 0.8 0 0.0 1 0.8
Freshman (Continuing) 4 6 10 93 7.8 2 1.8 8 6.0
Sophomore 7 4 11 105 8.5 3 3.0 8 5.5
Junior 15 4 19 216 17.3 7 5.5 12 11.8
Senior 9 9 18 166 13.6 9 6.1 9 7.5
Other Undergraduate (Non-degree) 17 7 24 255 21.0 12 10.3 12 10.8


ATLANTA CENTER
CCPS
Atlanta Center / Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 52 31 83 844 68.8 33 26.6 50 42.3
New Undergraduate 0 1 1 9 0.8 0 0.0 1 0.8
Undergraduate Transfer 5 4 9 90 7.5 2 1.8 7 5.8
Continuing Undergraduate 42 24 66 673 54.6 27 20.8 39 33.8
Non-Degree Undergraduate 5 2 7 72 6.0 4 4.0 3 2.0


ATLANTA CENTER
CCPS
Atlanta Center / Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 52 31 83 844 68.8 33 26.6 50 42.3
Bachelor of Arts 4 10 14 111 9.3 2 1.5 12 7.8
Bachelor of Applied Science 16 6 22 240 19.3 9 7.5 13 11.8
Bach. of Science, Info. Systems 1 0 1 12 1.0 0 0.0 1 1.0
BS in Social Science 15 8 23 238 19.3 10 7.3 13 12.0
Non-Degree Undergraduate 17 7 24 255 21.0 12 10.3 12 10.8


ATLANTA CENTER
CCPS
Atlanta Center
Number of Majors Number of Minors
Total Male Female Total Male Female
UNDERGRADUATE
Criminal Justice 9 5 4 0 0 0
Information Systems 1 0 1 0 0 0
Organizational Leadership 22 9 13 0 0 0
Public Safety 14 5 9 0 0 0
None 24 12 12 0 0 0
Undeclared 14 2 12 0 0 0


DISTANCE LEARNING
CCPS
Distance Learning / Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 11 3 14 157 12.5 5 4.5 9 8.0
Sophomore 1 0 1 15 1.0 0 0.0 1 1.0
Junior 4 2 6 60 5.0 4 3.5 2 1.5
Senior 6 1 7 82 6.5 1 1.0 6 5.5


DISTANCE LEARNING
CCPS
Distance Learning / Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 11 3 14 157 12.5 5 4.5 9 8.0
Undergraduate Transfer 2 0 2 24 2.0 2 2.0 0 0.0
Continuing Undergraduate 9 3 12 133 10.5 3 2.5 9 8.0


DISTANCE LEARNING
CCPS
Distance Learning / Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 11 3 14 157 12.5 5 4.5 9 8.0
BS in Social Science 11 3 14 157 12.5 5 4.5 9 8.0


DISTANCE LEARNING
CCPS
Distance Learning
Number of Majors Number of Minors
Total Male Female Total Male Female
UNDERGRADUATE
Criminal Justice 2 0 2 0 0 0
Human Services 0 0 0 1 0 1
Public Safety 12 5 7 0 0 0
Psychology 0 0 0 1 0 1


DOUGLAS COUNTY
CCPS
Douglas / Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 171 49 220 2534 199.1 31 28.0 189 171.1
New Freshman (Current Term) 0 1 1 9 0.8 0 0.0 1 0.8
Freshman (Continuing) 17 3 20 228 18.8 4 4.0 16 14.8
Sophomore 31 10 41 444 36.5 5 4.3 36 32.3
Junior 38 8 46 526 43.1 9 8.3 37 34.8
Senior 85 25 110 1318 99.3 13 11.5 97 87.8
Other Undergraduate (Non-degree) 0 2 2 9 0.8 0 0.0 2 0.8


DOUGLAS COUNTY
CCPS
Douglas / Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 171 49 220 2534 199.1 31 28.0 189 171.1
New Undergraduate 0 1 1 9 0.8 0 0.0 1 0.8
Change Major 4 0 4 51 4.0 0 0.0 4 4.0
Readmitted Undergraduate 1 3 4 30 2.5 3 1.8 1 0.8
Undergraduate Transfer 10 6 16 162 13.5 4 3.8 12 9.8
Transient - Undergraduate 0 2 2 9 0.8 0 0.0 2 0.8
Continuing Undergraduate 150 34 184 2173 170.0 24 22.5 160 147.5
Intrauniversity Transfer 6 3 9 100 7.6 0 0.0 9 7.6


DOUGLAS COUNTY
CCPS
Douglas / Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 171 49 220 2534 199.1 31 28.0 189 171.1
Bachelor of Arts 3 6 9 75 6.3 1 0.3 8 6.0
Bachelor of Applied Science 28 6 34 402 32.3 6 5.8 28 26.5
Bachelor of Liberal Studies 21 9 30 345 26.1 5 5.0 25 21.1
Bach. of Science, Info. Systems 0 1 1 9 0.8 1 0.8 0 0.0
BS in Social Science 120 25 145 1706 134.0 18 16.3 127 117.8
Non-Degree Undergraduate 0 2 2 9 0.8 0 0.0 2 0.8


DOUGLAS COUNTY
CCPS
Douglas / Special Programs
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 171 49 220 2534 199.1 31 28.0 189 171.1
Pre-Nursing 2 3 5 45 3.8 0 0.0 5 3.8


DOUGLAS COUNTY
CCPS
Douglas
Number of Majors Number of Minors
Total Male Female Total Male Female
UNDERGRADUATE
Applied Sociology 0 0 0 1 0 1
Communications 0 0 0 3 0 3
Criminal Justice 13 6 7 3 0 3
Human Resources Admin&Deveop 20 1 19 0 0 0
Human Services 117 7 110 9 0 9
Information Systems 1 1 0 2 1 1
Organizational Leadership 14 5 9 0 0 0
Public Safety 15 5 10 0 0 0
Psychology 0 0 0 9 0 9
Individualized Major 30 5 25 0 0 0
None 2 0 2 0 0 0
Undeclared 9 1 8 0 0 0


EASTMAN
CCPS
Eastman / Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 16 3 19 213 17.8 4 3.5 15 14.3
Freshman (Continuing) 3 1 4 42 3.5 1 0.5 3 3.0
Sophomore 3 0 3 36 3.0 0 0.0 3 3.0
Junior 6 0 6 72 6.0 0 0.0 6 6.0
Senior 4 2 6 63 5.3 3 3.0 3 2.3


EASTMAN
CCPS
Eastman / Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 16 3 19 213 17.8 4 3.5 15 14.3
Undergraduate Transfer 3 0 3 36 3.0 0 0.0 3 3.0
Continuing Undergraduate 13 3 16 177 14.8 4 3.5 12 11.3


EASTMAN
CCPS
Eastman / Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 16 3 19 213 17.8 4 3.5 15 14.3
BS in Social Science 16 3 19 213 17.8 4 3.5 15 14.3


EASTMAN
CCPS
Eastman
Number of Majors Number of Minors
Total Male Female Total Male Female
UNDERGRADUATE
Criminal Justice 0 0 0 2 0 2
Human Services 19 4 15 0 0 0
Psychology 0 0 0 1 0 1


HENRY COUNTY
CCPS
Henry County / Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 219 80 299 3279 261.8 66 55.8 233 206.0
New Freshman (Current Term) 0 3 3 27 2.3 0 0.0 3 2.3
Freshman (Continuing) 27 13 40 414 34.5 6 4.5 34 30.0
Sophomore 44 13 57 612 50.5 13 11.8 44 38.8
Junior 58 20 78 849 68.3 18 14.0 60 54.3
Senior 90 30 120 1374 106.0 28 25.3 92 80.8
Other Undergraduate (Non-degree) 0 1 1 3 0.3 1 0.3 0 0.0
GRADUATE TOTAL 0 8 8 48 5.4 3 2.0 5 3.4
Masters Candidate 0 8 8 48 5.4 3 2.0 5 3.4


HENRY COUNTY
CCPS
Henry County / Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 219 80 299 3279 261.8 66 55.8 233 206.0
New Undergraduate 0 3 3 27 2.3 0 0.0 3 2.3
Change Major 4 2 6 63 5.3 0 0.0 6 5.3
Readmitted Undergraduate 0 1 1 3 0.3 0 0.0 1 0.3
Undergraduate Transfer 25 6 31 342 28.3 9 8.5 22 19.8
Transient - Undergraduate 0 1 1 3 0.3 1 0.3 0 0.0
Continuing Undergraduate 188 66 254 2808 223.0 56 47.0 198 176.0
Intrauniversity Transfer 2 1 3 33 2.5 0 0.0 3 2.5
GRADUATE TOTAL 0 8 8 48 5.4 3 2.0 5 3.4
New Graduate with Bacc. Degree 0 6 6 36 4.0 3 2.0 3 2.0
Change Major 0 1 1 6 0.7 0 0.0 1 0.7
Intrauniversity Transfer 0 1 1 6 0.7 0 0.0 1 0.7


HENRY COUNTY
CCPS
Henry County / Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 219 80 299 3279 261.8 66 55.8 233 206.0
Bachelor of Arts 10 9 19 183 15.3 1 1.0 18 14.3
Bachelor of Applied Science 65 21 86 962 76.0 17 15.5 69 60.5
Bachelor of Liberal Studies 30 8 38 429 34.8 10 8.5 28 26.3
Bach. of Science, Info. Systems 3 2 5 57 4.0 2 1.5 3 2.5
BS in Social Science 111 39 150 1645 131.5 35 29.0 115 102.5
Non-Degree Undergraduate 0 1 1 3 0.3 1 0.3 0 0.0
GRADUATE TOTAL 0 8 8 48 5.4 3 2.0 5 3.4
Master of Science 0 8 8 48 5.4 3 2.0 5 3.4


HENRY COUNTY
CCPS
Henry County / Special Programs
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 219 80 299 3279 261.8 66 55.8 233 206.0
Not Admitted (Teacher Ed) 1 1 2 18 1.5 0 0.0 2 1.5
Pre-Nursing 9 8 17 165 13.8 0 0.0 17 13.8
GRADUATE TOTAL 0 8 8 48 5.4 3 2.0 5 3.4


HENRY COUNTY
CCPS
Henry County
Number of Majors Number of Minors
Total Male Female Total Male Female
UNDERGRADUATE
Communications 0 0 0 1 0 1
Criminal Justice 12 3 9 3 0 3
Digital Forensics 0 0 0 1 0 1
Human Resources Admin&Deveop 40 3 37 0 0 0
Human Services 97 11 86 7 0 7
Information Systems 5 2 3 1 1 0
Organizational Leadership 46 14 32 0 0 0
Public Safety 41 21 20 0 0 0
Psychology 0 0 0 5 1 4
Religious Studies 0 0 0 1 0 1
Individualized Major 38 10 28 0 0 0
None 1 1 0 0 0 0
Undeclared 19 1 18 0 0 0
GRADUATE
Public Safety Leadership 8 3 5 0 0 0


MACON CENTER
CCPS
Macon Center / Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 122 40 162 1798 144.9 43 40.8 119 104.2
Freshman (Continuing) 15 5 20 216 17.8 5 4.8 15 13.0
Sophomore 35 9 44 478 39.3 16 15.3 28 24.0
Junior 37 9 46 516 42.5 7 7.0 39 35.5
Senior 35 16 51 585 45.2 15 13.8 36 31.4
Other Undergraduate (Non-degree) 0 1 1 3 0.3 0 0.0 1 0.3


MACON CENTER
CCPS
Macon Center / Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 122 40 162 1798 144.9 43 40.8 119 104.2
Program Change 1 0 1 15 1.0 0 0.0 1 1.0
Change Major 5 0 5 60 5.0 1 1.0 4 4.0
Readmitted Undergraduate 5 1 6 66 5.5 2 2.0 4 3.5
Undergraduate Transfer 13 2 15 168 14.0 6 5.5 9 8.5
Transient - Undergraduate 0 1 1 3 0.3 0 0.0 1 0.3
Continuing Undergraduate 97 36 133 1474 118.2 34 32.3 99 85.9
Intrauniversity Transfer 1 0 1 12 1.0 0 0.0 1 1.0


MACON CENTER
CCPS
Macon Center / Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 122 40 162 1798 144.9 43 40.8 119 104.2
Bachelor of Arts 2 3 5 42 3.5 0 0.0 5 3.5
Bachelor of Applied Science 27 6 33 381 30.5 14 13.5 19 17.0
Bachelor of Liberal Studies 29 8 37 410 33.4 14 13.3 23 20.2
Bach. of Science, Info. Systems 1 2 3 24 2.0 2 1.8 1 0.3
BS in Social Science 63 20 83 938 75.3 13 12.3 70 63.0
Non-Degree Undergraduate 0 1 1 3 0.3 0 0.0 1 0.3


MACON CENTER
CCPS
Macon Center
Number of Majors Number of Minors
Total Male Female Total Male Female
UNDERGRADUATE
Communications 0 0 0 1 1 0
Criminal Justice 3 0 3 2 0 2
Digital Forensics 0 0 0 1 0 1
Human Services 60 6 54 1 0 1
Information Systems 3 2 1 5 2 3
Organizational Leadership 33 14 19 0 0 0
Public Safety 20 7 13 0 0 0
Psychology 0 0 0 4 1 3
Religious Studies 0 0 0 2 1 1
Individualized Major 37 14 23 0 0 0
None 1 0 1 0 0 0
Undeclared 5 0 5 0 0 0


NEWNAN
CCPS
Newnan / Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 4 2 6 60 5.0 3 3.0 3 2.0
Freshman (Continuing) 0 1 1 6 0.5 0 0.0 1 0.5
Sophomore 1 0 1 12 1.0 1 1.0 0 0.0
Junior 3 0 3 36 3.0 2 2.0 1 1.0
Senior 0 1 1 6 0.5 0 0.0 1 0.5


NEWNAN
CCPS
Newnan / Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 4 2 6 60 5.0 3 3.0 3 2.0
Undergraduate Transfer 1 1 2 18 1.5 1 1.0 1 0.5
Continuing Undergraduate 3 1 4 42 3.5 2 2.0 2 1.5


NEWNAN
CCPS
Newnan / Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 4 2 6 60 5.0 3 3.0 3 2.0
BS in Social Science 4 2 6 60 5.0 3 3.0 3 2.0


NEWNAN
CCPS
Newnan
Number of Majors Number of Minors
Total Male Female Total Male Female
UNDERGRADUATE
Public Safety 6 3 3 0 0 0
IR Home OIE Home MU Home