Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2010
FINAL
Enrollment as of the end of the day November 9, 2010
College of Liberal Arts
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1408 | 42 | 1450 | 21500 | 1431.2 | 577 | 567.2 | 873 | 864.0 |
| Undergraduate Total | 1408 | 42 | 1450 | 21500 | 1431.2 | 577 | 567.2 | 873 | 864.0 |
| College of Liberal Arts, Macon | 1408 | 42 | 1450 | 21500 | 1431.2 | 577 | 567.2 | 873 | 864.0 |
| College of
Liberal Arts Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1408 | 42 | 1450 | 21500 | 1431.2 | 577 | 567.2 | 873 | 864.0 |
| Nonresident Alien | 37 | 0 | 37 | 530 | 37.0 | 18 | 18.0 | 19 | 19.0 |
| Hispanic | 46 | 0 | 46 | 681 | 46.0 | 20 | 20.0 | 26 | 26.0 |
| White | 801 | 26 | 827 | 12283 | 814.8 | 347 | 339.8 | 480 | 475.0 |
| Black/African American | 303 | 11 | 314 | 4598 | 308.8 | 97 | 95.8 | 217 | 213.1 |
| American Indian/Alaskan Native | 7 | 0 | 7 | 102 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| Asian | 116 | 2 | 118 | 1780 | 117.8 | 45 | 44.8 | 73 | 72.9 |
| Two or More Races | 23 | 0 | 23 | 337 | 23.0 | 11 | 11.0 | 12 | 12.0 |
| Race and Ethnicity Unknown | 75 | 3 | 78 | 1189 | 76.8 | 35 | 33.8 | 43 | 43.0 |
| College of
Liberal Arts Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1408 | 42 | 1450 | 21500 | 1431.2 | 577 | 567.2 | 873 | 864.0 |
| Under 18 | 15 | 6 | 21 | 262 | 18.0 | 13 | 11.5 | 8 | 6.5 |
| 18-19 | 622 | 1 | 623 | 9428 | 622.8 | 233 | 232.8 | 390 | 390.0 |
| 20-21 | 600 | 7 | 607 | 9165 | 603.6 | 211 | 210.0 | 396 | 393.6 |
| 22-24 | 131 | 17 | 148 | 2011 | 141.8 | 92 | 87.1 | 56 | 54.8 |
| 25-29 | 28 | 8 | 36 | 450 | 31.3 | 20 | 17.8 | 16 | 13.5 |
| 30-34 | 5 | 0 | 5 | 66 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| 35-39 | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 40-49 | 5 | 1 | 6 | 77 | 5.3 | 3 | 3.0 | 3 | 2.3 |
| 50-64 | 1 | 2 | 3 | 29 | 2.4 | 1 | 1.0 | 2 | 1.4 |
| College of
Liberal Arts Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1408 | 42 | 1450 | 21500 | 1431.2 | 577 | 567.2 | 873 | 864.0 |
| AME (African Meth. Episcopal | 3 | 0 | 3 | 44 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Assembly of God | 6 | 1 | 7 | 101 | 6.8 | 1 | 1.0 | 6 | 5.8 |
| Baptist | 444 | 16 | 460 | 6718 | 453.3 | 194 | 191.0 | 266 | 262.3 |
| Buddhist | 11 | 0 | 11 | 182 | 11.0 | 6 | 6.0 | 5 | 5.0 |
| Church of God in Christ | 14 | 1 | 15 | 212 | 14.6 | 6 | 6.0 | 9 | 8.6 |
| Congregational | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Charismatic | 3 | 0 | 3 | 45 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| Christian Missionary Alliance | 2 | 0 | 2 | 30 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Christian | 12 | 0 | 12 | 196 | 12.0 | 6 | 6.0 | 6 | 6.0 |
| Christian Science | 2 | 0 | 2 | 31 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Episcopal | 21 | 2 | 23 | 332 | 22.0 | 9 | 8.0 | 14 | 14.0 |
| Evangelical | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Church of God | 4 | 0 | 4 | 60 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Hindu | 39 | 2 | 41 | 590 | 40.8 | 11 | 10.8 | 30 | 29.9 |
| Holiness | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Islam | 6 | 0 | 6 | 93 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| Jewish | 6 | 1 | 7 | 91 | 6.5 | 5 | 4.5 | 2 | 2.0 |
| Jehovah's Witness | 2 | 0 | 2 | 29 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Lutheran | 13 | 0 | 13 | 197 | 13.0 | 8 | 8.0 | 5 | 5.0 |
| Methodist | 109 | 2 | 111 | 1685 | 110.4 | 45 | 44.5 | 66 | 65.9 |
| Mormon | 2 | 0 | 2 | 25 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Muslim | 8 | 0 | 8 | 121 | 8.0 | 6 | 6.0 | 2 | 2.0 |
| Non Denominational | 60 | 1 | 61 | 902 | 60.5 | 19 | 19.0 | 42 | 41.5 |
| Orthodox | 6 | 0 | 6 | 90 | 6.0 | 5 | 5.0 | 1 | 1.0 |
| Pentecostal | 26 | 0 | 26 | 390 | 26.0 | 6 | 6.0 | 20 | 20.0 |
| Presbyterian | 33 | 1 | 34 | 513 | 33.3 | 18 | 17.3 | 16 | 16.0 |
| Other Protestant | 8 | 0 | 8 | 128 | 8.0 | 4 | 4.0 | 4 | 4.0 |
| Roman Catholic | 116 | 5 | 121 | 1771 | 118.3 | 42 | 40.3 | 79 | 78.1 |
| Seventh-Day Adventist | 2 | 1 | 3 | 36 | 2.7 | 1 | 1.0 | 2 | 1.7 |
| Unitarian | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 34 | 0 | 34 | 541 | 34.0 | 11 | 11.0 | 23 | 23.0 |
| No Preference/Unknown | 412 | 9 | 421 | 6289 | 416.0 | 161 | 158.8 | 260 | 257.2 |
| College of
Liberal Arts State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1408 | 42 | 1450 | 21500 | 1431.2 | 577 | 567.2 | 873 | 864.0 |
| Alabama | 23 | 0 | 23 | 341 | 23.0 | 13 | 13.0 | 10 | 10.0 |
| Florida | 46 | 0 | 46 | 698 | 46.0 | 15 | 15.0 | 31 | 31.0 |
| Georgia | 1148 | 37 | 1185 | 17594 | 1168.5 | 466 | 456.7 | 719 | 711.8 |
| Kentucky | 2 | 1 | 3 | 36 | 2.5 | 2 | 1.5 | 1 | 1.0 |
| Louisiana | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 14 | 0 | 14 | 217 | 14.0 | 6 | 6.0 | 8 | 8.0 |
| South Carolina | 13 | 1 | 14 | 195 | 13.7 | 5 | 5.0 | 9 | 8.7 |
| Tennessee | 23 | 1 | 24 | 363 | 23.3 | 8 | 8.0 | 16 | 15.3 |
| Virginia | 7 | 0 | 7 | 111 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| S. Central (AR, MS, OK, TX) | 8 | 0 | 8 | 115 | 8.0 | 4 | 4.0 | 4 | 4.0 |
| North/Northeast | 28 | 1 | 29 | 423 | 28.8 | 14 | 14.0 | 15 | 14.8 |
| Midwest | 22 | 0 | 22 | 316 | 22.0 | 9 | 9.0 | 13 | 13.0 |
| West (Includes HI and AK) | 17 | 0 | 17 | 260 | 17.0 | 4 | 4.0 | 13 | 13.0 |
| Other (US Terr., Foreign) | 56 | 1 | 57 | 813 | 56.4 | 29 | 29.0 | 28 | 27.4 |
| College of
Liberal Arts Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1408 | 42 | 1450 | 21500 | 1431.2 | 577 | 567.2 | 873 | 864.0 |
| Divorced | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Married | 16 | 3 | 19 | 257 | 18.1 | 11 | 11.0 | 8 | 7.1 |
| Separated | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Single | 831 | 29 | 860 | 12699 | 847.8 | 369 | 361.2 | 491 | 486.7 |
| Other | 5 | 0 | 5 | 74 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Not Specified | 554 | 10 | 564 | 8440 | 558.3 | 193 | 191.0 | 371 | 367.3 |
| College of
Liberal Arts Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1408 | 42 | 1450 | 21500 | 1431.2 | 577 | 567.2 | 873 | 864.0 |
| Alpha Delta Pi | 52 | 0 | 52 | 789 | 52.0 | 0 | 0.0 | 52 | 52.0 |
| Alpha Gamma Delta | 55 | 0 | 55 | 848 | 55.0 | 0 | 0.0 | 55 | 55.0 |
| Alpha Kappa Alpha | 5 | 0 | 5 | 78 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Alpha Tau Omega | 21 | 0 | 21 | 330 | 21.0 | 21 | 21.0 | 0 | 0.0 |
| Chi Omega | 46 | 0 | 46 | 724 | 46.0 | 0 | 0.0 | 46 | 46.0 |
| Delta Sigma Theta | 5 | 0 | 5 | 76 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Kappa Alpha | 5 | 0 | 5 | 71 | 5.0 | 5 | 5.0 | 0 | 0.0 |
| Kappa Alpha Psi | 1 | 1 | 2 | 18 | 1.5 | 2 | 1.5 | 0 | 0.0 |
| Kappa Sigma | 16 | 2 | 18 | 260 | 16.8 | 18 | 16.8 | 0 | 0.0 |
| Lambda Chi Alpha | 15 | 1 | 16 | 225 | 15.8 | 16 | 15.8 | 0 | 0.0 |
| Omega Psi Phi | 1 | 1 | 2 | 15 | 1.3 | 2 | 1.3 | 0 | 0.0 |
| Phi Delta Theta | 11 | 0 | 11 | 170 | 11.0 | 11 | 11.0 | 0 | 0.0 |
| Pi Kappa Phi | 7 | 0 | 7 | 108 | 7.0 | 7 | 7.0 | 0 | 0.0 |
| Phi Mu | 48 | 0 | 48 | 704 | 48.0 | 0 | 0.0 | 48 | 48.0 |
| Sigma Alpha Epsilon | 12 | 0 | 12 | 172 | 12.0 | 12 | 12.0 | 0 | 0.0 |
| Sigma Nu | 10 | 0 | 10 | 155 | 10.0 | 10 | 10.0 | 0 | 0.0 |
| Zeta Phi Beta | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Unaffiliated | 1096 | 37 | 1133 | 16721 | 1116.9 | 473 | 465.9 | 660 | 651.0 |
| IR Home | OIE Home | MU Home |