Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2009
FINAL
Enrollment as of the end of the day November 10, 2009
College of Pharmacy & Health Sciences
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The School of Pharmacy changed from a quarter system to a semester system in the summer of 1994.
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
Quarter System:
9 credit hours for PHD students
10 credit hours for all other graduate students
Semester System:
6 credit hours regardless of semester or program
Professional Students (regardless of system or term)
12 credit hours
(10 credit hours for 4th year students in summer semesters only)
| College of Pharmacy & Health Sciences
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Pharmacy & Health Sciences | 676 | 4 | 680 | 11899 | 677.8 | 239 | 237.7 | 441 | 440.2 |
| Graduate Total | 91 | 2 | 93 | 1448 | 92.3 | 29 | 28.8 | 64 | 63.5 |
| Professional Total | 585 | 3 | 588 | 10451 | 586.0 | 210 | 208.8 | 378 | 377.2 |
| College of
Pharmacy & Health Sciences Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 91 | 2 | 93 | 1448 | 92.3 | 29 | 28.8 | 64 | 63.5 |
| Nonresident Alien | 27 | 0 | 27 | 256 | 27.0 | 9 | 9.0 | 18 | 18.0 |
| Hispanic | 2 | 0 | 2 | 42 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| White | 48 | 0 | 48 | 911 | 48.0 | 15 | 15.0 | 33 | 33.0 |
| Black/African American | 6 | 1 | 7 | 107 | 6.8 | 1 | 0.8 | 6 | 6.0 |
| Asian | 5 | 0 | 5 | 93 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Race and Ethnicity Unknown | 3 | 1 | 4 | 39 | 3.5 | 2 | 2.0 | 2 | 1.5 |
| PROFESSIONAL TOTAL | 585 | 3 | 588 | 10451 | 586.0 | 210 | 208.8 | 378 | 377.2 |
| Nonresident Alien | 14 | 0 | 14 | 248 | 14.0 | 4 | 4.0 | 10 | 10.0 |
| Hispanic | 10 | 0 | 10 | 171 | 10.0 | 3 | 3.0 | 7 | 7.0 |
| White | 318 | 2 | 320 | 5657 | 318.8 | 123 | 121.8 | 197 | 197.0 |
| Black/African American | 74 | 1 | 75 | 1340 | 74.2 | 27 | 27.0 | 48 | 47.2 |
| Asian | 113 | 0 | 113 | 2035 | 113.0 | 33 | 33.0 | 80 | 80.0 |
| Two or More Races | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Race and Ethnicity Unknown | 55 | 0 | 55 | 982 | 55.0 | 20 | 20.0 | 35 | 35.0 |
| College of
Pharmacy & Health Sciences Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 91 | 2 | 93 | 1448 | 92.3 | 29 | 28.8 | 64 | 63.5 |
| 20-21 | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 22-24 | 30 | 0 | 30 | 483 | 30.0 | 4 | 4.0 | 26 | 26.0 |
| 25-29 | 45 | 2 | 47 | 743 | 46.3 | 16 | 15.8 | 31 | 30.5 |
| 30-34 | 4 | 0 | 4 | 60 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| 35-39 | 7 | 0 | 7 | 75 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| 40-49 | 4 | 0 | 4 | 78 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| PROFESSIONAL TOTAL | 585 | 3 | 588 | 10451 | 586.0 | 210 | 208.8 | 378 | 377.2 |
| 20-21 | 31 | 0 | 31 | 558 | 31.0 | 13 | 13.0 | 18 | 18.0 |
| 22-24 | 229 | 0 | 229 | 4129 | 229.0 | 75 | 75.0 | 154 | 154.0 |
| 25-29 | 231 | 2 | 233 | 4113 | 231.8 | 80 | 78.8 | 153 | 153.0 |
| 30-34 | 46 | 1 | 47 | 813 | 46.2 | 21 | 21.0 | 26 | 25.2 |
| 35-39 | 28 | 0 | 28 | 480 | 28.0 | 11 | 11.0 | 17 | 17.0 |
| 40-49 | 17 | 0 | 17 | 305 | 17.0 | 8 | 8.0 | 9 | 9.0 |
| 50-64 | 3 | 0 | 3 | 53 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| College of
Pharmacy & Health Sciences Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 91 | 2 | 93 | 1448 | 92.3 | 29 | 28.8 | 64 | 63.5 |
| Baptist | 8 | 0 | 8 | 149 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| Christian | 3 | 0 | 3 | 63 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Episcopal | 1 | 0 | 1 | 21 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Hindu | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Jewish | 1 | 0 | 1 | 21 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Lutheran | 1 | 0 | 1 | 21 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Methodist | 3 | 0 | 3 | 45 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Presbyterian | 2 | 0 | 2 | 42 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Roman Catholic | 3 | 0 | 3 | 60 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Other | 2 | 1 | 3 | 42 | 2.5 | 0 | 0.0 | 3 | 2.5 |
| No Preference/Unknown | 66 | 1 | 67 | 975 | 66.8 | 23 | 22.8 | 44 | 44.0 |
| PROFESSIONAL TOTAL | 585 | 3 | 588 | 10451 | 586.0 | 210 | 208.8 | 378 | 377.2 |
| Baptist | 104 | 0 | 104 | 1867 | 104.0 | 31 | 31.0 | 73 | 73.0 |
| Buddhist | 3 | 0 | 3 | 51 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Church of God in Christ | 2 | 0 | 2 | 38 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Christian | 50 | 0 | 50 | 908 | 50.0 | 25 | 25.0 | 25 | 25.0 |
| Christian Science | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Hindu | 20 | 0 | 20 | 358 | 20.0 | 5 | 5.0 | 15 | 15.0 |
| Islam | 5 | 0 | 5 | 94 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Jewish | 4 | 0 | 4 | 82 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Jehovah's Witness | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Lutheran | 6 | 0 | 6 | 104 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| Methodist | 23 | 0 | 23 | 396 | 23.0 | 8 | 8.0 | 15 | 15.0 |
| Muslim | 4 | 0 | 4 | 69 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Non Denominational | 8 | 0 | 8 | 132 | 8.0 | 4 | 4.0 | 4 | 4.0 |
| Orthodox | 1 | 0 | 1 | 20 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pentecostal | 8 | 0 | 8 | 150 | 8.0 | 2 | 2.0 | 6 | 6.0 |
| Presbyterian | 19 | 0 | 19 | 350 | 19.0 | 9 | 9.0 | 10 | 10.0 |
| Other Protestant | 7 | 0 | 7 | 123 | 7.0 | 5 | 5.0 | 2 | 2.0 |
| Roman Catholic | 43 | 0 | 43 | 736 | 43.0 | 14 | 14.0 | 29 | 29.0 |
| Seventh-Day Adventist | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Other | 39 | 1 | 40 | 684 | 39.5 | 17 | 16.5 | 23 | 23.0 |
| No Preference/Unknown | 233 | 2 | 235 | 4184 | 233.5 | 81 | 80.3 | 154 | 153.2 |
| College of
Pharmacy & Health Sciences State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 91 | 2 | 93 | 1448 | 92.3 | 29 | 28.8 | 64 | 63.5 |
| Florida | 2 | 0 | 2 | 42 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Georgia | 58 | 2 | 60 | 1069 | 59.3 | 18 | 17.8 | 42 | 41.5 |
| Kentucky | 1 | 0 | 1 | 21 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 1 | 0 | 1 | 21 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Virginia | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Midwest | 1 | 0 | 1 | 21 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other (US Terr., Foreign) | 27 | 0 | 27 | 256 | 27.0 | 9 | 9.0 | 18 | 18.0 |
| PROFESSIONAL TOTAL | 585 | 3 | 588 | 10451 | 586.0 | 210 | 208.8 | 378 | 377.2 |
| Alabama | 13 | 0 | 13 | 229 | 13.0 | 3 | 3.0 | 10 | 10.0 |
| Florida | 50 | 0 | 50 | 881 | 50.0 | 15 | 15.0 | 35 | 35.0 |
| Georgia | 402 | 3 | 405 | 7203 | 403.0 | 151 | 149.8 | 254 | 253.2 |
| Kentucky | 11 | 0 | 11 | 188 | 11.0 | 7 | 7.0 | 4 | 4.0 |
| Louisiana | 1 | 0 | 1 | 20 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 3 | 0 | 3 | 58 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Tennessee | 26 | 0 | 26 | 460 | 26.0 | 9 | 9.0 | 17 | 17.0 |
| Virginia | 3 | 0 | 3 | 56 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| S. Central (AR, MS, OK, TX) | 7 | 0 | 7 | 126 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| North/Northeast | 8 | 0 | 8 | 144 | 8.0 | 4 | 4.0 | 4 | 4.0 |
| Midwest | 15 | 0 | 15 | 264 | 15.0 | 5 | 5.0 | 10 | 10.0 |
| West (Includes HI and AK) | 14 | 0 | 14 | 254 | 14.0 | 6 | 6.0 | 8 | 8.0 |
| Other (US Terr., Foreign) | 31 | 0 | 31 | 550 | 31.0 | 9 | 9.0 | 22 | 22.0 |
| xxxON | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| College of
Pharmacy & Health Sciences Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 91 | 2 | 93 | 1448 | 92.3 | 29 | 28.8 | 64 | 63.5 |
| Married | 5 | 0 | 5 | 50 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Single | 38 | 2 | 40 | 462 | 39.3 | 13 | 12.8 | 27 | 26.5 |
| Not Specified | 48 | 0 | 48 | 936 | 48.0 | 13 | 13.0 | 35 | 35.0 |
| PROFESSIONAL TOTAL | 585 | 3 | 588 | 10451 | 586.0 | 210 | 208.8 | 378 | 377.2 |
| Married | 9 | 0 | 9 | 162 | 9.0 | 4 | 4.0 | 5 | 5.0 |
| Single | 120 | 0 | 120 | 2157 | 120.0 | 37 | 37.0 | 83 | 83.0 |
| Not Specified | 456 | 3 | 459 | 8132 | 457.0 | 169 | 167.8 | 290 | 289.2 |
| IR Home | OIE Home | MU Home |