Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2010
FINAL
Enrollment as of the end of the day April 2, 2010
College of Pharmacy and Health Sciences
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| College of Pharmacy & Health Sciences
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Pharmacy & Health Sciences | 686 | 27 | 713 | 11672 | 699.9 | 243 | 238.7 | 470 | 461.2 |
| Graduate Total | 128 | 3 | 131 | 2136 | 128.5 | 36 | 34.3 | 95 | 94.2 |
| Professional Total | 558 | 25 | 583 | 9536 | 571.6 | 207 | 204.3 | 376 | 367.2 |
| College of
Pharmacy & Health Sciences Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 128 | 3 | 131 | 2136 | 128.5 | 36 | 34.3 | 95 | 94.2 |
| 1st Year | 39 | 0 | 39 | 741 | 39.0 | 6 | 6.0 | 33 | 33.0 |
| 2nd Year | 57 | 0 | 57 | 1088 | 57.0 | 14 | 14.0 | 43 | 43.0 |
| Grad - Doctoral Candidate | 32 | 3 | 35 | 307 | 32.5 | 16 | 14.3 | 19 | 18.2 |
| PROFESSIONAL TOTAL | 558 | 25 | 583 | 9536 | 571.6 | 207 | 204.3 | 376 | 367.2 |
| 1st Year | 145 | 0 | 145 | 2645 | 145.0 | 56 | 56.0 | 89 | 89.0 |
| 2nd Year | 139 | 4 | 143 | 2519 | 140.3 | 53 | 52.3 | 90 | 88.0 |
| 3rd Year | 149 | 2 | 151 | 2678 | 149.8 | 45 | 45.0 | 106 | 104.8 |
| 4th Year | 125 | 19 | 144 | 1694 | 136.4 | 53 | 51.0 | 91 | 85.4 |
| College of
Pharmacy & Health Sciences Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 128 | 3 | 131 | 2136 | 128.5 | 36 | 34.3 | 95 | 94.2 |
| New Graduate with Bacc. Degree | 39 | 0 | 39 | 741 | 39.0 | 6 | 6.0 | 33 | 33.0 |
| Continuing Graduate | 89 | 3 | 92 | 1395 | 89.5 | 30 | 28.3 | 62 | 61.2 |
| PROFESSIONAL TOTAL | 558 | 25 | 583 | 9536 | 571.6 | 207 | 204.3 | 376 | 367.2 |
| Readmitted Professional | 1 | 1 | 2 | 20 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Continuing Professional | 557 | 24 | 581 | 9516 | 570.2 | 207 | 204.3 | 374 | 365.9 |
| College of
Pharmacy & Health Sciences Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 128 | 3 | 131 | 2136 | 128.5 | 36 | 34.3 | 95 | 94.2 |
| Master of Medicial Science | 96 | 0 | 96 | 1829 | 96.0 | 20 | 20.0 | 76 | 76.0 |
| Ph.D. | 32 | 3 | 35 | 307 | 32.5 | 16 | 14.3 | 19 | 18.2 |
| PROFESSIONAL TOTAL | 558 | 25 | 583 | 9536 | 571.6 | 207 | 204.3 | 376 | 367.2 |
| Doctor of Pharmacy | 558 | 25 | 583 | 9536 | 571.6 | 207 | 204.3 | 376 | 367.2 |
| College of
Pharmacy & Health Sciences Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 128 | 3 | 131 | 2136 | 128.5 | 36 | 34.3 | 95 | 94.2 |
| Dual MBA/MAC Degree | 0 | 1 | 1 | 1 | 0.2 | 0 | 0.0 | 1 | 0.2 |
| PROFESSIONAL TOTAL | 558 | 25 | 583 | 9536 | 571.6 | 207 | 204.3 | 376 | 367.2 |
| Dual MBA/MAC Degree | 11 | 0 | 11 | 192 | 11.0 | 4 | 4.0 | 7 | 7.0 |
| Rotation | 125 | 19 | 144 | 1694 | 136.4 | 53 | 51.0 | 91 | 85.4 |
| College of Pharmacy & Health Sciences
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 1 | 1 | 0 | 0 | 0 | 0 |
| Physician Assistant | 96 | 20 | 76 | 0 | 0 | 0 |
| Pharmacology | 8 | 3 | 5 | 0 | 0 | 0 |
| Pharmaceutics | 26 | 12 | 14 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 583 | 207 | 376 | 0 | 0 | 0 |
| IR Home | OIE Home | MU Home |