Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2009
FINAL
Enrollment as of the end of the day November 10, 2009
College of Pharmacy and Health Sciences
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| College of Pharmacy & Health Sciences
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Pharmacy & Health Sciences | 676 | 4 | 680 | 11899 | 677.8 | 239 | 237.7 | 441 | 440.2 |
| Graduate Total | 91 | 2 | 93 | 1448 | 92.3 | 29 | 28.8 | 64 | 63.5 |
| Professional Total | 585 | 3 | 588 | 10451 | 586.0 | 210 | 208.8 | 378 | 377.2 |
| College of
Pharmacy & Health Sciences Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 91 | 2 | 93 | 1448 | 92.3 | 29 | 28.8 | 64 | 63.5 |
| 1st Year | 31 | 0 | 31 | 651 | 31.0 | 7 | 7.0 | 24 | 24.0 |
| 2nd Year | 26 | 0 | 26 | 468 | 26.0 | 7 | 7.0 | 19 | 19.0 |
| Grad - Doctoral Candidate | 34 | 2 | 36 | 329 | 35.3 | 15 | 14.8 | 21 | 20.5 |
| PROFESSIONAL TOTAL | 585 | 3 | 588 | 10451 | 586.0 | 210 | 208.8 | 378 | 377.2 |
| 1st Year | 147 | 0 | 147 | 2643 | 147.0 | 56 | 56.0 | 91 | 91.0 |
| 2nd Year | 147 | 0 | 147 | 2646 | 147.0 | 54 | 54.0 | 93 | 93.0 |
| 3rd Year | 148 | 2 | 150 | 2702 | 148.5 | 47 | 46.3 | 103 | 102.2 |
| 4th Year | 143 | 1 | 144 | 2460 | 143.5 | 53 | 52.5 | 91 | 91.0 |
| College of
Pharmacy & Health Sciences Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 91 | 2 | 93 | 1448 | 92.3 | 29 | 28.8 | 64 | 63.5 |
| New Grad w/Mstr or Prof Degree | 3 | 0 | 3 | 28 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Continuing Graduate | 88 | 2 | 90 | 1420 | 89.3 | 29 | 28.8 | 61 | 60.5 |
| PROFESSIONAL TOTAL | 585 | 3 | 588 | 10451 | 586.0 | 210 | 208.8 | 378 | 377.2 |
| New Professional | 138 | 0 | 138 | 2484 | 138.0 | 54 | 54.0 | 84 | 84.0 |
| Readmitted Professional | 5 | 1 | 6 | 87 | 5.2 | 2 | 2.0 | 4 | 3.2 |
| Continuing Professional | 435 | 2 | 437 | 7754 | 435.8 | 152 | 150.8 | 285 | 285.0 |
| Intrauniversity Transfer | 3 | 0 | 3 | 54 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| New with Previous Mercer Degre | 4 | 0 | 4 | 72 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| College of
Pharmacy & Health Sciences Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 91 | 2 | 93 | 1448 | 92.3 | 29 | 28.8 | 64 | 63.5 |
| Master of Medicial Science | 57 | 0 | 57 | 1119 | 57.0 | 14 | 14.0 | 43 | 43.0 |
| Ph.D. | 34 | 2 | 36 | 329 | 35.3 | 15 | 14.8 | 21 | 20.5 |
| PROFESSIONAL TOTAL | 585 | 3 | 588 | 10451 | 586.0 | 210 | 208.8 | 378 | 377.2 |
| Doctor of Pharmacy | 585 | 3 | 588 | 10451 | 586.0 | 210 | 208.8 | 378 | 377.2 |
| College of
Pharmacy & Health Sciences Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 91 | 2 | 93 | 1448 | 92.3 | 29 | 28.8 | 64 | 63.5 |
| PROFESSIONAL TOTAL | 585 | 3 | 588 | 10451 | 586.0 | 210 | 208.8 | 378 | 377.2 |
| Rotation | 144 | 1 | 145 | 2475 | 144.5 | 54 | 53.5 | 91 | 91.0 |
| College of Pharmacy & Health Sciences
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 1 | 1 | 0 | 0 | 0 | 0 |
| Physician Assistant | 57 | 14 | 43 | 0 | 0 | 0 |
| Pharmacology | 8 | 3 | 5 | 0 | 0 | 0 |
| Pharmaceutics | 27 | 11 | 16 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 588 | 210 | 378 | 0 | 0 | 0 |
| IR Home | OIE Home | MU Home |