Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2009

FINAL
Enrollment as of the end of the day November 10, 2009

Macon Campus Traditional Undergraduate and Graduate Programs
Includes programs in the colleges/schools of Liberal Arts, Music, Business and Economics, Education and Engineering

This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:

Undergraduate Students
12 credit hours
Graduate Students
9 credit hours

DEMOGRAPHIC PROFILE - Macon Campus Traditional Programs
Macon Programs
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
Total (Unduplicated 2294 196 2490 357972397.5 11951131.7 12951265.8
UNDERGRADUATE TOTAL 2248 59 2307 346852277.9 10771058.0 12301219.9
GRADUATE TOTAL 53 165 218 1325 143.0 145 92.7 73 50.4


Macon Campus
Ethnicity
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2248 59 2307 346852277.9 10771058.0 12301219.9
Nonresident Alien 67 4 71 996 68.4 48 45.4 23 23.0
Hispanic 76 0 76 1190 76.0 38 38.0 38 38.0
White 1381 37 1418 213931398.9 690 677.1 728 721.8
Black/African American 398 10 408 6001 404.2 150 148.3 258 255.8
American Indian/Alaskan Native 6 0 6 89 6.0 2 2.0 4 4.0
Asian 154 5 159 2404 157.0 69 67.3 90 89.7
Two or More Races 11 0 11 165 11.0 6 6.0 5 5.0
Race and Ethnicity Unknown 155 3 158 2447 156.4 74 73.8 84 82.6
GRADUATE TOTAL 53 165 218 1325 143.0 145 92.7 73 50.4
Nonresident Alien 4 4 8 63 6.9 4 3.3 4 3.6
Hispanic 0 6 6 24 2.7 3 1.3 3 1.3
White 35 98 133 821 88.2 90 57.1 43 31.1
Black/African American 6 18 24 154 16.7 14 10.0 10 6.7
American Indian/Alaskan Native 0 1 1 6 0.7 1 0.7 0 0.0
Asian 3 18 21 112 12.5 16 10.1 5 2.3
Two or More Races 1 0 1 9 1.0 0 0.0 1 1.0
Race and Ethnicity Unknown 4 20 24 136 14.5 17 10.1 7 4.3


Macon Campus
Age
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2248 59 2307 346852277.9 10771058.0 12301219.9
Under 18 13 0 13 195 13.0 7 7.0 6 6.0
18-19 1032 0 1032 157121032.0 430 430.0 602 602.0
20-21 848 13 861 13262 855.5 395 393.2 466 462.3
22-24 299 33 332 4625 315.2 200 188.3 132 126.9
25-29 37 6 43 585 40.3 27 25.2 16 15.2
30-34 6 1 7 87 6.3 5 4.3 2 2.0
35-39 5 1 6 83 5.5 4 3.5 2 2.0
40-49 5 4 9 89 6.5 6 4.0 3 2.5
50-64 3 1 4 47 3.7 3 2.7 1 1.0
GRADUATE TOTAL 53 165 218 1325 143.0 145 92.7 73 50.4
20-21 0 11 11 54 6.0 7 3.9 4 2.1
22-24 26 45 71 500 52.9 47 35.5 24 17.4
25-29 16 52 68 404 43.7 48 28.5 20 15.2
30-34 3 24 27 147 16.4 20 12.0 7 4.3
35-39 2 8 10 57 6.3 6 4.0 4 2.3
40-49 3 17 20 109 11.8 12 6.8 8 5.0
50-64 3 8 11 54 6.0 5 2.0 6 4.0


Macon Campus
Religious Preference
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2248 59 2307 346852277.9 10771058.0 12301219.9
AME (African Meth. Episcopal 9 0 9 140 9.0 3 3.0 6 6.0
Assembly of God 13 0 13 196 13.0 3 3.0 10 10.0
Baptist 715 15 730 11004 723.3 359 355.3 371 367.9
Buddhist 10 0 10 159 10.0 5 5.0 5 5.0
Church of God in Christ 10 0 10 157 10.0 7 7.0 3 3.0
Charismatic 2 0 2 27 2.0 2 2.0 0 0.0
Christian Missionary Alliance 1 0 1 16 1.0 1 1.0 0 0.0
Christian 15 0 15 233 15.0 6 6.0 9 9.0
Christian Science 2 0 2 31 2.0 2 2.0 0 0.0
Episcopal 51 3 54 778 52.3 29 27.3 25 25.0
Evangelical 1 0 1 13 1.0 0 0.0 1 1.0
Church of God 5 0 5 72 5.0 1 1.0 4 4.0
Hindu 39 0 39 592 39.0 12 12.0 27 27.0
Islam 8 0 8 122 8.0 3 3.0 5 5.0
Jewish 3 0 3 46 3.0 1 1.0 2 2.0
Jehovah's Witness 1 0 1 13 1.0 0 0.0 1 1.0
Lutheran 25 0 25 409 25.0 14 14.0 11 11.0
Methodist 201 9 210 3111 204.5 106 102.4 104 102.1
Mormon 2 0 2 27 2.0 1 1.0 1 1.0
Muslim 22 3 25 326 22.9 16 14.6 9 8.3
Non Denominational 105 8 113 1649 109.8 46 43.8 67 66.0
Orthodox 8 0 8 122 8.0 6 6.0 2 2.0
Pentecostal 35 0 35 522 35.0 7 7.0 28 28.0
Presbyterian 67 3 70 1072 68.9 33 31.9 37 37.0
Other Protestant 12 0 12 191 12.0 8 8.0 4 4.0
Roman Catholic 173 3 176 2669 174.6 76 75.3 100 99.3
Seventh-Day Adventist 7 0 7 100 7.0 3 3.0 4 4.0
Unitarian 2 0 2 27 2.0 0 0.0 2 2.0
Other 59 0 59 877 59.0 23 23.0 36 36.0
No Preference/Unknown 645 15 660 9984 652.6 304 299.3 356 353.2
GRADUATE TOTAL 53 165 218 1325 143.0 145 92.7 73 50.4
Baptist 12 41 53 315 34.0 34 20.0 19 14.0
Buddhist 0 3 3 12 1.3 2 1.0 1 0.3
Church of God in Christ 2 0 2 24 2.0 1 1.0 1 1.0
Christian 1 10 11 54 6.0 9 5.0 2 1.0
Episcopal 0 2 2 9 1.0 2 1.0 0 0.0
Evangelical 1 0 1 12 1.0 0 0.0 1 1.0
Hindu 1 1 2 12 1.3 2 1.3 0 0.0
Islam 0 1 1 6 0.7 1 0.7 0 0.0
Lutheran 0 2 2 9 1.0 2 1.0 0 0.0
Methodist 4 10 14 88 9.5 7 5.3 7 4.1
Mormon 0 1 1 4 0.4 1 0.4 0 0.0
Non Denominational 3 3 6 45 5.0 5 4.3 1 0.7
Orthodox 0 1 1 7 0.8 0 0.0 1 0.8
Presbyterian 1 1 2 15 1.7 2 1.7 0 0.0
Roman Catholic 2 13 15 79 8.4 9 5.5 6 3.0
Other 1 3 4 27 2.7 1 0.3 3 2.3
No Preference/Unknown 25 73 98 607 66.2 67 44.1 31 22.1


Macon Campus
State of Origin
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2248 59 2307 346852277.9 10771058.0 12301219.9
Alabama 35 1 36 532 35.7 20 19.7 16 16.0
Florida 117 5 122 1850 119.7 65 62.7 57 57.0
Georgia 1752 45 1797 270001775.0 843 831.2 954 943.9
Kentucky 8 0 8 127 8.0 4 4.0 4 4.0
Louisiana 5 1 6 85 5.5 2 1.5 4 4.0
North Carolina 25 0 25 393 25.0 9 9.0 16 16.0
South Carolina 23 0 23 355 23.0 8 8.0 15 15.0
Tennessee 34 0 34 527 34.0 15 15.0 19 19.0
Virginia 11 1 12 172 11.5 5 4.5 7 7.0
S. Central (AR, MS, OK, TX) 25 1 26 384 25.3 12 11.3 14 14.0
North/Northeast 55 1 56 867 55.8 17 16.8 39 39.0
Midwest 22 0 22 332 22.0 8 8.0 14 14.0
West (Includes HI and AK) 32 0 32 504 32.0 8 8.0 24 24.0
Other (US Terr., Foreign) 104 4 108 1557 105.4 61 58.4 47 47.0
GRADUATE TOTAL 53 165 218 1325 143.0 145 92.7 73 50.4
Alabama 1 1 2 15 1.7 2 1.7 0 0.0
Florida 2 10 12 69 7.3 8 4.7 4 2.7
Georgia 35 130 165 977 105.4 111 68.2 54 37.3
Kentucky 1 1 2 18 1.7 2 1.7 0 0.0
Louisiana 1 0 1 9 1.0 1 1.0 0 0.0
North Carolina 1 1 2 15 1.7 1 0.7 1 1.0
South Carolina 2 1 3 21 2.3 3 2.3 0 0.0
Tennessee 2 0 2 21 2.0 1 1.0 1 1.0
Virginia 1 0 1 9 1.0 1 1.0 0 0.0
S. Central (AR, MS, OK, TX) 1 3 4 26 2.9 2 1.7 2 1.2
North/Northeast 2 5 7 45 5.0 5 3.7 2 1.3
Midwest 0 6 6 21 2.3 2 0.7 4 1.7
West (Includes HI and AK) 0 1 1 3 0.3 1 0.3 0 0.0
Other (US Terr., Foreign) 4 6 10 76 8.4 5 4.1 5 4.2


Macon Campus
Marital Status
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2248 59 2307 346852277.9 10771058.0 12301219.9
Divorced 1 0 1 14 1.0 1 1.0 0 0.0
Married 20 5 25 312 21.9 16 13.4 9 8.5
Separated 2 0 2 34 2.0 2 2.0 0 0.0
Single 1575 50 1625 243861601.1 780 763.6 845 837.6
Other 3 0 3 47 3.0 1 1.0 2 2.0
Widow/Widower 1 0 1 12 1.0 0 0.0 1 1.0
Not Specified 646 4 650 9880 647.8 277 277.0 373 370.8
GRADUATE TOTAL 53 165 218 1325 143.0 145 92.7 73 50.4
Divorced 0 1 1 3 0.3 1 0.3 0 0.0
Married 6 35 41 225 24.5 24 13.0 17 11.4
Separated 0 1 1 6 0.7 1 0.7 0 0.0
Single 34 95 129 789 84.7 88 56.1 41 28.6
Not Specified 13 33 46 302 32.8 31 22.5 15 10.3


Macon Campus
Greek Org. Membership
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2248 59 2307 346852277.9 10771058.0 12301219.9
Alpha Delta Pi 77 1 78 1214 77.8 0 0.0 78 77.8
Alpha Gamma Delta 70 0 70 1114 70.0 0 0.0 70 70.0
Alpha Kappa Alpha 8 0 8 118 8.0 0 0.0 8 8.0
Alpha Phi Alpha 5 0 5 73 5.0 5 5.0 0 0.0
Alpha Tau Omega 42 0 42 667 42.0 42 42.0 0 0.0
Chi Omega 74 2 76 1159 75.1 0 0.0 76 75.1
Delta Sigma Theta 7 0 7 107 7.0 0 0.0 7 7.0
Kappa Alpha 21 0 21 307 21.0 21 21.0 0 0.0
Kappa Alpha Psi 4 0 4 57 4.0 4 4.0 0 0.0
Kappa Sigma 24 0 24 379 24.0 24 24.0 0 0.0
Lambda Chi Alpha 25 0 25 389 25.0 25 25.0 0 0.0
Omega Psi Phi 4 0 4 57 4.0 4 4.0 0 0.0
Phi Delta Theta 30 0 30 484 30.0 30 30.0 0 0.0
Pi Kappa Phi 30 2 32 467 31.0 32 31.0 0 0.0
Phi Mu 74 0 74 1113 74.0 0 0.0 74 74.0
Sigma Alpha Epsilon 22 0 22 329 22.0 22 22.0 0 0.0
Sigma Nu 23 0 23 342 23.0 23 23.0 0 0.0
Zeta Phi Beta 7 0 7 102 7.0 0 0.0 7 7.0
Unaffiliated 1701 54 1755 262071728.0 845 827.0 910 901.0
IR Home OIE Home MU Home