Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2010
FINAL
Enrollment as of the end of the day April 2, 2010
Macon Campus Traditonal Undergraduate and Graduate Programs
Includes programs in the colleges/schools of Liberal Arts, Business and Economics, Education, Music, and Engineering
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Macon Traditional Programs
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total Macon Traditional (Unduplicated) | 2103 | 231 | 2334 | 33418 | 2224.3 | 1127 | 1050.7 | 1207 | 1173.6 |
| UNDERGRADUATE TOTAL | 2071 | 86 | 2157 | 32442 | 2117.6 | 1011 | 984.5 | 1146 | 1133.1 |
| GRADUATE TOTAL | 43 | 168 | 211 | 1199 | 131.2 | 144 | 86.1 | 67 | 45.1 |
| Macon Campus Traditional Programs
Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2071 | 86 | 2157 | 32442 | 2117.6 | 1011 | 984.5 | 1146 | 1133.1 |
| New Freshman (Current Term) | 4 | 0 | 4 | 61 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Freshman (Continuing) | 509 | 6 | 515 | 8068 | 512.7 | 244 | 242.6 | 271 | 270.1 |
| Sophomore | 507 | 8 | 515 | 7912 | 512.2 | 221 | 220.0 | 294 | 292.2 |
| Junior | 487 | 10 | 497 | 7540 | 493.1 | 220 | 217.5 | 277 | 275.6 |
| Senior | 559 | 58 | 617 | 8767 | 589.1 | 322 | 301.6 | 295 | 287.6 |
| Other Undergraduate (Non-degree) | 1 | 4 | 5 | 35 | 2.6 | 2 | 0.8 | 3 | 1.8 |
| International Exchange Student | 4 | 0 | 4 | 59 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| GRADUATE TOTAL | 43 | 168 | 211 | 1199 | 131.2 | 144 | 86.1 | 67 | 45.1 |
| Masters Candidate | 43 | 168 | 211 | 1199 | 131.2 | 144 | 86.1 | 67 | 45.1 |
| Macon Campus Traditional Programs
Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2071 | 86 | 2157 | 32442 | 2117.6 | 1011 | 984.5 | 1146 | 1133.1 |
| New Undergraduate | 4 | 0 | 4 | 61 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Change Major | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Readmitted Undergraduate | 10 | 4 | 14 | 157 | 11.2 | 11 | 9.7 | 3 | 1.5 |
| Undergraduate Transfer | 35 | 6 | 41 | 549 | 38.7 | 17 | 16.3 | 24 | 22.3 |
| Transient - Undergraduate | 4 | 0 | 4 | 59 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Continuing Undergraduate | 1957 | 73 | 2030 | 30641 | 1997.2 | 951 | 927.0 | 1079 | 1070.2 |
| Non-Degree Undergraduate | 0 | 2 | 2 | 12 | 1.0 | 1 | 0.5 | 1 | 0.5 |
| Intrauniversity Transfer | 60 | 1 | 61 | 945 | 60.6 | 29 | 29.0 | 32 | 31.6 |
| GRADUATE TOTAL | 43 | 168 | 211 | 1199 | 131.2 | 144 | 86.1 | 67 | 45.1 |
| New Graduate with Bacc. Degree | 1 | 19 | 20 | 92 | 10.2 | 16 | 7.9 | 4 | 2.3 |
| Change Major | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Readmitted Graduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Continuing Graduate | 40 | 145 | 185 | 1070 | 117.0 | 125 | 76.2 | 60 | 40.8 |
| Dual Mercer Program | 2 | 1 | 3 | 25 | 2.7 | 2 | 1.7 | 1 | 1.0 |
| New with Previous Mercer Degre | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Macon Campus Traditional Programs
Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2071 | 86 | 2157 | 32442 | 2117.6 | 1011 | 984.5 | 1146 | 1133.1 |
| Bachelor of Arts | 823 | 25 | 848 | 12696 | 836.6 | 333 | 326.9 | 515 | 509.7 |
| Bachelor of Business Admin. | 333 | 9 | 342 | 5292 | 338.1 | 192 | 189.6 | 150 | 148.5 |
| Bachelor of Music | 30 | 0 | 30 | 479 | 30.0 | 17 | 17.0 | 13 | 13.0 |
| BS, Medicine | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Bachelor of Music Education | 11 | 1 | 12 | 169 | 11.3 | 7 | 6.3 | 5 | 5.0 |
| Bachelor of Science | 519 | 12 | 531 | 8017 | 525.3 | 217 | 213.0 | 314 | 312.3 |
| Bachelor of Science, Engineering | 294 | 33 | 327 | 4813 | 312.7 | 247 | 235.7 | 80 | 77.1 |
| Bachelor of Science in Education | 71 | 1 | 72 | 1127 | 71.8 | 2 | 2.0 | 70 | 69.8 |
| Non-Degree Undergraduate | 5 | 4 | 9 | 94 | 6.6 | 2 | 0.8 | 7 | 5.8 |
| GRADUATE TOTAL | 43 | 168 | 211 | 1199 | 131.2 | 144 | 86.1 | 67 | 45.1 |
| Master of Business Admin. | 10 | 38 | 48 | 309 | 33.4 | 33 | 22.7 | 15 | 10.7 |
| Master of Education | 9 | 13 | 22 | 136 | 15.1 | 7 | 4.5 | 15 | 10.7 |
| Master of Music | 10 | 4 | 14 | 125 | 13.1 | 6 | 5.9 | 8 | 7.2 |
| Master of Science | 0 | 30 | 30 | 141 | 15.7 | 15 | 8.0 | 15 | 7.7 |
| Master of Science, Engineering | 14 | 83 | 97 | 488 | 53.9 | 83 | 45.0 | 14 | 8.9 |
| Macon Campus Traditional Programs
Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2071 | 86 | 2157 | 32442 | 2117.6 | 1011 | 984.5 | 1146 | 1133.1 |
| Center for Strings Program | 6 | 0 | 6 | 103 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Fully Admitted (Teacher Ed) | 67 | 0 | 67 | 1046 | 67.0 | 10 | 10.0 | 57 | 57.0 |
| Inquired Only (Teacher Ed) | 2 | 0 | 2 | 34 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| International Transition Pgm | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Not Admitted (Teacher Ed) | 1 | 1 | 2 | 23 | 1.8 | 1 | 0.8 | 1 | 1.0 |
| Prov. Admitted (Teacher Ed) | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pre-Dental | 35 | 0 | 35 | 540 | 35.0 | 17 | 17.0 | 18 | 18.0 |
| Pre-Pharmacy | 176 | 2 | 178 | 2693 | 177.1 | 54 | 54.0 | 124 | 123.1 |
| Pre-Law | 110 | 1 | 111 | 1688 | 110.5 | 43 | 43.0 | 68 | 67.5 |
| Pre-Medical Technology | 5 | 0 | 5 | 72 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Pre-Nursing | 50 | 0 | 50 | 753 | 50.0 | 5 | 5.0 | 45 | 45.0 |
| Pre-Physician's Assistant | 40 | 1 | 41 | 612 | 40.5 | 6 | 5.5 | 35 | 35.0 |
| Pre-Physical Therapy | 18 | 0 | 18 | 272 | 18.0 | 6 | 6.0 | 12 | 12.0 |
| Pre-Medical | 386 | 9 | 395 | 6037 | 390.6 | 171 | 167.2 | 224 | 223.4 |
| Pre-Theology | 4 | 0 | 4 | 63 | 4.0 | 4 | 4.0 | 0 | 0.0 |
| Pre-Veterinary | 13 | 0 | 13 | 206 | 13.0 | 4 | 4.0 | 9 | 9.0 |
| Incomplete Teacher Ed App | 3 | 0 | 3 | 53 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| GRADUATE TOTAL | 43 | 168 | 211 | 1199 | 131.2 | 144 | 86.1 | 67 | 45.1 |
| Fully Admitted (Teacher Ed) | 5 | 10 | 15 | 85 | 9.4 | 6 | 3.8 | 9 | 5.7 |
| JD/MBA | 0 | 10 | 10 | 48 | 5.3 | 8 | 4.0 | 2 | 1.3 |
| Prov. Admitted (Teacher Ed) | 4 | 3 | 7 | 51 | 5.7 | 1 | 0.7 | 6 | 5.0 |
| IR Home | OIE Home | MU Home |