Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2009
FINAL
Enrollment as of the end of the day November 10, 2009
Macon Campus Traditonal Undergraduate and Graduate Programs
Includes programs in the colleges/schools of Liberal Arts, Business and Economics, Education, Music, and Engineering
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Macon Traditional Programs
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total Macon Traditional (Unduplicated) | 2294 | 196 | 2490 | 35797 | 2397.5 | 1195 | 1131.7 | 1295 | 1265.8 |
| UNDERGRADUATE TOTAL | 2248 | 59 | 2307 | 34685 | 2277.9 | 1077 | 1058.0 | 1230 | 1219.9 |
| GRADUATE TOTAL | 53 | 165 | 218 | 1325 | 143.0 | 145 | 92.7 | 73 | 50.4 |
| Macon Campus Traditional Programs
Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2248 | 59 | 2307 | 34685 | 2277.9 | 1077 | 1058.0 | 1230 | 1219.9 |
| New Freshman (Current Term) | 575 | 0 | 575 | 8589 | 575.0 | 264 | 264.0 | 311 | 311.0 |
| New Freshman (Starting Summer) | 41 | 0 | 41 | 599 | 41.0 | 13 | 13.0 | 28 | 28.0 |
| Freshman (Continuing) | 153 | 0 | 153 | 2315 | 153.0 | 75 | 75.0 | 78 | 78.0 |
| Sophomore | 531 | 7 | 538 | 8255 | 534.4 | 233 | 230.8 | 305 | 303.7 |
| Junior | 453 | 6 | 459 | 7128 | 455.9 | 211 | 209.8 | 248 | 246.2 |
| Senior | 488 | 40 | 528 | 7669 | 509.1 | 277 | 262.2 | 251 | 246.9 |
| Other Undergraduate (Non-degree) | 1 | 6 | 7 | 47 | 3.4 | 1 | 0.3 | 6 | 3.2 |
| International Exchange Student | 6 | 0 | 6 | 83 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| GRADUATE TOTAL | 53 | 165 | 218 | 1325 | 143.0 | 145 | 92.7 | 73 | 50.4 |
| Masters Candidate | 53 | 165 | 218 | 1325 | 143.0 | 145 | 92.7 | 73 | 50.4 |
| Macon Campus Traditional Programs
Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2248 | 59 | 2307 | 34685 | 2277.9 | 1077 | 1058.0 | 1230 | 1219.9 |
| New Undergraduate | 575 | 0 | 575 | 8589 | 575.0 | 264 | 264.0 | 311 | 311.0 |
| Program Change | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Readmitted Undergraduate | 9 | 2 | 11 | 141 | 9.6 | 4 | 3.3 | 7 | 6.3 |
| Undergraduate Transfer | 79 | 2 | 81 | 1162 | 79.9 | 49 | 48.3 | 32 | 31.7 |
| Transient - Undergraduate | 5 | 1 | 6 | 77 | 5.5 | 2 | 2.0 | 4 | 3.5 |
| Cross Registered Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Continuing Undergraduate | 1551 | 49 | 1600 | 24214 | 1576.3 | 744 | 726.8 | 856 | 849.5 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 10 | 0.8 | 0 | 0.0 | 1 | 0.8 |
| Intrauniversity Transfer | 28 | 3 | 31 | 475 | 29.5 | 13 | 12.7 | 18 | 16.8 |
| GRADUATE TOTAL | 53 | 165 | 218 | 1325 | 143.0 | 145 | 92.7 | 73 | 50.4 |
| New Graduate with Bacc. Degree | 17 | 33 | 50 | 342 | 36.3 | 30 | 21.0 | 20 | 15.2 |
| New Grad w/Mstr or Prof Degree | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Change Major | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Readmitted Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Continuing Graduate | 34 | 120 | 154 | 906 | 98.2 | 107 | 67.3 | 47 | 30.9 |
| Dual Mercer Program | 0 | 7 | 7 | 31 | 3.4 | 4 | 1.7 | 3 | 1.8 |
| New with Previous Mercer Degre | 1 | 3 | 4 | 28 | 3.1 | 1 | 0.7 | 3 | 2.5 |
| Macon Campus Traditional Programs
Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2248 | 59 | 2307 | 34685 | 2277.9 | 1077 | 1058.0 | 1230 | 1219.9 |
| Bachelor of Arts | 903 | 14 | 917 | 13808 | 910.1 | 350 | 347.6 | 567 | 562.5 |
| Bachelor of Business Admin. | 362 | 7 | 369 | 5616 | 365.3 | 209 | 205.6 | 160 | 159.8 |
| Bachelor of Music | 30 | 0 | 30 | 475 | 30.0 | 17 | 17.0 | 13 | 13.0 |
| Bachelor of Music Education | 14 | 1 | 15 | 213 | 14.3 | 7 | 6.3 | 8 | 8.0 |
| Bachelor of Science | 549 | 4 | 553 | 8339 | 550.7 | 218 | 217.1 | 335 | 333.7 |
| Bachelor of Science, Engineering | 325 | 27 | 352 | 5206 | 340.1 | 271 | 260.3 | 81 | 79.8 |
| Bachelor of Science in Education | 73 | 0 | 73 | 1152 | 73.0 | 7 | 7.0 | 66 | 66.0 |
| B.S. in Health Science | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non-Degree Undergraduate | 7 | 6 | 13 | 130 | 9.4 | 4 | 3.3 | 9 | 6.2 |
| GRADUATE TOTAL | 53 | 165 | 218 | 1325 | 143.0 | 145 | 92.7 | 73 | 50.4 |
| Master of Business Admin. | 11 | 39 | 50 | 337 | 35.8 | 34 | 25.8 | 16 | 10.0 |
| Master of Education | 17 | 10 | 27 | 204 | 22.0 | 9 | 6.3 | 18 | 15.7 |
| Master of Music | 12 | 2 | 14 | 134 | 13.7 | 5 | 5.0 | 9 | 8.7 |
| Master of Science | 0 | 31 | 31 | 133 | 14.8 | 17 | 7.8 | 14 | 7.0 |
| Master of Science, Engineering | 13 | 83 | 96 | 517 | 56.8 | 80 | 47.8 | 16 | 9.0 |
| Macon Campus Traditional Programs
Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2248 | 59 | 2307 | 34685 | 2277.9 | 1077 | 1058.0 | 1230 | 1219.9 |
| Center for Strings Program | 6 | 0 | 6 | 102 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Fully Admitted (Teacher Ed) | 63 | 0 | 63 | 1024 | 63.0 | 5 | 5.0 | 58 | 58.0 |
| Inquired Only (Teacher Ed) | 4 | 0 | 4 | 63 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| International Transition Pgm | 3 | 0 | 3 | 41 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| Not Admitted (Teacher Ed) | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Prov. Admitted (Teacher Ed) | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pre-Dental | 34 | 0 | 34 | 496 | 34.0 | 16 | 16.0 | 18 | 18.0 |
| Pre-Pharmacy | 197 | 0 | 197 | 2984 | 197.0 | 58 | 58.0 | 139 | 139.0 |
| Pre-Law | 122 | 0 | 122 | 1838 | 122.0 | 48 | 48.0 | 74 | 74.0 |
| Pre-Medical Technology | 4 | 0 | 4 | 59 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Pre-Nursing | 47 | 2 | 49 | 721 | 48.1 | 5 | 5.0 | 44 | 43.1 |
| Pre-Physician's Assistant | 41 | 0 | 41 | 626 | 41.0 | 6 | 6.0 | 35 | 35.0 |
| Pre-Physical Therapy | 18 | 0 | 18 | 277 | 18.0 | 6 | 6.0 | 12 | 12.0 |
| Pre-Medical | 404 | 3 | 407 | 6174 | 406.3 | 174 | 173.7 | 233 | 232.6 |
| Pre-Theology | 5 | 0 | 5 | 75 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Pre-Veterinary | 15 | 0 | 15 | 225 | 15.0 | 4 | 4.0 | 11 | 11.0 |
| Incomplete Teacher Ed App | 4 | 0 | 4 | 66 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| GRADUATE TOTAL | 53 | 165 | 218 | 1325 | 143.0 | 145 | 92.7 | 73 | 50.4 |
| Fully Admitted (Teacher Ed) | 11 | 8 | 19 | 138 | 14.7 | 8 | 5.3 | 11 | 9.3 |
| JD/MBA | 0 | 8 | 8 | 48 | 5.4 | 6 | 4.0 | 2 | 1.3 |
| Prov. Admitted (Teacher Ed) | 6 | 1 | 7 | 60 | 6.7 | 1 | 1.0 | 6 | 5.7 |
| IR Home | OIE Home | MU Home |