Mercer University
Institutional Research
ACADEMIC PROFILE - Summer 2010
FINAL
Enrollment as of the end of the day August 1, 2010
CENTERS
Includes students enrolled in the Atlanta, Douglas County, Eastman, Henry County, and Macon Centers
(Inclusion is based on a student's site code, not the student's college code)
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- age
- gender
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for all extended programs is followed by a table for each site.
The major/minor information is at the very end by site.
Atlanta Center |
Douglas County |
Eastman |
Henry County |
Macon Center
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
SUMMARY | TOTAL CENTERS (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| TOTAL CENTERS | 214 | 996 | 1210 | 728.3 | 8569 | 624 | 4345 | 94 | 735 | 494 | 3499 |
| ATLANTA CENTER | 14 | 43 | 57 | 33.8 | 408 | 8 | 42 | 0 | 0 | 49 | 366 |
| DOUGLAS COUNTY | 32 | 351 | 383 | 203.8 | 2436 | 174 | 1113 | 57 | 343 | 153 | 989 |
| EASTMAN CENTER | 11 | 40 | 51 | 32.7 | 402 | 39 | 309 | 0 | 0 | 12 | 93 |
| HENRY COUNTY CENTER | 122 | 404 | 526 | 337.2 | 3973 | 321 | 2306 | 28 | 356 | 178 | 1312 |
| MACON CENTER | 35 | 158 | 193 | 120.9 | 1350 | 82 | 575 | 9 | 36 | 102 | 739 |
| CENTERS SUMMARY | TOTAL CENTERS (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| UNDERGRADUATE TOTAL | 108 | 917 | 1025 | 571.8 | 6926 | 467 | 3058 | 66 | 379 | 494 | 3499 |
| GRADUATE TOTAL | 106 | 79 | 185 | 156.6 | 1643 | 157 | 1287 | 28 | 356 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 0 | 5 | 5 | 2.8 | 33 | 3 | 21 | 0 | 0 | 2 | 12 |
| Freshman (Continuing) | 2 | 95 | 97 | 52.0 | 624 | 36 | 234 | 6 | 42 | 55 | 348 |
| Sophomore | 9 | 116 | 125 | 69.0 | 828 | 36 | 264 | 8 | 42 | 81 | 522 |
| Junior | 46 | 256 | 302 | 182.1 | 2217 | 135 | 948 | 17 | 99 | 150 | 1170 |
| Senior | 49 | 395 | 444 | 244.1 | 2956 | 212 | 1368 | 35 | 196 | 199 | 1402 |
| Other Undergraduate (Non-degree) | 2 | 50 | 52 | 21.8 | 268 | 45 | 223 | 0 | 0 | 7 | 45 |
| Grad - Doctoral Candidate | 22 | 25 | 47 | 36.7 | 330 | 47 | 330 | 0 | 0 | 0 | 0 |
| Masters Candidate | 78 | 54 | 132 | 113.8 | 1259 | 104 | 903 | 28 | 356 | 0 | 0 |
| Other Graduate | 6 | 0 | 6 | 6.0 | 54 | 6 | 54 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 0 | 5 | 5 | 2.8 | 33 | 3 | 21 | 0 | 0 | 2 | 12 |
| Change Major | 2 | 23 | 25 | 13.9 | 168 | 18 | 120 | 0 | 0 | 7 | 48 |
| Readmitted Undergraduate | 0 | 12 | 12 | 6.0 | 72 | 2 | 9 | 2 | 9 | 8 | 54 |
| Undergraduate Transfer | 4 | 63 | 67 | 39.8 | 480 | 35 | 267 | 2 | 12 | 30 | 201 |
| Continuing Undergraduate | 101 | 789 | 890 | 496.9 | 6023 | 402 | 2596 | 59 | 343 | 431 | 3094 |
| Non-Degree Undergraduate | 0 | 7 | 7 | 3.5 | 42 | 4 | 24 | 0 | 0 | 3 | 18 |
| Intrauniversity Transfer | 1 | 18 | 19 | 9.0 | 108 | 3 | 21 | 3 | 15 | 13 | 72 |
| New Graduate with Bacc. Degree | 13 | 40 | 53 | 39.8 | 381 | 41 | 249 | 12 | 132 | 0 | 0 |
| Readmitted Graduate | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Continuing Graduate | 93 | 38 | 131 | 116.4 | 1259 | 115 | 1035 | 16 | 224 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 0 | 11 | 11 | 4.0 | 48 | 0 | 0 | 0 | 0 | 11 | 48 |
| Bachelor of Applied Science | 40 | 59 | 99 | 70.3 | 859 | 0 | 0 | 0 | 0 | 99 | 859 |
| Bachelor of Business Admin. | 5 | 61 | 66 | 31.6 | 379 | 0 | 0 | 66 | 379 | 0 | 0 |
| Bachelor of Liberal Studies | 1 | 59 | 60 | 32.2 | 386 | 0 | 0 | 0 | 0 | 60 | 386 |
| Bachelor of Science in Education | 37 | 385 | 422 | 233.6 | 2835 | 422 | 2835 | 0 | 0 | 0 | 0 |
| Bach. of Science, Info. Systems | 2 | 12 | 14 | 8.1 | 100 | 0 | 0 | 0 | 0 | 14 | 100 |
| BS in Social Science | 22 | 282 | 304 | 172.0 | 2073 | 0 | 0 | 0 | 0 | 304 | 2073 |
| Non-Degree Undergraduate | 2 | 50 | 52 | 21.8 | 268 | 45 | 223 | 0 | 0 | 7 | 45 |
| Educ. Specialist, Post MED | 0 | 34 | 34 | 22.8 | 204 | 34 | 204 | 0 | 0 | 0 | 0 |
| Master of Business Admin. | 28 | 0 | 28 | 28.0 | 356 | 0 | 0 | 28 | 356 | 0 | 0 |
| Master of Education | 50 | 20 | 70 | 63.1 | 699 | 70 | 699 | 0 | 0 | 0 | 0 |
| Non-Degree Graduate | 6 | 0 | 6 | 6.0 | 54 | 6 | 54 | 0 | 0 | 0 | 0 |
| Ph.D. | 22 | 25 | 47 | 36.7 | 330 | 47 | 330 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 18-19 | 0 | 3 | 3 | 1.8 | 21 | 2 | 15 | 0 | 0 | 1 | 6 |
| 20-21 | 2 | 8 | 10 | 6.8 | 81 | 6 | 45 | 1 | 12 | 3 | 24 |
| 22-24 | 6 | 61 | 67 | 35.7 | 434 | 39 | 257 | 2 | 12 | 26 | 165 |
| 25-29 | 18 | 164 | 182 | 102.6 | 1248 | 82 | 575 | 18 | 108 | 83 | 574 |
| 30-34 | 15 | 175 | 190 | 105.5 | 1270 | 92 | 605 | 4 | 18 | 94 | 647 |
| 35-39 | 29 | 167 | 196 | 117.0 | 1418 | 92 | 666 | 17 | 103 | 87 | 649 |
| 40-49 | 30 | 249 | 279 | 152.8 | 1858 | 114 | 690 | 20 | 114 | 145 | 1054 |
| 50-64 | 8 | 89 | 97 | 49.4 | 593 | 39 | 202 | 4 | 12 | 55 | 380 |
| Over 64 | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 22-24 (Graduate) | 4 | 3 | 7 | 6.0 | 63 | 7 | 63 | 0 | 0 | 0 | 0 |
| 25-29 (Graduate) | 21 | 11 | 32 | 28.4 | 291 | 32 | 291 | 0 | 0 | 0 | 0 |
| 30-34 (Graduate) | 27 | 20 | 47 | 39.7 | 427 | 36 | 288 | 11 | 139 | 0 | 0 |
| 35-39 (Graduate) | 19 | 15 | 34 | 28.7 | 300 | 28 | 225 | 6 | 75 | 0 | 0 |
| 40-49 (Graduate) | 32 | 24 | 56 | 47.7 | 502 | 45 | 360 | 11 | 142 | 0 | 0 |
| 50-64 (Graduate) | 3 | 5 | 8 | 5.7 | 57 | 8 | 57 | 0 | 0 | 0 | 0 |
| Over 64 (Graduate) | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| GENDER: | |||||||||||
| Female | 87 | 761 | 848 | 473.9 | 5735 | 431 | 2829 | 48 | 276 | 370 | 2631 |
| Male | 21 | 156 | 177 | 97.9 | 1191 | 36 | 229 | 18 | 103 | 124 | 868 |
| Female (Graduate) | 85 | 73 | 158 | 132.2 | 1371 | 143 | 1185 | 15 | 186 | 0 | 0 |
| Male (Graduate) | 21 | 6 | 27 | 24.3 | 272 | 14 | 102 | 13 | 170 | 0 | 0 |
| ATLANTA CENTER SUMMARY | TOTAL ATLANTA CENTER (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| ATLANTA CENTER | 14 | 43 | 57 | 33.8 | 408 | 8 | 42 | 0 | 0 | 49 | 366 |
| UNDERGRADUATE TOTAL | 14 | 43 | 57 | 33.8 | 408 | 8 | 42 | 0 | 0 | 49 | 366 |
| CLASSIFICATION: | |||||||||||
| Freshman (Continuing) | 0 | 8 | 8 | 3.5 | 42 | 2 | 12 | 0 | 0 | 6 | 30 |
| Sophomore | 0 | 11 | 11 | 5.3 | 63 | 0 | 0 | 0 | 0 | 11 | 63 |
| Junior | 5 | 7 | 12 | 8.5 | 105 | 3 | 15 | 0 | 0 | 9 | 90 |
| Senior | 9 | 10 | 19 | 12.8 | 153 | 3 | 15 | 0 | 0 | 16 | 138 |
| Other Undergraduate (Non-degree) | 0 | 7 | 7 | 3.8 | 45 | 0 | 0 | 0 | 0 | 7 | 45 |
| REGISTRATION TYPE: | |||||||||||
| Undergraduate Transfer | 0 | 5 | 5 | 3.3 | 39 | 0 | 0 | 0 | 0 | 5 | 39 |
| Continuing Undergraduate | 14 | 35 | 49 | 29.0 | 351 | 8 | 42 | 0 | 0 | 41 | 309 |
| Non-Degree Undergraduate | 0 | 3 | 3 | 1.5 | 18 | 0 | 0 | 0 | 0 | 3 | 18 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 0 | 7 | 7 | 2.8 | 33 | 0 | 0 | 0 | 0 | 7 | 33 |
| Bachelor of Applied Science | 13 | 4 | 17 | 15.5 | 189 | 0 | 0 | 0 | 0 | 17 | 189 |
| Bachelor of Liberal Studies | 0 | 1 | 1 | 0.5 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| Bachelor of Science in Education | 0 | 8 | 8 | 3.5 | 42 | 8 | 42 | 0 | 0 | 0 | 0 |
| Bach. of Science, Info. Systems | 1 | 0 | 1 | 1.0 | 12 | 0 | 0 | 0 | 0 | 1 | 12 |
| BS in Social Science | 1 | 16 | 17 | 7.8 | 93 | 0 | 0 | 0 | 0 | 17 | 93 |
| Non-Degree Undergraduate | 0 | 7 | 7 | 3.8 | 45 | 0 | 0 | 0 | 0 | 7 | 45 |
| AGE: | |||||||||||
| 20-21 | 0 | 1 | 1 | 0.8 | 9 | 0 | 0 | 0 | 0 | 1 | 9 |
| 22-24 | 0 | 4 | 4 | 1.3 | 15 | 0 | 0 | 0 | 0 | 4 | 15 |
| 25-29 | 0 | 9 | 9 | 4.3 | 51 | 0 | 0 | 0 | 0 | 9 | 51 |
| 30-34 | 3 | 12 | 15 | 9.0 | 108 | 2 | 12 | 0 | 0 | 13 | 96 |
| 35-39 | 4 | 7 | 11 | 7.3 | 90 | 3 | 15 | 0 | 0 | 8 | 75 |
| 40-49 | 5 | 6 | 11 | 7.5 | 90 | 2 | 9 | 0 | 0 | 9 | 81 |
| 50-64 | 2 | 4 | 6 | 3.8 | 45 | 1 | 6 | 0 | 0 | 5 | 39 |
| GENDER: | |||||||||||
| Female | 8 | 19 | 27 | 16.8 | 204 | 7 | 36 | 0 | 0 | 20 | 168 |
| Male | 6 | 24 | 30 | 17.0 | 204 | 1 | 6 | 0 | 0 | 29 | 198 |
| DOUGLAS SUMMARY | TOTAL DOUGLAS (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| DOUGLAS COUNTY | 32 | 351 | 383 | 203.8 | 2436 | 174 | 1113 | 57 | 343 | 153 | 989 |
| UNDERGRADUATE TOTAL | 26 | 345 | 371 | 193.8 | 2331 | 162 | 1008 | 57 | 343 | 153 | 989 |
| GRADUATE TOTAL | 6 | 6 | 12 | 10.0 | 105 | 12 | 105 | 0 | 0 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 0 | 2 | 2 | 1.3 | 15 | 2 | 15 | 0 | 0 | 0 | 0 |
| Freshman (Continuing) | 1 | 31 | 32 | 17.0 | 204 | 12 | 75 | 6 | 42 | 14 | 87 |
| Sophomore | 4 | 37 | 41 | 23.0 | 276 | 13 | 96 | 7 | 39 | 21 | 141 |
| Junior | 8 | 99 | 107 | 59.1 | 710 | 45 | 320 | 15 | 90 | 47 | 300 |
| Senior | 13 | 153 | 166 | 86.0 | 1036 | 67 | 412 | 29 | 172 | 71 | 461 |
| Other Undergraduate (Non-degree) | 0 | 23 | 23 | 7.5 | 90 | 23 | 90 | 0 | 0 | 0 | 0 |
| Masters Candidate | 6 | 6 | 12 | 10.0 | 105 | 12 | 105 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 0 | 2 | 2 | 1.3 | 15 | 2 | 15 | 0 | 0 | 0 | 0 |
| Change Major | 1 | 9 | 10 | 5.1 | 61 | 9 | 55 | 0 | 0 | 1 | 6 |
| Readmitted Undergraduate | 0 | 5 | 5 | 2.0 | 24 | 1 | 3 | 2 | 9 | 2 | 12 |
| Undergraduate Transfer | 3 | 19 | 22 | 13.3 | 159 | 13 | 99 | 2 | 12 | 7 | 48 |
| Continuing Undergraduate | 22 | 298 | 320 | 166.7 | 2006 | 135 | 827 | 50 | 307 | 136 | 881 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Intrauniversity Transfer | 0 | 11 | 11 | 5.3 | 63 | 1 | 6 | 3 | 15 | 7 | 42 |
| New Graduate with Bacc. Degree | 0 | 2 | 2 | 1.3 | 12 | 2 | 12 | 0 | 0 | 0 | 0 |
| Continuing Graduate | 6 | 4 | 10 | 8.7 | 93 | 10 | 93 | 0 | 0 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 0 | 1 | 1 | 0.3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bachelor of Applied Science | 1 | 18 | 19 | 8.8 | 106 | 0 | 0 | 0 | 0 | 19 | 106 |
| Bachelor of Business Admin. | 5 | 52 | 57 | 28.6 | 343 | 0 | 0 | 57 | 343 | 0 | 0 |
| Bachelor of Liberal Studies | 0 | 18 | 18 | 9.6 | 115 | 0 | 0 | 0 | 0 | 18 | 115 |
| Bachelor of Science in Education | 13 | 126 | 139 | 76.4 | 918 | 139 | 918 | 0 | 0 | 0 | 0 |
| Bach. of Science, Info. Systems | 0 | 6 | 6 | 3.3 | 39 | 0 | 0 | 0 | 0 | 6 | 39 |
| BS in Social Science | 7 | 102 | 109 | 60.2 | 726 | 0 | 0 | 0 | 0 | 109 | 726 |
| Non-Degree Undergraduate | 0 | 23 | 23 | 7.5 | 90 | 23 | 90 | 0 | 0 | 0 | 0 |
| Master of Education | 6 | 6 | 12 | 10.0 | 105 | 12 | 105 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 20-21 | 1 | 2 | 3 | 2.0 | 24 | 2 | 12 | 1 | 12 | 0 | 0 |
| 22-24 | 2 | 19 | 21 | 11.7 | 140 | 11 | 71 | 2 | 12 | 8 | 57 |
| 25-29 | 6 | 59 | 65 | 35.1 | 421 | 27 | 171 | 17 | 102 | 22 | 157 |
| 30-34 | 5 | 56 | 61 | 32.4 | 390 | 32 | 215 | 3 | 15 | 26 | 160 |
| 35-39 | 10 | 66 | 76 | 42.2 | 507 | 31 | 220 | 14 | 88 | 31 | 199 |
| 40-49 | 2 | 111 | 113 | 55.9 | 674 | 44 | 244 | 19 | 111 | 50 | 319 |
| 50-64 | 0 | 32 | 32 | 14.6 | 175 | 15 | 75 | 1 | 3 | 16 | 97 |
| 22-24 (Graduate) | 0 | 2 | 2 | 1.3 | 12 | 2 | 12 | 0 | 0 | 0 | 0 |
| 25-29 (Graduate) | 2 | 0 | 2 | 2.0 | 24 | 2 | 24 | 0 | 0 | 0 | 0 |
| 30-34 (Graduate) | 0 | 2 | 2 | 1.3 | 12 | 2 | 12 | 0 | 0 | 0 | 0 |
| 35-39 (Graduate) | 2 | 1 | 3 | 2.7 | 30 | 3 | 30 | 0 | 0 | 0 | 0 |
| 40-49 (Graduate) | 2 | 1 | 3 | 2.7 | 27 | 3 | 27 | 0 | 0 | 0 | 0 |
| GENDER: | |||||||||||
| Female | 24 | 293 | 317 | 168.6 | 2029 | 152 | 966 | 39 | 240 | 126 | 823 |
| Male | 2 | 52 | 54 | 25.2 | 302 | 10 | 42 | 18 | 103 | 27 | 166 |
| Female (Graduate) | 6 | 6 | 12 | 10.0 | 105 | 12 | 105 | 0 | 0 | 0 | 0 |
| EASTMAN SUMMARY | TOTAL EASTMAN (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| EASTMAN CENTER | 11 | 40 | 51 | 32.7 | 402 | 39 | 309 | 0 | 0 | 12 | 93 |
| UNDERGRADUATE TOTAL | 11 | 40 | 51 | 32.7 | 402 | 39 | 309 | 0 | 0 | 12 | 93 |
| CLASSIFICATION: | |||||||||||
| Freshman (Continuing) | 0 | 4 | 4 | 2.3 | 27 | 3 | 21 | 0 | 0 | 1 | 6 |
| Sophomore | 0 | 5 | 5 | 2.8 | 33 | 3 | 18 | 0 | 0 | 2 | 15 |
| Junior | 3 | 8 | 11 | 8.4 | 101 | 8 | 74 | 0 | 0 | 3 | 27 |
| Senior | 8 | 23 | 31 | 19.2 | 241 | 25 | 196 | 0 | 0 | 6 | 45 |
| REGISTRATION TYPE: | |||||||||||
| Undergraduate Transfer | 0 | 3 | 3 | 2.0 | 24 | 2 | 18 | 0 | 0 | 1 | 6 |
| Continuing Undergraduate | 11 | 37 | 48 | 30.7 | 378 | 37 | 291 | 0 | 0 | 11 | 87 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Science in Education | 9 | 30 | 39 | 24.9 | 309 | 39 | 309 | 0 | 0 | 0 | 0 |
| BS in Social Science | 2 | 10 | 12 | 7.8 | 93 | 0 | 0 | 0 | 0 | 12 | 93 |
| AGE: | |||||||||||
| 18-19 | 0 | 1 | 1 | 0.8 | 9 | 1 | 9 | 0 | 0 | 0 | 0 |
| 22-24 | 1 | 7 | 8 | 3.9 | 48 | 7 | 42 | 0 | 0 | 1 | 6 |
| 25-29 | 4 | 9 | 13 | 9.4 | 118 | 11 | 103 | 0 | 0 | 2 | 15 |
| 30-34 | 0 | 6 | 6 | 3.5 | 42 | 5 | 33 | 0 | 0 | 1 | 9 |
| 35-39 | 2 | 3 | 5 | 3.8 | 45 | 4 | 33 | 0 | 0 | 1 | 12 |
| 40-49 | 4 | 9 | 13 | 8.8 | 110 | 8 | 71 | 0 | 0 | 5 | 39 |
| 50-64 | 0 | 5 | 5 | 2.5 | 30 | 3 | 18 | 0 | 0 | 2 | 12 |
| GENDER: | |||||||||||
| Female | 10 | 35 | 45 | 28.3 | 346 | 37 | 283 | 0 | 0 | 8 | 63 |
| Male | 1 | 5 | 6 | 4.3 | 56 | 2 | 26 | 0 | 0 | 4 | 30 |
| HENRY COUNTY SUMMARY | TOTAL MACON CENTER (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| HENRY COUNTY CENTER | 122 | 404 | 526 | 337.2 | 3973 | 321 | 2306 | 28 | 356 | 178 | 1312 |
| UNDERGRADUATE TOTAL | 45 | 356 | 401 | 228.4 | 2774 | 224 | 1463 | 0 | 0 | 178 | 1312 |
| GRADUATE TOTAL | 77 | 48 | 125 | 108.8 | 1199 | 97 | 843 | 28 | 356 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 0 | 1 | 1 | 0.5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| Freshman (Continuing) | 0 | 34 | 34 | 18.0 | 216 | 15 | 93 | 0 | 0 | 19 | 123 |
| Sophomore | 4 | 43 | 47 | 27.0 | 324 | 16 | 117 | 0 | 0 | 31 | 207 |
| Junior | 24 | 108 | 132 | 81.6 | 995 | 69 | 470 | 0 | 0 | 63 | 525 |
| Senior | 15 | 153 | 168 | 92.2 | 1118 | 104 | 662 | 0 | 0 | 65 | 457 |
| Other Undergraduate (Non-degree) | 2 | 17 | 19 | 9.1 | 115 | 19 | 115 | 0 | 0 | 0 | 0 |
| Masters Candidate | 72 | 48 | 120 | 103.8 | 1154 | 92 | 798 | 28 | 356 | 0 | 0 |
| Other Graduate | 5 | 0 | 5 | 5.0 | 45 | 5 | 45 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 0 | 1 | 1 | 0.5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| Change Major | 1 | 10 | 11 | 6.6 | 80 | 9 | 65 | 0 | 0 | 2 | 15 |
| Readmitted Undergraduate | 0 | 2 | 2 | 1.0 | 12 | 1 | 6 | 0 | 0 | 1 | 6 |
| Undergraduate Transfer | 1 | 29 | 30 | 16.5 | 201 | 15 | 108 | 0 | 0 | 15 | 93 |
| Continuing Undergraduate | 43 | 306 | 349 | 200.6 | 2436 | 195 | 1263 | 0 | 0 | 155 | 1174 |
| Non-Degree Undergraduate | 0 | 2 | 2 | 1.0 | 12 | 2 | 12 | 0 | 0 | 0 | 0 |
| Intrauniversity Transfer | 0 | 6 | 6 | 2.3 | 27 | 1 | 3 | 0 | 0 | 5 | 24 |
| New Graduate with Bacc. Degree | 13 | 38 | 51 | 38.5 | 369 | 39 | 237 | 12 | 132 | 0 | 0 |
| Readmitted Graduate | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Continuing Graduate | 64 | 9 | 73 | 70.0 | 827 | 57 | 603 | 16 | 224 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 0 | 1 | 1 | 0.3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bachelor of Applied Science | 24 | 26 | 50 | 38.0 | 465 | 0 | 0 | 0 | 0 | 50 | 465 |
| Bachelor of Liberal Studies | 1 | 26 | 27 | 14.6 | 175 | 0 | 0 | 0 | 0 | 27 | 175 |
| Bachelor of Science in Education | 12 | 193 | 205 | 110.7 | 1348 | 205 | 1348 | 0 | 0 | 0 | 0 |
| Bach. of Science, Info. Systems | 0 | 3 | 3 | 1.1 | 13 | 0 | 0 | 0 | 0 | 3 | 13 |
| BS in Social Science | 6 | 91 | 97 | 54.7 | 656 | 0 | 0 | 0 | 0 | 97 | 656 |
| Non-Degree Undergraduate | 2 | 17 | 19 | 9.1 | 115 | 19 | 115 | 0 | 0 | 0 | 0 |
| Educ. Specialist, Post MED | 0 | 34 | 34 | 22.8 | 204 | 34 | 204 | 0 | 0 | 0 | 0 |
| Master of Business Admin. | 28 | 0 | 28 | 28.0 | 356 | 0 | 0 | 28 | 356 | 0 | 0 |
| Master of Education | 44 | 14 | 58 | 53.0 | 594 | 58 | 594 | 0 | 0 | 0 | 0 |
| Non-Degree Graduate | 5 | 0 | 5 | 5.0 | 45 | 5 | 45 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 18-19 | 0 | 1 | 1 | 0.5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 20-21 | 0 | 5 | 5 | 3.0 | 36 | 3 | 21 | 0 | 0 | 2 | 15 |
| 22-24 | 3 | 25 | 28 | 15.4 | 189 | 19 | 129 | 0 | 0 | 9 | 60 |
| 25-29 | 5 | 62 | 67 | 37.0 | 452 | 38 | 260 | 0 | 0 | 29 | 192 |
| 30-34 | 4 | 71 | 75 | 41.9 | 503 | 47 | 305 | 0 | 0 | 28 | 198 |
| 35-39 | 11 | 71 | 82 | 50.3 | 614 | 48 | 353 | 0 | 0 | 34 | 261 |
| 40-49 | 16 | 94 | 110 | 62.1 | 755 | 53 | 317 | 0 | 0 | 57 | 438 |
| 50-64 | 6 | 26 | 32 | 18.0 | 216 | 14 | 69 | 0 | 0 | 19 | 148 |
| Over 64 | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 22-24 (Graduate) | 4 | 1 | 5 | 4.7 | 51 | 5 | 51 | 0 | 0 | 0 | 0 |
| 25-29 (Graduate) | 14 | 10 | 24 | 20.7 | 216 | 24 | 216 | 0 | 0 | 0 | 0 |
| 30-34 (Graduate) | 22 | 12 | 34 | 29.7 | 337 | 23 | 198 | 11 | 139 | 0 | 0 |
| 35-39 (Graduate) | 15 | 8 | 23 | 20.4 | 219 | 17 | 144 | 6 | 75 | 0 | 0 |
| 40-49 (Graduate) | 20 | 14 | 34 | 29.4 | 334 | 23 | 192 | 11 | 142 | 0 | 0 |
| 50-64 (Graduate) | 2 | 3 | 5 | 4.0 | 42 | 5 | 42 | 0 | 0 | 0 | 0 |
| GENDER: | |||||||||||
| Female | 35 | 305 | 340 | 192.7 | 2337 | 205 | 1341 | 0 | 0 | 136 | 997 |
| Male | 10 | 51 | 61 | 35.7 | 437 | 19 | 122 | 0 | 0 | 42 | 315 |
| Female (Graduate) | 62 | 47 | 109 | 93.2 | 1005 | 94 | 819 | 15 | 186 | 0 | 0 |
| Male (Graduate) | 15 | 1 | 16 | 15.7 | 194 | 3 | 24 | 13 | 170 | 0 | 0 |
| MACON CENTER SUMMARY | TOTAL MACON CENTER (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| MACON CENTER | 35 | 158 | 193 | 120.9 | 1350 | 82 | 575 | 9 | 36 | 102 | 739 |
| UNDERGRADUATE TOTAL | 12 | 133 | 145 | 83.2 | 1011 | 34 | 236 | 9 | 36 | 102 | 739 |
| GRADUATE TOTAL | 23 | 25 | 48 | 37.7 | 339 | 48 | 339 | 0 | 0 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 0 | 2 | 2 | 1.0 | 12 | 0 | 0 | 0 | 0 | 2 | 12 |
| Freshman (Continuing) | 1 | 18 | 19 | 11.3 | 135 | 4 | 33 | 0 | 0 | 15 | 102 |
| Sophomore | 1 | 20 | 21 | 11.0 | 132 | 4 | 33 | 1 | 3 | 16 | 96 |
| Junior | 6 | 34 | 40 | 24.5 | 306 | 10 | 69 | 2 | 9 | 28 | 228 |
| Senior | 4 | 56 | 60 | 34.0 | 408 | 13 | 83 | 6 | 24 | 41 | 301 |
