Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2009

FINAL
Enrollment as of the end of the day November 10, 2009

CENTERS
Includes students enrolled in the Atlanta, Douglas County, Eastman, Henry County, and Macon Centers
(Inclusion is based on a student's site code, not the student's college code)

This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- age
- gender
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

A table with summary information for all extended programs is followed by a table for each site.
The major/minor information is at the very end by site.

Atlanta Center | Douglas County | Eastman | Henry County | Macon Center

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:

Undergraduate Students
12 credit hours
Graduate Students
9 credit hours

ACADEMIC PROFILE - CENTERS

SUMMARY
TOTAL CENTERS
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
TOTAL CENTERS 1248 587 18351568.8 19569 952 10460 130 1242 755 7885
ATLANTA CENTER 48 45 93 67.9 829 14 108 0 0 79 721
DOUGLAS COUNTY 432 190 622 536.1 6761 279 3150 96 963 248 2654
EASTMAN CENTER 64 19 83 75.8 1023 61 783 0 0 22 240
HENRY COUNTY CENTER 537 213 750 652.7 8117 479 5282 16 176 256 2671
MACON CENTER 167 120 287 236.2 2839 119 1137 18 103 150 1599


ACADEMIC PROFILE - CENTERS
CENTERS
SUMMARY
TOTAL CENTERS
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
UNDERGRADUATE TOTAL 1164 515 16791439.1 18371 812 9438 114 1066 755 7885
GRADUATE TOTAL 84 72 156 129.6 1198 140 1022 16 176 0 0
CLASSIFICATION:
New Freshman (Current Term) 13 20 33 22.5 270 17 141 5 36 11 93
New Freshman (Starting Summer) 3 1 4 3.5 42 1 12 0 0 3 30
Freshman (Continuing) 106 76 182 143.5 1731 53 528 14 117 115 1086
Sophomore 188 87 275 234.3 2858 107 1175 19 195 149 1488
Junior 309 105 414 364.3 4501 201 2207 32 330 181 1964
Senior 482 182 664 582.9 7795 344 4330 44 388 278 3095
Other Undergraduate (Non-degree) 63 44 107 88.1 1174 89 1045 0 0 18 129
Grad - Doctoral Candidate 15 33 48 40.3 362 48 362 0 0 0 0
Masters Candidate 68 9 77 72.7 686 61 510 16 176 0 0
Other Graduate 1 30 31 16.7 150 31 150 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 13 20 33 22.5 270 17 141 5 36 11 93
Program Change 0 1 1 0.8 10 1 10 0 0 0 0
Change Major 28 7 35 32.5 410 16 185 0 0 19 225
Readmitted Undergraduate 15 19 34 25.9 314 14 143 1 6 19 165
Undergraduate Transfer 185 101 286 235.8 2848 154 1606 9 75 123 1167
Transient - Undergraduate 0 1 1 0.3 3 0 0 0 0 1 3
Continuing Undergraduate 878 333 12111059.6 13753 586 7119 97 928 530 5724
Non-Degree Undergraduate 12 18 30 20.7 252 15 141 0 0 15 111
Intrauniversity Transfer 33 14 47 40.5 505 8 87 2 21 37 397
New with Previous Mercer Degre 0 1 1 0.5 6 1 6 0 0 0 0
New Graduate with Bacc. Degree 45 52 97 79.4 714 97 714 0 0 0 0
New Grad w/Mstr or Prof Degree 0 1 1 0.9 8 1 8 0 0 0 0
Program Change 0 2 2 1.0 9 2 9 0 0 0 0
Change Major 1 1 2 1.3 12 2 12 0 0 0 0
Continuing Graduate 38 16 54 47.0 455 38 279 16 176 0 0
DEGREE PROGRAMS:
Bachelor of Arts 19 26 45 31.0 372 0 0 0 0 45 372
Bachelor of Applied Science 93 31 124 107.3 1319 0 0 0 0 124 1319
Bachelor of Business Admin. 57 57 114 85.3 1066 0 0 114 1066 0 0
Bachelor of Liberal Studies 64 32 96 79.8 992 0 0 0 0 96 992
Bachelor of Science in Education 534 189 723 641.4 8393 723 8393 0 0 0 0
Bach. of Science, Info. Systems 23 10 33 28.3 359 0 0 0 0 33 359
BS in Social Science 313 127 440 380.6 4726 0 0 0 0 440 4726
Non-Degree Undergraduate 63 44 107 88.1 1174 89 1045 0 0 18 129
Educ. Specialist, Post MED 1 21 22 11.7 105 22 105 0 0 0 0
Master of Business Admin. 16 0 16 16.0 176 0 0 16 176 0 0
Master of Education 52 9 61 56.7 510 61 510 0 0 0 0
Non-Degree Graduate 0 9 9 5.0 45 9 45 0 0 0 0
Ph.D. 15 33 48 40.3 362 48 362 0 0 0 0
AGE:
18-19 1 4 5 3.0 36 0 0 1 6 4 30
20-21 27 12 39 32.8 396 23 249 0 0 16 147
22-24 93 35 128 113.5 1475 78 950 3 30 47 495
25-29 217 109 326 275.9 3512 158 1741 27 315 142 1462
30-34 219 83 302 263.3 3395 152 1840 19 148 131 1407
35-39 225 97 322 278.2 3560 155 1780 26 237 141 1543
40-49 290 131 421 359.7 4577 191 2264 32 288 198 2025
50-64 92 43 135 112.5 1417 54 611 6 42 76 776
Over 64 0 1 1 0.3 3 1 3 0 0 0 0
22-24 (Graduate) 7 1 8 7.3 66 8 66 0 0 0 0
25-29 (Graduate) 14 16 30 24.4 221 29 210 1 11 0 0
30-34 (Graduate) 20 13 33 27.6 258 28 203 5 55 0 0
35-39 (Graduate) 15 17 32 25.4 236 28 192 4 44 0 0
40-49 (Graduate) 24 22 46 39.7 369 40 303 6 66 0 0
50-64 (Graduate) 3 3 6 4.3 39 6 39 0 0 0 0
Over 64 (Graduate) 1 0 1 1.0 9 1 9 0 0 0 0
GENDER:
Female 1001 417 14181226.3 15694 751 8794 83 760 585 6152
Male 163 98 261 212.8 2677 61 644 31 306 170 1733
Female (Graduate) 72 56 128 107.2 978 121 901 7 77 0 0
Male (Graduate) 12 16 28 22.5 220 19 121 9 99 0 0


ATLANTA CENTER
ATLANTA CENTER
SUMMARY
TOTAL ATLANTA CENTER
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
ATLANTA CENTER 48 45 93 67.9 829 14 108 0 0 79 721
UNDERGRADUATE TOTAL 48 45 93 67.9 829 14 108 0 0 79 721
CLASSIFICATION:
New Freshman (Current Term) 0 1 1 0.3 3 1 3 0 0 0 0
Freshman (Continuing) 6 11 17 10.8 129 1 6 0 0 16 123
Sophomore 9 9 18 13.5 162 3 24 0 0 15 138
Junior 15 10 25 20.1 244 8 69 0 0 17 175
Senior 12 5 17 13.6 174 1 6 0 0 16 168
Other Undergraduate (Non-degree) 6 9 15 9.8 117 0 0 0 0 15 117
REGISTRATION TYPE:
New Undergraduate 0 1 1 0.3 3 1 3 0 0 0 0
Change Major 1 1 2 1.5 18 0 0 0 0 2 18
Readmitted Undergraduate 1 1 2 1.5 18 0 0 0 0 2 18
Undergraduate Transfer 17 9 26 21.0 255 4 48 0 0 22 207
Transient - Undergraduate 0 1 1 0.3 3 0 0 0 0 1 3
Continuing Undergraduate 24 24 48 34.9 430 9 57 0 0 39 373
Non-Degree Undergraduate 5 8 13 8.5 102 0 0 0 0 13 102
DEGREE PROGRAMS:
Bachelor of Arts 5 11 16 10.0 120 0 0 0 0 16 120
Bachelor of Applied Science 13 0 13 13.0 159 0 0 0 0 13 159
Bachelor of Science in Education 5 9 14 9.0 108 14 108 0 0 0 0
Bach. of Science, Info. Systems 1 1 2 1.3 15 0 0 0 0 2 15
BS in Social Science 19 15 34 25.9 322 0 0 0 0 34 322
Non-Degree Undergraduate 6 9 15 9.8 117 0 0 0 0 15 117
AGE:
18-19 1 2 3 2.0 24 0 0 0 0 3 24
20-21 3 4 7 4.8 57 0 0 0 0 7 57
22-24 7 5 12 9.3 112 1 12 0 0 11 100
25-29 8 12 20 13.3 164 2 9 0 0 18 155
30-34 13 6 19 16.1 196 4 42 0 0 15 154
35-39 4 7 11 7.3 91 3 18 0 0 8 73
40-49 8 7 15 10.3 125 2 15 0 0 13 110
50-64 4 2 6 5.0 60 2 12 0 0 4 48
GENDER:
Female 31 26 57 42.8 523 12 90 0 0 45 433
Male 17 19 36 25.2 306 2 18 0 0 34 288


DOUGLAS COUNTY
DOUGLAS
SUMMARY
TOTAL DOUGLAS
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
DOUGLAS COUNTY 432 190 622 536.1 6761 279 3150 96 963 248 2654
UNDERGRADUATE TOTAL 425 187 612 527.8 6686 269 3075 96 963 248 2654
GRADUATE TOTAL 7 3 10 8.3 75 10 75 0 0 0 0
CLASSIFICATION:
New Freshman (Current Term) 7 10 17 12.0 144 10 90 5 36 2 18
New Freshman (Starting Summer) 0 1 1 0.5 6 0 0 0 0 1 6
Freshman (Continuing) 34 24 58 46.3 558 15 153 12 108 31 297
Sophomore 72 29 101 88.6 1076 40 428 18 192 43 456
Junior 119 37 156 138.8 1726 57 634 29 318 70 774
Senior 166 73 239 206.7 2708 107 1302 32 309 101 1103
Other Undergraduate (Non-degree) 27 13 40 35.1 468 40 468 0 0 0 0
Masters Candidate 7 3 10 8.3 75 10 75 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 7 10 17 12.0 144 10 90 5 36 2 18
Change Major 5 3 8 7.0 90 7 78 0 0 1 12
Readmitted Undergraduate 8 8 16 12.8 155 7 74 1 6 8 75
Undergraduate Transfer 46 29 75 60.5 733 46 484 9 75 20 174
Continuing Undergraduate 337 125 462 407.1 5211 185 2210 79 825 199 2182
Non-Degree Undergraduate 5 5 10 7.9 97 10 97 0 0 0 0
Intrauniversity Transfer 17 7 24 20.5 256 4 42 2 21 18 193
New Graduate with Bacc. Degree 5 3 8 6.3 57 8 57 0 0 0 0
Continuing Graduate 2 0 2 2.0 18 2 18 0 0 0 0
DEGREE PROGRAMS:
Bachelor of Arts 6 5 11 8.8 105 0 0 0 0 11 105
Bachelor of Applied Science 31 10 41 35.8 441 0 0 0 0 41 441
Bachelor of Business Admin. 55 41 96 76.8 963 0 0 96 963 0 0
Bachelor of Liberal Studies 21 11 32 26.8 333 0 0 0 0 32 333
Bachelor of Science in Education 164 65 229 200.9 2607 229 2607 0 0 0 0
Bach. of Science, Info. Systems 7 2 9 8.1 106 0 0 0 0 9 106
BS in Social Science 114 41 155 136.3 1669 0 0 0 0 155 1669
Non-Degree Undergraduate 27 13 40 35.1 468 40 468 0 0 0 0
Master of Education 7 3 10 8.3 75 10 75 0 0 0 0
AGE:
18-19 0 1 1 0.5 6 0 0 1 6 0 0
20-21 8 2 10 9.0 108 8 90 0 0 2 18
22-24 26 13 39 33.3 428 24 272 3 30 12 126
25-29 82 38 120 103.6 1330 56 600 25 303 40 433
30-34 68 35 103 87.0 1105 48 570 12 96 43 439
35-39 89 37 126 109.4 1389 52 588 25 231 49 570
40-49 120 44 164 144.3 1806 60 735 26 261 78 810
50-64 32 17 49 40.8 514 21 220 4 36 24 258
25-29 (Graduate) 2 2 4 2.7 24 4 24 0 0 0 0
30-34 (Graduate) 2 0 2 2.0 18 2 18 0 0 0 0
35-39 (Graduate) 2 0 2 2.0 18 2 18 0 0 0 0
40-49 (Graduate) 1 1 2 1.7 15 2 15 0 0 0 0
GENDER:
Female 366 158 524 452.6 5719 252 2894 67 663 205 2162
Male 59 29 88 75.3 967 17 181 29 300 43 492
Female (Graduate) 7 3 10 8.3 75 10 75 0 0 0 0


EASTMAN CENTER
EASTMAN
SUMMARY
TOTAL EASTMAN
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
EASTMAN CENTER 64 19 83 75.8 1023 61 783 0 0 22 240
UNDERGRADUATE TOTAL 64 19 83 75.8 1023 61 783 0 0 22 240
CLASSIFICATION:
New Freshman (Starting Summer) 1 0 1 1.0 12 0 0 0 0 1 12
Freshman (Continuing) 4 2 6 5.0 60 4 42 0 0 2 18
Sophomore 2 1 3 2.5 30 1 12 0 0 2 18
Junior 17 6 23 20.5 253 18 208 0 0 5 45
Senior 39 10 49 45.8 648 37 501 0 0 12 147
Other Undergraduate (Non-degree) 1 0 1 1.0 20 1 20 0 0 0 0
REGISTRATION TYPE:
Undergraduate Transfer 8 7 15 11.5 139 10 97 0 0 5 42
Continuing Undergraduate 55 12 67 63.3 872 51 686 0 0 16 186
Intrauniversity Transfer 1 0 1 1.0 12 0 0 0 0 1 12
DEGREE PROGRAMS:
Bachelor of Science in Education 48 12 60 55.8 763 60 763 0 0 0 0
BS in Social Science 15 7 22 19.0 240 0 0 0 0 22 240
Non-Degree Undergraduate 1 0 1 1.0 20 1 20 0 0 0 0
AGE:
20-21 4 1 5 4.5 55 4 43 0 0 1 12
22-24 11 2 13 12.7 186 11 159 0 0 2 27
25-29 11 5 16 14.3 180 13 147 0 0 3 33
30-34 12 2 14 13.3 188 10 137 0 0 4 51
35-39 6 3 9 7.5 92 7 74 0 0 2 18
40-49 16 4 20 18.5 257 13 182 0 0 7 75
50-64 4 2 6 5.0 65 3 41 0 0 3 24
GENDER:
Female 59 17 76 69.2 941 56 725 0 0 20 216
Male 5 2 7 6.6 82 5 58 0 0 2 24


HENRY COUNTY CENTER
HENRY COUNTY
SUMMARY
TOTAL HENRY
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
HENRY COUNTY CENTER 537 213 750 652.7 8117 479 5282 16 176 256 2671
UNDERGRADUATE TOTAL 476 185 661 577.0 7404 406 4745 0 0 256 2671
GRADUATE TOTAL 61 28 89 75.7 713 73 537 16 176 0 0
CLASSIFICATION:
New Freshman (Current Term) 5 8 13 8.8 105 6 48 0 0 7 57
New Freshman (Starting Summer) 2 0 2 2.0 24 1 12 0 0 1 12
Freshman (Continuing) 43 25 68 55.8 672 25 234 0 0 43 438
Sophomore 78 33 111 96.0 1176 57 648 0 0 54 528
Junior 121 41 162 142.7 1761 108 1191 0 0 54 570
Senior 202 65 267 239.1 3223 172 2172 0 0 96 1063
Other Undergraduate (Non-degree) 25 13 38 32.7 443 37 440 0 0 1 3
Masters Candidate 61 6 67 64.3 611 51 435 16 176 0 0
Other Graduate 0 22 22 11.3 102 22 102 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 5 8 13 8.8 105 6 48 0 0 7 57
Change Major 16 3 19 18.0 227 8 95 0 0 11 132
Readmitted Undergraduate 3 5 8 5.9 72 5 48 0 0 3 24
Undergraduate Transfer 85 46 131 108.3 1307 80 815 0 0 51 492
Continuing Undergraduate 356 115 471 420.7 5502 299 3665 0 0 173 1849
Non-Degree Undergraduate 2 2 4 2.8 35 4 35 0 0 0 0
Intrauniversity Transfer 9 5 14 12.0 150 3 33 0 0 11 117
New with Previous Mercer Degre 0 1 1 0.5 6 1 6 0 0 0 0
New Graduate with Bacc. Degree 39 21 60 50.4 453 60 453 0 0 0 0
Program Change 0 2 2 1.0 9 2 9 0 0 0 0
Change Major 1 0 1 1.0 9 1 9 0 0 0 0
Continuing Graduate 21 5 26 23.3 242 10 66 16 176 0 0
DEGREE PROGRAMS:
Bachelor of Arts 0 3 3 1.0 12 0 0 0 0 3 12
Bachelor of Applied Science 34 16 50 41.5 510 0 0 0 0 50 510
Bachelor of Liberal Studies 29 11 40 34.5 431 0 0 0 0 40 431
Bachelor of Science in Education 277 92 369 329.2 4305 369 4305 0 0 0 0
Bach. of Science, Info. Systems 9 5 14 12.0 150 0 0 0 0 14 150
BS in Social Science 103 45 148 127.2 1565 0 0 0 0 148 1565
Non-Degree Undergraduate 25 13 38 32.7 443 37 440 0 0 1 3
Educ. Specialist, Post MED 0 14 14 7.0 63 14 63 0 0 0 0
Master of Business Admin. 16 0 16 16.0 176 0 0 16 176 0 0
Master of Education 45 6 51 48.3 435 51 435 0 0 0 0
Non-Degree Graduate 0 8 8 4.3 39 8 39 0 0 0 0
AGE:
18-19 0 1 1 0.5 6 0 0 0 0 1 6
20-21 12 5 17 14.5 176 11 116 0 0 6 60
22-24 40 10 50 46.3 594 37 450 0 0 13 144
25-29 89 41 130 110.9 1406 75 851 0 0 55 555
30-34 93 27 120 107.4 1392 79 948 0 0 41 444
35-39 97 40 137 119.3 1537 80 934 0 0 57 603
40-49 110 52 162 138.7 1784 102 1180 0 0 60 604
50-64 35 8 43 39.3 506 21 263 0 0 23 255
Over 64 0 1 1 0.3 3 1 3 0 0 0 0
22-24 (Graduate) 7 1 8 7.3 66 8 66 0 0 0 0
25-29 (Graduate) 11 7 18 15.0 137 17 126 1 11 0 0
30-34 (Graduate) 15 5 20 16.7 160 15 105 5 55 0 0
35-39 (Graduate) 8 8 16 12.3 119 12 75 4 44 0 0
40-49 (Graduate) 18 7 25 22.4 213 19 147 6 66 0 0
50-64 (Graduate) 2 0 2 2.0 18 2 18 0 0 0 0
GENDER:
Female 423 146 569 504.0 6497 376 4448 0 0 194 2061
Male 53 39 92 73.1 907 30 297 0 0 62 610
Female (Graduate) 52 24 76 64.3 593 69 516 7 77 0 0
Male (Graduate) 9 4 13 11.3 120 4 21 9 99 0 0


MACON CENTER
MACON CENTER
SUMMARY
TOTAL MACON CENTER
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
MACON CENTER 167 120 287 236.2 2839 119 1137 18 103 150 1599
UNDERGRADUATE TOTAL 151 79 230 190.6 2429 62 727 18 103 150 1599
GRADUATE TOTAL 16 41 57 45.6 410 57 410 0 0 0 0
CLASSIFICATION:
New Freshman (Current Term) 1 1 2 1.5 18 0 0 0 0 2 18
Freshman (Continuing) 19 14 33 25.8 312 8 93 2 9 23 210
Sophomore 27 15 42 33.8 414 6 63 1 3 35 348
Junior 37 11 48 42.3 517 10 105 3 12 35 400
Senior 63 29 92 77.7 1042 27 349 12 79 53 614
Other Undergraduate (Non-degree) 4 9 13 9.7 126 11 117 0 0 2 9
Grad - Doctoral Candidate 15 33 48 40.3 362 48 362 0 0 0 0
Other Graduate 1 8 9 5.3 48 9 48 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 1 1 2 1.5 18 0 0 0 0 2 18
Program Change 0 1 1 0.8 10 1 10 0 0 0 0
Change Major 6 0 6 6.0 75 1 12 0 0 5 63
Readmitted Undergraduate 3 5 8 5.8 69 2 21 0 0 6 48
Undergraduate Transfer 29 10 39 34.5 414 14 162 0 0 25 252
Continuing Undergraduate 106 57 163 133.5 1738 42 501 18 103 103 1134
Non-Degree Undergraduate 0 3 3 1.5 18 1 9 0 0 2 9
Intrauniversity Transfer 6 2 8 7.0 87 1 12 0 0 7 75
New Graduate with Bacc. Degree 1 28 29 22.7 204 29 204 0 0 0 0
New Grad w/Mstr or Prof Degree 0 1 1 0.9 8 1 8 0 0 0 0
Change Major 0 1 1 0.3 3 1 3 0 0 0 0
Continuing Graduate 15 11 26 21.7 195 26 195 0 0 0 0
DEGREE PROGRAMS:
Bachelor of Arts 8 7 15 11.3 135 0 0 0 0 15 135
Bachelor of Applied Science 15 5 20 17.0 209 0 0 0 0 20 209
Bachelor of Business Admin. 2 16 18 8.5 103 0 0 18 103 0 0
Bachelor of Liberal Studies 14 10 24 18.5 228 0 0 0 0 24 228
Bachelor of Science in Education 40 11 51 46.4 610 51 610 0 0 0 0
Bach. of Science, Info. Systems 6 2 8 7.0 88 0 0 0 0 8 88
BS in Social Science 62 19 81 72.3 930 0 0 0 0 81 930
Non-Degree Undergraduate 4 9 13 9.7 126 11 117 0 0 2 9
Educ. Specialist, Post MED 1 7 8 4.7 42 8 42 0 0 0 0
Non-Degree Graduate 0 1 1 0.7 6 1 6 0 0 0 0
Ph.D. 15 33 48 40.3 362 48 362 0 0 0 0
AGE:
22-24 9 5 14 12.0 155 5 57 0 0 9 98
25-29 27 13 40 33.8 432 12 134 2 12 26 286
30-34 33 13 46 39.5 514 11 143 7 52 28 319
35-39 29 10 39 34.8 451 13 166 1 6 25 279
40-49 36 24 60 48.0 605 14 152 6 27 40 426
50-64 17 14 31 22.5 272 7 75 2 6 22 191
25-29 (Graduate) 1 7 8 6.7 60 8 60 0 0 0 0
30-34 (Graduate) 3 8 11 8.9 80 11 80 0 0 0 0
35-39 (Graduate) 5 9 14 11.0 99 14 99 0 0 0 0
40-49 (Graduate) 5 14 19 15.7 141 19 141 0 0 0 0
50-64 (Graduate) 1 3 4 2.3 21 4 21 0 0 0 0
Over 64 (Graduate) 1 0 1 1.0 9 1 9 0 0 0 0
GENDER:
Female 122 70 192 157.8 2014 55 637 16 97 121 1280
Male 29 9 38 32.8 415 7 90 2 6 29 319
Female (Graduate) 13 29 42 34.5 310 42 310 0 0 0 0
Male (Graduate) 3 12 15 11.1 100 15 100 0 0 0 0


CENTERS
Number of Majors Number of Minors
Total Male Female Total Male Female
ATLANTA CENTER
Criminal Justice 24 9 15 0 0 0
Early Care and Education 12 1 11 0 0 0
Early Childhood/Special Ed 1 0 1 0 0 0
Information Systems 2 1 1 0 0 0
Middle Level Education 1 1 0 0 0 0
Organizational Leadership 11 5 6 0 0 0
Pre-Organizational Leadership 2 0 2 0 0 0
Public Safety 10 5 5 0 0 0
None 15 9 6 0 0 0
Undeclared 16 5 11 0 0 0
DOUGLAS COUNTY
Applied Sociology 0 0 0 1 0 1
Business 1 0 1 4 1 3
Communications 0 0 0 1 0 1
Criminal Justice 30 8 22 8 1 7
Early Care and Education 42 1 41 0 0 0
Early Childhood/Special Ed 142 3 139 0 0 0
Teacher Education 0 0 0 20 1 19
Human Resources Admin&Deveop 9 1 8 0 0 0
Human Services 119 10 109 9 0 9
Information Systems 9 6 3 5 1 4
Middle Level Education 45 9 36 0 0 0
Organizational Leadership 26 7 19 0 0 0
Pre-Organizational Leadership 6 1 5 0 0 0
Personal Portfolio of Study 95 29 66 0 0 0
Public Safety 6 1 5 0 0 0
Psychology 0 0 0 13 1 12
Individualized Major 32 7 25 0 0 0
None 40 4 36 0 0 0
Undeclared 11 2 9 0 0 0
Early Childhood Education (Graduate) 10 0 10 0 0 0
EASTMAN CENTER
Criminal Justice 1 0 1 2 0 2
Early Childhood/Special Ed 59 4 55 0 0 0
Teacher Education 0 0 0 4 0 4
Human Services 21 2 19 1 0 1
Middle Level Education 1 1 0 0 0 0
Psychology 0 0 0 1 0 1
None 1 0 1 0 0 0
HENRY COUNTY
Business 0 0 0 2 1 1
Communications 0 0 0 4 0 4
Criminal Justice 39 9 30 2 0 2
Digital Forensics 0 0 0 1 1 0
Early Care and Education 47 0 47 0 0 0
Early Childhood/Special Ed 244 7 237 0 0 0
Teacher Education 0 0 0 17 0 17
Human Resources Admin&Deveop 10 1 9 0 0 0
Human Services 97 11 86 13 0 13
Information Systems 14 8 6 3 1 2
Middle Level Education 78 20 58 0 0 0
Organizational Leadership 24 9 15 1 1 0
Pre-Organizational Leadership 16 8 8 0 0 0
Public Safety 12 6 6 1 0 1
Psychology 0 0 0 3 1 2
Religious Studies 0 0 0 2 0 2
Individualized Major 40 10 30 0 0 0
None 38 3 35 0 0 0
Undeclared 3 0 3 0 0 0
General Business (Graduate) 16 9 7 0 0 0
Early Childhood Education (Graduate) 51 0 51 0 0 0
Educational Leadership (Graduate) 14 2 12 0 0 0
None (Graduate) 8 2 6 0 0 0
MACON CENTER
Business 0 0 0 2 1 1
Criminal Justice 13 0 13 5 0 5
Early Childhood/Special Ed 37 2 35 0 0 0
Teacher Education 0 0 0 5 0 5
General Business Studies 18 2 16 0 0 0
Human Services 60 4 56 4 1 3
Information Systems 8 5 3 1 0 1
Middle Level Education 14 5 9 1 0 1
Organizational Leadership 11 4 7 0 0 0
Pre-Organizational Leadership 9 3 6 0 0 0
Public Safety 8 0 8 0 0 0
Psychology 0 0 0 3 1 2
Religious Studies 0 0 0 3 0 3
Technical Communication 0 0 0 1 0 1
Individualized Major 24 7 17 0 0 0
None 13 2 11 0 0 0
Undeclared 15 4 11 0 0 0
Curriculum and Instruction (Graduate) 22 5 17 0 0 0
Educational Leadership (Graduate) 34 9 25 0 0 0
None (Graduate) 1 1 0 0 0 0
IR Home OIE Home MU Home