Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2009
FINAL
Enrollment as of the end of the day November 10, 2009
Eugene W. Stetson School of Business and Economics
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Stetson School of Business & Economics
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Eugene W. School of Business & Economics | 669 | 291 | 960 | 11024 | 831.2 | 486 | 429.4 | 474 | 401.8 |
| Undergraduate Total | 479 | 141 | 620 | 7943 | 550.9 | 297 | 269.3 | 323 | 281.7 |
| Graduate Total | 190 | 150 | 340 | 3075 | 279.6 | 189 | 160.2 | 151 | 119.5 |
| SSBE, Atlanta Campus | 177 | 186 | 363 | 3237 | 281.7 | 175 | 137.3 | 188 | 144.4 |
| SSBE, Macon Center | 2 | 16 | 18 | 103 | 8.5 | 2 | 0.5 | 16 | 8.0 |
| SSBE, Douglas County | 55 | 41 | 96 | 963 | 76.8 | 29 | 23.3 | 67 | 53.5 |
| SSBE, Henry County | 16 | 0 | 16 | 176 | 16.0 | 9 | 9.0 | 7 | 7.0 |
| SSBE, Macon Main Campus | 376 | 48 | 424 | 6009 | 405.3 | 244 | 232.3 | 180 | 172.9 |
| SSBE, Savannah | 43 | 0 | 43 | 536 | 43.0 | 27 | 27.0 | 16 | 16.0 |
| Stetson
School of Business & Economics Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 479 | 141 | 620 | 7943 | 550.9 | 297 | 269.3 | 323 | 281.7 |
| Nonresident Alien | 42 | 5 | 47 | 627 | 44.5 | 31 | 29.0 | 16 | 15.5 |
| Hispanic | 11 | 5 | 16 | 189 | 12.8 | 5 | 5.0 | 11 | 7.8 |
| White | 263 | 55 | 318 | 4309 | 288.6 | 174 | 157.4 | 144 | 131.2 |
| Black/African American | 108 | 58 | 166 | 1890 | 140.0 | 49 | 44.3 | 117 | 95.8 |
| American Indian/Alaskan Native | 2 | 0 | 2 | 29 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Asian | 19 | 5 | 24 | 309 | 21.6 | 12 | 9.6 | 12 | 12.0 |
| Two or More Races | 1 | 1 | 2 | 23 | 1.8 | 2 | 1.8 | 0 | 0.0 |
| Race and Ethnicity Unknown | 33 | 12 | 45 | 567 | 39.8 | 24 | 22.3 | 21 | 17.5 |
| GRADUATE TOTAL | 190 | 150 | 340 | 3075 | 279.6 | 189 | 160.2 | 151 | 119.5 |
| Nonresident Alien | 14 | 3 | 17 | 175 | 15.3 | 8 | 7.7 | 9 | 7.7 |
| Hispanic | 3 | 5 | 8 | 65 | 6.0 | 3 | 2.3 | 5 | 3.7 |
| White | 75 | 71 | 146 | 1303 | 117.1 | 89 | 75.1 | 57 | 42.0 |
| Black/African American | 44 | 34 | 78 | 684 | 65.1 | 39 | 33.0 | 39 | 32.0 |
| American Indian/Alaskan Native | 1 | 1 | 2 | 15 | 1.7 | 1 | 0.7 | 1 | 1.0 |
| Asian | 13 | 10 | 23 | 207 | 19.0 | 10 | 8.7 | 13 | 10.4 |
| Race and Ethnicity Unknown | 40 | 26 | 66 | 626 | 55.4 | 39 | 32.7 | 27 | 22.7 |
| Stetson
School of Business & Economics Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 479 | 141 | 620 | 7943 | 550.9 | 297 | 269.3 | 323 | 281.7 |
| Under 18 | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| 18-19 | 129 | 1 | 130 | 1954 | 129.5 | 67 | 67.0 | 63 | 62.5 |
| 20-21 | 175 | 0 | 175 | 2759 | 175.0 | 100 | 100.0 | 75 | 75.0 |
| 22-24 | 67 | 13 | 80 | 1059 | 73.1 | 45 | 40.5 | 35 | 32.6 |
| 25-29 | 41 | 25 | 66 | 716 | 55.1 | 33 | 27.3 | 33 | 27.8 |
| 30-34 | 14 | 25 | 39 | 332 | 27.0 | 19 | 12.3 | 20 | 14.8 |
| 35-39 | 22 | 34 | 56 | 489 | 39.0 | 16 | 10.3 | 40 | 28.8 |
| 40-49 | 27 | 31 | 58 | 519 | 43.0 | 10 | 7.3 | 48 | 35.8 |
| 50-64 | 3 | 12 | 15 | 102 | 8.3 | 6 | 3.8 | 9 | 4.5 |
| GRADUATE TOTAL | 190 | 150 | 340 | 3075 | 279.6 | 189 | 160.2 | 151 | 119.5 |
| 22-24 | 34 | 36 | 70 | 616 | 56.4 | 36 | 31.1 | 34 | 25.4 |
| 25-29 | 59 | 46 | 105 | 953 | 86.4 | 59 | 48.7 | 46 | 37.7 |
| 30-34 | 35 | 38 | 73 | 590 | 57.7 | 41 | 33.0 | 32 | 24.7 |
| 35-39 | 28 | 11 | 39 | 397 | 34.7 | 22 | 19.7 | 17 | 15.0 |
| 40-49 | 29 | 16 | 45 | 444 | 38.0 | 29 | 25.7 | 16 | 12.3 |
| 50-64 | 5 | 3 | 8 | 75 | 6.3 | 2 | 2.0 | 6 | 4.3 |
| Stetson
School of Business & Economics Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 479 | 141 | 620 | 7943 | 550.9 | 297 | 269.3 | 323 | 281.7 |
| AME (African Meth. Episcopal | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Assembly of God | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Baptist | 139 | 41 | 180 | 2298 | 159.3 | 85 | 77.5 | 95 | 81.8 |
| Buddhist | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Church of God in Christ | 1 | 1 | 2 | 21 | 1.3 | 1 | 1.0 | 1 | 0.3 |
| Christian | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 13 | 2 | 15 | 203 | 13.5 | 11 | 9.5 | 4 | 4.0 |
| Evangelical | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Hindu | 3 | 1 | 4 | 57 | 3.8 | 3 | 2.8 | 1 | 1.0 |
| Islam | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Jehovah's Witness | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Lutheran | 4 | 2 | 6 | 79 | 5.3 | 1 | 1.0 | 5 | 4.3 |
| Methodist | 46 | 10 | 56 | 760 | 51.0 | 30 | 27.5 | 26 | 23.5 |
| Muslim | 9 | 2 | 11 | 137 | 10.1 | 7 | 6.1 | 4 | 4.0 |
| Non Denominational | 17 | 4 | 21 | 281 | 19.5 | 8 | 8.0 | 13 | 11.5 |
| Orthodox | 2 | 0 | 2 | 26 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Pentecostal | 4 | 1 | 5 | 73 | 4.8 | 1 | 0.8 | 4 | 4.0 |
| Presbyterian | 17 | 4 | 21 | 290 | 19.3 | 14 | 12.8 | 7 | 6.5 |
| Other Protestant | 2 | 0 | 2 | 35 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Roman Catholic | 38 | 5 | 43 | 623 | 40.3 | 20 | 19.5 | 23 | 20.8 |
| Seventh-Day Adventist | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other | 11 | 8 | 19 | 199 | 15.0 | 6 | 5.3 | 13 | 9.8 |
| No Preference/Unknown | 166 | 59 | 225 | 2759 | 196.5 | 101 | 88.7 | 124 | 107.8 |
| GRADUATE TOTAL | 190 | 150 | 340 | 3075 | 279.6 | 189 | 160.2 | 151 | 119.5 |
| Baptist | 14 | 17 | 31 | 268 | 23.7 | 15 | 12.4 | 16 | 11.3 |
| Church of God in Christ | 2 | 0 | 2 | 23 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Episcopal | 0 | 2 | 2 | 12 | 1.3 | 1 | 0.7 | 1 | 0.7 |
| Hindu | 2 | 3 | 5 | 33 | 3.3 | 1 | 1.0 | 4 | 2.3 |
| Islam | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Lutheran | 1 | 1 | 2 | 15 | 1.7 | 2 | 1.7 | 0 | 0.0 |
| Methodist | 4 | 6 | 10 | 80 | 8.0 | 5 | 4.0 | 5 | 4.0 |
| Muslim | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Non Denominational | 5 | 0 | 5 | 57 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Presbyterian | 1 | 1 | 2 | 24 | 1.7 | 2 | 1.7 | 0 | 0.0 |
| Roman Catholic | 3 | 10 | 13 | 89 | 9.0 | 4 | 3.0 | 9 | 6.0 |
| Other | 4 | 2 | 6 | 50 | 5.0 | 2 | 1.7 | 4 | 3.3 |
| No Preference/Unknown | 154 | 106 | 260 | 2412 | 217.5 | 152 | 129.5 | 108 | 88.1 |
| Stetson
School of Business & Economics State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 479 | 141 | 620 | 7943 | 550.9 | 297 | 269.3 | 323 | 281.7 |
| Alabama | 3 | 0 | 3 | 45 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Florida | 32 | 2 | 34 | 504 | 33.0 | 21 | 20.0 | 13 | 13.0 |
| Georgia | 352 | 131 | 483 | 5975 | 418.9 | 216 | 192.8 | 267 | 226.2 |
| Kentucky | 3 | 0 | 3 | 43 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Louisiana | 2 | 0 | 2 | 29 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| North Carolina | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| South Carolina | 7 | 0 | 7 | 112 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Tennessee | 4 | 0 | 4 | 62 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Virginia | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| S. Central (AR, MS, OK, TX) | 6 | 0 | 6 | 96 | 6.0 | 5 | 5.0 | 1 | 1.0 |
| North/Northeast | 7 | 0 | 7 | 103 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| Midwest | 6 | 0 | 6 | 91 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| West (Includes HI and AK) | 6 | 0 | 6 | 88 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Other (US Terr., Foreign) | 49 | 8 | 57 | 763 | 53.0 | 38 | 34.5 | 19 | 18.5 |
| GRADUATE TOTAL | 190 | 150 | 340 | 3075 | 279.6 | 189 | 160.2 | 151 | 119.5 |
| Alabama | 2 | 2 | 4 | 45 | 3.3 | 3 | 2.3 | 1 | 1.0 |
| Florida | 1 | 2 | 3 | 24 | 2.3 | 2 | 1.7 | 1 | 0.7 |
| Georgia | 163 | 131 | 294 | 2651 | 241.6 | 164 | 138.8 | 130 | 102.8 |
| Kentucky | 1 | 1 | 2 | 18 | 1.7 | 2 | 1.7 | 0 | 0.0 |
| North Carolina | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| South Carolina | 3 | 0 | 3 | 34 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Tennessee | 2 | 2 | 4 | 36 | 3.0 | 2 | 1.3 | 2 | 1.7 |
| S. Central (AR, MS, OK, TX) | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
| North/Northeast | 1 | 1 | 2 | 15 | 1.7 | 2 | 1.7 | 0 | 0.0 |
| Midwest | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Other (US Terr., Foreign) | 17 | 7 | 24 | 231 | 20.7 | 10 | 9.3 | 14 | 11.3 |
| Stetson
School of Business & Economics Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 479 | 141 | 620 | 7943 | 550.9 | 297 | 269.3 | 323 | 281.7 |
| Divorced | 2 | 5 | 7 | 45 | 3.8 | 1 | 0.5 | 6 | 3.3 |
| Married | 26 | 27 | 53 | 475 | 38.3 | 26 | 17.5 | 27 | 20.8 |
| Single | 310 | 53 | 363 | 5053 | 338.6 | 189 | 178.3 | 174 | 160.3 |
| Not Specified | 141 | 56 | 197 | 2370 | 170.3 | 81 | 73.0 | 116 | 97.3 |
| GRADUATE TOTAL | 190 | 150 | 340 | 3075 | 279.6 | 189 | 160.2 | 151 | 119.5 |
| Divorced | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Married | 34 | 26 | 60 | 519 | 48.0 | 32 | 26.7 | 28 | 21.3 |
| Single | 76 | 72 | 148 | 1312 | 119.8 | 79 | 66.4 | 69 | 53.4 |
| Not Specified | 80 | 51 | 131 | 1241 | 111.5 | 78 | 67.1 | 53 | 44.4 |
| Stetson
School of Business & Economics Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 479 | 141 | 620 | 7943 | 550.9 | 297 | 269.3 | 323 | 281.7 |
| Alpha Delta Pi | 16 | 0 | 16 | 244 | 16.0 | 0 | 0.0 | 16 | 16.0 |
| Alpha Gamma Delta | 6 | 0 | 6 | 95 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| Alpha Phi Alpha | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Alpha Tau Omega | 10 | 0 | 10 | 168 | 10.0 | 10 | 10.0 | 0 | 0.0 |
| Chi Omega | 16 | 0 | 16 | 259 | 16.0 | 0 | 0.0 | 16 | 16.0 |
| Delta Sigma Theta | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Kappa Alpha | 8 | 0 | 8 | 115 | 8.0 | 8 | 8.0 | 0 | 0.0 |
| Kappa Sigma | 4 | 0 | 4 | 62 | 4.0 | 4 | 4.0 | 0 | 0.0 |
| Lambda Chi Alpha | 8 | 0 | 8 | 124 | 8.0 | 8 | 8.0 | 0 | 0.0 |
| Phi Delta Theta | 11 | 0 | 11 | 184 | 11.0 | 11 | 11.0 | 0 | 0.0 |
| Pi Kappa Phi | 8 | 0 | 8 | 125 | 8.0 | 8 | 8.0 | 0 | 0.0 |
| Phi Mu | 19 | 0 | 19 | 295 | 19.0 | 0 | 0.0 | 19 | 19.0 |
| Sigma Alpha Epsilon | 11 | 0 | 11 | 168 | 11.0 | 11 | 11.0 | 0 | 0.0 |
| Sigma Nu | 10 | 0 | 10 | 149 | 10.0 | 10 | 10.0 | 0 | 0.0 |
| Unaffiliated | 236 | 9 | 245 | 3659 | 240.5 | 139 | 135.6 | 106 | 104.9 |
| IR Home | OIE Home | MU Home |