Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2009
FINAL
Enrollment as of the end of the day November 10, 2009
College of Liberal Arts
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1365 | 20 | 1385 | 20819 | 1374.3 | 522 | 519.2 | 863 | 855.2 |
| Undergraduate Total | 1365 | 20 | 1385 | 20819 | 1374.3 | 522 | 519.2 | 863 | 855.2 |
| College of Liberal Arts, Macon | 1365 | 20 | 1385 | 20819 | 1374.3 | 522 | 519.2 | 863 | 855.2 |
| College of
Liberal Arts Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1365 | 20 | 1385 | 20819 | 1374.3 | 522 | 519.2 | 863 | 855.2 |
| Nonresident Alien | 29 | 0 | 29 | 433 | 29.0 | 16 | 16.0 | 13 | 13.0 |
| Hispanic | 44 | 0 | 44 | 683 | 44.0 | 20 | 20.0 | 24 | 24.0 |
| White | 801 | 11 | 812 | 12254 | 805.7 | 326 | 324.3 | 486 | 481.3 |
| Black/African American | 270 | 7 | 277 | 4025 | 274.1 | 80 | 78.8 | 197 | 195.3 |
| American Indian/Alaskan Native | 4 | 0 | 4 | 60 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Asian | 114 | 0 | 114 | 1746 | 114.0 | 40 | 40.0 | 74 | 74.0 |
| Two or More Races | 5 | 0 | 5 | 76 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Race and Ethnicity Unknown | 98 | 2 | 100 | 1542 | 98.6 | 37 | 37.0 | 63 | 61.6 |
| College of
Liberal Arts Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1365 | 20 | 1385 | 20819 | 1374.3 | 522 | 519.2 | 863 | 855.2 |
| Under 18 | 11 | 0 | 11 | 166 | 11.0 | 6 | 6.0 | 5 | 5.0 |
| 18-19 | 673 | 0 | 673 | 10170 | 673.0 | 225 | 225.0 | 448 | 448.0 |
| 20-21 | 508 | 6 | 514 | 7849 | 510.8 | 192 | 192.0 | 322 | 318.8 |
| 22-24 | 142 | 9 | 151 | 2161 | 146.1 | 80 | 78.6 | 71 | 67.5 |
| 25-29 | 22 | 3 | 25 | 338 | 23.7 | 14 | 13.3 | 11 | 10.3 |
| 30-34 | 2 | 1 | 3 | 30 | 2.3 | 2 | 1.3 | 1 | 1.0 |
| 35-39 | 2 | 0 | 2 | 28 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| 40-49 | 3 | 1 | 4 | 52 | 3.5 | 1 | 1.0 | 3 | 2.5 |
| 50-64 | 2 | 0 | 2 | 25 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| College of
Liberal Arts Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1365 | 20 | 1385 | 20819 | 1374.3 | 522 | 519.2 | 863 | 855.2 |
| AME (African Meth. Episcopal | 4 | 0 | 4 | 61 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Assembly of God | 8 | 0 | 8 | 122 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| Baptist | 436 | 7 | 443 | 6665 | 439.6 | 186 | 185.5 | 257 | 254.1 |
| Buddhist | 10 | 0 | 10 | 159 | 10.0 | 5 | 5.0 | 5 | 5.0 |
| Church of God in Christ | 8 | 0 | 8 | 124 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| Charismatic | 2 | 0 | 2 | 27 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Christian Missionary Alliance | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian | 12 | 0 | 12 | 184 | 12.0 | 4 | 4.0 | 8 | 8.0 |
| Christian Science | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 32 | 1 | 33 | 490 | 32.8 | 14 | 13.8 | 19 | 19.0 |
| Evangelical | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Church of God | 4 | 0 | 4 | 57 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Hindu | 33 | 0 | 33 | 496 | 33.0 | 8 | 8.0 | 25 | 25.0 |
| Islam | 7 | 0 | 7 | 106 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Jewish | 3 | 0 | 3 | 46 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Jehovah's Witness | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Lutheran | 13 | 0 | 13 | 212 | 13.0 | 7 | 7.0 | 6 | 6.0 |
| Methodist | 102 | 5 | 107 | 1555 | 103.8 | 42 | 40.6 | 65 | 63.3 |
| Mormon | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Muslim | 10 | 1 | 11 | 146 | 10.3 | 6 | 6.0 | 5 | 4.3 |
| Non Denominational | 56 | 1 | 57 | 846 | 56.8 | 15 | 15.0 | 42 | 41.8 |
| Orthodox | 5 | 0 | 5 | 75 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Pentecostal | 27 | 0 | 27 | 397 | 27.0 | 5 | 5.0 | 22 | 22.0 |
| Presbyterian | 34 | 0 | 34 | 527 | 34.0 | 11 | 11.0 | 23 | 23.0 |
| Other Protestant | 5 | 0 | 5 | 75 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Roman Catholic | 98 | 0 | 98 | 1494 | 98.0 | 35 | 35.0 | 63 | 63.0 |
| Seventh-Day Adventist | 5 | 0 | 5 | 73 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Unitarian | 2 | 0 | 2 | 27 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Other | 44 | 0 | 44 | 647 | 44.0 | 14 | 14.0 | 30 | 30.0 |
| No Preference/Unknown | 400 | 5 | 405 | 6136 | 402.0 | 145 | 144.3 | 260 | 257.8 |
| College of
Liberal Arts State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1365 | 20 | 1385 | 20819 | 1374.3 | 522 | 519.2 | 863 | 855.2 |
| Alabama | 24 | 0 | 24 | 355 | 24.0 | 14 | 14.0 | 10 | 10.0 |
| Florida | 50 | 0 | 50 | 780 | 50.0 | 19 | 19.0 | 31 | 31.0 |
| Georgia | 1103 | 19 | 1122 | 16817 | 1112.1 | 433 | 430.9 | 689 | 681.2 |
| Kentucky | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Louisiana | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| North Carolina | 14 | 0 | 14 | 218 | 14.0 | 2 | 2.0 | 12 | 12.0 |
| South Carolina | 10 | 0 | 10 | 149 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| Tennessee | 20 | 0 | 20 | 316 | 20.0 | 6 | 6.0 | 14 | 14.0 |
| Virginia | 8 | 0 | 8 | 120 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| S. Central (AR, MS, OK, TX) | 15 | 1 | 16 | 227 | 15.3 | 5 | 4.3 | 11 | 11.0 |
| North/Northeast | 35 | 0 | 35 | 536 | 35.0 | 9 | 9.0 | 26 | 26.0 |
| Midwest | 12 | 0 | 12 | 181 | 12.0 | 3 | 3.0 | 9 | 9.0 |
| West (Includes HI and AK) | 16 | 0 | 16 | 248 | 16.0 | 3 | 3.0 | 13 | 13.0 |
| Other (US Terr., Foreign) | 55 | 0 | 55 | 822 | 55.0 | 23 | 23.0 | 32 | 32.0 |
| College of
Liberal Arts Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1365 | 20 | 1385 | 20819 | 1374.3 | 522 | 519.2 | 863 | 855.2 |
| Married | 10 | 2 | 12 | 147 | 10.8 | 5 | 4.3 | 7 | 6.5 |
| Separated | 2 | 0 | 2 | 34 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Single | 929 | 15 | 944 | 14177 | 936.6 | 376 | 373.9 | 568 | 562.7 |
| Other | 2 | 0 | 2 | 31 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Widow/Widower | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 421 | 3 | 424 | 6418 | 422.0 | 138 | 138.0 | 286 | 284.0 |
| College of
Liberal Arts Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1365 | 20 | 1385 | 20819 | 1374.3 | 522 | 519.2 | 863 | 855.2 |
| Alpha Delta Pi | 48 | 0 | 48 | 749 | 48.0 | 0 | 0.0 | 48 | 48.0 |
| Alpha Gamma Delta | 52 | 0 | 52 | 824 | 52.0 | 0 | 0.0 | 52 | 52.0 |
| Alpha Kappa Alpha | 7 | 0 | 7 | 106 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| Alpha Phi Alpha | 4 | 0 | 4 | 60 | 4.0 | 4 | 4.0 | 0 | 0.0 |
| Alpha Tau Omega | 19 | 0 | 19 | 301 | 19.0 | 19 | 19.0 | 0 | 0.0 |
| Chi Omega | 48 | 1 | 49 | 733 | 48.3 | 0 | 0.0 | 49 | 48.3 |
| Delta Sigma Theta | 6 | 0 | 6 | 95 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| Kappa Alpha | 10 | 0 | 10 | 151 | 10.0 | 10 | 10.0 | 0 | 0.0 |
| Kappa Alpha Psi | 4 | 0 | 4 | 57 | 4.0 | 4 | 4.0 | 0 | 0.0 |
| Kappa Sigma | 16 | 0 | 16 | 251 | 16.0 | 16 | 16.0 | 0 | 0.0 |
| Lambda Chi Alpha | 12 | 0 | 12 | 182 | 12.0 | 12 | 12.0 | 0 | 0.0 |
| Omega Psi Phi | 3 | 0 | 3 | 43 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| Phi Delta Theta | 12 | 0 | 12 | 190 | 12.0 | 12 | 12.0 | 0 | 0.0 |
| Pi Kappa Phi | 12 | 0 | 12 | 183 | 12.0 | 12 | 12.0 | 0 | 0.0 |
| Phi Mu | 51 | 0 | 51 | 754 | 51.0 | 0 | 0.0 | 51 | 51.0 |
| Sigma Alpha Epsilon | 8 | 0 | 8 | 119 | 8.0 | 8 | 8.0 | 0 | 0.0 |
| Sigma Nu | 9 | 0 | 9 | 138 | 9.0 | 9 | 9.0 | 0 | 0.0 |
| Zeta Phi Beta | 6 | 0 | 6 | 89 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| Unaffiliated | 1038 | 19 | 1057 | 15794 | 1047.0 | 413 | 410.2 | 644 | 636.8 |
| IR Home | OIE Home | MU Home |