Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2008
FINAL
Enrollment as of the end of the day November 4, 2008
College of Pharmacy and Health Sciences
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| College of Pharmacy & Health Sciences
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Pharmacy & Health Sciences | 637 | 7 | 644 | 11224 | 640.4 | 218 | 216.0 | 426 | 424.4 |
| Graduate Total | 59 | 2 | 61 | 861 | 59.8 | 24 | 23.2 | 37 | 36.7 |
| Professional Total | 579 | 6 | 585 | 10363 | 582.3 | 195 | 193.8 | 390 | 388.4 |
| College of
Pharmacy & Health Sciences Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 59 | 2 | 61 | 861 | 59.8 | 24 | 23.2 | 37 | 36.7 |
| 1st Year | 26 | 0 | 26 | 546 | 26.0 | 7 | 7.0 | 19 | 19.0 |
| Grad - Doctoral Candidate | 33 | 2 | 35 | 315 | 33.8 | 17 | 16.2 | 18 | 17.7 |
| PROFESSIONAL TOTAL | 579 | 6 | 585 | 10363 | 582.3 | 195 | 193.8 | 390 | 388.4 |
| 1st Year | 147 | 1 | 148 | 2651 | 147.4 | 54 | 54.0 | 94 | 93.4 |
| 2nd Year | 148 | 4 | 152 | 2715 | 150.3 | 49 | 47.8 | 103 | 102.5 |
| 3rd Year | 143 | 1 | 144 | 2624 | 143.5 | 51 | 51.0 | 93 | 92.5 |
| 4th Year | 141 | 0 | 141 | 2373 | 141.0 | 41 | 41.0 | 100 | 100.0 |
| College of
Pharmacy & Health Sciences Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 59 | 2 | 61 | 861 | 59.8 | 24 | 23.2 | 37 | 36.7 |
| New Graduate with Bacc. Degree | 5 | 0 | 5 | 45 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| New Grad w/Mstr or Prof Degree | 3 | 0 | 3 | 21 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Continuing Graduate | 51 | 2 | 53 | 795 | 51.8 | 22 | 21.2 | 31 | 30.7 |
| PROFESSIONAL TOTAL | 579 | 6 | 585 | 10363 | 582.3 | 195 | 193.8 | 390 | 388.4 |
| New Professional | 140 | 0 | 140 | 2520 | 140.0 | 53 | 53.0 | 87 | 87.0 |
| Readmitted Professional | 7 | 6 | 13 | 153 | 10.3 | 7 | 5.8 | 6 | 4.4 |
| Continuing Professional | 425 | 0 | 425 | 7564 | 425.0 | 134 | 134.0 | 291 | 291.0 |
| Intrauniversity Transfer | 7 | 0 | 7 | 126 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| College of
Pharmacy & Health Sciences Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 59 | 2 | 61 | 861 | 59.8 | 24 | 23.2 | 37 | 36.7 |
| Master of Medicial Science | 26 | 0 | 26 | 546 | 26.0 | 7 | 7.0 | 19 | 19.0 |
| Ph.D. | 33 | 2 | 35 | 315 | 33.8 | 17 | 16.2 | 18 | 17.7 |
| PROFESSIONAL TOTAL | 579 | 6 | 585 | 10363 | 582.3 | 195 | 193.8 | 390 | 388.4 |
| Doctor of Pharmacy | 579 | 6 | 585 | 10363 | 582.3 | 195 | 193.8 | 390 | 388.4 |
| College of
Pharmacy & Health Sciences Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 59 | 2 | 61 | 861 | 59.8 | 24 | 23.2 | 37 | 36.7 |
| PROFESSIONAL TOTAL | 579 | 6 | 585 | 10363 | 582.3 | 195 | 193.8 | 390 | 388.4 |
| Rotation | 136 | 0 | 136 | 2287 | 136.0 | 37 | 37.0 | 99 | 99.0 |
| College of Pharmacy & Health Sciences
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 2 | 1 | 1 | 0 | 0 | 0 |
| Physician Assistant | 26 | 7 | 19 | 0 | 0 | 0 |
| Pharmacology | 6 | 3 | 3 | 0 | 0 | 0 |
| Pharmaceutics | 27 | 13 | 14 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 585 | 195 | 390 | 0 | 0 | 0 |
| IR Home | OIE Home | MU Home |