Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2008
FINAL
Enrollment as of the end of the day November 4, 2008
Macon Campus Traditonal Undergraduate and Graduate Programs
Includes programs in the colleges/schools of Liberal Arts, Business and Economics, Education, Music, and Engineering
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Macon Traditional Programs
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total Macon Traditional (Unduplicated) | 2204 | 213 | 2417 | 34304 | 2317.6 | 1145 | 1081.3 | 1272 | 1236.3 |
| UNDERGRADUATE TOTAL | 2167 | 78 | 2245 | 33290 | 2209.7 | 1038 | 1019.6 | 1207 | 1190.1 |
| GRADUATE TOTAL | 39 | 163 | 202 | 1177 | 126.1 | 130 | 74.6 | 72 | 51.5 |
| Macon Campus Traditional Programs
Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2167 | 78 | 2245 | 33290 | 2209.7 | 1038 | 1019.6 | 1207 | 1190.1 |
| New Freshman (Current Term) | 566 | 1 | 567 | 8375 | 566.9 | 232 | 231.9 | 335 | 335.0 |
| New Freshman (Starting Summer) | 25 | 1 | 26 | 366 | 25.9 | 12 | 12.0 | 14 | 13.9 |
| Freshman (Continuing) | 158 | 3 | 161 | 2321 | 159.7 | 91 | 90.5 | 70 | 69.2 |
| Sophomore | 496 | 2 | 498 | 7655 | 497.6 | 224 | 223.8 | 274 | 273.8 |
| Junior | 448 | 8 | 456 | 7051 | 453.2 | 224 | 221.8 | 232 | 231.4 |
| Senior | 465 | 55 | 520 | 7372 | 494.8 | 252 | 237.4 | 268 | 257.5 |
| Other Undergraduate (Non-degree) | 1 | 8 | 9 | 43 | 3.6 | 1 | 0.3 | 8 | 3.3 |
| International Exchange Student | 8 | 0 | 8 | 107 | 8.0 | 2 | 2.0 | 6 | 6.0 |
| GRADUATE TOTAL | 39 | 163 | 202 | 1177 | 126.1 | 130 | 74.6 | 72 | 51.5 |
| Masters Candidate | 39 | 162 | 201 | 1174 | 125.8 | 129 | 74.3 | 72 | 51.5 |
| Other Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Macon Campus Traditional Programs
Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2167 | 78 | 2245 | 33290 | 2209.7 | 1038 | 1019.6 | 1207 | 1190.1 |
| New Undergraduate | 566 | 1 | 567 | 8375 | 566.9 | 232 | 231.9 | 335 | 335.0 |
| Readmitted Undergraduate | 13 | 5 | 18 | 207 | 15.0 | 9 | 7.8 | 9 | 7.3 |
| Undergraduate Transfer | 88 | 8 | 96 | 1324 | 93.0 | 50 | 48.4 | 46 | 44.6 |
| Transient - Undergraduate | 7 | 0 | 7 | 92 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Cross Registered Undergraduate | 0 | 3 | 3 | 9 | 0.8 | 0 | 0.0 | 3 | 0.8 |
| Continuing Undergraduate | 1456 | 60 | 1516 | 22727 | 1489.7 | 719 | 703.5 | 797 | 786.2 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 4 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Intrauniversity Transfer | 37 | 0 | 37 | 552 | 37.0 | 26 | 26.0 | 11 | 11.0 |
| GRADUATE TOTAL | 39 | 163 | 202 | 1177 | 126.1 | 130 | 74.6 | 72 | 51.5 |
| New Graduate with Bacc. Degree | 19 | 41 | 60 | 395 | 41.9 | 36 | 22.5 | 24 | 19.5 |
| Program Change | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Readmitted Graduate | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.3 | 1 | 0.7 |
| Continuing Graduate | 19 | 108 | 127 | 714 | 76.6 | 82 | 46.9 | 45 | 29.7 |
| Dual Mercer Program | 1 | 11 | 12 | 56 | 6.2 | 10 | 4.6 | 2 | 1.7 |
| Macon Campus Traditional Programs
Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2167 | 78 | 2245 | 33290 | 2209.7 | 1038 | 1019.6 | 1207 | 1190.1 |
| Bachelor of Arts | 917 | 31 | 948 | 13957 | 935.2 | 347 | 342.2 | 601 | 593.1 |
| Bachelor of Business Admin. | 394 | 13 | 407 | 6043 | 402.2 | 229 | 225.8 | 178 | 176.4 |
| Bachelor of Music | 19 | 0 | 19 | 315 | 19.0 | 10 | 10.0 | 9 | 9.0 |
| Bachelor of Music Education | 15 | 0 | 15 | 256 | 15.0 | 3 | 3.0 | 12 | 12.0 |
| Bachelor of Science | 424 | 7 | 431 | 6406 | 426.8 | 183 | 180.7 | 248 | 246.2 |
| Bachelor of Science, Engineering | 328 | 19 | 347 | 5212 | 338.9 | 268 | 260.8 | 79 | 78.1 |
| Bachelor of Science in Education | 77 | 0 | 77 | 1206 | 77.0 | 5 | 5.0 | 72 | 72.0 |
| Non-Degree Undergraduate | 9 | 8 | 17 | 150 | 11.6 | 3 | 2.3 | 14 | 9.3 |
| GRADUATE TOTAL | 39 | 163 | 202 | 1177 | 126.1 | 130 | 74.6 | 72 | 51.5 |
| Master of Business Admin. | 7 | 33 | 40 | 265 | 28.8 | 21 | 15.1 | 19 | 13.7 |
| Master of Education | 5 | 18 | 23 | 135 | 15.0 | 9 | 5.7 | 14 | 9.3 |
| Master of Music | 16 | 2 | 18 | 193 | 17.5 | 5 | 4.7 | 13 | 12.8 |
| Master of Science | 0 | 26 | 26 | 106 | 11.8 | 11 | 4.8 | 15 | 7.0 |
| Master of Science, Engineering | 11 | 83 | 94 | 475 | 52.8 | 83 | 44.1 | 11 | 8.7 |
| Non-Degree Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Macon Campus Traditional Programs
Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2167 | 78 | 2245 | 33290 | 2209.7 | 1038 | 1019.6 | 1207 | 1190.1 |
| Center for Strings Program | 7 | 0 | 7 | 114 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Fully Admitted (Teacher Ed) | 67 | 1 | 68 | 1104 | 67.3 | 8 | 8.0 | 60 | 59.3 |
| Inquired Only (Teacher Ed) | 5 | 0 | 5 | 75 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| International Transition Pgm | 2 | 0 | 2 | 24 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Not Admitted (Teacher Ed) | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Prov. Admitted (Teacher Ed) | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Pre-Dental | 19 | 0 | 19 | 283 | 19.0 | 13 | 13.0 | 6 | 6.0 |
| Pre-Pharmacy | 165 | 4 | 169 | 2456 | 166.9 | 54 | 53.0 | 115 | 113.9 |
| Pre-Law | 110 | 0 | 110 | 1670 | 110.0 | 51 | 51.0 | 59 | 59.0 |
| Pre-Medical Technology | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Pre-Nursing | 15 | 0 | 15 | 225 | 15.0 | 0 | 0.0 | 15 | 15.0 |
| Pre-Physician's Assistant | 27 | 0 | 27 | 414 | 27.0 | 0 | 0.0 | 27 | 27.0 |
| Pre-Physical Therapy | 11 | 0 | 11 | 162 | 11.0 | 2 | 2.0 | 9 | 9.0 |
| Pre-Medical | 329 | 2 | 331 | 4969 | 329.8 | 132 | 131.5 | 199 | 198.3 |
| Pre-Theology | 5 | 0 | 5 | 75 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Pre-Veterinary | 10 | 0 | 10 | 147 | 10.0 | 2 | 2.0 | 8 | 8.0 |
| Incomplete Teacher Ed App | 5 | 0 | 5 | 76 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| GRADUATE TOTAL | 39 | 163 | 202 | 1177 | 126.1 | 130 | 74.6 | 72 | 51.5 |
| Fully Admitted (Teacher Ed) | 3 | 10 | 13 | 72 | 8.0 | 3 | 1.7 | 10 | 6.3 |
| JD/MBA | 0 | 10 | 10 | 60 | 6.7 | 7 | 4.7 | 3 | 2.0 |
| Prov. Admitted (Teacher Ed) | 2 | 8 | 10 | 63 | 7.0 | 6 | 4.0 | 4 | 3.0 |
| IR Home | OIE Home | MU Home |