Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2009

FINAL
Enrollment as of the end of the day April 1, 2009

CENTERS
Includes students enrolled in the Atlanta, Douglas County, Eastman, Henry County, and Macon Centers
(Inclusion is based on a student's site code, not the student's college code)

This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- age
- gender
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

A table with summary information for all extended programs is followed by a table for each site.
The major/minor information is at the very end by site.

Atlanta Center | Douglas County | Eastman | Henry County | Macon Center

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:

Undergraduate Students
12 credit hours
Graduate Students
9 credit hours

ACADEMIC PROFILE - CENTERS

SUMMARY
TOTAL CENTERS
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
TOTAL CENTERS 1271 560 18311583.0 20055 944 10453 155 1571 734 8058
ATLANTA CENTER 38 17 55 47.0 573 10 96 0 0 45 477
DOUGLAS COUNTY 459 178 637 555.8 7053 254 2790 110 1182 274 3093
EASTMAN CENTER 78 20 98 90.2 1232 71 926 0 0 27 306
HENRY COUNTY CENTER 554 232 786 685.0 8703 510 5729 14 168 263 2821
MACON CENTER 142 113 255 205.0 2494 99 912 31 221 125 1361


ACADEMIC PROFILE - CENTERS
CENTERS
SUMMARY
TOTAL CENTERS
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
UNDERGRADUATE TOTAL 1197 501 16981472.2 19014 825 9580 141 1403 734 8058
GRADUATE TOTAL 74 59 133 110.8 1041 119 873 14 168 0 0
CLASSIFICATION:
New Freshman (Current Term) 11 12 23 16.8 201 9 72 3 15 11 114
Freshman (Continuing) 125 76 201 165.3 2001 57 573 22 219 122 1209
Sophomore 183 81 264 228.0 2760 102 1059 26 267 136 1434
Junior 309 104 413 364.8 4573 195 2166 33 309 186 2110
Senior 524 183 707 626.0 8525 374 4762 57 593 277 3185
Other Undergraduate (Non-degree) 45 45 90 71.3 954 88 948 0 0 2 6
Grad - Doctoral Candidate 14 23 37 29.4 267 37 267 0 0 0 0
Masters Candidate 60 11 71 67.0 645 57 477 14 168 0 0
Other Graduate 0 25 25 14.4 129 25 129 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 11 12 23 16.8 201 9 72 3 15 11 114
Program Change 1 0 1 1.0 12 0 0 0 0 1 12
Change Major 24 11 35 29.6 366 24 249 0 0 11 117
Readmitted Undergraduate 11 19 30 20.4 248 10 86 3 18 17 144
Undergraduate Transfer 112 96 208 160.0 1941 91 819 7 75 110 1047
Transient - Undergraduate 0 1 1 0.3 3 0 0 0 0 1 3
Continuing Undergraduate 1003 349 13521202.2 15724 672 8156 124 1253 558 6342
Non-Degree Undergraduate 3 7 10 6.5 78 9 75 0 0 1 3
Intrauniversity Transfer 31 6 37 34.5 429 10 123 4 42 23 264
New with Previous Mercer Degre 1 0 1 1.0 12 0 0 0 0 1 12
New Graduate with Bacc. Degree 0 2 2 1.3 12 2 12 0 0 0 0
Continuing Graduate 74 56 130 109.1 1026 116 858 14 168 0 0
Non-Degree Graduate 0 1 1 0.3 3 1 3 0 0 0 0
DEGREE PROGRAMS:
Bachelor of Arts 36 22 58 47.8 576 0 0 0 0 58 576
Bachelor of Applied Science 85 18 103 94.5 1149 0 0 0 0 103 1149
Bachelor of Business Admin. 79 62 141 112.4 1403 0 0 141 1403 0 0
Bachelor of Liberal Studies 70 29 99 83.8 1080 0 0 0 0 99 1080
Bachelor of Science in Education 535 202 737 648.7 8632 737 8632 0 0 0 0
Bach. of Science, Info. Systems 31 16 47 39.3 499 0 0 0 0 47 499
BS in Social Science 319 107 426 377.5 4760 0 0 0 0 426 4760
Non-Degree Undergraduate 45 45 90 71.3 954 88 948 0 0 2 6
Educ. Specialist, Post MED 0 6 6 2.0 18 6 18 0 0 0 0
Master of Business Admin. 14 0 14 14.0 168 0 0 14 168 0 0
Master of Education 46 11 57 53.0 477 57 477 0 0 0 0
Non-Degree Graduate 0 19 19 12.4 111 19 111 0 0 0 0
Ph.D. 14 23 37 29.4 267 37 267 0 0 0 0
AGE:
18-19 6 3 9 7.5 90 4 36 1 12 4 42
20-21 21 9 30 26.5 333 12 150 0 0 18 183
22-24 107 31 138 123.8 1628 77 911 8 96 53 621
25-29 221 104 325 279.2 3597 161 1878 34 339 131 1392
30-34 232 85 317 278.9 3618 166 1980 24 215 127 1423
35-39 231 107 338 288.5 3693 155 1769 32 318 151 1606
40-49 302 129 431 373.6 4853 203 2347 36 375 192 2131
50-64 77 32 109 93.9 1199 46 506 6 48 58 660
Over 64 0 1 1 0.3 3 1 3 0 0 0 0
22-24 (Graduate) 1 1 2 1.7 15 2 15 0 0 0 0
25-29 (Graduate) 19 8 27 24.0 222 26 210 1 12 0 0
30-34 (Graduate) 18 16 34 28.0 261 31 225 3 36 0 0
35-39 (Graduate) 14 12 26 21.0 201 22 153 4 48 0 0
40-49 (Graduate) 20 9 29 25.7 246 24 186 5 60 0 0
50-64 (Graduate) 2 12 14 9.7 90 13 78 1 12 0 0
Over 64 (Graduate) 0 1 1 0.7 6 1 6 0 0 0 0
GENDER:
Female 1020 410 14301245.8 16153 753 8801 109 1074 569 6293
Male 177 91 268 226.4 2861 72 779 32 329 165 1765
Female (Graduate) 64 45 109 92.1 852 102 768 7 84 0 0
Male (Graduate) 10 14 24 18.7 189 17 105 7 84 0 0


ATLANTA CENTER
ATLANTA CENTER
SUMMARY
TOTAL ATLANTA CENTER
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
ATLANTA CENTER 38 17 55 47.0 573 10 96 0 0 45 477
UNDERGRADUATE TOTAL 38 17 55 47.0 573 10 96 0 0 45 477
CLASSIFICATION:
New Freshman (Current Term) 5 1 6 5.5 66 0 0 0 0 6 66
Freshman (Continuing) 8 7 15 11.8 141 1 6 0 0 14 135
Sophomore 11 2 13 12.3 147 4 42 0 0 9 105
Junior 9 2 11 10.0 126 3 30 0 0 8 96
Senior 5 5 10 7.5 93 2 18 0 0 8 75
REGISTRATION TYPE:
New Undergraduate 5 1 6 5.5 66 0 0 0 0 6 66
Change Major 1 0 1 1.0 12 0 0 0 0 1 12
Undergraduate Transfer 7 5 12 9.3 111 2 18 0 0 10 93
Continuing Undergraduate 25 11 36 31.3 384 8 78 0 0 28 306
DEGREE PROGRAMS:
Bachelor of Arts 17 9 26 22.0 264 0 0 0 0 26 264
Bachelor of Science in Education 6 4 10 8.0 96 10 96 0 0 0 0
Bach. of Science, Info. Systems 1 0 1 1.0 12 0 0 0 0 1 12
BS in Social Science 15 4 19 17.0 213 0 0 0 0 19 213
AGE:
18-19 2 0 2 2.0 24 0 0 0 0 2 24
20-21 6 1 7 6.8 81 0 0 0 0 7 81
22-24 10 2 12 11.3 138 1 12 0 0 11 126
25-29 7 6 13 10.3 123 2 18 0 0 11 105
30-34 4 0 4 4.0 48 1 12 0 0 3 36
35-39 5 3 8 6.5 81 3 36 0 0 5 45
40-49 4 3 7 5.3 66 1 6 0 0 6 60
50-64 0 2 2 1.0 12 2 12 0 0 0 0
GENDER:
Female 23 12 35 29.0 351 9 84 0 0 26 267
Male 15 5 20 18.0 222 1 12 0 0 19 210


DOUGLAS COUNTY
DOUGLAS
SUMMARY
TOTAL DOUGLAS
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
DOUGLAS COUNTY 459 178 637 555.8 7053 254 2790 110 1182 274 3093
UNDERGRADUATE TOTAL 452 178 630 548.8 6990 247 2727 110 1182 274 3093
GRADUATE TOTAL 7 0 7 7.0 63 7 63 0 0 0 0
CLASSIFICATION:
New Freshman (Current Term) 1 6 7 3.8 45 3 18 3 15 1 12
Freshman (Continuing) 54 19 73 63.5 762 21 222 17 171 35 369
Sophomore 81 36 117 101.3 1224 37 369 23 246 57 609
Junior 112 45 157 136.3 1687 60 637 26 267 72 795
Senior 192 60 252 224.9 3021 102 1230 41 483 109 1308
Other Undergraduate (Non-degree) 12 12 24 19.1 251 24 251 0 0 0 0
Masters Candidate 7 0 7 7.0 63 7 63 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 1 6 7 3.8 45 3 18 3 15 1 12
Change Major 15 6 21 17.8 216 15 159 0 0 6 57
Readmitted Undergraduate 6 7 13 9.3 111 4 42 3 18 6 51
Undergraduate Transfer 31 35 66 48.8 594 26 204 7 75 33 315
Continuing Undergraduate 385 119 504 452.3 5820 193 2244 93 1032 219 2556
Non-Degree Undergraduate 1 3 4 3.0 36 4 36 0 0 0 0
Intrauniversity Transfer 13 2 15 14.0 168 2 24 4 42 9 102
Continuing Graduate 7 0 7 7.0 63 7 63 0 0 0 0
DEGREE PROGRAMS:
Bachelor of Arts 10 4 14 12.3 147 0 0 0 0 14 147
Bachelor of Applied Science 41 8 49 45.5 558 0 0 0 0 49 558
Bachelor of Business Admin. 74 36 110 94.0 1182 0 0 110 1182 0 0
Bachelor of Liberal Studies 29 9 38 33.5 432 0 0 0 0 38 432
Bachelor of Science in Education 154 69 223 190.6 2476 223 2476 0 0 0 0
Bach. of Science, Info. Systems 11 5 16 13.5 168 0 0 0 0 16 168
BS in Social Science 122 35 157 141.4 1788 0 0 0 0 157 1788
Non-Degree Undergraduate 12 12 24 19.1 251 24 251 0 0 0 0
Master of Education 7 0 7 7.0 63 7 63 0 0 0 0
AGE:
18-19 2 0 2 2.0 24 1 12 1 12 0 0
20-21 6 3 9 7.8 95 3 38 0 0 6 57
22-24 23 11 34 29.3 371 18 176 8 96 8 99
25-29 86 31 117 102.7 1296 45 525 29 294 44 489
30-34 79 35 114 97.6 1244 47 511 16 156 51 577
35-39 92 47 139 118.2 1495 55 588 26 273 58 634
40-49 133 43 176 155.8 2014 59 672 28 324 89 1018
50-64 31 8 39 35.5 451 19 205 2 27 18 219
25-29 (Graduate) 2 0 2 2.0 18 2 18 0 0 0 0
30-34 (Graduate) 3 0 3 3.0 27 3 27 0 0 0 0
40-49 (Graduate) 2 0 2 2.0 18 2 18 0 0 0 0
GENDER:
Female 377 145 522 454.8 5814 223 2475 85 903 214 2436
Male 75 33 108 94.0 1176 24 252 25 279 60 657
Female (Graduate) 6 0 6 6.0 54 6 54 0 0 0 0
Male (Graduate) 1 0 1 1.0 9 1 9 0 0 0 0


EASTMAN CENTER
EASTMAN
SUMMARY
TOTAL EASTMAN
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
EASTMAN CENTER 78 20 98 90.2 1232 71 926 0 0 27 306
UNDERGRADUATE TOTAL 78 20 98 90.2 1232 71 926 0 0 27 306
CLASSIFICATION:
Freshman (Continuing) 2 3 5 3.5 42 1 12 0 0 4 30
Sophomore 3 1 4 3.5 42 4 42 0 0 0 0
Junior 29 5 34 31.8 419 23 284 0 0 11 135
Senior 42 11 53 49.4 700 41 559 0 0 12 141
Other Undergraduate (Non-degree) 2 0 2 2.0 29 2 29 0 0 0 0
REGISTRATION TYPE:
Undergraduate Transfer 11 6 17 14.0 168 14 138 0 0 3 30
Continuing Undergraduate 67 14 81 76.2 1064 57 788 0 0 24 276
DEGREE PROGRAMS:
Bachelor of Science in Education 56 13 69 64.2 897 69 897 0 0 0 0
BS in Social Science 20 7 27 24.0 306 0 0 0 0 27 306
Non-Degree Undergraduate 2 0 2 2.0 29 2 29 0 0 0 0
AGE:
18-19 0 1 1 0.5 6 0 0 0 0 1 6
20-21 4 0 4 4.0 59 4 59 0 0 0 0
22-24 16 2 18 17.1 250 16 223 0 0 2 27
25-29 18 4 22 20.9 275 13 164 0 0 9 111
30-34 13 6 19 17.2 233 15 191 0 0 4 42
35-39 5 2 7 6.0 80 5 56 0 0 2 24
40-49 18 4 22 20.0 267 16 201 0 0 6 66
50-64 4 1 5 4.5 62 2 32 0 0 3 30
GENDER:
Female 73 18 91 84.2 1154 65 854 0 0 26 300
Male 5 2 7 6.0 78 6 72 0 0 1 6


HENRY COUNTY CENTER
HENRY COUNTY
SUMMARY
TOTAL HENRY
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
HENRY COUNTY CENTER 554 232 786 685.0 8703 510 5729 14 168 263 2821
UNDERGRADUATE TOTAL 501 199 700 612.7 8010 438 5204 0 0 263 2821
GRADUATE TOTAL 53 33 86 72.4 693 72 525 14 168 0 0
CLASSIFICATION:
New Freshman (Current Term) 4 4 8 6.0 72 5 48 0 0 3 24
Freshman (Continuing) 42 32 74 59.3 723 29 291 0 0 45 432
Sophomore 71 30 101 87.8 1062 52 564 0 0 49 498
Junior 119 37 156 139.8 1731 100 1104 0 0 56 627
Senior 236 70 306 275.4 3822 199 2603 0 0 108 1234
Other Undergraduate (Non-degree) 29 26 55 44.5 600 53 594 0 0 2 6
Masters Candidate 53 11 64 60.0 582 50 414 14 168 0 0
Other Graduate 0 22 22 12.4 111 22 111 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 4 4 8 6.0 72 5 48 0 0 3 24
Change Major 7 4 11 9.6 123 8 87 0 0 3 36
Readmitted Undergraduate 2 9 11 6.4 80 5 35 0 0 6 45
Undergraduate Transfer 52 39 91 71.5 867 46 438 0 0 45 429
Transient - Undergraduate 0 1 1 0.3 3 0 0 0 0 1 3
Continuing Undergraduate 421 135 556 500.7 6646 363 4485 0 0 194 2176
Non-Degree Undergraduate 2 4 6 3.5 42 5 39 0 0 1 3
Intrauniversity Transfer 12 3 15 13.8 165 6 72 0 0 9 93
New with Previous Mercer Degre 1 0 1 1.0 12 0 0 0 0 1 12
New Graduate with Bacc. Degree 0 2 2 1.3 12 2 12 0 0 0 0
Continuing Graduate 53 30 83 70.7 678 69 510 14 168 0 0
Non-Degree Graduate 0 1 1 0.3 3 1 3 0 0 0 0
DEGREE PROGRAMS:
Bachelor of Arts 2 2 4 3.0 36 0 0 0 0 4 36
Bachelor of Applied Science 37 7 44 40.5 489 0 0 0 0 44 489
Bachelor of Liberal Studies 29 16 45 37.0 474 0 0 0 0 45 474
Bachelor of Science in Education 288 97 385 344.1 4610 385 4610 0 0 0 0
Bach. of Science, Info. Systems 12 6 18 15.5 198 0 0 0 0 18 198
BS in Social Science 105 45 150 129.1 1618 0 0 0 0 150 1618
Non-Degree Undergraduate 29 26 55 44.5 600 53 594 0 0 2 6
Educ. Specialist, Post MED 0 6 6 2.0 18 6 18 0 0 0 0
Master of Business Admin. 14 0 14 14.0 168 0 0 14 168 0 0
Master of Education 39 11 50 46.0 414 50 414 0 0 0 0
Non-Degree Graduate 0 16 16 10.4 93 16 93 0 0 0 0
AGE:
18-19 1 2 3 2.0 24 3 24 0 0 0 0
20-21 5 5 10 8.0 98 5 53 0 0 5 45
22-24 50 13 63 57.0 746 40 485 0 0 23 261
25-29 85 50 135 113.0 1478 92 1060 0 0 43 418
30-34 103 26 129 116.8 1538 85 1052 0 0 44 486
35-39 102 38 140 122.0 1591 77 940 0 0 63 651
40-49 122 53 175 154.3 2023 115 1354 0 0 60 669
50-64 33 11 44 39.4 509 20 233 0 0 25 291
Over 64 0 1 1 0.3 3 1 3 0 0 0 0
22-24 (Graduate) 1 1 2 1.7 15 2 15 0 0 0 0
25-29 (Graduate) 15 7 22 19.4 177 21 165 1 12 0 0
30-34 (Graduate) 12 9 21 17.4 165 18 129 3 36 0 0
35-39 (Graduate) 9 6 15 12.0 120 11 72 4 48 0 0
40-49 (Graduate) 14 5 19 17.0 168 14 108 5 60 0 0
50-64 (Graduate) 2 5 7 5.0 48 6 36 1 12 0 0
GENDER:
Female 444 166 610 538.2 7054 404 4839 0 0 207 2230
Male 57 33 90 74.4 956 34 365 0 0 56 591
Female (Graduate) 45 27 72 61.1 570 65 486 7 84 0 0
Male (Graduate) 8 6 14 11.3 123 7 39 7 84 0 0


MACON CENTER
MACON CENTER
SUMMARY
TOTAL MACON CENTER
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
MACON CENTER 142 113 255 205.0 2494 99 912 31 221 125 1361
UNDERGRADUATE TOTAL 128 87 215 173.6 2209 59 627 31 221 125 1361
GRADUATE TOTAL 14 26 40 31.4 285 40 285 0 0 0 0
CLASSIFICATION:
New Freshman (Current Term) 1 1 2 1.5 18 1 6 0 0 1 12
Freshman (Continuing) 19 15 34 27.3 333 5 42 5 48 24 243
Sophomore 17 12 29 23.3 285 5 42 3 21 21 222
Junior 40 15 55 47.0 610 9 111 7 42 39 457
Senior 49 37 86 68.8 889 30 352 16 110 40 427
Other Undergraduate (Non-degree) 2 7 9 5.8 74 9 74 0 0 0 0
Grad - Doctoral Candidate 14 23 37 29.4 267 37 267 0 0 0 0
Other Graduate 0 3 3 2.0 18 3 18 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 1 1 2 1.5 18 1 6 0 0 1 12
Program Change 1 0 1 1.0 12 0 0 0 0 1 12
Change Major 1 1 2 1.3 15 1 3 0 0 1 12
Readmitted Undergraduate 3 3 6 4.8 57 1 9 0 0 5 48
Undergraduate Transfer 11 11 22 16.5 201 3 21 0 0 19 180
Continuing Undergraduate 105 70 175 141.8 1810 51 561 31 221 93 1028
Intrauniversity Transfer 6 1 7 6.8 96 2 27 0 0 5 69
Continuing Graduate 14 26 40 31.4 285 40 285 0 0 0 0
DEGREE PROGRAMS:
Bachelor of Arts 7 7 14 10.5 129 0 0 0 0 14 129
Bachelor of Applied Science 7 3 10 8.5 102 0 0 0 0 10 102
Bachelor of Business Admin. 5 26 31 18.4 221 0 0 31 221 0 0
Bachelor of Liberal Studies 12 4 16 13.3 174 0 0 0 0 16 174
Bachelor of Science in Education 31 19 50 41.8 553 50 553 0 0 0 0
Bach. of Science, Info. Systems 7 5 12 9.3 121 0 0 0 0 12 121
BS in Social Science 57 16 73 66.0 835 0 0 0 0 73 835
Non-Degree Undergraduate 2 7 9 5.8 74 9 74 0 0 0 0
Non-Degree Graduate 0 3 3 2.0 18 3 18 0 0 0 0
Ph.D. 14 23 37 29.4 267 37 267 0 0 0 0
AGE:
18-19 1 0 1 1.0 12 0 0 0 0 1 12
22-24 8 3 11 9.3 123 2 15 0 0 9 108
25-29 25 13 38 32.3 425 9 111 5 45 24 269
30-34 33 18 51 43.4 555 18 214 8 59 25 282
35-39 27 17 44 35.8 446 15 149 6 45 23 252
40-49 25 26 51 38.3 483 12 114 8 51 31 318
50-64 9 10 19 13.5 165 3 24 4 21 12 120
25-29 (Graduate) 2 1 3 2.7 27 3 27 0 0 0 0
30-34 (Graduate) 3 7 10 7.7 69 10 69 0 0 0 0
35-39 (Graduate) 5 6 11 9.0 81 11 81 0 0 0 0
40-49 (Graduate) 4 4 8 6.7 60 8 60 0 0 0 0
50-64 (Graduate) 0 7 7 4.7 42 7 42 0 0 0 0
Over 64 (Graduate) 0 1 1 0.7 6 1 6 0 0 0 0
GENDER:
Female 103 69 172 139.6 1780 52 549 24 171 96 1060
Male 25 18 43 34.0 429 7 78 7 50 29 301
Female (Graduate) 13 18 31 25.1 228 31 228 0 0 0 0
Male (Graduate) 1 8 9 6.4 57 9 57 0 0 0 0


CENTERS
Number of Majors Number of Minors
Total Male Female Total Male Female
ATLANTA CENTER
Communications 0 0 0 1 0 1
Criminal Justice 19 8 11 0 0 0
Digital Forensics 0 0 0 1 0 1
Early Care and Education 8 0 8 0 0 0
Early Childhood/Special Ed 1 0 1 0 0 0
Information Systems 1 0 1 0 0 0
Middle Level Education 1 1 0 0 0 0
Undeclared 26 11 15 0 0 0
DOUGLAS COUNTY
Applied Sociology 0 0 0 1 0 1
Business 1 0 1 5 2 3
Communications 0 0 0 2 0 2
Criminal Justice 40 10 30 8 1 7
Early Care and Education 41 1 40 0 0 0
Early Childhood/Special Ed 139 3 136 0 0 0
Teacher Education 0 0 0 16 1 15
Human Services 117 9 108 10 0 10
Information Systems 16 9 7 5 1 4
Middle Level Education 43 15 28 0 0 0
Organizational Leadership 41 14 27 0 0 0
Philosophy 0 0 0 1 1 0
Pre-Organizational Leadership 8 4 4 0 0 0
Personal Portfolio of Study 109 25 84 0 0 0
Psychology 0 0 0 11 1 10
Individualized Major 38 10 28 0 0 0
None 24 5 19 0 0 0
Undeclared 14 4 10 0 0 0
Early Childhood Education (Graduate) 7 1 6 0 0 0
EASTMAN CENTER
Criminal Justice 3 0 3 0 0 0
Early Childhood/Special Ed 65 4 61 0 0 0
Teacher Education 0 0 0 7 1 6
Human Services 24 1 23 2 0 2
Middle Level Education 4 2 2 0 0 0
Psychology 0 0 0 2 0 2
None 2 0 2 0 0 0
HENRY COUNTY
Business 0 0 0 2 1 1
Communications 0 0 0 3 1 2
Criminal Justice 50 11 39 5 1 4
Digital Forensics 0 0 0 2 1 1
Early Care and Education 51 0 51 0 0 0
Early Childhood/Special Ed 262 9 253 0 0 0
Teacher Education 0 0 0 17 0 17
Human Services 102 7 95 7 0 7
Information Systems 18 11 7 3 2 1
Middle Level Education 72 17 55 0 0 0
Organizational Leadership 32 11 21 1 1 0
Pre-Organizational Leadership 12 4 8 0 0 0
Personal Portfolio of Study 0 0 0 1 0 1
Psychology 0 0 0 3 0 3
Religious Studies 0 0 0 1 0 1
Individualized Major 45 12 33 0 0 0
None 55 8 47 0 0 0
Undeclared 4 0 4 0 0 0
General Business (Graduate) 14 7 7 0 0 0
Early Childhood Education (Graduate) 46 1 45 1 0 1
Educational Leadership (Graduate) 10 3 7 0 0 0
None (Graduate) 16 3 13 0 0 0
MACON CENTER
Business 0 0 0 2 0 2
Criminal Justice 17 1 16 6 0 6
Digital Forensics 0 0 0 1 0 1
Early Childhood/Special Ed 40 3 37 0 0 0
Teacher Education 0 0 0 7 1 6
General Business Studies 31 7 24 0 0 0
Human Services 56 4 52 4 0 4
Information Systems 12 9 3 1 0 1
Middle Level Education 10 3 7 0 0 0
Organizational Leadership 8 3 5 0 0 0
Pre-Organizational Leadership 2 0 2 0 0 0
Psychology 0 0 0 6 1 5
Religious Studies 0 0 0 5 1 4
Individualized Major 16 6 10 0 0 0
None 9 1 8 0 0 0
Undeclared 14 6 8 0 0 0
Educational Leadership (Graduate) 37 7 30 0 0 0
None (Graduate) 3 2 1 0 0 0
IR Home OIE Home MU Home