Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2008
FINAL
Enrollment as of the end of the day November 4, 2008
School of Engineering
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| School of Engineering
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Engineering | 382 | 112 | 494 | 6488 | 440.4 | 380 | 336.0 | 114 | 104.4 |
| Undergraduate Total | 373 | 20 | 393 | 5904 | 384.0 | 301 | 292.9 | 92 | 91.1 |
| Graduate Total | 11 | 110 | 121 | 584 | 64.9 | 95 | 49.2 | 26 | 15.7 |
| School of Engineering, Dist Learning | 0 | 35 | 35 | 145 | 16.1 | 20 | 8.8 | 15 | 7.3 |
| School of Engineering, Macon | 382 | 77 | 459 | 6343 | 424.3 | 360 | 327.2 | 99 | 97.1 |
| School of
Engineering Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 373 | 20 | 393 | 5904 | 384.0 | 301 | 292.9 | 92 | 91.1 |
| New Freshman (Current Term) | 105 | 0 | 105 | 1600 | 105.0 | 82 | 82.0 | 23 | 23.0 |
| Freshman (Continuing) | 21 | 0 | 21 | 289 | 21.0 | 20 | 20.0 | 1 | 1.0 |
| Sophomore | 80 | 0 | 80 | 1309 | 80.0 | 60 | 60.0 | 20 | 20.0 |
| Junior | 82 | 0 | 82 | 1315 | 82.0 | 56 | 56.0 | 26 | 26.0 |
| Senior | 84 | 20 | 104 | 1379 | 95.0 | 82 | 73.9 | 22 | 21.1 |
| International Exchange Student | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| GRADUATE TOTAL | 11 | 110 | 121 | 584 | 64.9 | 95 | 49.2 | 26 | 15.7 |
| Masters Candidate | 11 | 109 | 120 | 581 | 64.5 | 94 | 48.9 | 26 | 15.7 |
| Other Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| School of
Engineering Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 373 | 20 | 393 | 5904 | 384.0 | 301 | 292.9 | 92 | 91.1 |
| New Undergraduate | 105 | 0 | 105 | 1600 | 105.0 | 82 | 82.0 | 23 | 23.0 |
| Readmitted Undergraduate | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Undergraduate Transfer | 11 | 0 | 11 | 170 | 11.0 | 8 | 8.0 | 3 | 3.0 |
| Transient - Undergraduate | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Continuing Undergraduate | 246 | 20 | 266 | 3983 | 257.0 | 200 | 191.9 | 66 | 65.1 |
| Dual Mercer Program | 1 | 0 | 1 | 19 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Intrauniversity Transfer | 8 | 0 | 8 | 107 | 8.0 | 8 | 8.0 | 0 | 0.0 |
| GRADUATE TOTAL | 11 | 110 | 121 | 584 | 64.9 | 95 | 49.2 | 26 | 15.7 |
| New Graduate with Bacc. Degree | 2 | 21 | 23 | 107 | 11.9 | 20 | 10.4 | 3 | 1.4 |
| Program Change | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Readmitted Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Continuing Graduate | 8 | 76 | 84 | 415 | 46.1 | 63 | 33.6 | 21 | 12.6 |
| Dual Mercer Program | 1 | 11 | 12 | 56 | 6.2 | 10 | 4.6 | 2 | 1.7 |
| School of
Engineering Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 373 | 20 | 393 | 5904 | 384.0 | 301 | 292.9 | 92 | 91.1 |
| Bachelor of Science | 44 | 1 | 45 | 680 | 44.2 | 32 | 31.2 | 13 | 13.0 |
| Bachelor of Science, Engineering | 328 | 19 | 347 | 5212 | 338.9 | 268 | 260.8 | 79 | 78.1 |
| Non-Degree Undergraduate | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| GRADUATE TOTAL | 11 | 110 | 121 | 584 | 64.9 | 95 | 49.2 | 26 | 15.7 |
| Master of Science | 0 | 26 | 26 | 106 | 11.8 | 11 | 4.8 | 15 | 7.0 |
| Master of Science, Engineering | 11 | 83 | 94 | 475 | 52.8 | 83 | 44.1 | 11 | 8.7 |
| Non-Degree Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| School of
Engineering Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 373 | 20 | 393 | 5904 | 384.0 | 301 | 292.9 | 92 | 91.1 |
| International Transition Pgm | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Pre-Dental | 2 | 0 | 2 | 34 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Pre-Pharmacy | 3 | 1 | 4 | 47 | 3.1 | 4 | 3.1 | 0 | 0.0 |
| Pre-Law | 5 | 0 | 5 | 79 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Pre-Medical | 37 | 0 | 37 | 575 | 37.0 | 24 | 24.0 | 13 | 13.0 |
| GRADUATE TOTAL | 11 | 110 | 121 | 584 | 64.9 | 95 | 49.2 | 26 | 15.7 |
| School of Engineering | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Biomedical Eng. Specialty | 76 | 48 | 28 | 0 | 0 | 0 |
| Computer Eng. Specialty | 34 | 29 | 5 | 3 | 2 | 1 |
| Electrical Eng. Specialty | 50 | 43 | 7 | 0 | 0 | 0 |
| Environment Eng. Specialty | 35 | 22 | 13 | 0 | 0 | 0 |
| Industrial Management | 14 | 8 | 6 | 0 | 0 | 0 |
| Industrial Eng. Specialty | 20 | 14 | 6 | 0 | 0 | 0 |
| Mechanical Eng. Specialty | 107 | 92 | 15 | 0 | 0 | 0 |
| Technical Communication | 16 | 8 | 8 | 3 | 2 | 1 |
| Undeclared | 17 | 16 | 1 | 0 | 0 | 0 |
| Undeclared | 25 | 20 | 5 | 0 | 0 | 0 |
| None | 1 | 1 | 0 | 0 | 0 | 0 |
| GRADUATE | ||||||
| Engineering Management | 22 | 20 | 2 | 0 | 0 | 0 |
| Biomedical Engineering | 11 | 9 | 2 | 0 | 0 | 0 |
| Computer Engineering | 15 | 10 | 5 | 0 | 0 | 0 |
| Electrical Engineering | 28 | 28 | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 5 | 5 | 0 | 0 | 0 | 0 |
| Software Engineering | 13 | 11 | 2 | 2 | 2 | 0 |
| Software Systems | 7 | 5 | 2 | 0 | 0 | 0 |
| Technical Communication Mgt | 19 | 6 | 13 | 0 | 0 | 0 |
| None | 1 | 1 | 0 | 0 | 0 | 0 |
| IR Home | OIE Home | MU Home |