Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2008
FINAL
Enrollment as of the end of the day November 4, 2008
College of Liberal Arts
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1264 | 41 | 1305 | 19151 | 1285.7 | 484 | 477.8 | 821 | 807.8 |
| Undergraduate Total | 1264 | 41 | 1305 | 19151 | 1285.7 | 484 | 477.8 | 821 | 807.8 |
| College of Liberal Arts, Macon | 1264 | 41 | 1305 | 19151 | 1285.7 | 484 | 477.8 | 821 | 807.8 |
| College of
Liberal Arts Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1264 | 41 | 1305 | 19151 | 1285.7 | 484 | 477.8 | 821 | 807.8 |
| American Indian/Alaskan Native | 3 | 0 | 3 | 44 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Asian or Pacific Islander | 88 | 3 | 91 | 1373 | 89.4 | 33 | 32.5 | 58 | 56.9 |
| Black, Non-Hispanic | 243 | 8 | 251 | 3623 | 246.8 | 69 | 67.4 | 182 | 179.3 |
| Cuban/Mexican/PR/Hispanic | 37 | 2 | 39 | 579 | 38.2 | 15 | 15.0 | 24 | 23.2 |
| White, Non-Hispanic | 767 | 27 | 794 | 11636 | 781.8 | 315 | 310.9 | 479 | 470.9 |
| Nonresident Alien | 28 | 0 | 28 | 419 | 28.0 | 15 | 15.0 | 13 | 13.0 |
| Other/Unknown | 98 | 1 | 99 | 1477 | 98.5 | 36 | 36.0 | 63 | 62.5 |
| College of
Liberal Arts Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1264 | 41 | 1305 | 19151 | 1285.7 | 484 | 477.8 | 821 | 807.8 |
| Under 18 | 11 | 0 | 11 | 165 | 11.0 | 3 | 3.0 | 8 | 8.0 |
| 18-19 | 628 | 2 | 630 | 9343 | 629.8 | 206 | 205.9 | 424 | 423.9 |
| 20-21 | 470 | 4 | 474 | 7171 | 471.8 | 184 | 183.3 | 290 | 288.5 |
| 22-24 | 126 | 17 | 143 | 1959 | 134.7 | 69 | 66.1 | 74 | 68.7 |
| 25-29 | 19 | 8 | 27 | 323 | 23.9 | 15 | 13.1 | 12 | 10.8 |
| 30-34 | 2 | 3 | 5 | 44 | 3.1 | 1 | 1.0 | 4 | 2.1 |
| 35-39 | 2 | 1 | 3 | 34 | 2.5 | 2 | 1.5 | 1 | 1.0 |
| 40-49 | 4 | 4 | 8 | 74 | 5.6 | 2 | 2.0 | 6 | 3.6 |
| 50-64 | 2 | 2 | 4 | 38 | 3.2 | 2 | 1.9 | 2 | 1.3 |
| College of
Liberal Arts Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1264 | 41 | 1305 | 19151 | 1285.7 | 484 | 477.8 | 821 | 807.8 |
| AME (African Meth. Episcopal | 8 | 1 | 9 | 134 | 8.9 | 1 | 0.9 | 8 | 8.0 |
| Assembly of God | 9 | 0 | 9 | 136 | 9.0 | 3 | 3.0 | 6 | 6.0 |
| Baptist | 399 | 11 | 410 | 6022 | 405.2 | 163 | 162.3 | 247 | 243.0 |
| Buddhist | 6 | 0 | 6 | 97 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| Church of God in Christ | 12 | 0 | 12 | 180 | 12.0 | 5 | 5.0 | 7 | 7.0 |
| Charismatic | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian Missionary Alliance | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Episcopal | 33 | 3 | 36 | 505 | 34.6 | 14 | 13.5 | 22 | 21.1 |
| Evangelical | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Church of God | 4 | 0 | 4 | 54 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Hindu | 31 | 1 | 32 | 491 | 31.3 | 8 | 8.0 | 24 | 23.3 |
| Islam | 2 | 1 | 3 | 35 | 2.6 | 1 | 1.0 | 2 | 1.6 |
| Jewish | 4 | 0 | 4 | 59 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Jehovah's Witness | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Lutheran | 15 | 0 | 15 | 227 | 15.0 | 4 | 4.0 | 11 | 11.0 |
| Methodist | 112 | 5 | 117 | 1723 | 115.0 | 48 | 47.4 | 69 | 67.6 |
| Mormon | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Muslim | 9 | 0 | 9 | 145 | 9.0 | 5 | 5.0 | 4 | 4.0 |
| Non Denominational | 58 | 2 | 60 | 886 | 59.3 | 16 | 16.0 | 44 | 43.3 |
| Orthodox | 3 | 0 | 3 | 45 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| Pentecostal | 19 | 0 | 19 | 274 | 19.0 | 4 | 4.0 | 15 | 15.0 |
| Presbyterian | 30 | 0 | 30 | 436 | 30.0 | 9 | 9.0 | 21 | 21.0 |
| Other Protestant | 2 | 0 | 2 | 27 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Roman Catholic | 104 | 4 | 108 | 1591 | 106.0 | 38 | 36.0 | 70 | 70.0 |
| Seventh-Day Adventist | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Unitarian | 2 | 0 | 2 | 31 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Other | 36 | 4 | 40 | 560 | 37.8 | 15 | 14.5 | 25 | 23.3 |
| No Preference/Unknown | 356 | 9 | 365 | 5346 | 360.0 | 136 | 134.3 | 229 | 225.8 |
| College of
Liberal Arts State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1264 | 41 | 1305 | 19151 | 1285.7 | 484 | 477.8 | 821 | 807.8 |
| Alabama | 22 | 0 | 22 | 323 | 22.0 | 11 | 11.0 | 11 | 11.0 |
| Florida | 60 | 2 | 62 | 909 | 60.8 | 19 | 19.0 | 43 | 41.8 |
| Georgia | 989 | 38 | 1027 | 14991 | 1009.1 | 398 | 392.1 | 629 | 617.0 |
| Kentucky | 3 | 0 | 3 | 49 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Louisiana | 3 | 0 | 3 | 47 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| North Carolina | 16 | 0 | 16 | 255 | 16.0 | 4 | 4.0 | 12 | 12.0 |
| South Carolina | 7 | 0 | 7 | 103 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| Tennessee | 24 | 1 | 25 | 369 | 24.8 | 7 | 6.8 | 18 | 18.0 |
| Virginia | 7 | 0 | 7 | 112 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| S. Central (AR, MS, OK, TX) | 20 | 0 | 20 | 309 | 20.0 | 5 | 5.0 | 15 | 15.0 |
| North/Northeast | 37 | 0 | 37 | 554 | 37.0 | 11 | 11.0 | 26 | 26.0 |
| Midwest | 13 | 0 | 13 | 193 | 13.0 | 3 | 3.0 | 10 | 10.0 |
| West (Includes HI and AK) | 15 | 0 | 15 | 226 | 15.0 | 3 | 3.0 | 12 | 12.0 |
| Other (US Terr., Foreign) | 48 | 0 | 48 | 711 | 48.0 | 20 | 20.0 | 28 | 28.0 |
| College of
Liberal Arts Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1264 | 41 | 1305 | 19151 | 1285.7 | 484 | 477.8 | 821 | 807.8 |
| Married | 7 | 4 | 11 | 113 | 8.3 | 4 | 3.5 | 7 | 4.8 |
| Separated | 2 | 0 | 2 | 30 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Single | 999 | 34 | 1033 | 15254 | 1018.6 | 395 | 389.3 | 638 | 629.2 |
| Other | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Widow/Widower | 1 | 0 | 1 | 19 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 254 | 3 | 257 | 3722 | 254.8 | 83 | 83.0 | 174 | 171.8 |
| College of
Liberal Arts Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1264 | 41 | 1305 | 19151 | 1285.7 | 484 | 477.8 | 821 | 807.8 |
| Alpha Delta Pi | 51 | 0 | 51 | 782 | 51.0 | 0 | 0.0 | 51 | 51.0 |
| Alpha Gamma Delta | 59 | 0 | 59 | 895 | 59.0 | 0 | 0.0 | 59 | 59.0 |
| Alpha Kappa Alpha | 6 | 0 | 6 | 80 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| Alpha Phi Alpha | 4 | 0 | 4 | 61 | 4.0 | 4 | 4.0 | 0 | 0.0 |
| Alpha Tau Omega | 27 | 0 | 27 | 400 | 27.0 | 27 | 27.0 | 0 | 0.0 |
| Chi Omega | 41 | 0 | 41 | 629 | 41.0 | 0 | 0.0 | 41 | 41.0 |
| Delta Sigma Theta | 3 | 0 | 3 | 40 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Kappa Alpha | 13 | 1 | 14 | 210 | 13.8 | 14 | 13.8 | 0 | 0.0 |
| Kappa Alpha Psi | 3 | 0 | 3 | 49 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| Kappa Sigma | 15 | 0 | 15 | 225 | 15.0 | 15 | 15.0 | 0 | 0.0 |
| Lambda Chi Alpha | 6 | 0 | 6 | 86 | 6.0 | 6 | 6.0 | 0 | 0.0 |
| Phi Delta Theta | 17 | 0 | 17 | 259 | 17.0 | 17 | 17.0 | 0 | 0.0 |
| Pi Kappa Phi | 8 | 1 | 9 | 127 | 8.8 | 9 | 8.8 | 0 | 0.0 |
| Phi Mu | 55 | 0 | 55 | 825 | 55.0 | 0 | 0.0 | 55 | 55.0 |
| Sigma Alpha Epsilon | 5 | 0 | 5 | 70 | 5.0 | 5 | 5.0 | 0 | 0.0 |
| Sigma Nu | 11 | 0 | 11 | 158 | 11.0 | 11 | 11.0 | 0 | 0.0 |
| Zeta Phi Beta | 6 | 0 | 6 | 95 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| Unaffiliated | 934 | 39 | 973 | 14160 | 954.2 | 373 | 367.3 | 600 | 586.8 |
| IR Home | OIE Home | MU Home |