Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2007
FINAL
Enrollment as of the end of the day November 5, 2007
James & Carolyn McAfee School of Theology
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| McAfee School of Theology
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| James & Carolyn McAfee School of Theology | 148 | 89 | 237 | 2263 | 190.7 | 113 | 85.2 | 124 | 105.5 |
| Graduate Total | 0 | 22 | 22 | 34 | 3.7 | 19 | 3.3 | 3 | 0.4 |
| Professional Total | 148 | 67 | 215 | 2229 | 187.0 | 94 | 81.9 | 121 | 105.1 |
| McAfee School of
Theology Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 22 | 22 | 34 | 3.7 | 19 | 3.3 | 3 | 0.4 |
| Black, Non-Hispanic | 0 | 4 | 4 | 7 | 0.8 | 3 | 0.7 | 1 | 0.1 |
| Cuban/Mexican/PR/Hispanic | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| White, Non-Hispanic | 0 | 16 | 16 | 25 | 2.8 | 14 | 2.4 | 2 | 0.3 |
| Other/Unknown | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 148 | 67 | 215 | 2229 | 187.0 | 94 | 81.9 | 121 | 105.1 |
| Black, Non-Hispanic | 37 | 33 | 70 | 606 | 56.8 | 20 | 15.6 | 50 | 41.3 |
| Cuban/Mexican/PR/Hispanic | 2 | 1 | 3 | 28 | 2.3 | 1 | 1.0 | 2 | 1.3 |
| White, Non-Hispanic | 98 | 28 | 126 | 1438 | 114.1 | 64 | 56.8 | 62 | 57.4 |
| Nonresident Alien | 4 | 0 | 4 | 44 | 4.0 | 4 | 4.0 | 0 | 0.0 |
| Other/Unknown | 7 | 5 | 12 | 113 | 9.7 | 5 | 4.6 | 7 | 5.1 |
| McAfee School of
Theology Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 22 | 22 | 34 | 3.7 | 19 | 3.3 | 3 | 0.4 |
| 25-29 | 0 | 2 | 2 | 3 | 0.3 | 2 | 0.3 | 0 | 0.0 |
| 30-34 | 0 | 5 | 5 | 9 | 1.0 | 4 | 0.9 | 1 | 0.1 |
| 35-39 | 0 | 3 | 3 | 5 | 0.6 | 3 | 0.6 | 0 | 0.0 |
| 40-49 | 0 | 8 | 8 | 11 | 1.2 | 7 | 1.1 | 1 | 0.1 |
| 50-64 | 0 | 4 | 4 | 6 | 0.7 | 3 | 0.4 | 1 | 0.2 |
| PROFESSIONAL TOTAL | 148 | 67 | 215 | 2229 | 187.0 | 94 | 81.9 | 121 | 105.1 |
| 20-21 | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| 22-24 | 57 | 1 | 58 | 785 | 57.7 | 21 | 20.7 | 37 | 37.0 |
| 25-29 | 40 | 12 | 52 | 576 | 47.3 | 29 | 26.9 | 23 | 20.5 |
| 30-34 | 13 | 7 | 20 | 196 | 16.8 | 11 | 9.0 | 9 | 7.8 |
| 35-39 | 7 | 6 | 13 | 112 | 11.1 | 4 | 3.3 | 9 | 7.8 |
| 40-49 | 16 | 24 | 40 | 308 | 30.8 | 22 | 17.4 | 18 | 13.4 |
| 50-64 | 14 | 16 | 30 | 235 | 21.9 | 6 | 3.6 | 24 | 18.3 |
| Over 64 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| McAfee School of
Theology Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 22 | 22 | 34 | 3.7 | 19 | 3.3 | 3 | 0.4 |
| Baptist | 0 | 17 | 17 | 28 | 3.1 | 15 | 2.8 | 2 | 0.3 |
| Other Protestant | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| No Preference/Unknown | 0 | 4 | 4 | 4 | 0.4 | 3 | 0.3 | 1 | 0.1 |
| PROFESSIONAL TOTAL | 148 | 67 | 215 | 2229 | 187.0 | 94 | 81.9 | 121 | 105.1 |
| AME (African Meth. Episcopal | 4 | 3 | 7 | 62 | 6.2 | 1 | 1.0 | 6 | 5.2 |
| Baptist | 87 | 30 | 117 | 1265 | 104.3 | 58 | 51.8 | 59 | 52.5 |
| Church of God in Christ | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Methodist | 3 | 2 | 5 | 51 | 4.3 | 2 | 1.7 | 3 | 2.7 |
| Non Denominational | 7 | 7 | 14 | 113 | 11.3 | 4 | 3.9 | 10 | 7.5 |
| Presbyterian | 1 | 1 | 2 | 23 | 1.9 | 0 | 0.0 | 2 | 1.9 |
| Other Protestant | 2 | 0 | 2 | 24 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Other | 4 | 4 | 8 | 72 | 6.3 | 3 | 2.2 | 5 | 4.1 |
| No Preference/Unknown | 39 | 20 | 59 | 607 | 49.6 | 24 | 19.3 | 35 | 30.2 |
| McAfee School of
Theology State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 22 | 22 | 34 | 3.7 | 19 | 3.3 | 3 | 0.4 |
| Alabama | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| Georgia | 0 | 17 | 17 | 25 | 2.8 | 14 | 2.3 | 3 | 0.4 |
| North Carolina | 0 | 2 | 2 | 4 | 0.4 | 2 | 0.4 | 0 | 0.0 |
| South Carolina | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| West (Includes HI and AK) | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 148 | 67 | 215 | 2229 | 187.0 | 94 | 81.9 | 121 | 105.1 |
| Alabama | 2 | 3 | 5 | 38 | 3.4 | 2 | 1.2 | 3 | 2.2 |
| Florida | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Georgia | 117 | 62 | 179 | 1801 | 153.5 | 74 | 63.0 | 105 | 90.5 |
| Kentucky | 3 | 0 | 3 | 40 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| North Carolina | 5 | 0 | 5 | 72 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| South Carolina | 4 | 0 | 4 | 50 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Tennessee | 6 | 0 | 6 | 79 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Virginia | 1 | 0 | 1 | 11 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| S. Central (AR, MS, OK, TX) | 4 | 0 | 4 | 57 | 4.0 | 4 | 4.0 | 0 | 0.0 |
| Midwest | 1 | 2 | 3 | 23 | 2.0 | 2 | 1.7 | 1 | 0.3 |
| Other (US Terr., Foreign) | 4 | 0 | 4 | 44 | 4.0 | 4 | 4.0 | 0 | 0.0 |
| McAfee School of
Theology Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 22 | 22 | 34 | 3.7 | 19 | 3.3 | 3 | 0.4 |
| Married | 0 | 5 | 5 | 7 | 0.8 | 4 | 0.7 | 1 | 0.1 |
| Single | 0 | 3 | 3 | 4 | 0.4 | 3 | 0.4 | 0 | 0.0 |
| Not Specified | 0 | 14 | 14 | 23 | 2.5 | 12 | 2.2 | 2 | 0.3 |
| PROFESSIONAL TOTAL | 148 | 67 | 215 | 2229 | 187.0 | 94 | 81.9 | 121 | 105.1 |
| Divorced | 3 | 3 | 6 | 55 | 5.1 | 0 | 0.0 | 6 | 5.1 |
| Married | 42 | 34 | 76 | 680 | 61.8 | 39 | 31.3 | 37 | 30.5 |
| Single | 91 | 17 | 108 | 1281 | 100.8 | 45 | 42.0 | 63 | 58.8 |
| Widow/Widower | 0 | 1 | 1 | 5 | 0.6 | 0 | 0.0 | 1 | 0.6 |
| Not Specified | 12 | 12 | 24 | 208 | 18.7 | 10 | 8.6 | 14 | 10.1 |
| IR Home | OIE Home | MU Home |