Mercer University
Institutional Research
ACADEMIC PROFILE - Summer 2008
FINAL
Enrollment as of the end of the day July 29, 2008
College of Pharmacy and Health Sciences
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| College of Pharmacy & Health Sciences
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Pharmacy & Health Sciences | 150 | 71 | 221 | 2212 | 184.7 | 75 | 60.6 | 146 | 124.1 |
| Graduate Total | 61 | 1 | 62 | 867 | 61.3 | 28 | 27.3 | 34 | 34.0 |
| Professional Total | 90 | 70 | 160 | 1345 | 123.8 | 47 | 33.2 | 113 | 90.6 |
| College of
Pharmacy & Health Sciences Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 61 | 1 | 62 | 867 | 61.3 | 28 | 27.3 | 34 | 34.0 |
| 1st Year | 24 | 0 | 24 | 480 | 24.0 | 7 | 7.0 | 17 | 17.0 |
| 2nd Year | 2 | 0 | 2 | 40 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Grad - Doctoral Candidate | 35 | 1 | 36 | 347 | 35.3 | 21 | 20.3 | 15 | 15.0 |
| PROFESSIONAL TOTAL | 90 | 70 | 160 | 1345 | 123.8 | 47 | 33.2 | 113 | 90.6 |
| 1st Year | 0 | 4 | 4 | 16 | 1.3 | 2 | 0.8 | 2 | 0.5 |
| 2nd Year | 0 | 8 | 8 | 33 | 2.7 | 4 | 1.3 | 4 | 1.5 |
| 3rd Year | 0 | 7 | 7 | 32 | 2.7 | 2 | 0.8 | 5 | 1.9 |
| 4th Year | 86 | 51 | 137 | 1223 | 113.1 | 39 | 30.4 | 98 | 82.7 |
| Pharmacy Non-Traditional | 4 | 0 | 4 | 41 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| College of
Pharmacy & Health Sciences Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 61 | 1 | 62 | 867 | 61.3 | 28 | 27.3 | 34 | 34.0 |
| New Grad w/Mstr or Prof Degree | 1 | 0 | 1 | 8 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Continuing Graduate | 60 | 1 | 61 | 859 | 60.3 | 27 | 26.3 | 34 | 34.0 |
| PROFESSIONAL TOTAL | 90 | 70 | 160 | 1345 | 123.8 | 47 | 33.2 | 113 | 90.6 |
| Continuing Professional | 90 | 70 | 160 | 1345 | 123.8 | 47 | 33.2 | 113 | 90.6 |
| College of
Pharmacy & Health Sciences Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 61 | 1 | 62 | 867 | 61.3 | 28 | 27.3 | 34 | 34.0 |
| Master of Medicial Science | 26 | 0 | 26 | 520 | 26.0 | 7 | 7.0 | 19 | 19.0 |
| Ph.D. | 35 | 1 | 36 | 347 | 35.3 | 21 | 20.3 | 15 | 15.0 |
| PROFESSIONAL TOTAL | 90 | 70 | 160 | 1345 | 123.8 | 47 | 33.2 | 113 | 90.6 |
| Doctor of Pharmacy | 90 | 70 | 160 | 1345 | 123.8 | 47 | 33.2 | 113 | 90.6 |
| College of
Pharmacy & Health Sciences Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 61 | 1 | 62 | 867 | 61.3 | 28 | 27.3 | 34 | 34.0 |
| PROFESSIONAL TOTAL | 90 | 70 | 160 | 1345 | 123.8 | 47 | 33.2 | 113 | 90.6 |
| Rotation | 86 | 53 | 139 | 1229 | 113.6 | 40 | 30.7 | 99 | 83.0 |
| College of Pharmacy & Health Sciences
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 2 | 1 | 1 | 0 | 0 | 0 |
| Physician Assistant | 26 | 7 | 19 | 0 | 0 | 0 |
| Pharmacology | 11 | 5 | 6 | 0 | 0 | 0 |
| Pharmaceutics | 23 | 15 | 8 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 156 | 47 | 109 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 4 | 0 | 4 | 0 | 0 | 0 |
| IR Home | OIE Home | MU Home |