Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2008
FINAL
Enrollment as of the end of the day March 28, 2008
College of Pharmacy and Health Sciences
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| College of Pharmacy & Health Sciences
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Pharmacy & Health Sciences | 625 | 17 | 642 | 10342 | 633.4 | 208 | 204.9 | 434 | 428.5 |
| Graduate Total | 62 | 3 | 65 | 839 | 63.2 | 30 | 29.2 | 35 | 34.0 |
| Professional Total | 563 | 17 | 580 | 9503 | 571.4 | 179 | 175.9 | 401 | 395.5 |
| College of
Pharmacy & Health Sciences Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 62 | 3 | 65 | 839 | 63.2 | 30 | 29.2 | 35 | 34.0 |
| 1st Year | 26 | 0 | 26 | 494 | 26.0 | 7 | 7.0 | 19 | 19.0 |
| Grad - Doctoral Candidate | 36 | 3 | 39 | 345 | 37.2 | 23 | 22.2 | 16 | 15.0 |
| PROFESSIONAL TOTAL | 563 | 17 | 580 | 9503 | 571.4 | 179 | 175.9 | 401 | 395.5 |
| 1st Year | 148 | 0 | 148 | 2705 | 148.0 | 46 | 46.0 | 102 | 102.0 |
| 2nd Year | 142 | 7 | 149 | 2483 | 145.7 | 53 | 52.0 | 96 | 93.7 |
| 3rd Year | 139 | 6 | 145 | 2537 | 141.5 | 42 | 40.5 | 103 | 101.0 |
| 4th Year | 129 | 0 | 129 | 1672 | 129.0 | 37 | 37.0 | 92 | 92.0 |
| Pharmacy Non-Traditional | 5 | 4 | 9 | 106 | 7.2 | 1 | 0.4 | 8 | 6.8 |
| College of
Pharmacy & Health Sciences Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 62 | 3 | 65 | 839 | 63.2 | 30 | 29.2 | 35 | 34.0 |
| New Graduate with Bacc. Degree | 26 | 0 | 26 | 494 | 26.0 | 7 | 7.0 | 19 | 19.0 |
| New Grad w/Mstr or Prof Degree | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Continuing Graduate | 35 | 2 | 37 | 335 | 36.0 | 21 | 21.0 | 16 | 15.0 |
| Dual Mercer Program | 0 | 1 | 1 | 1 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 563 | 17 | 580 | 9503 | 571.4 | 179 | 175.9 | 401 | 395.5 |
| Readmitted Professional | 4 | 1 | 5 | 73 | 4.7 | 1 | 0.7 | 4 | 4.0 |
| Continuing Professional | 559 | 16 | 575 | 9430 | 566.7 | 178 | 175.2 | 397 | 391.5 |
| College of
Pharmacy & Health Sciences Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 62 | 3 | 65 | 839 | 63.2 | 30 | 29.2 | 35 | 34.0 |
| Master of Medicial Science | 26 | 0 | 26 | 494 | 26.0 | 7 | 7.0 | 19 | 19.0 |
| Ph.D. | 36 | 3 | 39 | 345 | 37.2 | 23 | 22.2 | 16 | 15.0 |
| PROFESSIONAL TOTAL | 563 | 17 | 580 | 9503 | 571.4 | 179 | 175.9 | 401 | 395.5 |
| Doctor of Pharmacy | 563 | 17 | 580 | 9503 | 571.4 | 179 | 175.9 | 401 | 395.5 |
| College of
Pharmacy & Health Sciences Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 62 | 3 | 65 | 839 | 63.2 | 30 | 29.2 | 35 | 34.0 |
| PROFESSIONAL TOTAL | 563 | 17 | 580 | 9503 | 571.4 | 179 | 175.9 | 401 | 395.5 |
| Pharmacy/MBA | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Rotation | 129 | 0 | 129 | 1672 | 129.0 | 37 | 37.0 | 92 | 92.0 |
| College of Pharmacy & Health Sciences
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 2 | 1 | 1 | 0 | 0 | 0 |
| Physician Assistant | 26 | 7 | 19 | 0 | 0 | 0 |
| Pharmacology | 13 | 6 | 7 | 0 | 0 | 0 |
| Pharmaceutics | 24 | 16 | 8 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 571 | 178 | 393 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 9 | 1 | 8 | 0 | 0 | 0 |
| IR Home | OIE Home | MU Home |