Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2007
FINAL
Enrollment as of the end of the day November 5, 2007
College of Pharmacy and Health Sciences
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| College of Pharmacy & Health Sciences
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Pharmacy & Health Sciences | 609 | 15 | 624 | 10419 | 617.7 | 210 | 209.3 | 414 | 408.3 |
| Graduate Total | 40 | 0 | 40 | 387 | 40.0 | 24 | 24.0 | 16 | 16.0 |
| Professional Total | 571 | 15 | 586 | 10032 | 579.7 | 186 | 185.3 | 400 | 394.3 |
| College of
Pharmacy & Health Sciences Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 40 | 0 | 40 | 387 | 40.0 | 24 | 24.0 | 16 | 16.0 |
| Grad - Doctoral Candidate | 40 | 0 | 40 | 387 | 40.0 | 24 | 24.0 | 16 | 16.0 |
| PROFESSIONAL TOTAL | 571 | 15 | 586 | 10032 | 579.7 | 186 | 185.3 | 400 | 394.3 |
| 1st Year Professional | 149 | 0 | 149 | 2683 | 149.0 | 47 | 47.0 | 102 | 102.0 |
| 2nd Year Professional | 148 | 4 | 152 | 2721 | 150.7 | 56 | 56.0 | 96 | 94.7 |
| 3rd Year Professional | 146 | 2 | 148 | 2642 | 146.6 | 45 | 44.3 | 103 | 102.3 |
| 4th Year Professional | 128 | 1 | 129 | 1938 | 128.6 | 38 | 38.0 | 91 | 90.6 |
| Pharmacy Non-Traditional | 0 | 8 | 8 | 48 | 4.8 | 0 | 0.0 | 8 | 4.8 |
| College of
Pharmacy & Health Sciences Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 40 | 0 | 40 | 387 | 40.0 | 24 | 24.0 | 16 | 16.0 |
| New Graduate with Bacc. Degree | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| New Grad w/Mstr or Prof Degree | 4 | 0 | 4 | 36 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Continuing Graduate | 34 | 0 | 34 | 333 | 34.0 | 20 | 20.0 | 14 | 14.0 |
| Intrauniversity Transfer | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| PROFESSIONAL TOTAL | 571 | 15 | 586 | 10032 | 579.7 | 186 | 185.3 | 400 | 394.3 |
| New Professional | 136 | 0 | 136 | 2449 | 136.0 | 45 | 45.0 | 91 | 91.0 |
| Readmitted Professional | 1 | 4 | 5 | 42 | 3.2 | 1 | 1.0 | 4 | 2.2 |
| Continuing Professional | 422 | 11 | 433 | 7325 | 428.5 | 138 | 137.3 | 295 | 291.2 |
| Intrauniversity Transfer | 12 | 0 | 12 | 216 | 12.0 | 2 | 2.0 | 10 | 10.0 |
| College of
Pharmacy & Health Sciences Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 40 | 0 | 40 | 387 | 40.0 | 24 | 24.0 | 16 | 16.0 |
| Ph.D. | 40 | 0 | 40 | 387 | 40.0 | 24 | 24.0 | 16 | 16.0 |
| PROFESSIONAL TOTAL | 571 | 15 | 586 | 10032 | 579.7 | 186 | 185.3 | 400 | 394.3 |
| Doctor of Pharmacy | 571 | 15 | 586 | 10032 | 579.7 | 186 | 185.3 | 400 | 394.3 |
| College of
Pharmacy & Health Sciences Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 40 | 0 | 40 | 387 | 40.0 | 24 | 24.0 | 16 | 16.0 |
| PROFESSIONAL TOTAL | 571 | 15 | 586 | 10032 | 579.7 | 186 | 185.3 | 400 | 394.3 |
| Pharmacy/MBA | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Rotation | 128 | 1 | 129 | 1938 | 128.6 | 38 | 38.0 | 91 | 90.6 |
| College of Pharmacy & Health Sciences
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 2 | 1 | 1 | 0 | 0 | 0 |
| Pharmacology | 15 | 8 | 7 | 0 | 0 | 0 |
| Pharmaceutics | 23 | 15 | 8 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 578 | 186 | 392 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 8 | 0 | 8 | 0 | 0 | 0 |
| IR Home | OIE Home | MU Home |