Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2007
FINAL
Enrollment as of the end of the day November 5, 2007
School of Medicine
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 341 | 21 | 362 | 5525 | 352.1 | 155 | 153.8 | 207 | 198.3 |
| Graduate Total | 101 | 19 | 120 | 847 | 110.5 | 27 | 26.0 | 93 | 84.5 |
| Professional Total | 240 | 2 | 242 | 4678 | 241.6 | 128 | 127.8 | 114 | 113.8 |
| School of
Medicine Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 101 | 19 | 120 | 847 | 110.5 | 27 | 26.0 | 93 | 84.5 |
| Asian or Pacific Islander | 5 | 3 | 8 | 45 | 6.5 | 5 | 4.5 | 3 | 2.0 |
| Black, Non-Hispanic | 39 | 10 | 49 | 299 | 44.0 | 7 | 6.5 | 42 | 37.5 |
| White, Non-Hispanic | 54 | 3 | 57 | 473 | 55.5 | 13 | 13.0 | 44 | 42.5 |
| Nonresident Alien | 3 | 2 | 5 | 27 | 4.0 | 2 | 2.0 | 3 | 2.0 |
| Other/Unknown | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| PROFESSIONAL TOTAL | 240 | 2 | 242 | 4678 | 241.6 | 128 | 127.8 | 114 | 113.8 |
| American Indian/Alaskan Native | 3 | 0 | 3 | 63 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Asian or Pacific Islander | 26 | 0 | 26 | 510 | 26.0 | 12 | 12.0 | 14 | 14.0 |
| Black, Non-Hispanic | 6 | 0 | 6 | 110 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 24 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| White, Non-Hispanic | 202 | 2 | 204 | 3932 | 203.6 | 112 | 111.8 | 92 | 91.8 |
| Other/Unknown | 2 | 0 | 2 | 39 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| School of
Medicine Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 101 | 19 | 120 | 847 | 110.5 | 27 | 26.0 | 93 | 84.5 |
| 22-24 | 40 | 1 | 41 | 305 | 40.5 | 10 | 10.0 | 31 | 30.5 |
| 25-29 | 27 | 6 | 33 | 244 | 30.0 | 6 | 5.5 | 27 | 24.5 |
| 30-34 | 11 | 2 | 13 | 100 | 12.0 | 4 | 4.0 | 9 | 8.0 |
| 35-39 | 9 | 3 | 12 | 81 | 10.5 | 2 | 2.0 | 10 | 8.5 |
| 40-49 | 7 | 4 | 11 | 66 | 9.0 | 2 | 2.0 | 9 | 7.0 |
| 50-64 | 7 | 3 | 10 | 51 | 8.5 | 3 | 2.5 | 7 | 6.0 |
| PROFESSIONAL TOTAL | 240 | 2 | 242 | 4678 | 241.6 | 128 | 127.8 | 114 | 113.8 |
| 20-21 | 2 | 0 | 2 | 38 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| 22-24 | 98 | 0 | 98 | 1916 | 98.0 | 51 | 51.0 | 47 | 47.0 |
| 25-29 | 120 | 1 | 121 | 2312 | 120.8 | 64 | 64.0 | 57 | 56.8 |
| 30-34 | 14 | 0 | 14 | 270 | 14.0 | 7 | 7.0 | 7 | 7.0 |
| 35-39 | 5 | 1 | 6 | 118 | 5.8 | 4 | 3.8 | 2 | 2.0 |
| 40-49 | 1 | 0 | 1 | 24 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| School of
Medicine Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 101 | 19 | 120 | 847 | 110.5 | 27 | 26.0 | 93 | 84.5 |
| Baptist | 17 | 1 | 18 | 129 | 17.5 | 0 | 0.0 | 18 | 17.5 |
| Church of God in Christ | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 2 | 1 | 3 | 21 | 2.5 | 3 | 2.5 | 0 | 0.0 |
| Islam | 0 | 2 | 2 | 6 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| Lutheran | 1 | 1 | 2 | 14 | 1.5 | 1 | 1.0 | 1 | 0.5 |
| Methodist | 4 | 1 | 5 | 35 | 4.5 | 0 | 0.0 | 5 | 4.5 |
| Pentecostal | 2 | 0 | 2 | 12 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Presbyterian | 1 | 1 | 2 | 14 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Roman Catholic | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 2 | 0 | 2 | 12 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| No Preference/Unknown | 70 | 12 | 82 | 589 | 76.0 | 23 | 22.5 | 59 | 53.5 |
| PROFESSIONAL TOTAL | 240 | 2 | 242 | 4678 | 241.6 | 128 | 127.8 | 114 | 113.8 |
| Baptist | 30 | 2 | 32 | 620 | 31.6 | 17 | 16.8 | 15 | 14.8 |
| Church of God in Christ | 2 | 0 | 2 | 37 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Episcopal | 2 | 0 | 2 | 43 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Hindu | 5 | 0 | 5 | 90 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Methodist | 20 | 0 | 20 | 414 | 20.0 | 12 | 12.0 | 8 | 8.0 |
| Muslim | 1 | 0 | 1 | 19 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Non Denominational | 3 | 0 | 3 | 58 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Pentecostal | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 4 | 0 | 4 | 75 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Roman Catholic | 5 | 0 | 5 | 101 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| No Preference/Unknown | 167 | 0 | 167 | 3206 | 167.0 | 87 | 87.0 | 80 | 80.0 |
| School of
Medicine Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 101 | 19 | 120 | 847 | 110.5 | 27 | 26.0 | 93 | 84.5 |
| Divorced | 3 | 0 | 3 | 21 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Married | 11 | 2 | 13 | 110 | 12.0 | 5 | 4.5 | 8 | 7.5 |
| Single | 54 | 6 | 60 | 435 | 57.0 | 13 | 12.5 | 47 | 44.5 |
| Other | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Widow/Widower | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 31 | 11 | 42 | 269 | 36.5 | 9 | 9.0 | 33 | 27.5 |
| PROFESSIONAL TOTAL | 240 | 2 | 242 | 4678 | 241.6 | 128 | 127.8 | 114 | 113.8 |
| Married | 10 | 0 | 10 | 204 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| Single | 68 | 1 | 69 | 1312 | 68.8 | 40 | 40.0 | 29 | 28.8 |
| Not Specified | 162 | 1 | 163 | 3162 | 162.8 | 84 | 83.8 | 79 | 79.0 |
| IR Home | OIE Home | MU Home |