Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2007
FINAL
Enrollment as of the end of the day November 5, 2007
Macon Campus Traditional Undergraduate and Graduate Programs
Includes programs in the colleges/schools of Liberal Arts, Music, Business and Economics, Education and Engineering
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Macon Programs
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total (Unduplicated | 2226 | 231 | 2457 | 34553 | 2340.9 | 1185 | 1107.7 | 1272 | 1233.2 |
| UNDERGRADUATE TOTAL | 2186 | 80 | 2266 | 33458 | 2225.7 | 1064 | 1038.6 | 1202 | 1187.1 |
| GRADUATE TOTAL | 47 | 171 | 218 | 1274 | 134.9 | 141 | 84.7 | 77 | 50.2 |
| Macon
Campus Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2186 | 80 | 2266 | 33458 | 2225.7 | 1064 | 1038.6 | 1202 | 1187.1 |
| American Indian/Alaskan Native | 4 | 0 | 4 | 58 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Asian or Pacific Islander | 154 | 6 | 160 | 2324 | 157.0 | 70 | 69.0 | 90 | 88.0 |
| Black, Non-Hispanic | 369 | 11 | 380 | 5528 | 373.7 | 133 | 129.7 | 247 | 244.1 |
| Cuban/Mexican/PR/Hispanic | 59 | 3 | 62 | 896 | 60.9 | 32 | 31.6 | 30 | 29.3 |
| White, Non-Hispanic | 1421 | 56 | 1477 | 21929 | 1449.4 | 733 | 713.1 | 744 | 736.2 |
| Nonresident Alien | 44 | 2 | 46 | 669 | 44.8 | 30 | 29.3 | 16 | 15.5 |
| Other/Unknown | 135 | 2 | 137 | 2054 | 135.9 | 66 | 66.0 | 71 | 69.9 |
| GRADUATE TOTAL | 47 | 171 | 218 | 1274 | 134.9 | 141 | 84.7 | 77 | 50.2 |
| Asian or Pacific Islander | 1 | 17 | 18 | 103 | 11.1 | 15 | 9.1 | 3 | 2.0 |
| Black, Non-Hispanic | 5 | 11 | 16 | 103 | 11.4 | 8 | 6.0 | 8 | 5.4 |
| Cuban/Mexican/PR/Hispanic | 1 | 7 | 8 | 46 | 4.8 | 4 | 2.8 | 4 | 2.0 |
| White, Non-Hispanic | 32 | 119 | 151 | 852 | 90.6 | 102 | 59.3 | 49 | 31.2 |
| Nonresident Alien | 7 | 3 | 10 | 91 | 8.3 | 2 | 1.3 | 8 | 7.0 |
| Other/Unknown | 1 | 14 | 15 | 79 | 8.8 | 10 | 6.1 | 5 | 2.7 |
| Macon
Campus Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2186 | 80 | 2266 | 33458 | 2225.7 | 1064 | 1038.6 | 1202 | 1187.1 |
| Under 18 | 19 | 3 | 22 | 287 | 19.8 | 7 | 7.0 | 15 | 12.8 |
| 18-19 | 950 | 3 | 953 | 14189 | 951.8 | 426 | 425.5 | 527 | 526.3 |
| 20-21 | 883 | 9 | 892 | 13672 | 886.7 | 391 | 387.2 | 501 | 499.5 |
| 22-24 | 281 | 48 | 329 | 4456 | 306.0 | 202 | 186.9 | 127 | 119.1 |
| 25-29 | 32 | 6 | 38 | 494 | 35.3 | 17 | 15.0 | 21 | 20.3 |
| 30-34 | 11 | 4 | 15 | 184 | 12.7 | 9 | 7.4 | 6 | 5.3 |
| 35-39 | 4 | 2 | 6 | 68 | 5.1 | 5 | 4.1 | 1 | 1.0 |
| 40-49 | 6 | 5 | 11 | 108 | 8.3 | 7 | 5.6 | 4 | 2.8 |
| GRADUATE TOTAL | 47 | 171 | 218 | 1274 | 134.9 | 141 | 84.7 | 77 | 50.2 |
| 20-21 | 1 | 2 | 3 | 20 | 2.0 | 2 | 1.7 | 1 | 0.3 |
| 22-24 | 31 | 49 | 80 | 580 | 59.6 | 45 | 34.3 | 35 | 25.4 |
| 25-29 | 8 | 63 | 71 | 373 | 40.6 | 46 | 23.9 | 25 | 16.7 |
| 30-34 | 3 | 23 | 26 | 121 | 13.1 | 21 | 11.1 | 5 | 2.0 |
| 35-39 | 0 | 11 | 11 | 40 | 4.4 | 8 | 3.1 | 3 | 1.3 |
| 40-49 | 2 | 16 | 18 | 84 | 9.3 | 11 | 5.8 | 7 | 3.6 |
| 50-64 | 2 | 7 | 9 | 56 | 5.9 | 8 | 4.9 | 1 | 1.0 |
| Macon
Campus Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2186 | 80 | 2266 | 33458 | 2225.7 | 1064 | 1038.6 | 1202 | 1187.1 |
| AME (African Meth. Episcopal | 14 | 0 | 14 | 208 | 14.0 | 4 | 4.0 | 10 | 10.0 |
| Assembly of God | 8 | 0 | 8 | 119 | 8.0 | 2 | 2.0 | 6 | 6.0 |
| Baptist | 752 | 33 | 785 | 11559 | 768.3 | 352 | 341.2 | 433 | 427.2 |
| Buddhist | 8 | 1 | 9 | 129 | 8.7 | 5 | 5.0 | 4 | 3.7 |
| Church of God in Christ | 29 | 0 | 29 | 459 | 29.0 | 12 | 12.0 | 17 | 17.0 |
| Congregational | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian Missionary Alliance | 2 | 0 | 2 | 27 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Christian Science | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 60 | 3 | 63 | 938 | 61.7 | 39 | 38.2 | 24 | 23.5 |
| Church of God | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 49 | 1 | 50 | 720 | 49.3 | 15 | 15.0 | 35 | 34.3 |
| Islam | 8 | 0 | 8 | 118 | 8.0 | 4 | 4.0 | 4 | 4.0 |
| Jewish | 9 | 0 | 9 | 138 | 9.0 | 3 | 3.0 | 6 | 6.0 |
| Jehovah's Witness | 3 | 0 | 3 | 39 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Lutheran | 27 | 0 | 27 | 409 | 27.0 | 11 | 11.0 | 16 | 16.0 |
| Methodist | 238 | 6 | 244 | 3630 | 240.7 | 123 | 120.5 | 121 | 120.2 |
| Mormon | 4 | 0 | 4 | 63 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Muslim | 19 | 0 | 19 | 272 | 19.0 | 13 | 13.0 | 6 | 6.0 |
| Non Denominational | 115 | 2 | 117 | 1774 | 115.8 | 47 | 45.8 | 70 | 70.0 |
| Orthodox | 5 | 0 | 5 | 75 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Pentecostal | 23 | 1 | 24 | 355 | 23.5 | 9 | 8.5 | 15 | 15.0 |
| Presbyterian | 77 | 3 | 80 | 1170 | 78.4 | 41 | 41.0 | 39 | 37.4 |
| Other Protestant | 5 | 0 | 5 | 78 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Roman Catholic | 217 | 7 | 224 | 3347 | 220.9 | 105 | 102.8 | 119 | 118.2 |
| Seventh-Day Adventist | 3 | 0 | 3 | 43 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Unitarian | 2 | 0 | 2 | 29 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Other | 62 | 8 | 70 | 959 | 65.8 | 32 | 29.8 | 38 | 35.9 |
| No Preference/Unknown | 444 | 15 | 459 | 6752 | 451.7 | 236 | 231.0 | 223 | 220.7 |
| GRADUATE TOTAL | 47 | 171 | 218 | 1274 | 134.9 | 141 | 84.7 | 77 | 50.2 |
| Baptist | 14 | 30 | 44 | 285 | 29.8 | 32 | 21.3 | 12 | 8.5 |
| Buddhist | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Christian | 1 | 1 | 2 | 15 | 1.7 | 2 | 1.7 | 0 | 0.0 |
| Christian Science | 1 | 2 | 3 | 24 | 2.3 | 3 | 2.3 | 0 | 0.0 |
| Hindu | 1 | 3 | 4 | 27 | 3.0 | 2 | 1.3 | 2 | 1.7 |
| Jehovah's Witness | 0 | 2 | 2 | 12 | 1.3 | 1 | 0.7 | 1 | 0.7 |
| Lutheran | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.3 | 1 | 0.7 |
| Methodist | 4 | 8 | 12 | 75 | 8.3 | 6 | 4.8 | 6 | 3.6 |
| Non Denominational | 1 | 2 | 3 | 15 | 1.7 | 2 | 1.3 | 1 | 0.3 |
| Pentecostal | 0 | 2 | 2 | 9 | 1.0 | 2 | 1.0 | 0 | 0.0 |
| Presbyterian | 1 | 2 | 3 | 18 | 2.0 | 2 | 1.0 | 1 | 1.0 |
| Other Protestant | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Roman Catholic | 3 | 12 | 15 | 78 | 8.7 | 9 | 4.7 | 6 | 4.0 |
| Unitarian | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Other | 2 | 5 | 7 | 52 | 5.7 | 5 | 4.0 | 2 | 1.7 |
| No Preference/Unknown | 19 | 97 | 116 | 637 | 66.4 | 71 | 38.2 | 45 | 28.2 |
| Macon
Campus State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2186 | 80 | 2266 | 33458 | 2225.7 | 1064 | 1038.6 | 1202 | 1187.1 |
| Alabama | 40 | 0 | 40 | 597 | 40.0 | 19 | 19.0 | 21 | 21.0 |
| Florida | 159 | 4 | 163 | 2467 | 161.4 | 84 | 83.1 | 79 | 78.3 |
| Georgia | 1651 | 62 | 1713 | 25202 | 1681.1 | 815 | 795.0 | 898 | 886.2 |
| Kentucky | 11 | 0 | 11 | 168 | 11.0 | 6 | 6.0 | 5 | 5.0 |
| Louisiana | 9 | 1 | 10 | 140 | 9.3 | 4 | 3.3 | 6 | 6.0 |
| North Carolina | 29 | 1 | 30 | 460 | 29.8 | 18 | 17.8 | 12 | 12.0 |
| South Carolina | 13 | 2 | 15 | 211 | 13.8 | 4 | 3.4 | 11 | 10.3 |
| Tennessee | 36 | 3 | 39 | 584 | 37.8 | 12 | 10.8 | 27 | 27.0 |
| Virginia | 13 | 0 | 13 | 197 | 13.0 | 2 | 2.0 | 11 | 11.0 |
| S. Central (AR, MS, OK, TX) | 40 | 0 | 40 | 613 | 40.0 | 18 | 18.0 | 22 | 22.0 |
| North/Northeast | 51 | 1 | 52 | 781 | 51.8 | 22 | 22.0 | 30 | 29.8 |
| Midwest | 26 | 1 | 27 | 393 | 26.3 | 5 | 5.0 | 22 | 21.3 |
| West (Includes HI and AK) | 25 | 0 | 25 | 365 | 25.0 | 7 | 7.0 | 18 | 18.0 |
| Other (US Terr., Foreign) | 83 | 5 | 88 | 1280 | 85.5 | 48 | 46.3 | 40 | 39.2 |
| GRADUATE TOTAL | 47 | 171 | 218 | 1274 | 134.9 | 141 | 84.7 | 77 | 50.2 |
| Alabama | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| Florida | 3 | 9 | 12 | 68 | 7.3 | 6 | 4.0 | 6 | 3.3 |
| Georgia | 29 | 134 | 163 | 922 | 98.6 | 119 | 70.0 | 44 | 28.6 |
| Kentucky | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Louisiana | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 1 | 0 | 1 | 11 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| South Carolina | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Tennessee | 2 | 4 | 6 | 39 | 4.3 | 6 | 4.3 | 0 | 0.0 |
| Virginia | 1 | 1 | 2 | 12 | 1.3 | 1 | 0.3 | 1 | 1.0 |
| S. Central (AR, MS, OK, TX) | 0 | 3 | 3 | 9 | 1.0 | 0 | 0.0 | 3 | 1.0 |
| North/Northeast | 1 | 5 | 6 | 32 | 3.4 | 2 | 1.8 | 4 | 1.7 |
| Midwest | 0 | 4 | 4 | 15 | 1.7 | 1 | 0.3 | 3 | 1.3 |
| West (Includes HI and AK) | 0 | 3 | 3 | 18 | 2.0 | 0 | 0.0 | 3 | 2.0 |
| Other (US Terr., Foreign) | 7 | 7 | 14 | 116 | 11.1 | 4 | 2.8 | 10 | 8.3 |
| Macon
Campus Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2186 | 80 | 2266 | 33458 | 2225.7 | 1064 | 1038.6 | 1202 | 1187.1 |
| Married | 22 | 10 | 32 | 372 | 26.2 | 16 | 12.7 | 16 | 13.5 |
| Single | 2150 | 68 | 2218 | 32863 | 2184.8 | 1041 | 1019.6 | 1177 | 1165.2 |
| Widow/Widower | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 13 | 2 | 15 | 206 | 13.8 | 7 | 6.3 | 8 | 7.4 |
| GRADUATE TOTAL | 47 | 171 | 218 | 1274 | 134.9 | 141 | 84.7 | 77 | 50.2 |
| Married | 8 | 47 | 55 | 278 | 29.8 | 39 | 20.8 | 16 | 9.0 |
| Single | 31 | 84 | 115 | 696 | 74.1 | 80 | 49.5 | 35 | 24.7 |
| Not Specified | 8 | 40 | 48 | 300 | 31.1 | 22 | 14.5 | 26 | 16.6 |
| Macon
Campus Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2186 | 80 | 2266 | 33458 | 2225.7 | 1064 | 1038.6 | 1202 | 1187.1 |
| Alpha Delta Pi | 84 | 0 | 84 | 1267 | 84.0 | 0 | 0.0 | 84 | 84.0 |
| Alpha Gamma Delta | 73 | 1 | 74 | 1143 | 73.8 | 0 | 0.0 | 74 | 73.8 |
| Alpha Kappa Alpha | 4 | 0 | 4 | 62 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Alpha Phi Alpha | 5 | 0 | 5 | 74 | 5.0 | 5 | 5.0 | 0 | 0.0 |
| Alpha Tau Omega | 48 | 2 | 50 | 739 | 49.3 | 50 | 49.3 | 0 | 0.0 |
| Chi Omega | 74 | 0 | 74 | 1147 | 74.0 | 0 | 0.0 | 74 | 74.0 |
| Delta Sigma Theta | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Kappa Alpha | 23 | 2 | 25 | 367 | 23.8 | 25 | 23.8 | 0 | 0.0 |
| Kappa Alpha Psi | 6 | 1 | 7 | 86 | 6.5 | 7 | 6.5 | 0 | 0.0 |
| Kappa Sigma | 28 | 1 | 29 | 423 | 28.8 | 29 | 28.8 | 0 | 0.0 |
| Lambda Chi Alpha | 25 | 1 | 26 | 385 | 25.3 | 26 | 25.3 | 0 | 0.0 |
| Phi Delta Theta | 30 | 0 | 30 | 462 | 30.0 | 30 | 30.0 | 0 | 0.0 |
| Pi Kappa Phi | 36 | 2 | 38 | 540 | 36.8 | 38 | 36.8 | 0 | 0.0 |
| Phi Mu | 89 | 0 | 89 | 1355 | 89.0 | 0 | 0.0 | 89 | 89.0 |
| Sigma Alpha Epsilon | 24 | 0 | 24 | 358 | 24.0 | 24 | 24.0 | 0 | 0.0 |
| Sigma Nu | 24 | 1 | 25 | 360 | 24.6 | 25 | 24.6 | 0 | 0.0 |
| Zeta Phi Beta | 4 | 1 | 5 | 75 | 4.5 | 0 | 0.0 | 5 | 4.5 |
| Unaffiliated | 1607 | 68 | 1675 | 24582 | 1640.3 | 805 | 784.6 | 870 | 855.7 |
| IR Home | OIE Home | MU Home |