Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2008
FINAL
Enrollment as of the end of the day March 28, 2008
Macon Campus Traditonal Undergraduate and Graduate Programs
Includes programs in the colleges/schools of Liberal Arts, Business and Economics, Education, Music, and Engineering
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Macon Traditional Programs
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total Macon Traditional (Unduplicated) | 2030 | 221 | 2251 | 32287 | 2142.6 | 1065 | 996.2 | 1186 | 1146.4 |
| UNDERGRADUATE TOTAL | 1998 | 78 | 2076 | 31301 | 2038.2 | 954 | 932.4 | 1122 | 1105.7 |
| GRADUATE TOTAL | 43 | 159 | 202 | 1179 | 125.4 | 132 | 80.0 | 70 | 45.3 |
| Macon Campus Traditional Programs
Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1998 | 78 | 2076 | 31301 | 2038.2 | 954 | 932.4 | 1122 | 1105.7 |
| New Freshman (Current Term) | 6 | 0 | 6 | 80 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Freshman (Continuing) | 509 | 1 | 510 | 7927 | 509.5 | 234 | 233.5 | 276 | 276.0 |
| Sophomore | 451 | 8 | 459 | 7051 | 455.0 | 215 | 212.8 | 244 | 242.2 |
| Junior | 473 | 8 | 481 | 7394 | 478.6 | 224 | 222.4 | 257 | 256.2 |
| Senior | 554 | 54 | 608 | 8753 | 581.8 | 278 | 261.5 | 330 | 320.2 |
| Other Undergraduate (Non-degree) | 0 | 7 | 7 | 28 | 2.3 | 1 | 0.3 | 6 | 2.1 |
| International Exchange Student | 5 | 0 | 5 | 68 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| GRADUATE TOTAL | 43 | 159 | 202 | 1179 | 125.4 | 132 | 80.0 | 70 | 45.3 |
| Masters Candidate | 43 | 157 | 200 | 1170 | 124.4 | 130 | 79.0 | 70 | 45.3 |
| Other Graduate | 0 | 2 | 2 | 9 | 1.0 | 2 | 1.0 | 0 | 0.0 |
| Macon Campus Traditional Programs
Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1998 | 78 | 2076 | 31301 | 2038.2 | 954 | 932.4 | 1122 | 1105.7 |
| New Undergraduate | 6 | 0 | 6 | 80 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Change Major | 3 | 0 | 3 | 45 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Readmitted Undergraduate | 7 | 4 | 11 | 108 | 8.1 | 7 | 5.8 | 4 | 2.3 |
| Undergraduate Transfer | 23 | 0 | 23 | 328 | 23.0 | 11 | 11.0 | 12 | 12.0 |
| Transient - Undergraduate | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Cross Registered Undergraduate | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Continuing Undergraduate | 1912 | 73 | 1985 | 30034 | 1950.6 | 909 | 888.7 | 1076 | 1061.9 |
| Dual Mercer Program | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Intrauniversity Transfer | 45 | 0 | 45 | 672 | 45.0 | 22 | 22.0 | 23 | 23.0 |
| GRADUATE TOTAL | 43 | 159 | 202 | 1179 | 125.4 | 132 | 80.0 | 70 | 45.3 |
| New Graduate with Bacc. Degree | 2 | 11 | 13 | 67 | 7.3 | 6 | 2.7 | 7 | 4.7 |
| Program Change | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Change Major | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Continuing Graduate | 40 | 145 | 185 | 1088 | 115.4 | 122 | 74.7 | 63 | 40.7 |
| Non-Degree Graduate | 0 | 2 | 2 | 9 | 1.0 | 2 | 1.0 | 0 | 0.0 |
| Macon Campus Traditional Programs
Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1998 | 78 | 2076 | 31301 | 2038.2 | 954 | 932.4 | 1122 | 1105.7 |
| Bachelor of Arts | 867 | 24 | 891 | 13483 | 880.1 | 339 | 334.5 | 552 | 545.6 |
| Bachelor of Business Admin. | 404 | 7 | 411 | 6377 | 407.6 | 232 | 230.1 | 179 | 177.5 |
| Bachelor of Music | 20 | 0 | 20 | 317 | 20.0 | 9 | 9.0 | 11 | 11.0 |
| Bachelor of Music Education | 16 | 0 | 16 | 258 | 16.0 | 4 | 4.0 | 12 | 12.0 |
| Bachelor of Science | 330 | 12 | 342 | 5046 | 335.8 | 134 | 131.3 | 208 | 204.6 |
| Bachelor of Science, Engineering | 285 | 28 | 313 | 4629 | 299.8 | 236 | 224.3 | 77 | 75.4 |
| Bachelor of Science in Education | 84 | 1 | 85 | 1321 | 84.8 | 5 | 5.0 | 80 | 79.8 |
| Non-Degree Undergraduate | 5 | 7 | 12 | 96 | 7.3 | 1 | 0.3 | 11 | 7.1 |
| GRADUATE TOTAL | 43 | 159 | 202 | 1179 | 125.4 | 132 | 80.0 | 70 | 45.3 |
| Master of Business Admin. | 10 | 34 | 44 | 288 | 31.1 | 26 | 18.4 | 18 | 12.7 |
| Master of Education | 1 | 19 | 20 | 95 | 10.6 | 4 | 1.7 | 16 | 8.9 |
| Master of Music | 12 | 5 | 17 | 173 | 16.1 | 8 | 7.3 | 9 | 8.8 |
| Master of Science | 0 | 34 | 34 | 124 | 13.7 | 18 | 7.1 | 16 | 6.6 |
| Master of Science, Engineering | 20 | 65 | 85 | 490 | 52.9 | 74 | 44.6 | 11 | 8.3 |
| Non-Degree Graduate | 0 | 2 | 2 | 9 | 1.0 | 2 | 1.0 | 0 | 0.0 |
| Macon Campus Traditional Programs
Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1998 | 78 | 2076 | 31301 | 2038.2 | 954 | 932.4 | 1122 | 1105.7 |
| Center for Strings Program | 9 | 0 | 9 | 151 | 9.0 | 2 | 2.0 | 7 | 7.0 |
| Fully Admitted (Teacher Ed) | 74 | 0 | 74 | 1188 | 74.0 | 9 | 9.0 | 65 | 65.0 |
| Inquired Only (Teacher Ed) | 6 | 0 | 6 | 93 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Not Admitted (Teacher Ed) | 5 | 0 | 5 | 70 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Prov. Admitted (Teacher Ed) | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pre-Dental | 22 | 0 | 22 | 344 | 22.0 | 13 | 13.0 | 9 | 9.0 |
| Pre-Pharmacy | 162 | 3 | 165 | 2477 | 163.8 | 54 | 53.3 | 111 | 110.4 |
| Pre-Law | 104 | 2 | 106 | 1604 | 105.2 | 47 | 47.0 | 59 | 58.2 |
| Pre-Nursing | 13 | 0 | 13 | 194 | 13.0 | 0 | 0.0 | 13 | 13.0 |
| Pre-Physician's Assistant | 5 | 0 | 5 | 74 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Pre-Physical Therapy | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Pre-Medical | 318 | 12 | 330 | 4971 | 323.8 | 128 | 126.2 | 202 | 197.6 |
| Pre-Theology | 2 | 0 | 2 | 27 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Pre-Veterinary | 10 | 0 | 10 | 140 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| Incomplete Teacher Ed App | 5 | 0 | 5 | 87 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| GRADUATE TOTAL | 43 | 159 | 202 | 1179 | 125.4 | 132 | 80.0 | 70 | 45.3 |
| Fully Admitted (Teacher Ed) | 1 | 18 | 19 | 89 | 9.9 | 4 | 1.7 | 15 | 8.2 |
| JD/MBA | 2 | 6 | 8 | 54 | 6.0 | 5 | 3.7 | 3 | 2.3 |
| Prov. Admitted (Teacher Ed) | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| IR Home | OIE Home | MU Home |