Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2007
FINAL
Enrollment as of the end of the day November 5, 2007
Macon Campus Traditonal Undergraduate and Graduate Programs
Includes programs in the colleges/schools of Liberal Arts, Business and Economics, Education, Music, and Engineering
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Macon Traditional Programs
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total Macon Traditional (Unduplicated) | 2226 | 231 | 2457 | 34553 | 2340.9 | 1185 | 1107.7 | 1272 | 1233.2 |
| UNDERGRADUATE TOTAL | 2186 | 80 | 2266 | 33458 | 2225.7 | 1064 | 1038.6 | 1202 | 1187.1 |
| GRADUATE TOTAL | 47 | 171 | 218 | 1274 | 134.9 | 141 | 84.7 | 77 | 50.2 |
| Macon Campus Traditional Programs
Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2186 | 80 | 2266 | 33458 | 2225.7 | 1064 | 1038.6 | 1202 | 1187.1 |
| New Freshman (Current Term) | 563 | 1 | 564 | 8164 | 563.5 | 252 | 252.0 | 312 | 311.5 |
| New Freshman (Starting Summer) | 19 | 0 | 19 | 275 | 19.0 | 9 | 9.0 | 10 | 10.0 |
| Freshman (Continuing) | 123 | 1 | 124 | 1839 | 123.5 | 73 | 72.5 | 51 | 51.0 |
| Sophomore | 507 | 6 | 513 | 7891 | 510.1 | 243 | 241.2 | 270 | 268.9 |
| Junior | 487 | 6 | 493 | 7584 | 490.5 | 224 | 221.8 | 269 | 268.7 |
| Senior | 477 | 54 | 531 | 7503 | 504.9 | 257 | 238.3 | 274 | 266.6 |
| Other Undergraduate (Non-degree) | 0 | 12 | 12 | 51 | 4.2 | 3 | 0.8 | 9 | 3.4 |
| International Exchange Student | 10 | 0 | 10 | 151 | 10.0 | 3 | 3.0 | 7 | 7.0 |
| GRADUATE TOTAL | 47 | 171 | 218 | 1274 | 134.9 | 141 | 84.7 | 77 | 50.2 |
| Masters Candidate | 47 | 170 | 217 | 1271 | 134.6 | 140 | 84.4 | 77 | 50.2 |
| Other Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Macon Campus Traditional Programs
Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2186 | 80 | 2266 | 33458 | 2225.7 | 1064 | 1038.6 | 1202 | 1187.1 |
| New Undergraduate | 563 | 2 | 565 | 8168 | 563.8 | 252 | 252.0 | 313 | 311.8 |
| Change Major | 14 | 0 | 14 | 219 | 14.0 | 6 | 6.0 | 8 | 8.0 |
| Readmitted Undergraduate | 11 | 2 | 13 | 165 | 11.8 | 11 | 9.8 | 2 | 2.0 |
| Undergraduate Transfer | 86 | 3 | 89 | 1289 | 87.6 | 42 | 41.3 | 47 | 46.3 |
| Transient - Undergraduate | 9 | 4 | 13 | 146 | 10.2 | 4 | 3.3 | 9 | 6.9 |
| Cross Registered Undergraduate | 0 | 2 | 2 | 8 | 0.7 | 0 | 0.0 | 2 | 0.7 |
| Continuing Undergraduate | 1475 | 63 | 1538 | 23021 | 1507.7 | 730 | 708.8 | 808 | 798.9 |
| Non-Degree Undergraduate | 0 | 2 | 2 | 7 | 0.6 | 2 | 0.6 | 0 | 0.0 |
| Intrauniversity Transfer | 28 | 2 | 30 | 435 | 29.3 | 17 | 16.8 | 13 | 12.5 |
| GRADUATE TOTAL | 47 | 171 | 218 | 1274 | 134.9 | 141 | 84.7 | 77 | 50.2 |
| New Graduate with Bacc. Degree | 20 | 52 | 72 | 458 | 46.7 | 43 | 25.7 | 29 | 21.0 |
| New Grad w/Mstr or Prof Degree | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Continuing Graduate | 27 | 116 | 143 | 804 | 86.9 | 96 | 58.0 | 47 | 28.9 |
| Dual Mercer Program | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
| Macon Campus Traditional Programs
Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2186 | 80 | 2266 | 33458 | 2225.7 | 1064 | 1038.6 | 1202 | 1187.1 |
| Bachelor of Arts | 953 | 17 | 970 | 14254 | 963.7 | 378 | 374.6 | 592 | 589.1 |
| Bachelor of Business Admin. | 436 | 8 | 444 | 6733 | 440.7 | 257 | 254.3 | 187 | 186.3 |
| Bachelor of Music | 22 | 0 | 22 | 348 | 22.0 | 11 | 11.0 | 11 | 11.0 |
| Bachelor of Music Education | 17 | 0 | 17 | 274 | 17.0 | 4 | 4.0 | 13 | 13.0 |
| Bachelor of Science | 351 | 13 | 364 | 5315 | 355.8 | 140 | 136.0 | 224 | 219.8 |
| Bachelor of Science, Engineering | 331 | 30 | 361 | 5306 | 346.3 | 268 | 254.9 | 93 | 91.4 |
| Bachelor of Science in Education | 83 | 0 | 83 | 1310 | 83.0 | 6 | 6.0 | 77 | 77.0 |
| Non-Degree Undergraduate | 10 | 12 | 22 | 202 | 14.2 | 6 | 3.8 | 16 | 10.4 |
| GRADUATE TOTAL | 47 | 171 | 218 | 1274 | 134.9 | 141 | 84.7 | 77 | 50.2 |
| Master of Business Admin. | 7 | 43 | 50 | 312 | 34.1 | 25 | 18.1 | 25 | 16.1 |
| Master of Education | 10 | 11 | 21 | 138 | 15.3 | 6 | 3.7 | 15 | 11.7 |
| Master of Music | 14 | 3 | 17 | 187 | 16.0 | 7 | 6.9 | 10 | 9.1 |
| Master of Science | 0 | 38 | 38 | 139 | 15.4 | 22 | 8.7 | 16 | 6.6 |
| Master of Science, Engineering | 16 | 75 | 91 | 495 | 53.8 | 80 | 47.0 | 11 | 6.8 |
| Non-Degree Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Macon Campus Traditional Programs
Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2186 | 80 | 2266 | 33458 | 2225.7 | 1064 | 1038.6 | 1202 | 1187.1 |
| Center for Strings Program | 9 | 1 | 10 | 157 | 9.5 | 3 | 3.0 | 7 | 6.5 |
| Fully Admitted (Teacher Ed) | 64 | 0 | 64 | 1064 | 64.0 | 6 | 6.0 | 58 | 58.0 |
| Inquired Only (Teacher Ed) | 6 | 1 | 7 | 92 | 6.3 | 2 | 1.3 | 5 | 5.0 |
| Not Admitted (Teacher Ed) | 2 | 0 | 2 | 27 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Prov. Admitted (Teacher Ed) | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pre-Dental | 26 | 0 | 26 | 389 | 26.0 | 13 | 13.0 | 13 | 13.0 |
| Pre-Pharmacy | 198 | 4 | 202 | 2885 | 200.1 | 67 | 66.5 | 135 | 133.6 |
| Pre-Law | 125 | 1 | 126 | 1906 | 125.7 | 56 | 56.0 | 70 | 69.7 |
| Pre-Nursing | 12 | 0 | 12 | 173 | 12.0 | 1 | 1.0 | 11 | 11.0 |
| Pre-Physician's Assistant | 5 | 0 | 5 | 78 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Pre-Physical Therapy | 2 | 0 | 2 | 26 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Pre-Medical | 353 | 5 | 358 | 5310 | 355.3 | 144 | 142.6 | 214 | 212.8 |
| Pre-Theology | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Pre-Veterinary | 11 | 0 | 11 | 155 | 11.0 | 5 | 5.0 | 6 | 6.0 |
| Incomplete Teacher Ed App | 5 | 0 | 5 | 81 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| GRADUATE TOTAL | 47 | 171 | 218 | 1274 | 134.9 | 141 | 84.7 | 77 | 50.2 |
| Fully Admitted (Teacher Ed) | 9 | 9 | 18 | 120 | 13.3 | 4 | 2.7 | 14 | 10.7 |
| JD/MBA | 0 | 9 | 9 | 54 | 6.0 | 5 | 3.4 | 4 | 2.7 |
| Prov. Admitted (Teacher Ed) | 1 | 2 | 3 | 18 | 2.0 | 2 | 1.0 | 1 | 1.0 |
| IR Home | OIE Home | MU Home |