Mercer University
Institutional Research
ACADEMIC PROFILE - Summer 2008
FINAL
Enrollment as of the end of the day July 29, 2008
CENTERS
Includes students enrolled in the Atlanta, Douglas County, Eastman, Henry County, and Macon Centers
(Inclusion is based on a student's site code, not the student's college code)
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- age
- gender
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for all extended programs is followed by a table for each site.
The major/minor information is at the very end by site.
Atlanta Center |
Douglas County |
Eastman |
Henry County |
Macon Center
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
SUMMARY | TOTAL CENTERS (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| TOTAL CENTERS | 187 | 956 | 1143 | 670.5 | 7977 | 546 | 3645 | 125 | 865 | 472 | 3467 |
| ATLANTA CENTER | 4 | 22 | 26 | 14.8 | 181 | 0 | 0 | 0 | 0 | 26 | 181 |
| DOUGLAS COUNTY | 46 | 342 | 388 | 222.8 | 2702 | 131 | 830 | 83 | 578 | 174 | 1294 |
| EASTMAN CENTER | 5 | 54 | 59 | 33.0 | 398 | 38 | 248 | 0 | 0 | 21 | 150 |
| HENRY COUNTY CENTER | 97 | 391 | 488 | 294.9 | 3527 | 292 | 1992 | 12 | 132 | 184 | 1403 |
| MACON CENTER | 35 | 147 | 182 | 105.1 | 1169 | 85 | 575 | 30 | 155 | 67 | 439 |
| CENTERS SUMMARY | TOTAL CENTERS (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| UNDERGRADUATE TOTAL | 134 | 932 | 1066 | 603.8 | 7353 | 481 | 3153 | 113 | 733 | 472 | 3467 |
| GRADUATE TOTAL | 53 | 24 | 77 | 66.7 | 624 | 65 | 492 | 12 | 132 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 0 | 11 | 11 | 6.3 | 75 | 1 | 9 | 3 | 15 | 7 | 51 |
| Freshman (Continuing) | 3 | 122 | 125 | 63.3 | 759 | 47 | 282 | 15 | 93 | 63 | 384 |
| Sophomore | 12 | 122 | 134 | 72.3 | 867 | 54 | 363 | 17 | 93 | 63 | 411 |
| Junior | 47 | 241 | 288 | 175.8 | 2152 | 122 | 862 | 34 | 246 | 132 | 1044 |
| Senior | 65 | 396 | 461 | 263.6 | 3209 | 213 | 1358 | 43 | 283 | 205 | 1568 |
| Other Undergraduate (Non-degree) | 7 | 40 | 47 | 22.6 | 291 | 44 | 279 | 1 | 3 | 2 | 9 |
| Grad - Doctoral Candidate | 25 | 14 | 39 | 34.4 | 309 | 39 | 309 | 0 | 0 | 0 | 0 |
| Masters Candidate | 16 | 8 | 24 | 19.0 | 195 | 12 | 63 | 12 | 132 | 0 | 0 |
| Other Graduate | 12 | 2 | 14 | 13.3 | 120 | 14 | 120 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 0 | 12 | 12 | 6.8 | 81 | 1 | 9 | 3 | 15 | 8 | 57 |
| Program Change | 0 | 1 | 1 | 0.8 | 9 | 1 | 9 | 0 | 0 | 0 | 0 |
| Change Major | 1 | 3 | 4 | 2.8 | 36 | 1 | 9 | 0 | 0 | 3 | 27 |
| Readmitted Undergraduate | 2 | 16 | 18 | 10.5 | 126 | 10 | 72 | 3 | 15 | 5 | 39 |
| Undergraduate Transfer | 5 | 85 | 90 | 46.8 | 561 | 52 | 318 | 5 | 30 | 33 | 213 |
| Continuing Undergraduate | 124 | 789 | 913 | 522.1 | 6369 | 404 | 2667 | 98 | 646 | 411 | 3056 |
| Non-Degree Undergraduate | 2 | 11 | 13 | 6.0 | 72 | 11 | 63 | 0 | 0 | 2 | 9 |
| Intrauniversity Transfer | 0 | 15 | 15 | 8.3 | 99 | 1 | 6 | 4 | 27 | 10 | 66 |
| New Graduate with Bacc. Degree | 13 | 10 | 23 | 19.7 | 201 | 11 | 69 | 12 | 132 | 0 | 0 |
| Continuing Graduate | 40 | 14 | 54 | 47.0 | 423 | 54 | 423 | 0 | 0 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 4 | 32 | 36 | 19.0 | 228 | 0 | 0 | 0 | 0 | 36 | 228 |
| Bachelor of Applied Science | 47 | 16 | 63 | 54.6 | 691 | 0 | 0 | 0 | 0 | 63 | 691 |
| Bachelor of Business Admin. | 9 | 103 | 112 | 60.2 | 730 | 0 | 0 | 112 | 730 | 0 | 0 |
| Bachelor of Liberal Studies | 2 | 38 | 40 | 22.3 | 274 | 0 | 0 | 0 | 0 | 40 | 274 |
| Bachelor of Science in Education | 35 | 402 | 437 | 237.7 | 2874 | 437 | 2874 | 0 | 0 | 0 | 0 |
| Bach. of Science, Info. Systems | 2 | 34 | 36 | 19.8 | 237 | 0 | 0 | 0 | 0 | 36 | 237 |
| BS in Social Science | 29 | 267 | 296 | 168.6 | 2040 | 0 | 0 | 0 | 0 | 296 | 2040 |
| Non-Degree Undergraduate | 7 | 40 | 47 | 22.6 | 291 | 44 | 279 | 1 | 3 | 2 | 9 |
| Master of Business Admin. | 12 | 0 | 12 | 12.0 | 132 | 0 | 0 | 12 | 132 | 0 | 0 |
| Master of Education | 4 | 8 | 12 | 7.0 | 63 | 12 | 63 | 0 | 0 | 0 | 0 |
| Non-Degree Graduate | 12 | 2 | 14 | 13.3 | 120 | 14 | 120 | 0 | 0 | 0 | 0 |
| Ph.D. | 25 | 14 | 39 | 34.4 | 309 | 39 | 309 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 18-19 | 0 | 3 | 3 | 1.5 | 18 | 0 | 0 | 0 | 0 | 3 | 18 |
| 20-21 | 1 | 21 | 22 | 11.8 | 142 | 16 | 100 | 1 | 6 | 5 | 36 |
| 22-24 | 14 | 60 | 74 | 44.8 | 551 | 37 | 248 | 8 | 78 | 29 | 225 |
| 25-29 | 23 | 187 | 210 | 115.5 | 1404 | 102 | 669 | 28 | 176 | 80 | 559 |
| 30-34 | 22 | 180 | 202 | 112.8 | 1371 | 94 | 604 | 25 | 168 | 83 | 599 |
| 35-39 | 27 | 181 | 208 | 119.1 | 1459 | 89 | 592 | 21 | 135 | 98 | 732 |
| 40-49 | 42 | 227 | 269 | 157.5 | 1914 | 110 | 753 | 22 | 132 | 137 | 1029 |
| 50-64 | 5 | 72 | 77 | 40.3 | 488 | 32 | 181 | 8 | 38 | 37 | 269 |
| Over 64 | 0 | 1 | 1 | 0.5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 25-29 (Graduate) | 4 | 2 | 6 | 5.3 | 50 | 5 | 39 | 1 | 11 | 0 | 0 |
| 30-34 (Graduate) | 15 | 9 | 24 | 19.3 | 182 | 20 | 138 | 4 | 44 | 0 | 0 |
| 35-39 (Graduate) | 17 | 6 | 23 | 20.7 | 192 | 20 | 159 | 3 | 33 | 0 | 0 |
| 40-49 (Graduate) | 8 | 6 | 14 | 11.7 | 111 | 11 | 78 | 3 | 33 | 0 | 0 |
| 50-64 (Graduate) | 9 | 0 | 9 | 9.0 | 83 | 8 | 72 | 1 | 11 | 0 | 0 |
| Over 64 (Graduate) | 0 | 1 | 1 | 0.7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| GENDER: | |||||||||||
| Female | 112 | 788 | 900 | 508.8 | 6197 | 445 | 2934 | 84 | 556 | 371 | 2707 |
| Male | 22 | 144 | 166 | 95.1 | 1156 | 36 | 219 | 29 | 177 | 101 | 760 |
| Female (Graduate) | 38 | 20 | 58 | 49.0 | 453 | 52 | 387 | 6 | 66 | 0 | 0 |
| Male (Graduate) | 15 | 4 | 19 | 17.7 | 171 | 13 | 105 | 6 | 66 | 0 | 0 |
| ATLANTA CENTER SUMMARY | TOTAL ATLANTA CENTER (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| ATLANTA CENTER | 4 | 22 | 26 | 14.8 | 181 | 0 | 0 | 0 | 0 | 26 | 181 |
| UNDERGRADUATE TOTAL | 4 | 22 | 26 | 14.8 | 181 | 0 | 0 | 0 | 0 | 26 | 181 |
| CLASSIFICATION: | |||||||||||
| Freshman (Continuing) | 0 | 12 | 12 | 6.0 | 72 | 0 | 0 | 0 | 0 | 12 | 72 |
| Sophomore | 0 | 2 | 2 | 0.8 | 9 | 0 | 0 | 0 | 0 | 2 | 9 |
| Junior | 2 | 3 | 5 | 3.3 | 42 | 0 | 0 | 0 | 0 | 5 | 42 |
| Senior | 2 | 5 | 7 | 4.8 | 58 | 0 | 0 | 0 | 0 | 7 | 58 |
| REGISTRATION TYPE: | |||||||||||
| Continuing Undergraduate | 4 | 22 | 26 | 14.8 | 181 | 0 | 0 | 0 | 0 | 26 | 181 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 0 | 12 | 12 | 5.8 | 69 | 0 | 0 | 0 | 0 | 12 | 69 |
| Bachelor of Applied Science | 3 | 2 | 5 | 4.1 | 52 | 0 | 0 | 0 | 0 | 5 | 52 |
| Bach. of Science, Info. Systems | 0 | 1 | 1 | 0.8 | 9 | 0 | 0 | 0 | 0 | 1 | 9 |
| BS in Social Science | 1 | 7 | 8 | 4.3 | 51 | 0 | 0 | 0 | 0 | 8 | 51 |
| AGE: | |||||||||||
| 18-19 | 0 | 2 | 2 | 1.0 | 12 | 0 | 0 | 0 | 0 | 2 | 12 |
| 20-21 | 0 | 1 | 1 | 0.5 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| 22-24 | 0 | 6 | 6 | 2.8 | 33 | 0 | 0 | 0 | 0 | 6 | 33 |
| 25-29 | 1 | 3 | 4 | 2.3 | 30 | 0 | 0 | 0 | 0 | 4 | 30 |
| 30-34 | 1 | 2 | 3 | 2.0 | 24 | 0 | 0 | 0 | 0 | 3 | 24 |
| 35-39 | 1 | 2 | 3 | 2.3 | 27 | 0 | 0 | 0 | 0 | 3 | 27 |
| 40-49 | 1 | 6 | 7 | 4.1 | 49 | 0 | 0 | 0 | 0 | 7 | 49 |
| GENDER: | |||||||||||
| Female | 1 | 7 | 8 | 4.3 | 51 | 0 | 0 | 0 | 0 | 8 | 51 |
| Male | 3 | 15 | 18 | 10.6 | 130 | 0 | 0 | 0 | 0 | 18 | 130 |
| DOUGLAS SUMMARY | TOTAL DOUGLAS (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| DOUGLAS COUNTY | 46 | 342 | 388 | 222.8 | 2702 | 131 | 830 | 83 | 578 | 174 | 1294 |
| UNDERGRADUATE TOTAL | 46 | 342 | 388 | 222.8 | 2702 | 131 | 830 | 83 | 578 | 174 | 1294 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 0 | 7 | 7 | 4.3 | 51 | 0 | 0 | 2 | 12 | 5 | 39 |
| Freshman (Continuing) | 1 | 49 | 50 | 25.3 | 303 | 19 | 102 | 12 | 81 | 19 | 120 |
| Sophomore | 4 | 58 | 62 | 33.0 | 396 | 24 | 156 | 13 | 78 | 25 | 162 |
| Junior | 20 | 90 | 110 | 69.1 | 844 | 37 | 268 | 25 | 201 | 48 | 375 |
| Senior | 21 | 128 | 149 | 87.3 | 1061 | 44 | 269 | 30 | 203 | 75 | 589 |
| Other Undergraduate (Non-degree) | 0 | 10 | 10 | 3.9 | 47 | 7 | 35 | 1 | 3 | 2 | 9 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 0 | 7 | 7 | 4.3 | 51 | 0 | 0 | 2 | 12 | 5 | 39 |
| Readmitted Undergraduate | 1 | 5 | 6 | 3.8 | 45 | 1 | 9 | 2 | 12 | 3 | 24 |
| Undergraduate Transfer | 1 | 42 | 43 | 21.8 | 261 | 25 | 141 | 3 | 18 | 15 | 102 |
| Continuing Undergraduate | 44 | 275 | 319 | 186.5 | 2267 | 103 | 671 | 72 | 509 | 144 | 1087 |
| Non-Degree Undergraduate | 0 | 4 | 4 | 1.5 | 18 | 2 | 9 | 0 | 0 | 2 | 9 |
| Intrauniversity Transfer | 0 | 9 | 9 | 5.0 | 60 | 0 | 0 | 4 | 27 | 5 | 33 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 3 | 12 | 15 | 9.0 | 108 | 0 | 0 | 0 | 0 | 15 | 108 |
| Bachelor of Applied Science | 17 | 5 | 22 | 19.3 | 246 | 0 | 0 | 0 | 0 | 22 | 246 |
| Bachelor of Business Admin. | 8 | 74 | 82 | 47.4 | 575 | 0 | 0 | 82 | 575 | 0 | 0 |
| Bachelor of Liberal Studies | 0 | 23 | 23 | 12.5 | 150 | 0 | 0 | 0 | 0 | 23 | 150 |
| Bachelor of Science in Education | 7 | 117 | 124 | 66.2 | 795 | 124 | 795 | 0 | 0 | 0 | 0 |
| Bach. of Science, Info. Systems | 0 | 8 | 8 | 4.3 | 51 | 0 | 0 | 0 | 0 | 8 | 51 |
| BS in Social Science | 11 | 93 | 104 | 60.2 | 730 | 0 | 0 | 0 | 0 | 104 | 730 |
| Non-Degree Undergraduate | 0 | 10 | 10 | 3.9 | 47 | 7 | 35 | 1 | 3 | 2 | 9 |
| AGE: | |||||||||||
| 20-21 | 0 | 8 | 8 | 3.8 | 45 | 5 | 27 | 1 | 6 | 2 | 12 |
| 22-24 | 8 | 17 | 25 | 18.3 | 223 | 10 | 85 | 8 | 78 | 7 | 60 |
| 25-29 | 7 | 66 | 73 | 40.9 | 494 | 22 | 134 | 19 | 126 | 32 | 234 |
| 30-34 | 7 | 63 | 70 | 40.2 | 493 | 24 | 153 | 21 | 147 | 25 | 193 |
| 35-39 | 9 | 68 | 77 | 43.8 | 535 | 23 | 155 | 14 | 93 | 40 | 287 |
| 40-49 | 13 | 93 | 106 | 59.7 | 719 | 37 | 217 | 15 | 99 | 54 | 403 |
| 50-64 | 2 | 27 | 29 | 16.1 | 193 | 10 | 59 | 5 | 29 | 14 | 105 |
| GENDER: | |||||||||||
| Female | 37 | 282 | 319 | 182.4 | 2211 | 122 | 777 | 60 | 422 | 137 | 1012 |
| Male | 9 | 60 | 69 | 40.4 | 491 | 9 | 53 | 23 | 156 | 37 | 282 |
| EASTMAN SUMMARY | TOTAL EASTMAN (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| EASTMAN CENTER | 5 | 54 | 59 | 33.0 | 398 | 38 | 248 | 0 | 0 | 21 | 150 |
| UNDERGRADUATE TOTAL | 5 | 54 | 59 | 33.0 | 398 | 38 | 248 | 0 | 0 | 21 | 150 |
| CLASSIFICATION: | |||||||||||
| Freshman (Continuing) | 0 | 2 | 2 | 1.0 | 12 | 0 | 0 | 0 | 0 | 2 | 12 |
| Junior | 0 | 19 | 19 | 10.8 | 130 | 11 | 79 | 0 | 0 | 8 | 51 |
| Senior | 5 | 31 | 36 | 20.4 | 247 | 25 | 160 | 0 | 0 | 11 | 87 |
| Other Undergraduate (Non-degree) | 0 | 2 | 2 | 0.8 | 9 | 2 | 9 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| Undergraduate Transfer | 0 | 4 | 4 | 2.0 | 24 | 1 | 6 | 0 | 0 | 3 | 18 |
| Continuing Undergraduate | 5 | 48 | 53 | 30.2 | 365 | 35 | 233 | 0 | 0 | 18 | 132 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Intrauniversity Transfer | 0 | 1 | 1 | 0.5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Science in Education | 2 | 34 | 36 | 19.7 | 239 | 36 | 239 | 0 | 0 | 0 | 0 |
| BS in Social Science | 3 | 18 | 21 | 12.5 | 150 | 0 | 0 | 0 | 0 | 21 | 150 |
| Non-Degree Undergraduate | 0 | 2 | 2 | 0.8 | 9 | 2 | 9 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 20-21 | 0 | 4 | 4 | 2.3 | 27 | 4 | 27 | 0 | 0 | 0 | 0 |
| 22-24 | 1 | 8 | 9 | 4.8 | 58 | 6 | 34 | 0 | 0 | 3 | 24 |
| 25-29 | 0 | 12 | 12 | 5.5 | 66 | 7 | 36 | 0 | 0 | 5 | 30 |
| 30-34 | 1 | 10 | 11 | 5.9 | 71 | 6 | 38 | 0 | 0 | 5 | 33 |
| 35-39 | 1 | 4 | 5 | 3.7 | 45 | 4 | 36 | 0 | 0 | 1 | 9 |
| 40-49 | 1 | 12 | 13 | 8.3 | 100 | 7 | 52 | 0 | 0 | 6 | 48 |
| 50-64 | 1 | 4 | 5 | 2.5 | 31 | 4 | 25 | 0 | 0 | 1 | 6 |
| GENDER: | |||||||||||
| Female | 4 | 52 | 56 | 31.2 | 377 | 36 | 239 | 0 | 0 | 20 | 138 |
| Male | 1 | 2 | 3 | 1.8 | 21 | 2 | 9 | 0 | 0 | 1 | 12 |
| HENRY COUNTY SUMMARY | TOTAL HENRY (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| HENRY COUNTY CENTER | 97 | 391 | 488 | 294.9 | 3527 | 292 | 1992 | 12 | 132 | 184 | 1403 |
| UNDERGRADUATE TOTAL | 69 | 383 | 452 | 263.2 | 3218 | 268 | 1815 | 0 | 0 | 184 | 1403 |
| GRADUATE TOTAL | 28 | 8 | 36 | 31.7 | 309 | 24 | 177 | 12 | 132 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 0 | 3 | 3 | 1.8 | 21 | 1 | 9 | 0 | 0 | 2 | 12 |
| Freshman (Continuing) | 2 | 42 | 44 | 23.0 | 276 | 25 | 162 | 0 | 0 | 19 | 114 |
| Sophomore | 8 | 48 | 56 | 32.0 | 384 | 29 | 201 | 0 | 0 | 27 | 183 |
| Junior | 22 | 96 | 118 | 74.2 | 905 | 64 | 455 | 0 | 0 | 54 | 450 |
| Senior | 31 | 173 | 204 | 117.1 | 1431 | 122 | 787 | 0 | 0 | 82 | 644 |
| Other Undergraduate (Non-degree) | 6 | 21 | 27 | 15.1 | 201 | 27 | 201 | 0 | 0 | 0 | 0 |
| Masters Candidate | 16 | 6 | 22 | 18.3 | 189 | 10 | 57 | 12 | 132 | 0 | 0 |
| Other Graduate | 12 | 2 | 14 | 13.3 | 120 | 14 | 120 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 0 | 3 | 3 | 1.8 | 21 | 1 | 9 | 0 | 0 | 2 | 12 |
| Program Change | 0 | 1 | 1 | 0.8 | 9 | 1 | 9 | 0 | 0 | 0 | 0 |
| Change Major | 1 | 3 | 4 | 2.8 | 36 | 1 | 9 | 0 | 0 | 3 | 27 |
| Readmitted Undergraduate | 1 | 9 | 10 | 6.3 | 75 | 8 | 60 | 0 | 0 | 2 | 15 |
| Undergraduate Transfer | 4 | 33 | 37 | 20.3 | 243 | 25 | 165 | 0 | 0 | 12 | 78 |
| Continuing Undergraduate | 61 | 326 | 387 | 225.4 | 2762 | 226 | 1518 | 0 | 0 | 161 | 1244 |
| Non-Degree Undergraduate | 2 | 4 | 6 | 3.8 | 45 | 6 | 45 | 0 | 0 | 0 | 0 |
| Intrauniversity Transfer | 0 | 4 | 4 | 2.3 | 27 | 0 | 0 | 0 | 0 | 4 | 27 |
| New Graduate with Bacc. Degree | 13 | 0 | 13 | 13.0 | 141 | 1 | 9 | 12 | 132 | 0 | 0 |
| Continuing Graduate | 15 | 8 | 23 | 18.7 | 168 | 23 | 168 | 0 | 0 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 1 | 7 | 8 | 3.5 | 42 | 0 | 0 | 0 | 0 | 8 | 42 |
| Bachelor of Applied Science | 27 | 9 | 36 | 31.3 | 393 | 0 | 0 | 0 | 0 | 36 | 393 |
| Bachelor of Liberal Studies | 1 | 8 | 9 | 5.8 | 69 | 0 | 0 | 0 | 0 | 9 | 69 |
| Bachelor of Science in Education | 23 | 218 | 241 | 133.2 | 1614 | 241 | 1614 | 0 | 0 | 0 | 0 |
| Bach. of Science, Info. Systems | 2 | 15 | 17 | 10.3 | 123 | 0 | 0 | 0 | 0 | 17 | 123 |
| BS in Social Science | 10 | 105 | 115 | 65.2 | 788 | 0 | 0 | 0 | 0 | 115 | 788 |
| Non-Degree Undergraduate | 6 | 21 | 27 | 15.1 | 201 | 27 | 201 | 0 | 0 | 0 | 0 |
| Master of Business Admin. | 12 | 0 | 12 | 12.0 | 132 | 0 | 0 | 12 | 132 | 0 | 0 |
| Master of Education | 4 | 6 | 10 | 6.3 | 57 | 10 | 57 | 0 | 0 | 0 | 0 |
| Non-Degree Graduate | 12 | 2 | 14 | 13.3 | 120 | 14 | 120 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 18-19 | 0 | 1 | 1 | 0.5 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| 20-21 | 1 | 7 | 8 | 5.1 | 61 | 6 | 43 | 0 | 0 | 2 | 18 |
| 22-24 | 4 | 27 | 31 | 16.9 | 207 | 19 | 117 | 0 | 0 | 12 | 90 |
| 25-29 | 11 | 83 | 94 | 52.7 | 640 | 64 | 444 | 0 | 0 | 30 | 196 |
| 30-34 | 11 | 80 | 91 | 51.7 | 627 | 54 | 354 | 0 | 0 | 37 | 273 |
| 35-39 | 15 | 78 | 93 | 53.8 | 665 | 55 | 367 | 0 | 0 | 38 | 298 |
| 40-49 | 25 | 79 | 104 | 65.8 | 809 | 54 | 397 | 0 | 0 | 50 | 412 |
| 50-64 | 2 | 27 | 29 | 16.2 | 197 | 15 | 87 | 0 | 0 | 14 | 110 |
| Over 64 | 0 | 1 | 1 | 0.5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 25-29 (Graduate) | 1 | 1 | 2 | 1.7 | 17 | 1 | 6 | 1 | 11 | 0 | 0 |
| 30-34 (Graduate) | 8 | 3 | 11 | 9.0 | 89 | 7 | 45 | 4 | 44 | 0 | 0 |
| 35-39 (Graduate) | 10 | 1 | 11 | 10.3 | 99 | 8 | 66 | 3 | 33 | 0 | 0 |
| 40-49 (Graduate) | 5 | 3 | 8 | 6.7 | 66 | 5 | 33 | 3 | 33 | 0 | 0 |
| 50-64 (Graduate) | 4 | 0 | 4 | 4.0 | 38 | 3 | 27 | 1 | 11 | 0 | 0 |
| GENDER: | |||||||||||
| Female | 61 | 336 | 397 | 229.6 | 2809 | 247 | 1676 | 0 | 0 | 150 | 1133 |
| Male | 8 | 47 | 55 | 33.6 | 409 | 21 | 139 | 0 | 0 | 34 | 270 |
| Female (Graduate) | 18 | 8 | 26 | 21.7 | 207 | 20 | 141 | 6 | 66 | 0 | 0 |
| Male (Graduate) | 10 | 0 | 10 | 10.0 | 102 | 4 | 36 | 6 | 66 | 0 | 0 |
| MACON CENTER SUMMARY | TOTAL MACON CENTER (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| MACON CENTER | 35 | 147 | 182 | 105.1 | 1169 | 85 | 575 | 30 | 155 | 67 | 439 |
| UNDERGRADUATE TOTAL | 10 | 131 | 141 | 70.1 | 854 | 44 | 260 | 30 | 155 | 67 | 439 |
| GRADUATE TOTAL | 25 | 16 | 41 | 35.0 | 315 | 41 | 315 | 0 | 0 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 0 | 1 | 1 | 0.3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| Freshman (Continuing) | 0 | 17 | 17 | 8.0 | 96 | 3 | 18 | 3 | 12 | 11 | 66 |
| Sophomore | 0 | 14 | 14 | 6.5 | 78 | 1 | 6 | 4 | 15 | 9 | 57 |
| Junior | 3 | 33 | 36 | 18.5 | 231 | 10 | 60 | 9 | 45 | 17 | 126 |
| Senior | 6 | 59 | 65 | 34.0 | 412 | 22 | 142 | 13 | 80 | 30 | 190 |
| Other Undergraduate (Non-degree) | 1 | 7 | 8 | 2.8 | 34 | 8 | 34 | 0 | 0 | 0 | 0 |
| Grad - Doctoral Candidate | 25 | 14 | 39 | 34.4 | 309 | 39 | 309 | 0 | 0 | 0 | 0 |
| Masters Candidate | 0 | 2 | 2 | 0.7 | 6 | 2 | 6 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 0 | 2 | 2 | 0.8 | 9 | 0 | 0 | 1 | 3 | 1 | 6 |
| Readmitted Undergraduate | 0 | 2 | 2 | 0.5 | 6 | 1 | 3 | 1 | 3 | 0 | 0 |
| Undergraduate Transfer | 0 | 6 | 6 | 2.8 | 33 | 1 | 6 | 2 | 12 | 3 | 15 |
| Continuing Undergraduate | 10 | 118 | 128 | 65.1 | 794 | 40 | 245 | 26 | 137 | 62 | 412 |
| Non-Degree Undergraduate | 0 | 2 | 2 | 0.5 | 6 | 2 | 6 | 0 | 0 | 0 | 0 |
| Intrauniversity Transfer | 0 | 1 | 1 | 0.5 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| New Graduate with Bacc. Degree | 0 | 10 | 10 | 6.7 | 60 | 10 | 60 | 0 | 0 | 0 | 0 |
| Continuing Graduate | 25 | 6 | 31 | 28.3 | 255 | 31 | 255 | 0 | 0 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 0 | 1 | 1 | 0.8 | 9 | 0 | 0 | 0 | 0 | 1 | 9 |
| Bachelor of Business Admin. | 1 | 29 | 30 | 12.8 | 155 | 0 | 0 | 30 | 155 | 0 | 0 |
| Bachelor of Liberal Studies | 1 | 7 | 8 | 4.1 | 55 | 0 | 0 | 0 | 0 | 8 | 55 |
| Bachelor of Science in Education | 3 | 33 | 36 | 18.6 | 226 | 36 | 226 | 0 | 0 | 0 | 0 |
| Bach. of Science, Info. Systems | 0 | 10 | 10 | 4.5 | 54 | 0 | 0 | 0 | 0 | 10 | 54 |
| BS in Social Science | 4 | 44 | 48 | 26.5 | 321 | 0 | 0 | 0 | 0 | 48 | 321 |
| Non-Degree Undergraduate | 1 | 7 | 8 | 2.8 | 34 | 8 | 34 | 0 | 0 | 0 | 0 |
| Master of Education | 0 | 2 | 2 | 0.7 | 6 | 2 | 6 | 0 | 0 | 0 | 0 |
