Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2008

FINAL
Enrollment as of the end of the day March 28, 2008

CENTERS
Includes students enrolled in the Atlanta, Douglas County, Eastman, Henry County, and Macon Centers
(Inclusion is based on a student's site code, not the student's college code)

This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- age
- gender
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

A table with summary information for all extended programs is followed by a table for each site.
The major/minor information is at the very end by site.

Atlanta Center | Douglas County | Eastman | Henry County | Macon Center

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:

Undergraduate Students
12 credit hours
Graduate Students
9 credit hours

ACADEMIC PROFILE - CENTERS

SUMMARY
TOTAL CENTERS
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
TOTAL CENTERS 1116 566 16821427.9 18170 796 8737 209 2116 677 7317
ATLANTA CENTER 51 13 64 57.3 700 0 0 0 0 64 700
DOUGLAS COUNTY 382 191 573 483.6 6147 202 2167 125 1339 246 2641
EASTMAN CENTER 51 26 77 67.5 891 53 621 0 0 24 270
HENRY COUNTY CENTER 509 195 704 616.8 7963 439 5001 31 403 234 2559
MACON CENTER 123 141 264 202.7 2469 102 948 53 374 109 1147


ACADEMIC PROFILE - CENTERS
CENTERS
SUMMARY
TOTAL CENTERS
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
UNDERGRADUATE TOTAL 1085 508 15931359.0 17428 738 8398 178 1713 677 7317
GRADUATE TOTAL 31 58 89 68.8 742 58 339 31 403 0 0
CLASSIFICATION:
New Freshman (Current Term) 26 29 55 40.0 483 16 141 5 39 34 303
Freshman (Continuing) 101 77 178 140.5 1692 52 486 30 270 96 936
Sophomore 144 72 216 183.0 2235 83 927 28 255 105 1053
Junior 298 127 425 367.8 4608 196 2114 44 447 185 2047
Senior 487 167 654 578.0 7758 330 4102 71 702 253 2954
Other Undergraduate (Non-degree) 29 36 65 49.8 652 61 628 0 0 4 24
Grad - Doctoral Candidate 0 29 29 19.4 174 29 174 0 0 0 0
Masters Candidate 31 14 45 40.4 487 14 84 31 403 0 0
Other Graduate 0 15 15 9.0 81 15 81 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 26 29 55 40.0 483 16 141 5 39 34 303
Program Change 0 1 1 0.5 6 1 6 0 0 0 0
Change Major 26 4 30 28.3 361 9 111 1 12 20 238
Readmitted Undergraduate 10 16 26 18.0 219 11 102 1 3 14 114
Undergraduate Transfer 92 93 185 138.3 1679 84 752 15 132 86 795
Cross Registered Undergraduate 0 1 1 0.5 6 1 6 0 0 0 0
Continuing Undergraduate 919 353 12721116.5 14469 606 7213 153 1491 513 5765
Non-Degree Undergraduate 0 8 8 3.3 39 7 36 0 0 1 3
Intrauniversity Transfer 12 3 15 13.8 166 3 31 3 36 9 99
New Graduate with Bacc. Degree 0 1 1 0.7 6 1 6 0 0 0 0
Continuing Graduate 31 57 88 68.2 736 57 333 31 403 0 0
DEGREE PROGRAMS:
Bachelor of Arts 45 28 73 59.3 717 0 0 0 0 73 717
Bachelor of Applied Science 62 11 73 68.8 847 0 0 0 0 73 847
Bachelor of Business Admin. 97 79 176 136.0 1707 0 0 176 1707 0 0
Bachelor of Liberal Studies 43 23 66 55.7 713 0 0 0 0 66 713
Bachelor of Science 0 2 2 0.5 6 0 0 2 6 0 0
Bachelor of Science in Education 492 185 677 593.1 7770 677 7770 0 0 0 0
Bach. of Science, Info. Systems 36 31 67 52.0 649 0 0 0 0 67 649
BS in Social Science 281 114 395 344.7 4376 0 0 0 0 395 4376
Non-Degree Undergraduate 29 36 65 49.8 652 61 628 0 0 4 24
Master of Business Admin. 31 0 31 31.0 403 0 0 31 403 0 0
Master of Education 0 14 14 9.4 84 14 84 0 0 0 0
Non-Degree Graduate 0 15 15 9.0 81 15 81 0 0 0 0
Ph.D. 0 29 29 19.4 174 29 174 0 0 0 0
AGE:
18-19 7 1 8 7.5 93 1 12 0 0 7 81
20-21 30 14 44 37.3 466 19 205 2 18 23 243
22-24 96 23 119 108.2 1438 64 773 9 120 46 545
25-29 212 100 312 265.4 3411 162 1862 44 418 106 1131
30-34 212 87 299 258.7 3317 141 1670 34 361 124 1286
35-39 205 98 303 259.4 3329 127 1425 39 379 137 1525
40-49 261 135 396 334.7 4263 178 1956 35 291 183 2016
50-64 62 48 110 86.7 1099 45 486 15 126 50 487
Over 64 0 2 2 1.0 12 1 9 0 0 1 3
25-29 (Graduate) 6 5 11 9.4 108 5 30 6 78 0 0
30-34 (Graduate) 5 18 23 16.7 170 18 105 5 65 0 0
35-39 (Graduate) 11 17 28 22.1 242 17 99 11 143 0 0
40-49 (Graduate) 6 8 14 11.0 123 8 45 6 78 0 0
50-64 (Graduate) 3 9 12 9.0 93 9 54 3 39 0 0
Over 64 (Graduate) 0 1 1 0.7 6 1 6 0 0 0 0
GENDER:
Female 928 418 13461157.4 14910 679 7800 140 1364 527 5746
Male 157 90 247 201.7 2518 59 598 38 349 150 1571
Female (Graduate) 16 48 64 47.1 487 48 279 16 208 0 0
Male (Graduate) 15 10 25 21.7 255 10 60 15 195 0 0


ATLANTA CENTER
ATLANTA CENTER
SUMMARY
TOTAL ATLANTA CENTER
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
ATLANTA CENTER 51 13 64 57.3 700 0 0 0 0 64 700
UNDERGRADUATE TOTAL 51 13 64 57.3 700 0 0 0 0 64 700
CLASSIFICATION:
New Freshman (Current Term) 10 8 18 14.0 171 0 0 0 0 18 171
Freshman (Continuing) 14 4 18 16.0 192 0 0 0 0 18 192
Sophomore 2 0 2 2.0 27 0 0 0 0 2 27
Junior 8 0 8 8.0 96 0 0 0 0 8 96
Senior 17 1 18 17.3 214 0 0 0 0 18 214
REGISTRATION TYPE:
New Undergraduate 10 8 18 14.0 171 0 0 0 0 18 171
Readmitted Undergraduate 0 1 1 0.3 3 0 0 0 0 1 3
Undergraduate Transfer 5 3 8 6.5 81 0 0 0 0 8 81
Continuing Undergraduate 36 1 37 36.5 445 0 0 0 0 37 445
DEGREE PROGRAMS:
Bachelor of Arts 25 8 33 29.0 351 0 0 0 0 33 351
Bachelor of Applied Science 20 0 20 20.0 250 0 0 0 0 20 250
Bach. of Science, Info. Systems 2 1 3 2.3 27 0 0 0 0 3 27
BS in Social Science 4 4 8 6.0 72 0 0 0 0 8 72
AGE:
18-19 4 1 5 4.5 57 0 0 0 0 5 57
20-21 8 2 10 9.0 108 0 0 0 0 10 108
22-24 10 3 13 11.5 138 0 0 0 0 13 138
25-29 6 3 9 7.3 90 0 0 0 0 9 90
30-34 2 1 3 2.5 31 0 0 0 0 3 31
35-39 8 1 9 8.5 102 0 0 0 0 9 102
40-49 11 2 13 12.0 150 0 0 0 0 13 150
50-64 2 0 2 2.0 24 0 0 0 0 2 24
GENDER:
Female 21 6 27 24.0 289 0 0 0 0 27 289
Male 30 7 37 33.3 411 0 0 0 0 37 411


DOUGLAS COUNTY
DOUGLAS
SUMMARY
TOTAL DOUGLAS
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
DOUGLAS COUNTY 382 191 573 483.6 6147 202 2167 125 1339 246 2641
UNDERGRADUATE TOTAL 382 191 573 483.6 6147 202 2167 125 1339 246 2641
CLASSIFICATION:
New Freshman (Current Term) 9 9 18 13.0 156 5 39 5 39 8 78
Freshman (Continuing) 40 31 71 55.8 675 19 168 21 219 31 288
Sophomore 66 31 97 83.3 1011 31 351 20 207 46 453
Junior 108 45 153 132.0 1649 59 598 27 318 67 733
Senior 156 67 223 192.0 2557 78 915 52 556 93 1086
Other Undergraduate (Non-degree) 3 8 11 7.7 99 10 96 0 0 1 3
REGISTRATION TYPE:
New Undergraduate 9 9 18 13.0 156 5 39 5 39 8 78
Change Major 12 3 15 13.8 172 3 36 1 12 11 124
Readmitted Undergraduate 3 6 9 6.3 75 3 21 0 0 6 54
Undergraduate Transfer 39 36 75 56.5 690 24 210 10 96 41 384
Continuing Undergraduate 314 134 448 388.1 4982 165 1852 107 1168 176 1962
Non-Degree Undergraduate 0 2 2 0.5 6 1 3 0 0 1 3
Intrauniversity Transfer 5 1 6 5.5 66 1 6 2 24 3 36
DEGREE PROGRAMS:
Bachelor of Arts 8 11 19 14.0 168 0 0 0 0 19 168
Bachelor of Applied Science 17 6 23 20.5 249 0 0 0 0 23 249
Bachelor of Business Admin. 86 39 125 105.8 1339 0 0 125 1339 0 0
Bachelor of Liberal Studies 22 11 33 27.9 361 0 0 0 0 33 361
Bachelor of Science in Education 127 65 192 161.0 2071 192 2071 0 0 0 0
Bach. of Science, Info. Systems 14 9 23 18.5 240 0 0 0 0 23 240
BS in Social Science 105 42 147 128.3 1620 0 0 0 0 147 1620
Non-Degree Undergraduate 3 8 11 7.7 99 10 96 0 0 1 3
AGE:
18-19 2 0 2 2.0 24 1 12 0 0 1 12
20-21 8 5 13 10.3 126 5 57 2 18 6 51
22-24 28 7 35 31.3 428 16 180 8 108 11 140
25-29 75 35 110 93.6 1176 39 419 32 325 39 432
30-34 73 27 100 86.8 1099 32 377 23 273 45 449
35-39 71 37 108 91.1 1163 29 281 27 282 52 600
40-49 104 63 167 138.8 1758 64 694 25 243 78 821
50-64 21 17 38 29.8 373 16 147 8 90 14 136
GENDER:
Female 323 162 485 409.9 5218 186 1973 99 1069 200 2176
Male 59 29 88 73.8 929 16 194 26 270 46 465


EASTMAN CENTER
EASTMAN
SUMMARY
TOTAL EASTMAN
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
EASTMAN CENTER 51 26 77 67.5 891 53 621 0 0 24 270
UNDERGRADUATE TOTAL 51 26 77 67.5 891 53 621 0 0 24 270
CLASSIFICATION:
New Freshman (Current Term) 0 2 2 1.0 12 0 0 0 0 2 12
Freshman (Continuing) 1 2 3 2.3 27 2 21 0 0 1 6
Sophomore 2 0 2 2.0 27 0 0 0 0 2 27
Junior 19 8 27 24.3 312 18 204 0 0 9 108
Senior 29 13 42 37.5 507 32 390 0 0 10 117
Other Undergraduate (Non-degree) 0 1 1 0.5 6 1 6 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 0 2 2 1.0 12 0 0 0 0 2 12
Readmitted Undergraduate 0 1 1 0.8 9 1 9 0 0 0 0
Undergraduate Transfer 0 4 4 2.0 24 3 18 0 0 1 6
Continuing Undergraduate 50 18 68 62.3 828 48 588 0 0 20 240
Non-Degree Undergraduate 0 1 1 0.5 6 1 6 0 0 0 0
Intrauniversity Transfer 1 0 1 1.0 12 0 0 0 0 1 12
DEGREE PROGRAMS:
Bachelor of Science in Education 35 17 52 46.3 615 52 615 0 0 0 0
BS in Social Science 16 8 24 20.8 270 0 0 0 0 24 270
Non-Degree Undergraduate 0 1 1 0.5 6 1 6 0 0 0 0
AGE:
20-21 3 2 5 4.3 57 4 45 0 0 1 12
22-24 5 5 10 7.9 104 8 77 0 0 2 27
25-29 11 8 19 15.7 194 11 113 0 0 8 81
30-34 14 4 18 17.3 235 14 184 0 0 4 51
35-39 9 1 10 9.8 139 8 115 0 0 2 24
40-49 7 4 11 9.3 119 6 59 0 0 5 60
50-64 2 2 4 3.3 43 2 28 0 0 2 15
GENDER:
Female 48 24 72 63.3 837 49 579 0 0 23 258
Male 3 2 5 4.3 54 4 42 0 0 1 12


HENRY COUNTY CENTER
HENRY COUNTY
SUMMARY
TOTAL HENRY
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
HENRY COUNTY CENTER 509 195 704 616.8 7963 439 5001 31 403 234 2559
UNDERGRADUATE TOTAL 478 169 647 569.4 7413 413 4854 0 0 234 2559
GRADUATE TOTAL 31 26 57 47.4 550 26 147 31 403 0 0
CLASSIFICATION:
New Freshman (Current Term) 4 10 14 9.0 108 9 78 0 0 5 30
Freshman (Continuing) 34 25 59 47.3 567 29 276 0 0 30 291
Sophomore 59 27 86 74.0 906 46 516 0 0 40 390
Junior 133 44 177 157.0 1973 100 1106 0 0 77 867
Senior 225 47 272 250.2 3435 192 2463 0 0 80 972
Other Undergraduate (Non-degree) 23 16 39 31.9 424 37 415 0 0 2 9
Masters Candidate 31 11 42 38.4 469 11 66 31 403 0 0
Other Graduate 0 15 15 9.0 81 15 81 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 4 10 14 9.0 108 9 78 0 0 5 30
Program Change 0 1 1 0.5 6 1 6 0 0 0 0
Change Major 10 1 11 10.5 135 6 75 0 0 5 60
Readmitted Undergraduate 6 4 10 8.3 102 5 57 0 0 5 45
Undergraduate Transfer 40 41 81 60.8 729 50 450 0 0 31 279
Continuing Undergraduate 415 108 523 475.7 6275 338 4157 0 0 185 2118
Non-Degree Undergraduate 0 2 2 0.5 6 2 6 0 0 0 0
Intrauniversity Transfer 3 2 5 4.3 52 2 25 0 0 3 27
New Graduate with Bacc. Degree 0 1 1 0.7 6 1 6 0 0 0 0
Continuing Graduate 31 25 56 46.7 544 25 141 31 403 0 0
DEGREE PROGRAMS:
Bachelor of Arts 9 6 15 12.0 147 0 0 0 0 15 147
Bachelor of Applied Science 25 5 30 28.3 348 0 0 0 0 30 348
Bachelor of Liberal Studies 11 6 17 14.3 175 0 0 0 0 17 175
Bachelor of Science in Education 290 86 376 336.0 4439 376 4439 0 0 0 0
Bach. of Science, Info. Systems 14 12 26 20.5 253 0 0 0 0 26 253
BS in Social Science 106 39 145 127.3 1636 0 0 0 0 145 1636
Non-Degree Undergraduate 23 16 39 31.9 424 37 415 0 0 2 9
Master of Business Admin. 31 0 31 31.0 403 0 0 31 403 0 0
Master of Education 0 11 11 7.4 66 11 66 0 0 0 0
Non-Degree Graduate 0 15 15 9.0 81 15 81 0 0 0 0
AGE:
20-21 10 5 15 12.8 160 10 103 0 0 5 57
22-24 46 7 53 50.0 666 35 447 0 0 18 219
25-29 99 32 131 116.6 1539 95 1148 0 0 36 391
30-34 94 33 127 111.3 1448 82 971 0 0 45 477
35-39 92 39 131 113.3 1477 77 901 0 0 54 576
40-49 107 40 147 128.6 1648 90 995 0 0 57 653
50-64 30 11 41 35.8 463 23 280 0 0 18 183
Over 64 0 2 2 1.0 12 1 9 0 0 1 3
25-29 (Graduate) 6 1 7 6.7 84 1 6 6 78 0 0
30-34 (Graduate) 5 8 13 10.0 110 8 45 5 65 0 0
35-39 (Graduate) 11 9 20 16.7 194 9 51 11 143 0 0
40-49 (Graduate) 6 5 11 9.0 105 5 27 6 78 0 0
50-64 (Graduate) 3 3 6 5.0 57 3 18 3 39 0 0
GENDER:
Female 434 142 576 512.4 6708 384 4585 0 0 192 2123
Male 44 27 71 57.0 705 29 269 0 0 42 436
Female (Graduate) 16 22 38 29.7 331 22 123 16 208 0 0
Male (Graduate) 15 4 19 17.7 219 4 24 15 195 0 0


MACON CENTER
MACON CENTER
SUMMARY
TOTAL MACON CENTER
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
MACON CENTER 123 141 264 202.7 2469 102 948 53 374 109 1147
UNDERGRADUATE TOTAL 123 109 232 181.2 2277 70 756 53 374 109 1147
GRADUATE TOTAL 0 32 32 21.4 192 32 192 0 0 0 0
CLASSIFICATION:
New Freshman (Current Term) 3 0 3 3.0 36 2 24 0 0 1 12
Freshman (Continuing) 12 15 27 19.3 231 2 21 9 51 16 159
Sophomore 15 14 29 21.8 264 6 60 8 48 15 156
Junior 30 30 60 46.5 578 19 206 17 129 24 243
Senior 60 39 99 81.0 1045 28 334 19 146 52 565
Other Undergraduate (Non-degree) 3 11 14 9.7 123 13 111 0 0 1 12
Grad - Doctoral Candidate 0 29 29 19.4 174 29 174 0 0 0 0
Masters Candidate 0 3 3 2.0 18 3 18 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 3 0 3 3.0 36 2 24 0 0 1 12
Change Major 4 0 4 4.0 54 0 0 0 0 4 54
Readmitted Undergraduate 1 4 5 2.5 30 2 15 1 3 2 12
Undergraduate Transfer 8 9 17 12.5 155 7 74 5 36 5 45
Cross Registered Undergraduate 0 1 1 0.5 6 1 6 0 0 0 0
Continuing Undergraduate 104 92 196 154.0 1939 55 616 46 323 95 1000
Non-Degree Undergraduate 0 3 3 1.8 21 3 21 0 0 0 0
Intrauniversity Transfer 3 0 3 3.0 36 0 0 1 12 2 24
Continuing Graduate 0 32 32 21.4 192 32 192 0 0 0 0
DEGREE PROGRAMS:
Bachelor of Arts 3 3 6 4.3 51 0 0 0 0 6 51
Bachelor of Business Admin. 11 40 51 30.3 368 0 0 51 368 0 0
Bachelor of Liberal Studies 10 6 16 13.6 177 0 0 0 0 16 177
Bachelor of Science 0 2 2 0.5 6 0 0 2 6 0 0
Bachelor of Science in Education 40 17 57 49.8 645 57 645 0 0 0 0
Bach. of Science, Info. Systems 6 9 15 10.8 129 0 0 0 0 15 129
BS in Social Science 50 21 71 62.3 778 0 0 0 0 71 778
Non-Degree Undergraduate 3 11 14 9.7 123 13 111 0 0 1 12
Master of Education 0 3 3 2.0 18 3 18 0 0 0 0
Ph.D. 0 29 29 19.4 174 29 174 0 0 0 0
AGE:
18-19 1 0 1 1.0 12 0 0 0 0 1 12
20-21 1 0 1 1.0 15 0 0 0 0 1 15
22-24 7 1 8 7.5 102 5 69 1 12 2 21
25-29 21 22 43 32.3 412 17 182 12 93 14 137
30-34 29 22 51 40.8 504 13 138 11 88 27 278
35-39 25 20 45 36.7 448 13 128 12 97 20 223
40-49 32 26 58 46.1 588 18 208 10 48 30 332
50-64 7 18 25 15.8 196 4 31 7 36 14 129
25-29 (Graduate) 0 4 4 2.7 24 4 24 0 0 0 0
30-34 (Graduate) 0 10 10 6.7 60 10 60 0 0 0 0
35-39 (Graduate) 0 8 8 5.4 48 8 48 0 0 0 0
40-49 (Graduate) 0 3 3 2.0 18 3 18 0 0 0 0
50-64 (Graduate) 0 6 6 4.0 36 6 36 0 0 0 0
Over 64 (Graduate) 0 1 1 0.7 6 1 6 0 0 0 0
GENDER:
Female 102 84 186 147.8 1858 60 663 41 295 85 900
Male 21 25 46 33.4 419 10 93 12 79 24 247
Female (Graduate) 0 26 26 17.4 156 26 156 0 0 0 0
Male (Graduate) 0 6 6 4.0 36 6 36 0 0 0 0


CENTERS
Number of Majors Number of Minors
Total Male Female Total Male Female
ATLANTA CENTER
Criminal Justice 8 7 1 0 0 0
Information Systems 3 2 1 0 0 0
Organizational Leadership 20 8 12 0 0 0
Undeclared 33 20 13 0 0 0
DOUGLAS COUNTY
Applied Sociology 0 0 0 1 0 1
Business 8 3 5 4 2 2
Communications 0 0 0 1 0 1
Criminal Justice 41 9 32 7 2 5
Early Care and Education 34 0 34 0 0 0
Early Childhood/Special Ed 119 5 114 0 0 0
Teacher Education 0 0 0 27 2 25
Early Childhood Education 1 0 1 0 0 0
Human Services 108 8 100 6 1 5
Information Systems 23 13 10 5 3 2
Middle Grades Education 38 9 29 0 0 0
Organizational Leadership 20 5 15 0 0 0
Pre-Organizational Leadership 3 2 1 0 0 0
Personal Portfolio of Study 117 23 94 1 0 1
Psychology 0 0 0 10 1 9
Individualized Major 33 6 27 0 0 0
None 11 2 9 0 0 0
Undeclared 19 4 15 0 0 0
EASTMAN CENTER
Criminal Justice 4 0 4 0 0 0
Early Childhood/Special Ed 46 2 44 0 0 0
Teacher Education 0 0 0 3 1 2
Early Childhood Education 1 1 0 0 0 0
Human Services 20 1 19 3 0 3
Middle Grades Education 5 1 4 0 0 0
Psychology 0 0 0 2 0 2
None 1 0 1 0 0 0
HENRY COUNTY
Business 0 0 0 3 1 2
Communications 0 0 0 2 0 2
Criminal Justice 41 7 34 6 1 5
Digital Forensics 0 0 0 3 1 2
Early Care and Education 50 2 48 1 0 1
Early Childhood/Special Ed 259 8 251 1 0 1
Teacher Education 0 0 0 16 1 15
Early Childhood Education 2 0 2 0 0 0
Human Services 106 6 100 6 0 6
Information Systems 26 15 11 0 0 0
Middle Grades Education 65 11 54 0 0 0
Organizational Leadership 26 6 20 1 1 0
Pre-Organizational Leadership 4 0 4 0 0 0
Psychology 0 0 0 6 0 6
Religious Studies 0 0 0 2 0 2
Individualized Major 17 3 14 0 0 0
None 39 8 31 0 0 0
Undeclared 15 5 10 0 0 0
Educational Leadership (Graduate) 11 2 9 0 0 0
International Business (Graduate) 31 15 16 0 0 0
None (Graduate) 15 2 13 0 0 0
MACON CENTER
Business 5 1 4 4 0 4
Communications 0 0 0 1 0 1
Criminal Justice 12 3 9 4 0 4
Early Childhood/Special Ed 43 2 41 0 0 0
Teacher Education 0 0 0 10 1 9
Early Childhood Education 1 0 1 0 0 0
General Business Studies 48 11 37 0 0 0
Human Services 59 4 55 8 1 7
Information Systems 15 8 7 2 1 1
Middle Grades Education 13 5 8 0 0 0
Psychology 0 0 0 9 2 7
Religious Studies 0 0 0 2 0 2
Individualized Major 16 6 10 0 0 0
None 14 4 10 0 0 0
Undeclared 6 2 4 0 0 0
Educational Leadership (Graduate) 32 6 26 0 0 0
IR Home OIE Home MU Home