Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2008
FINAL
Enrollment as of the end of the day March 28, 2008
Tift College of Education
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by
tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Tift College of Education
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Tift College of Education | 741 | 777 | 1518 | 14052 | 1204.2 | 204 | 143.9 | 1314 | 1060.3 |
| Undergraduate Total | 604 | 220 | 824 | 9725 | 726.2 | 64 | 52.0 | 760 | 674.2 |
| Graduate Total | 137 | 557 | 694 | 4327 | 478.0 | 140 | 91.9 | 554 | 386.1 |
| Tift, Atlanta Campus | 136 | 480 | 616 | 3893 | 429.6 | 126 | 83.5 | 490 | 346.0 |
| Tift, Macon Center | 42 | 60 | 102 | 948 | 80.0 | 16 | 11.5 | 86 | 68.5 |
| Tift, Douglas County | 130 | 72 | 202 | 2167 | 168.4 | 16 | 14.5 | 186 | 153.9 |
| Tift, Eastman | 35 | 18 | 53 | 621 | 46.8 | 4 | 3.3 | 49 | 43.5 |
| Tift, Henry County | 313 | 126 | 439 | 5001 | 383.6 | 33 | 24.4 | 406 | 359.1 |
| Tift, Macon Main Campus | 85 | 21 | 106 | 1422 | 95.9 | 9 | 6.7 | 97 | 89.2 |
| Tift College of
Education Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 604 | 220 | 824 | 9725 | 726.2 | 64 | 52.0 | 760 | 674.2 |
| New Freshman (Current Term) | 8 | 8 | 16 | 141 | 11.8 | 0 | 0.0 | 16 | 11.8 |
| Freshman (Continuing) | 47 | 24 | 71 | 785 | 59.5 | 5 | 5.0 | 66 | 54.5 |
| Sophomore | 82 | 18 | 100 | 1181 | 92.8 | 12 | 10.3 | 88 | 82.6 |
| Junior | 156 | 61 | 217 | 2445 | 189.0 | 11 | 8.8 | 206 | 180.3 |
| Senior | 283 | 75 | 358 | 4539 | 324.8 | 23 | 19.8 | 335 | 305.1 |
| Other Undergraduate (Non-degree) | 28 | 34 | 62 | 634 | 48.3 | 13 | 8.3 | 49 | 40.1 |
| GRADUATE TOTAL | 137 | 557 | 694 | 4327 | 478.0 | 140 | 91.9 | 554 | 386.1 |
| Grad - Doctoral Candidate | 0 | 90 | 90 | 540 | 60.3 | 25 | 16.8 | 65 | 43.6 |
| Masters Candidate | 135 | 402 | 537 | 3415 | 376.2 | 104 | 68.5 | 433 | 307.7 |
| Other Graduate | 2 | 65 | 67 | 372 | 41.5 | 11 | 6.7 | 56 | 34.8 |
| Tift College of
Education Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 604 | 220 | 824 | 9725 | 726.2 | 64 | 52.0 | 760 | 674.2 |
| New Undergraduate | 8 | 8 | 16 | 141 | 11.8 | 0 | 0.0 | 16 | 11.8 |
| Program Change | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Change Major | 9 | 0 | 9 | 111 | 9.0 | 0 | 0.0 | 9 | 9.0 |
| Readmitted Undergraduate | 5 | 6 | 11 | 102 | 8.5 | 0 | 0.0 | 11 | 8.5 |
| Undergraduate Transfer | 41 | 44 | 85 | 768 | 63.0 | 9 | 6.5 | 76 | 56.5 |
| Cross Registered Undergraduate | 0 | 2 | 2 | 12 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| Continuing Undergraduate | 533 | 151 | 684 | 8422 | 621.0 | 52 | 44.3 | 632 | 576.7 |
| Non-Degree Undergraduate | 0 | 7 | 7 | 36 | 3.0 | 3 | 1.3 | 4 | 1.8 |
| Intrauniversity Transfer | 8 | 1 | 9 | 127 | 8.5 | 0 | 0.0 | 9 | 8.5 |
| GRADUATE TOTAL | 137 | 557 | 694 | 4327 | 478.0 | 140 | 91.9 | 554 | 386.1 |
| New Graduate with Bacc. Degree | 28 | 86 | 114 | 735 | 81.5 | 24 | 15.7 | 90 | 65.8 |
| Program Change | 0 | 4 | 4 | 24 | 2.7 | 0 | 0.0 | 4 | 2.7 |
| Readmitted Graduate | 2 | 1 | 3 | 21 | 2.3 | 0 | 0.0 | 3 | 2.3 |
| Graduate Transfer | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Continuing Graduate | 107 | 465 | 572 | 3541 | 390.7 | 116 | 76.2 | 456 | 314.6 |
| Tift College of
Education Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 604 | 220 | 824 | 9725 | 726.2 | 64 | 52.0 | 760 | 674.2 |
| Bachelor of Science in Education | 576 | 186 | 762 | 9091 | 677.9 | 51 | 43.8 | 711 | 634.2 |
| Non-Degree Undergraduate | 28 | 34 | 62 | 634 | 48.3 | 13 | 8.3 | 49 | 40.1 |
| GRADUATE TOTAL | 137 | 557 | 694 | 4327 | 478.0 | 140 | 91.9 | 554 | 386.1 |
| Educ. Specialist, Post MED | 6 | 28 | 34 | 174 | 19.3 | 3 | 1.7 | 31 | 17.7 |
| Master of Arts in Teaching | 124 | 252 | 376 | 2585 | 283.9 | 76 | 52.8 | 300 | 231.1 |
| Master of Education | 5 | 123 | 128 | 662 | 73.7 | 25 | 14.0 | 103 | 59.7 |
| Non-Degree Graduate | 2 | 64 | 66 | 366 | 40.8 | 11 | 6.7 | 55 | 34.1 |
| Ph.D. | 0 | 90 | 90 | 540 | 60.3 | 25 | 16.8 | 65 | 43.6 |
| Tift College of
Education Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 604 | 220 | 824 | 9725 | 726.2 | 64 | 52.0 | 760 | 674.2 |
| Fully Admitted (Teacher Ed) | 346 | 59 | 405 | 5448 | 383.1 | 25 | 22.8 | 380 | 360.3 |
| Inquired Only (Teacher Ed) | 2 | 0 | 2 | 35 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Not Admitted (Teacher Ed) | 7 | 6 | 13 | 132 | 10.5 | 2 | 1.3 | 11 | 9.3 |
| Prov. Admitted (Teacher Ed) | 1 | 2 | 3 | 21 | 1.8 | 1 | 0.3 | 2 | 1.5 |
| Incomplete Teacher Ed App | 12 | 8 | 20 | 216 | 16.3 | 2 | 1.5 | 18 | 14.8 |
| GRADUATE TOTAL | 137 | 557 | 694 | 4327 | 478.0 | 140 | 91.9 | 554 | 386.1 |
| Fully Admitted (Teacher Ed) | 112 | 408 | 520 | 3303 | 364.0 | 105 | 69.4 | 415 | 294.7 |
| Prov. Admitted (Teacher Ed) | 0 | 13 | 13 | 66 | 7.4 | 2 | 1.3 | 11 | 6.0 |
| Incomplete Teacher Ed App | 19 | 111 | 130 | 796 | 88.6 | 29 | 18.5 | 101 | 70.1 |
| Tift College of Education | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Early Care and Education | 84 | 2 | 82 | 1 | 0 | 1 |
| Early Childhood/Special Ed | 467 | 17 | 450 | 1 | 0 | 1 |
| Teacher Education | 0 | 0 | 0 | 65 | 10 | 55 |
| Early Childhood Education | 5 | 1 | 4 | 0 | 0 | 0 |
| Middle Grades Education | 11 | 2 | 9 | 1 | 0 | 1 |
| Middle Grades Education | 121 | 26 | 95 | 0 | 0 | 0 |
| The Holistic Child | 67 | 1 | 66 | 0 | 0 | 0 |
| Undecided | 7 | 2 | 5 | 1 | 0 | 1 |
| None | 62 | 13 | 49 | 0 | 0 | 0 |
| GRADUATE | ||||||
| Early Childhood Education | 229 | 24 | 205 | 0 | 0 | 0 |
| Educational Leadership | 127 | 36 | 91 | 0 | 0 | 0 |
| Middle Grades Education | 125 | 39 | 86 | 0 | 0 | 0 |
| M.ED. in Reading | 27 | 0 | 27 | 0 | 0 | 0 |
| Secondary Education | 64 | 23 | 41 | 0 | 0 | 0 |
| Secondary Educ. - English | 2 | 0 | 2 | 0 | 0 | 0 |
| Secondary Educ. - Mathematics | 1 | 0 | 1 | 0 | 0 | 0 |
| Secondary Educ. - Science | 1 | 0 | 1 | 0 | 0 | 0 |
| The Collaborative Educator | 20 | 4 | 16 | 0 | 0 | 0 |
| Teacher Leadership | 32 | 3 | 29 | 0 | 0 | 0 |
| None | 66 | 11 | 55 | 0 | 0 | 0 |
| Tift College of Education
Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 136 | 480 | 616 | 3893 | 429.6 | 126 | 83.5 | 490 | 346.0 |
| Grad - Doctoral Candidate | 0 | 61 | 61 | 366 | 40.9 | 19 | 12.7 | 42 | 28.1 |
| Masters Candidate | 134 | 369 | 503 | 3236 | 356.3 | 98 | 65.5 | 405 | 290.8 |
| Other Graduate | 2 | 50 | 52 | 291 | 32.4 | 9 | 5.4 | 43 | 27.1 |
| Tift College of Education
Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 136 | 480 | 616 | 3893 | 429.6 | 126 | 83.5 | 490 | 346.0 |
| New Graduate with Bacc. Degree | 28 | 84 | 112 | 723 | 80.2 | 24 | 15.7 | 88 | 64.5 |
| Program Change | 0 | 4 | 4 | 24 | 2.7 | 0 | 0.0 | 4 | 2.7 |
| Readmitted Graduate | 2 | 1 | 3 | 21 | 2.3 | 0 | 0.0 | 3 | 2.3 |
| Graduate Transfer | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Continuing Graduate | 106 | 390 | 496 | 3119 | 343.7 | 102 | 67.8 | 394 | 275.9 |
| Tift College of Education
Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 136 | 480 | 616 | 3893 | 429.6 | 126 | 83.5 | 490 | 346.0 |
| Educ. Specialist, Post MED | 6 | 28 | 34 | 174 | 19.3 | 3 | 1.7 | 31 | 17.7 |
| Master of Arts in Teaching | 124 | 252 | 376 | 2585 | 283.9 | 76 | 52.8 | 300 | 231.1 |
| Master of Education | 4 | 90 | 94 | 483 | 53.8 | 19 | 11.0 | 75 | 42.7 |
| Non-Degree Graduate | 2 | 49 | 51 | 285 | 31.8 | 9 | 5.4 | 42 | 26.4 |
| Ph.D. | 0 | 61 | 61 | 366 | 40.9 | 19 | 12.7 | 42 | 28.1 |
| Tift College of Education
Atlanta / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 136 | 480 | 616 | 3893 | 429.6 | 126 | 83.5 | 490 | 346.0 |
| Fully Admitted (Teacher Ed) | 111 | 337 | 448 | 2902 | 319.3 | 92 | 61.7 | 356 | 257.7 |
| Prov. Admitted (Teacher Ed) | 0 | 11 | 11 | 54 | 6.0 | 2 | 1.3 | 9 | 4.7 |
| Incomplete Teacher Ed App | 19 | 109 | 128 | 787 | 87.6 | 29 | 18.5 | 99 | 69.1 |
| Tift College of Education
Atlanta | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Early Childhood Education | 229 | 24 | 205 | 0 | 0 | 0 |
| Educational Leadership | 84 | 28 | 56 | 0 | 0 | 0 |
| Middle Grades Education | 125 | 39 | 86 | 0 | 0 | 0 |
| M.ED. in Reading | 27 | 0 | 27 | 0 | 0 | 0 |
| Secondary Education | 64 | 23 | 41 | 0 | 0 | 0 |
| Secondary Educ. - English | 2 | 0 | 2 | 0 | 0 | 0 |
| Secondary Educ. - Mathematics | 1 | 0 | 1 | 0 | 0 | 0 |
| Secondary Educ. - Science | 1 | 0 | 1 | 0 | 0 | 0 |
| Teacher Leadership | 32 | 3 | 29 | 0 | 0 | 0 |
| None | 51 | 9 | 42 | 0 | 0 | 0 |
| Tift College of
Education Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 84 | 2 | 86 | 1327 | 85.3 | 5 | 5.0 | 81 | 80.3 |
| Freshman (Continuing) | 19 | 0 | 19 | 299 | 19.0 | 1 | 1.0 | 18 | 18.0 |
| Sophomore | 16 | 1 | 17 | 254 | 16.8 | 0 | 0.0 | 17 | 16.8 |
| Junior | 21 | 0 | 21 | 331 | 21.0 | 2 | 2.0 | 19 | 19.0 |
| Senior | 28 | 0 | 28 | 437 | 28.0 | 2 | 2.0 | 26 | 26.0 |
| Other Undergraduate (Non-degree) | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| GRADUATE TOTAL | 1 | 19 | 20 | 95 | 10.6 | 4 | 1.7 | 16 | 8.9 |
| Masters Candidate | 1 | 19 | 20 | 95 | 10.6 | 4 | 1.7 | 16 | 8.9 |
| Tift College of Education
Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 84 | 2 | 86 | 1327 | 85.3 | 5 | 5.0 | 81 | 80.3 |
| Undergraduate Transfer | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Cross Registered Undergraduate | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Continuing Undergraduate | 77 | 1 | 78 | 1209 | 77.8 | 5 | 5.0 | 73 | 72.8 |
| Intrauniversity Transfer | 6 | 0 | 6 | 96 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| GRADUATE TOTAL | 1 | 19 | 20 | 95 | 10.6 | 4 | 1.7 | 16 | 8.9 |
| New Graduate with Bacc. Degree | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Continuing Graduate | 1 | 18 | 19 | 89 | 9.9 | 4 | 1.7 | 15 | 8.2 |
| Tift College of Education
Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 84 | 2 | 86 | 1327 | 85.3 | 5 | 5.0 | 81 | 80.3 |
| Bachelor of Science in Education | 84 | 1 | 85 | 1321 | 84.8 | 5 | 5.0 | 80 | 79.8 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| GRADUATE TOTAL | 1 | 19 | 20 | 95 | 10.6 | 4 | 1.7 | 16 | 8.9 |
| Master of Education | 1 | 19 | 20 | 95 | 10.6 | 4 | 1.7 | 16 | 8.9 |
| Tift College of Education
Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 84 | 2 | 86 | 1327 | 85.3 | 5 | 5.0 | 81 | 80.3 |
| Fully Admitted (Teacher Ed) | 44 | 0 | 44 | 702 | 44.0 | 3 | 3.0 | 41 | 41.0 |
| Inquired Only (Teacher Ed) | 2 | 0 | 2 | 35 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Not Admitted (Teacher Ed) | 3 | 0 | 3 | 42 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Prov. Admitted (Teacher Ed) | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Incomplete Teacher Ed App | 3 | 0 | 3 | 54 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| GRADUATE TOTAL | 1 | 19 | 20 | 95 | 10.6 | 4 | 1.7 | 16 | 8.9 |
| Fully Admitted (Teacher Ed) | 1 | 18 | 19 | 89 | 9.9 | 4 | 1.7 | 15 | 8.2 |
| Prov. Admitted (Teacher Ed) | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Tift College of Education
Macon | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Teacher Education | 0 | 0 | 0 | 9 | 5 | 4 |
| Middle Grades Education | 11 | 2 | 9 | 1 | 0 | 1 |
| The Holistic Child | 67 | 1 | 66 | 0 | 0 | 0 |
| Undecided | 7 | 2 | 5 | 1 | 0 | 1 |
| None | 1 | 0 | 1 | 0 | 0 | 0 |
| GRADUATE | ||||||
| The Collaborative Educator | 20 | 4 | 16 | 0 | 0 | 0 |
| Tift College of Education
Douglas / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 130 | 72 | 202 | 2167 | 168.4 | 16 | 14.5 | 186 | 153.9 |
| New Freshman (Current Term) | 2 | 3 | 5 | 39 | 3.3 | 0 | 0.0 | 5 | 3.3 |
| Freshman (Continuing) | 9 | 10 | 19 | 168 | 14.0 | 0 | 0.0 | 19 | 14.0 |
| Sophomore | 25 | 6 | 31 | 351 | 29.0 | 5 | 5.0 | 26 | 24.0 |
| Junior | 37 | 22 | 59 | 598 | 48.3 | 2 | 2.0 | 57 | 46.3 |
| Senior | 54 | 24 | 78 | 915 | 66.5 | 7 | 6.3 | 71 | 60.3 |
| Other Undergraduate (Non-degree) | 3 | 7 | 10 | 96 | 7.4 | 2 | 1.3 | 8 | 6.2 |
| Tift College of Education
Douglas / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 130 | 72 | 202 | 2167 | 168.4 | 16 | 14.5 | 186 | 153.9 |
| New Undergraduate | 2 | 3 | 5 | 39 | 3.3 | 0 | 0.0 | 5 | 3.3 |
| Change Major | 3 | 0 | 3 | 36 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Readmitted Undergraduate | 0 | 3 | 3 | 21 | 1.8 | 0 | 0.0 | 3 | 1.8 |
| Undergraduate Transfer | 11 | 13 | 24 | 210 | 17.3 | 1 | 1.0 | 23 | 16.3 |
| Continuing Undergraduate | 114 | 51 | 165 | 1852 | 142.4 | 14 | 13.3 | 151 | 129.2 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Intrauniversity Transfer | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Tift College of Education
Douglas / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 130 | 72 | 202 | 2167 | 168.4 | 16 | 14.5 | 186 | 153.9 |
| Bachelor of Science in Education | 127 | 65 | 192 | 2071 | 161.0 | 14 | 13.3 | 178 | 147.8 |
| Non-Degree Undergraduate | 3 | 7 | 10 | 96 | 7.4 | 2 | 1.3 | 8 | 6.2 |
| Tift College of Education
Douglas / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 130 | 72 | 202 | 2167 | 168.4 | 16 | 14.5 | 186 | 153.9 |
| Fully Admitted (Teacher Ed) | 61 | 16 | 77 | 985 | 70.4 | 8 | 7.3 | 69 | 63.2 |
| Not Admitted (Teacher Ed) | 0 | 2 | 2 | 12 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| Incomplete Teacher Ed App | 3 | 1 | 4 | 45 | 3.5 | 0 | 0.0 | 4 | 3.5 |
| Tift College of Education
Douglas | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Early Care and Education | 34 | 0 | 34 | 0 | 0 | 0 |
| Early Childhood/Special Ed | 119 | 5 | 114 | 0 | 0 | 0 |
| Teacher Education | 0 | 0 | 0 | 27 | 2 | 25 |
| Early Childhood Education | 1 | 0 | 1 | 0 | 0 | 0 |
| Middle Grades Education | 38 | 9 | 29 | 0 | 0 | 0 |
| None | 10 | 2 | 8 | 0 | 0 | 0 |
| Tift College of Education
Henry County / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 313 | 100 | 413 | 4854 | 367.2 | 29 | 21.8 | 384 | 345.4 |
| New Freshman (Current Term) | 4 | 5 | 9 | 78 | 6.5 | 0 | 0.0 | 9 | 6.5 |
| Freshman (Continuing) | 17 | 12 | 29 | 276 | 23.0 | 3 | 3.0 | 26 | 20.0 |
| Sophomore | 37 | 9 | 46 | 516 | 42.0 | 6 | 4.8 | 40 | 37.3 |
| Junior | 74 | 26 | 100 | 1106 | 88.0 | 4 | 2.5 | 96 | 85.5 |
| Senior | 158 | 34 | 192 | 2463 | 176.5 | 8 | 6.3 | 184 | 170.2 |
| Other Undergraduate (Non-degree) | 23 | 14 | 37 | 415 | 31.2 | 8 | 5.3 | 29 | 25.9 |
| GRADUATE TOTAL | 0 | 26 | 26 | 147 | 16.4 | 4 | 2.7 | 22 | 13.7 |
| Masters Candidate | 0 | 11 | 11 | 66 | 7.4 | 2 | 1.3 | 9 | 6.0 |
| Other Graduate | 0 | 15 | 15 | 81 | 9.0 | 2 | 1.3 | 13 | 7.7 |
| Tift College of Education
Henry County / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 313 | 100 | 413 | 4854 | 367.2 | 29 | 21.8 | 384 | 345.4 |
| New Undergraduate | 4 | 5 | 9 | 78 | 6.5 | 0 | 0.0 | 9 | 6.5 |
| Program Change | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Change Major | 6 | 0 | 6 | 75 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| Readmitted Undergraduate | 4 | 1 | 5 | 57 | 4.8 | 0 | 0.0 | 5 | 4.8 |
| Undergraduate Transfer | 25 | 25 | 50 | 450 | 37.5 | 7 | 4.8 | 43 | 32.8 |
| Continuing Undergraduate | 272 | 66 | 338 | 4157 | 309.4 | 21 | 16.8 | 317 | 292.7 |
| Non-Degree Undergraduate | 0 | 2 | 2 | 6 | 0.5 | 1 | 0.3 | 1 | 0.3 |
| Intrauniversity Transfer | 2 | 0 | 2 | 25 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| GRADUATE TOTAL | 0 | 26 | 26 | 147 | 16.4 | 4 | 2.7 | 22 | 13.7 |
| New Graduate with Bacc. Degree | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Continuing Graduate | 0 | 25 | 25 | 141 | 15.7 | 4 | 2.7 | 21 | 13.1 |
| Tift College of Education
Henry County / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 313 | 100 | 413 | 4854 | 367.2 | 29 | 21.8 | 384 | 345.4 |
| Bachelor of Science in Education | 290 | 86 | 376 | 4439 | 336.0 | 21 | 16.5 | 355 | 319.5 |
| Non-Degree Undergraduate | 23 | 14 | 37 | 415 | 31.2 | 8 | 5.3 | 29 | 25.9 |
| GRADUATE TOTAL | 0 | 26 | 26 | 147 | 16.4 | 4 | 2.7 | 22 | 13.7 |
| Master of Education | 0 | 11 | 11 | 66 | 7.4 | 2 | 1.3 | 9 | 6.0 |
| Non-Degree Graduate | 0 | 15 | 15 | 81 | 9.0 | 2 | 1.3 | 13 | 7.7 |
| Tift College of Education
Henry County / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 313 | 100 | 413 | 4854 | 367.2 | 29 | 21.8 | 384 | 345.4 |
| Fully Admitted (Teacher Ed) | 185 | 25 | 210 | 2831 | 200.1 | 9 | 8.0 | 201 | 192.1 |
| Not Admitted (Teacher Ed) | 3 | 1 | 4 | 45 | 3.8 | 0 | 0.0 | 4 | 3.8 |
| Incomplete Teacher Ed App | 3 | 3 | 6 | 57 | 4.8 | 0 | 0.0 | 6 | 4.8 |
| GRADUATE TOTAL | 0 | 26 | 26 | 147 | 16.4 | 4 | 2.7 | 22 | 13.7 |
| Fully Admitted (Teacher Ed) | 0 | 24 | 24 | 138 | 15.4 | 4 | 2.7 | 20 | 12.7 |
| Incomplete Teacher Ed App | 0 | 2 | 2 | 9 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| Tift College of Education
Henry County | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Early Care and Education | 50 | 2 | 48 | 1 | 0 | 1 |
| Early Childhood/Special Ed | 259 | 8 | 251 | 1 | 0 | 1 |
| Teacher Education | 0 | 0 | 0 | 16 | 1 | 15 |
| Early Childhood Education | 2 | 0 | 2 | 0 | 0 | 0 |
| Middle Grades Education | 65 | 11 | 54 | 0 | 0 | 0 |
| None | 37 | 8 | 29 | 0 | 0 | 0 |
| GRADUATE | ||||||
| Educational Leadership | 11 | 2 | 9 | 0 | 0 | 0 |
| None | 15 | 2 | 13 | 0 | 0 | 0 |
| Tift College of Education
Eastman / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 35 | 18 | 53 | 621 | 46.8 | 4 | 3.3 | 49 | 43.5 |
| Freshman (Continuing) | 1 | 1 | 2 | 21 | 1.8 | 0 | 0.0 | 2 | 1.8 |
