Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2007
FINAL
Enrollment as of the end of the day November 5, 2007
College of Liberal Arts
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1238 | 35 | 1273 | 18546 | 1254.6 | 482 | 474.8 | 791 | 779.7 |
| Undergraduate Total | 1238 | 35 | 1273 | 18546 | 1254.6 | 482 | 474.8 | 791 | 779.7 |
| College of Liberal Arts, Macon | 1238 | 35 | 1273 | 18546 | 1254.6 | 482 | 474.8 | 791 | 779.7 |
| College of
Liberal Arts Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1238 | 35 | 1273 | 18546 | 1254.6 | 482 | 474.8 | 791 | 779.7 |
| American Indian/Alaskan Native | 3 | 0 | 3 | 46 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Asian or Pacific Islander | 106 | 3 | 109 | 1580 | 107.3 | 40 | 40.0 | 69 | 67.3 |
| Black, Non-Hispanic | 237 | 5 | 242 | 3477 | 239.4 | 63 | 62.6 | 179 | 176.8 |
| Cuban/Mexican/PR/Hispanic | 33 | 1 | 34 | 481 | 33.5 | 11 | 11.0 | 23 | 22.5 |
| White, Non-Hispanic | 766 | 25 | 791 | 11587 | 778.2 | 328 | 321.2 | 463 | 456.9 |
| Nonresident Alien | 17 | 0 | 17 | 248 | 17.0 | 8 | 8.0 | 9 | 9.0 |
| Other/Unknown | 76 | 1 | 77 | 1127 | 76.3 | 32 | 32.0 | 45 | 44.3 |
| College of
Liberal Arts Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1238 | 35 | 1273 | 18546 | 1254.6 | 482 | 474.8 | 791 | 779.7 |
| Under 18 | 13 | 3 | 16 | 196 | 13.8 | 4 | 4.0 | 12 | 9.8 |
| 18-19 | 565 | 2 | 567 | 8269 | 566.3 | 197 | 196.5 | 370 | 369.8 |
| 20-21 | 484 | 3 | 487 | 7371 | 485.5 | 181 | 180.8 | 306 | 304.7 |
| 22-24 | 147 | 18 | 165 | 2254 | 155.8 | 82 | 78.0 | 83 | 77.8 |
| 25-29 | 18 | 5 | 23 | 285 | 20.8 | 10 | 8.4 | 13 | 12.3 |
| 30-34 | 5 | 2 | 7 | 74 | 5.3 | 3 | 2.1 | 4 | 3.3 |
| 35-39 | 3 | 0 | 3 | 43 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| 40-49 | 3 | 2 | 5 | 54 | 4.0 | 3 | 3.0 | 2 | 1.0 |
| College of
Liberal Arts Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1238 | 35 | 1273 | 18546 | 1254.6 | 482 | 474.8 | 791 | 779.7 |
| AME (African Meth. Episcopal | 11 | 0 | 11 | 158 | 11.0 | 2 | 2.0 | 9 | 9.0 |
| Assembly of God | 7 | 0 | 7 | 103 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Baptist | 425 | 15 | 440 | 6390 | 432.3 | 160 | 156.2 | 280 | 276.1 |
| Buddhist | 6 | 1 | 7 | 97 | 6.7 | 4 | 4.0 | 3 | 2.7 |
| Church of God in Christ | 20 | 0 | 20 | 311 | 20.0 | 5 | 5.0 | 15 | 15.0 |
| Congregational | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian Missionary Alliance | 2 | 0 | 2 | 27 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Christian Science | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 35 | 2 | 37 | 539 | 35.8 | 18 | 17.3 | 19 | 18.5 |
| Hindu | 40 | 1 | 41 | 578 | 40.3 | 11 | 11.0 | 30 | 29.3 |
| Islam | 4 | 0 | 4 | 57 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Jewish | 5 | 0 | 5 | 79 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Jehovah's Witness | 2 | 0 | 2 | 27 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Lutheran | 16 | 0 | 16 | 242 | 16.0 | 7 | 7.0 | 9 | 9.0 |
| Methodist | 136 | 1 | 137 | 2024 | 136.3 | 62 | 62.0 | 75 | 74.3 |
| Mormon | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Muslim | 14 | 0 | 14 | 202 | 14.0 | 8 | 8.0 | 6 | 6.0 |
| Non Denominational | 58 | 0 | 58 | 867 | 58.0 | 17 | 17.0 | 41 | 41.0 |
| Pentecostal | 12 | 0 | 12 | 181 | 12.0 | 2 | 2.0 | 10 | 10.0 |
| Presbyterian | 30 | 2 | 32 | 463 | 31.1 | 12 | 12.0 | 20 | 19.1 |
| Other Protestant | 3 | 0 | 3 | 49 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Roman Catholic | 117 | 2 | 119 | 1758 | 117.9 | 44 | 43.3 | 75 | 74.7 |
| Seventh-Day Adventist | 2 | 0 | 2 | 25 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Unitarian | 2 | 0 | 2 | 29 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Other | 37 | 6 | 43 | 575 | 40.0 | 17 | 16.1 | 26 | 23.9 |
| No Preference/Unknown | 251 | 5 | 256 | 3722 | 253.1 | 106 | 104.9 | 150 | 148.2 |
| College of
Liberal Arts State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1238 | 35 | 1273 | 18546 | 1254.6 | 482 | 474.8 | 791 | 779.7 |
| Alabama | 23 | 0 | 23 | 331 | 23.0 | 13 | 13.0 | 10 | 10.0 |
| Florida | 76 | 2 | 78 | 1146 | 77.3 | 25 | 25.0 | 53 | 52.3 |
| Georgia | 962 | 30 | 992 | 14424 | 975.7 | 393 | 386.3 | 599 | 589.4 |
| Kentucky | 3 | 0 | 3 | 47 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Louisiana | 5 | 0 | 5 | 75 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| North Carolina | 13 | 0 | 13 | 205 | 13.0 | 5 | 5.0 | 8 | 8.0 |
| South Carolina | 7 | 1 | 8 | 110 | 7.3 | 0 | 0.0 | 8 | 7.3 |
| Tennessee | 20 | 0 | 20 | 303 | 20.0 | 2 | 2.0 | 18 | 18.0 |
| Virginia | 8 | 0 | 8 | 113 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| S. Central (AR, MS, OK, TX) | 20 | 0 | 20 | 297 | 20.0 | 6 | 6.0 | 14 | 14.0 |
| North/Northeast | 28 | 0 | 28 | 414 | 28.0 | 11 | 11.0 | 17 | 17.0 |
| Midwest | 15 | 0 | 15 | 222 | 15.0 | 2 | 2.0 | 13 | 13.0 |
| West (Includes HI and AK) | 14 | 0 | 14 | 195 | 14.0 | 3 | 3.0 | 11 | 11.0 |
| Other (US Terr., Foreign) | 44 | 2 | 46 | 664 | 45.2 | 19 | 18.5 | 27 | 26.7 |
| College of
Liberal Arts Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1238 | 35 | 1273 | 18546 | 1254.6 | 482 | 474.8 | 791 | 779.7 |
| Married | 10 | 5 | 15 | 168 | 11.8 | 7 | 5.5 | 8 | 6.3 |
| Single | 1219 | 28 | 1247 | 18237 | 1233.1 | 470 | 465.0 | 777 | 768.1 |
| Widow/Widower | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 8 | 2 | 10 | 124 | 8.8 | 5 | 4.3 | 5 | 4.4 |
| College of
Liberal Arts Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1238 | 35 | 1273 | 18546 | 1254.6 | 482 | 474.8 | 791 | 779.7 |
| Alpha Delta Pi | 48 | 0 | 48 | 709 | 48.0 | 0 | 0.0 | 48 | 48.0 |
| Alpha Gamma Delta | 51 | 0 | 51 | 764 | 51.0 | 0 | 0.0 | 51 | 51.0 |
| Alpha Kappa Alpha | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Alpha Phi Alpha | 3 | 0 | 3 | 42 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| Alpha Tau Omega | 23 | 0 | 23 | 354 | 23.0 | 23 | 23.0 | 0 | 0.0 |
| Chi Omega | 39 | 0 | 39 | 590 | 39.0 | 0 | 0.0 | 39 | 39.0 |
| Delta Sigma Theta | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Kappa Alpha | 12 | 1 | 13 | 189 | 12.3 | 13 | 12.3 | 0 | 0.0 |
| Kappa Alpha Psi | 4 | 0 | 4 | 55 | 4.0 | 4 | 4.0 | 0 | 0.0 |
| Kappa Sigma | 11 | 0 | 11 | 153 | 11.0 | 11 | 11.0 | 0 | 0.0 |
| Lambda Chi Alpha | 9 | 1 | 10 | 138 | 9.3 | 10 | 9.3 | 0 | 0.0 |
| Phi Delta Theta | 13 | 0 | 13 | 200 | 13.0 | 13 | 13.0 | 0 | 0.0 |
| Pi Kappa Phi | 12 | 0 | 12 | 172 | 12.0 | 12 | 12.0 | 0 | 0.0 |
| Phi Mu | 58 | 0 | 58 | 877 | 58.0 | 0 | 0.0 | 58 | 58.0 |
| Sigma Alpha Epsilon | 8 | 0 | 8 | 120 | 8.0 | 8 | 8.0 | 0 | 0.0 |
| Sigma Nu | 8 | 0 | 8 | 119 | 8.0 | 8 | 8.0 | 0 | 0.0 |
| Zeta Phi Beta | 2 | 1 | 3 | 39 | 2.5 | 0 | 0.0 | 3 | 2.5 |
| Unaffiliated | 934 | 32 | 966 | 13974 | 949.5 | 377 | 371.2 | 589 | 578.2 |
| IR Home | OIE Home | MU Home |