Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2006
FINAL
Enrollment as of the end of the day November 13, 2006
College of Pharmacy & Health Sciences
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The School of Pharmacy changed from a quarter system to a semester system in the summer of 1994.
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
Quarter System:
9 credit hours for PHD students
10 credit hours for all other graduate students
Semester System:
6 credit hours regardless of semester or program
Professional Students (regardless of system or term)
12 credit hours
(10 credit hours for 4th year students in summer semesters only)
| College of Pharmacy & Health Sciences
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Pharmacy & Health Sciences | 584 | 27 | 611 | 9622 | 598.8 | 188 | 185.5 | 423 | 413.3 |
| Graduate Total | 31 | 2 | 33 | 280 | 32.2 | 20 | 19.5 | 13 | 12.7 |
| Professional Total | 553 | 25 | 578 | 9342 | 566.6 | 168 | 166.0 | 410 | 400.6 |
| College of
Pharmacy & Health Sciences Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 2 | 33 | 280 | 32.2 | 20 | 19.5 | 13 | 12.7 |
| Asian or Pacific Islander | 2 | 0 | 2 | 15 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Black, Non-Hispanic | 4 | 1 | 5 | 43 | 4.7 | 2 | 2.0 | 3 | 2.7 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| White, Non-Hispanic | 2 | 0 | 2 | 12 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Nonresident Alien | 21 | 1 | 22 | 192 | 21.5 | 13 | 12.5 | 9 | 9.0 |
| Other/Unknown | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 553 | 25 | 578 | 9342 | 566.6 | 168 | 166.0 | 410 | 400.6 |
| American Indian/Alaskan Native | 3 | 0 | 3 | 40 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Asian or Pacific Islander | 68 | 1 | 69 | 1178 | 68.5 | 19 | 19.0 | 50 | 49.5 |
| Black, Non-Hispanic | 55 | 9 | 64 | 975 | 59.8 | 18 | 17.3 | 46 | 42.5 |
| Cuban/Mexican/PR/Hispanic | 14 | 0 | 14 | 234 | 14.0 | 8 | 8.0 | 6 | 6.0 |
| White, Non-Hispanic | 364 | 13 | 377 | 6056 | 371.2 | 109 | 107.7 | 268 | 263.6 |
| Nonresident Alien | 10 | 1 | 11 | 183 | 10.6 | 1 | 1.0 | 10 | 9.6 |
| Other/Unknown | 39 | 1 | 40 | 676 | 39.5 | 13 | 13.0 | 27 | 26.5 |
| College of
Pharmacy & Health Sciences Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 2 | 33 | 280 | 32.2 | 20 | 19.5 | 13 | 12.7 |
| 20-21 | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| 22-24 | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 25-29 | 14 | 0 | 14 | 120 | 14.0 | 10 | 10.0 | 4 | 4.0 |
| 30-34 | 6 | 1 | 7 | 55 | 6.7 | 5 | 5.0 | 2 | 1.7 |
| 35-39 | 3 | 0 | 3 | 30 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| 40-49 | 6 | 1 | 7 | 57 | 6.5 | 4 | 3.5 | 3 | 3.0 |
| PROFESSIONAL TOTAL | 553 | 25 | 578 | 9342 | 566.6 | 168 | 166.0 | 410 | 400.6 |
| 18-19 | 3 | 0 | 3 | 54 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| 20-21 | 56 | 0 | 56 | 1012 | 56.0 | 20 | 20.0 | 36 | 36.0 |
| 22-24 | 223 | 3 | 226 | 3758 | 224.4 | 51 | 51.0 | 175 | 173.4 |
| 25-29 | 186 | 9 | 195 | 3046 | 190.5 | 63 | 61.0 | 132 | 129.5 |
| 30-34 | 45 | 5 | 50 | 760 | 47.9 | 15 | 15.0 | 35 | 32.9 |
| 35-39 | 25 | 4 | 29 | 454 | 27.4 | 15 | 15.0 | 14 | 12.4 |
| 40-49 | 12 | 4 | 16 | 214 | 14.4 | 3 | 3.0 | 13 | 11.4 |
| 50-64 | 3 | 0 | 3 | 44 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| College of
Pharmacy & Health Sciences Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 2 | 33 | 280 | 32.2 | 20 | 19.5 | 13 | 12.7 |
| Buddhist | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| No Preference/Unknown | 29 | 2 | 31 | 265 | 30.2 | 19 | 18.5 | 12 | 11.7 |
| PROFESSIONAL TOTAL | 553 | 25 | 578 | 9342 | 566.6 | 168 | 166.0 | 410 | 400.6 |
| Baptist | 90 | 1 | 91 | 1549 | 90.5 | 22 | 22.0 | 69 | 68.5 |
| Buddhist | 4 | 0 | 4 | 72 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Church of God in Christ | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 2 | 1 | 3 | 42 | 2.6 | 1 | 1.0 | 2 | 1.6 |
| Hindu | 14 | 0 | 14 | 243 | 14.0 | 2 | 2.0 | 12 | 12.0 |
| Islam | 3 | 0 | 3 | 46 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Jewish | 1 | 1 | 2 | 28 | 1.8 | 1 | 0.8 | 1 | 1.0 |
| Lutheran | 7 | 0 | 7 | 122 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Methodist | 30 | 1 | 31 | 516 | 30.3 | 12 | 11.3 | 19 | 19.0 |
| Mormon | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Muslim | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non Denominational | 8 | 0 | 8 | 140 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| Orthodox | 1 | 1 | 2 | 23 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Pentecostal | 3 | 0 | 3 | 54 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Presbyterian | 9 | 0 | 9 | 161 | 9.0 | 3 | 3.0 | 6 | 6.0 |
| Other Protestant | 2 | 0 | 2 | 36 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Roman Catholic | 29 | 1 | 30 | 504 | 29.7 | 10 | 10.0 | 20 | 19.7 |
| Other | 33 | 0 | 33 | 583 | 33.0 | 12 | 12.0 | 21 | 21.0 |
| No Preference/Unknown | 314 | 19 | 333 | 5169 | 324.2 | 91 | 89.8 | 242 | 234.4 |
| College of
Pharmacy & Health Sciences State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 2 | 33 | 280 | 32.2 | 20 | 19.5 | 13 | 12.7 |
| Georgia | 6 | 1 | 7 | 52 | 6.7 | 4 | 4.0 | 3 | 2.7 |
| North/Northeast | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| West (Includes HI and AK) | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 23 | 1 | 24 | 213 | 23.5 | 15 | 14.5 | 9 | 9.0 |
| PROFESSIONAL TOTAL | 553 | 25 | 578 | 9342 | 566.6 | 168 | 166.0 | 410 | 400.6 |
| Alabama | 10 | 1 | 11 | 164 | 10.3 | 3 | 3.0 | 8 | 7.3 |
| Florida | 39 | 1 | 40 | 664 | 39.6 | 13 | 13.0 | 27 | 26.6 |
| Georgia | 374 | 15 | 389 | 6288 | 382.3 | 114 | 112.7 | 275 | 269.7 |
| Kentucky | 11 | 1 | 12 | 180 | 11.3 | 4 | 3.3 | 8 | 8.0 |
| North Carolina | 4 | 0 | 4 | 61 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| South Carolina | 5 | 3 | 8 | 104 | 6.8 | 0 | 0.0 | 8 | 6.8 |
| Tennessee | 62 | 1 | 63 | 1027 | 62.5 | 21 | 21.0 | 42 | 41.5 |
| Virginia | 2 | 0 | 2 | 35 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| S. Central (AR, MS, OK, TX) | 8 | 0 | 8 | 134 | 8.0 | 2 | 2.0 | 6 | 6.0 |
| North/Northeast | 2 | 0 | 2 | 35 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Midwest | 11 | 1 | 12 | 203 | 11.6 | 5 | 5.0 | 7 | 6.6 |
| West (Includes HI and AK) | 9 | 0 | 9 | 160 | 9.0 | 3 | 3.0 | 6 | 6.0 |
| Other (US Terr., Foreign) | 16 | 2 | 18 | 287 | 17.2 | 1 | 1.0 | 17 | 16.2 |
| College of
Pharmacy & Health Sciences Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 2 | 33 | 280 | 32.2 | 20 | 19.5 | 13 | 12.7 |
| Married | 11 | 1 | 12 | 104 | 11.5 | 6 | 5.5 | 6 | 6.0 |
| Single | 19 | 1 | 20 | 170 | 19.7 | 14 | 14.0 | 6 | 5.7 |
| Not Specified | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| PROFESSIONAL TOTAL | 553 | 25 | 578 | 9342 | 566.6 | 168 | 166.0 | 410 | 400.6 |
| Married | 28 | 2 | 30 | 426 | 29.0 | 11 | 11.0 | 19 | 18.0 |
| Single | 133 | 4 | 137 | 2267 | 134.9 | 35 | 34.3 | 102 | 100.6 |
| Not Specified | 392 | 19 | 411 | 6649 | 402.7 | 122 | 120.7 | 289 | 282.0 |
| IR Home | OIE Home | MU Home |