Mercer University
Institutional Research
ACADEMIC PROFILE - Sumnmer 2007
FINAL
Enrollment as of the end of the day July 29, 2007
College of Pharmacy and Health Sciences
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| College of Pharmacy & Health Sciences
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Pharmacy & Health Sciences | 115 | 81 | 196 | 1550 | 153.2 | 70 | 55.6 | 126 | 97.6 |
| Graduate Total | 33 | 0 | 33 | 330 | 33.0 | 20 | 20.0 | 13 | 13.0 |
| Professional Total | 82 | 81 | 163 | 1220 | 120.2 | 50 | 35.6 | 113 | 84.6 |
| College of
Pharmacy & Health Sciences Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 330 | 33.0 | 20 | 20.0 | 13 | 13.0 |
| Grad - Doctoral Candidate | 33 | 0 | 33 | 330 | 33.0 | 20 | 20.0 | 13 | 13.0 |
| PROFESSIONAL TOTAL | 82 | 81 | 163 | 1220 | 120.2 | 50 | 35.6 | 113 | 84.6 |
| 1st Year Professional | 0 | 5 | 5 | 25 | 2.1 | 4 | 1.8 | 1 | 0.3 |
| 2nd Year Professional | 0 | 17 | 17 | 80 | 6.7 | 6 | 2.8 | 11 | 3.9 |
| 3rd Year Professional | 0 | 2 | 2 | 6 | 0.5 | 2 | 0.5 | 0 | 0.0 |
| 4th Year Professional | 82 | 48 | 130 | 1060 | 106.0 | 38 | 30.5 | 92 | 75.5 |
| Pharmacy Non-Traditional | 0 | 9 | 9 | 49 | 4.9 | 0 | 0.0 | 9 | 4.9 |
| College of
Pharmacy & Health Sciences Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 330 | 33.0 | 20 | 20.0 | 13 | 13.0 |
| New Grad w/Mstr or Prof Degree | 2 | 0 | 2 | 17 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Continuing Graduate | 31 | 0 | 31 | 313 | 31.0 | 19 | 19.0 | 12 | 12.0 |
| PROFESSIONAL TOTAL | 82 | 81 | 163 | 1220 | 120.2 | 50 | 35.6 | 113 | 84.6 |
| Readmitted Professional | 0 | 2 | 2 | 8 | 0.7 | 1 | 0.3 | 1 | 0.3 |
| Continuing Professional | 82 | 79 | 161 | 1212 | 119.5 | 49 | 35.3 | 112 | 84.2 |
| College of
Pharmacy & Health Sciences Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 330 | 33.0 | 20 | 20.0 | 13 | 13.0 |
| Ph.D. | 33 | 0 | 33 | 330 | 33.0 | 20 | 20.0 | 13 | 13.0 |
| PROFESSIONAL TOTAL | 82 | 81 | 163 | 1220 | 120.2 | 50 | 35.6 | 113 | 84.6 |
| Doctor of Pharmacy | 82 | 81 | 163 | 1220 | 120.2 | 50 | 35.6 | 113 | 84.6 |
| College of
Pharmacy & Health Sciences Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 330 | 33.0 | 20 | 20.0 | 13 | 13.0 |
| PROFESSIONAL TOTAL | 82 | 81 | 163 | 1220 | 120.2 | 50 | 35.6 | 113 | 84.6 |
| Rotation | 82 | 50 | 132 | 1066 | 106.5 | 40 | 31.0 | 92 | 75.5 |
| College of Pharmacy & Health Sciences
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Pharmacology | 13 | 7 | 6 | 0 | 0 | 0 |
| Pharmaceutics | 20 | 13 | 7 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 154 | 50 | 104 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 9 | 0 | 9 | 0 | 0 | 0 |
| IR Home | OIE Home | MU Home |