Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2006
FINAL
Enrollment as of the end of the day November 13, 2006
College of Pharmacy and Health Sciences
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| College of Pharmacy & Health Sciences
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Pharmacy & Health Sciences | 584 | 27 | 611 | 9622 | 598.8 | 188 | 185.5 | 423 | 413.3 |
| Graduate Total | 31 | 2 | 33 | 280 | 32.2 | 20 | 19.5 | 13 | 12.7 |
| Professional Total | 553 | 25 | 578 | 9342 | 566.6 | 168 | 166.0 | 410 | 400.6 |
| College of
Pharmacy & Health Sciences Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 2 | 33 | 280 | 32.2 | 20 | 19.5 | 13 | 12.7 |
| Grad - Doctoral Candidate | 31 | 2 | 33 | 280 | 32.2 | 20 | 19.5 | 13 | 12.7 |
| PROFESSIONAL TOTAL | 553 | 25 | 578 | 9342 | 566.6 | 168 | 166.0 | 410 | 400.6 |
| 1st Year Professional | 148 | 3 | 151 | 2679 | 149.8 | 57 | 56.8 | 94 | 92.9 |
| 2nd Year Professional | 145 | 2 | 147 | 2634 | 145.8 | 43 | 41.8 | 104 | 104.0 |
| 3rd Year Professional | 131 | 1 | 132 | 2236 | 131.3 | 39 | 38.3 | 93 | 93.0 |
| 4th Year Professional | 129 | 7 | 136 | 1721 | 132.5 | 29 | 29.0 | 107 | 103.5 |
| Pharmacy Non-Traditional | 0 | 12 | 12 | 72 | 7.2 | 0 | 0.0 | 12 | 7.2 |
| College of
Pharmacy & Health Sciences Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 2 | 33 | 280 | 32.2 | 20 | 19.5 | 13 | 12.7 |
| New Grad w/Mstr or Prof Degree | 2 | 0 | 2 | 18 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Continuing Graduate | 29 | 2 | 31 | 262 | 30.2 | 19 | 18.5 | 12 | 11.7 |
| PROFESSIONAL TOTAL | 553 | 25 | 578 | 9342 | 566.6 | 168 | 166.0 | 410 | 400.6 |
| New Professional | 130 | 1 | 131 | 2350 | 130.8 | 49 | 48.8 | 82 | 82.0 |
| Readmitted Professional | 2 | 1 | 3 | 35 | 2.7 | 0 | 0.0 | 3 | 2.7 |
| Continuing Professional | 405 | 23 | 428 | 6669 | 417.1 | 112 | 110.2 | 316 | 307.0 |
| Intrauniversity Transfer | 16 | 0 | 16 | 288 | 16.0 | 7 | 7.0 | 9 | 9.0 |
| College of
Pharmacy & Health Sciences Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 2 | 33 | 280 | 32.2 | 20 | 19.5 | 13 | 12.7 |
| PHD, Pharmaceutical Science | 31 | 2 | 33 | 280 | 32.2 | 20 | 19.5 | 13 | 12.7 |
| PROFESSIONAL TOTAL | 553 | 25 | 578 | 9342 | 566.6 | 168 | 166.0 | 410 | 400.6 |
| Doctor of Pharmacy | 553 | 25 | 578 | 9342 | 566.6 | 168 | 166.0 | 410 | 400.6 |
| College of
Pharmacy & Health Sciences Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 2 | 33 | 280 | 32.2 | 20 | 19.5 | 13 | 12.7 |
| PROFESSIONAL TOTAL | 553 | 25 | 578 | 9342 | 566.6 | 168 | 166.0 | 410 | 400.6 |
| Rotation | 128 | 7 | 135 | 1706 | 131.5 | 29 | 29.0 | 106 | 102.5 |
| College of Pharmacy & Health Sciences
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Pharmacology | 13 | 8 | 5 | 0 | 0 | 0 |
| Pharmaceutics | 20 | 12 | 8 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 566 | 168 | 398 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 12 | 0 | 12 | 0 | 0 | 0 |
| IR Home | OIE Home | MU Home |