Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2006
FINAL
Enrollment as of the end of the day November 13, 2006
School of Medicine
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 334 | 17 | 351 | 5388 | 342.5 | 148 | 148.0 | 203 | 194.5 |
| Graduate Total | 89 | 17 | 106 | 740 | 97.5 | 22 | 22.0 | 84 | 75.5 |
| Professional Total | 245 | 0 | 245 | 4648 | 245.0 | 126 | 126.0 | 119 | 119.0 |
| School of
Medicine Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 89 | 17 | 106 | 740 | 97.5 | 22 | 22.0 | 84 | 75.5 |
| Asian or Pacific Islander | 5 | 1 | 6 | 33 | 5.5 | 3 | 3.0 | 3 | 2.5 |
| Black, Non-Hispanic | 33 | 10 | 43 | 272 | 38.0 | 4 | 4.0 | 39 | 34.0 |
| Cuban/Mexican/PR/Hispanic | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| White, Non-Hispanic | 40 | 3 | 43 | 354 | 41.5 | 11 | 11.0 | 32 | 30.5 |
| Nonresident Alien | 9 | 2 | 11 | 66 | 10.0 | 3 | 3.0 | 8 | 7.0 |
| Other/Unknown | 2 | 0 | 2 | 12 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| PROFESSIONAL TOTAL | 245 | 0 | 245 | 4648 | 245.0 | 126 | 126.0 | 119 | 119.0 |
| American Indian/Alaskan Native | 3 | 0 | 3 | 62 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Asian or Pacific Islander | 24 | 0 | 24 | 469 | 24.0 | 10 | 10.0 | 14 | 14.0 |
| Black, Non-Hispanic | 8 | 0 | 8 | 149 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| White, Non-Hispanic | 205 | 0 | 205 | 3869 | 205.0 | 111 | 111.0 | 94 | 94.0 |
| Other/Unknown | 4 | 0 | 4 | 81 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| School of
Medicine Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 89 | 17 | 106 | 740 | 97.5 | 22 | 22.0 | 84 | 75.5 |
| 20-21 | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 22-24 | 31 | 1 | 32 | 217 | 31.5 | 9 | 9.0 | 23 | 22.5 |
| 25-29 | 25 | 2 | 27 | 222 | 26.0 | 4 | 4.0 | 23 | 22.0 |
| 30-34 | 11 | 4 | 15 | 104 | 13.0 | 4 | 4.0 | 11 | 9.0 |
| 35-39 | 6 | 2 | 8 | 57 | 7.0 | 2 | 2.0 | 6 | 5.0 |
| 40-49 | 8 | 6 | 14 | 77 | 11.0 | 2 | 2.0 | 12 | 9.0 |
| 50-64 | 7 | 2 | 9 | 57 | 8.0 | 1 | 1.0 | 8 | 7.0 |
| PROFESSIONAL TOTAL | 245 | 0 | 245 | 4648 | 245.0 | 126 | 126.0 | 119 | 119.0 |
| 20-21 | 1 | 0 | 1 | 19 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 22-24 | 93 | 0 | 93 | 1794 | 93.0 | 40 | 40.0 | 53 | 53.0 |
| 25-29 | 125 | 0 | 125 | 2391 | 125.0 | 69 | 69.0 | 56 | 56.0 |
| 30-34 | 15 | 0 | 15 | 256 | 15.0 | 8 | 8.0 | 7 | 7.0 |
| 35-39 | 10 | 0 | 10 | 173 | 10.0 | 9 | 9.0 | 1 | 1.0 |
| 40-49 | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| School of
Medicine Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 89 | 17 | 106 | 740 | 97.5 | 22 | 22.0 | 84 | 75.5 |
| Baptist | 12 | 4 | 16 | 112 | 14.0 | 2 | 2.0 | 14 | 12.0 |
| Evangelical | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 2 | 0 | 2 | 12 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Islam | 1 | 1 | 2 | 9 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Lutheran | 2 | 0 | 2 | 17 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Methodist | 2 | 0 | 2 | 15 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Presbyterian | 2 | 0 | 2 | 20 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Roman Catholic | 2 | 0 | 2 | 12 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Other | 1 | 1 | 2 | 15 | 1.5 | 1 | 1.0 | 1 | 0.5 |
| No Preference/Unknown | 64 | 11 | 75 | 522 | 69.5 | 16 | 16.0 | 59 | 53.5 |
| PROFESSIONAL TOTAL | 245 | 0 | 245 | 4648 | 245.0 | 126 | 126.0 | 119 | 119.0 |
| Baptist | 34 | 0 | 34 | 631 | 34.0 | 18 | 18.0 | 16 | 16.0 |
| Church of God in Christ | 1 | 0 | 1 | 19 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 2 | 0 | 2 | 43 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Methodist | 20 | 0 | 20 | 389 | 20.0 | 11 | 11.0 | 9 | 9.0 |
| Muslim | 1 | 0 | 1 | 19 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Non Denominational | 3 | 0 | 3 | 61 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Pentecostal | 1 | 0 | 1 | 24 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 4 | 0 | 4 | 80 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Roman Catholic | 3 | 0 | 3 | 60 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Other | 2 | 0 | 2 | 30 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| No Preference/Unknown | 173 | 0 | 173 | 3274 | 173.0 | 87 | 87.0 | 86 | 86.0 |
| School of
Medicine Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 89 | 17 | 106 | 740 | 97.5 | 22 | 22.0 | 84 | 75.5 |
| Divorced | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Married | 7 | 3 | 10 | 73 | 8.5 | 1 | 1.0 | 9 | 7.5 |
| Single | 26 | 3 | 29 | 205 | 27.5 | 8 | 8.0 | 21 | 19.5 |
| Not Specified | 55 | 11 | 66 | 456 | 60.5 | 12 | 12.0 | 54 | 48.5 |
| PROFESSIONAL TOTAL | 245 | 0 | 245 | 4648 | 245.0 | 126 | 126.0 | 119 | 119.0 |
| Married | 7 | 0 | 7 | 138 | 7.0 | 5 | 5.0 | 2 | 2.0 |
| Single | 62 | 0 | 62 | 1204 | 62.0 | 37 | 37.0 | 25 | 25.0 |
| Not Specified | 176 | 0 | 176 | 3306 | 176.0 | 84 | 84.0 | 92 | 92.0 |
| IR Home | OIE Home | MU Home |