Mercer University
Institutional Research
ACADEMIC PROFILE - Sumnmer 2007
FINAL
Enrollment as of the end of the day July 29, 2007
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 65 | 19 | 84 | 557 | 74.5 | 17 | 16.5 | 67 | 58.0 |
| Graduate Total | 65 | 19 | 84 | 557 | 74.5 | 17 | 16.5 | 67 | 58.0 |
| School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 65 | 19 | 84 | 557 | 74.5 | 17 | 16.5 | 67 | 58.0 |
| Masters Candidate | 65 | 18 | 83 | 554 | 74.0 | 17 | 16.5 | 66 | 57.5 |
| Other Graduate | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 65 | 19 | 84 | 557 | 74.5 | 17 | 16.5 | 67 | 58.0 |
| Continuing Graduate | 65 | 18 | 83 | 554 | 74.0 | 17 | 16.5 | 66 | 57.5 |
| Non-Degree Graduate | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 65 | 19 | 84 | 557 | 74.5 | 17 | 16.5 | 67 | 58.0 |
| Master of Family Therapy | 27 | 3 | 30 | 208 | 28.5 | 4 | 4.0 | 26 | 24.5 |
| Masters in Public Health | 21 | 14 | 35 | 201 | 28.0 | 9 | 8.5 | 26 | 19.5 |
| MS in Anesthesiology | 16 | 0 | 16 | 136 | 16.0 | 4 | 4.0 | 12 | 12.0 |
| Master of Family Services | 1 | 1 | 2 | 9 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Non-Degree Graduate | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| School of Medicine
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Commuity Based Health Assess. | 35 | 9 | 26 | 0 | 0 | 0 |
| Cert./Reg. Nurse Anesthetist | 16 | 4 | 12 | 0 | 0 | 0 |
| Family Services | 2 | 0 | 2 | 0 | 0 | 0 |
| Family Therapy | 30 | 4 | 26 | 0 | 0 | 0 |
| None | 1 | 0 | 1 | 0 | 0 | 0 |
| IR Home | OIE Home | MU Home |