Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2007
FINAL
Enrollment as of the end of the day March 29, 2007
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 272 | 71 | 343 | 5177 | 323.7 | 145 | 138.9 | 198 | 184.8 |
| Graduate Total | 82 | 19 | 101 | 688 | 91.5 | 20 | 18.5 | 81 | 73.0 |
| Professional Total | 190 | 52 | 242 | 4489 | 232.2 | 125 | 120.4 | 117 | 111.8 |
| School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 82 | 19 | 101 | 688 | 91.5 | 20 | 18.5 | 81 | 73.0 |
| Masters Candidate | 80 | 19 | 99 | 676 | 89.5 | 20 | 18.5 | 79 | 71.0 |
| Other Graduate | 2 | 0 | 2 | 12 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| PROFESSIONAL TOTAL | 190 | 52 | 242 | 4489 | 232.2 | 125 | 120.4 | 117 | 111.8 |
| 1st Year Professional | 58 | 0 | 58 | 1101 | 58.0 | 31 | 31.0 | 27 | 27.0 |
| 2nd Year Professional | 64 | 0 | 64 | 1216 | 64.0 | 37 | 37.0 | 27 | 27.0 |
| 3rd Year Professional | 54 | 1 | 55 | 1308 | 54.8 | 22 | 22.0 | 33 | 32.8 |
| 4th Year Professional | 14 | 51 | 65 | 864 | 55.4 | 35 | 30.4 | 30 | 25.0 |
| School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 82 | 19 | 101 | 688 | 91.5 | 20 | 18.5 | 81 | 73.0 |
| New Graduate with Bacc. Degree | 6 | 0 | 6 | 36 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| New Grad w/Mstr or Prof Degree | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Continuing Graduate | 74 | 19 | 93 | 640 | 83.5 | 19 | 17.5 | 74 | 66.0 |
| Intrauniversity Transfer | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| PROFESSIONAL TOTAL | 190 | 52 | 242 | 4489 | 232.2 | 125 | 120.4 | 117 | 111.8 |
| Continuing Professional | 190 | 52 | 242 | 4489 | 232.2 | 125 | 120.4 | 117 | 111.8 |
| School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 82 | 19 | 101 | 688 | 91.5 | 20 | 18.5 | 81 | 73.0 |
| Master of Family Studies | 2 | 0 | 2 | 12 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Master of Family Therapy | 30 | 3 | 33 | 228 | 31.5 | 5 | 4.5 | 28 | 27.0 |
| Masters in Public Health | 31 | 16 | 47 | 270 | 39.0 | 11 | 10.0 | 36 | 29.0 |
| MS in Anesthesiology | 16 | 0 | 16 | 160 | 16.0 | 4 | 4.0 | 12 | 12.0 |
| Master of Family Services | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non-Degree Certificate | 2 | 0 | 2 | 12 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| PROFESSIONAL TOTAL | 190 | 52 | 242 | 4489 | 232.2 | 125 | 120.4 | 117 | 111.8 |
| Doctor of Medicine | 190 | 52 | 242 | 4489 | 232.2 | 125 | 120.4 | 117 | 111.8 |
| School of Medicine
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Commuity Based Health Assess. | 47 | 11 | 36 | 0 | 0 | 0 |
| Cert./Reg. Nurse Anesthetist | 16 | 4 | 12 | 0 | 0 | 0 |
| Family Services | 3 | 0 | 3 | 0 | 0 | 0 |
| Family Therapy | 33 | 5 | 28 | 0 | 0 | 0 |
| None | 2 | 0 | 2 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Medicine | 242 | 125 | 117 | 0 | 0 | 0 |
| IR Home | OIE Home | MU Home |