Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2006
FINAL
Enrollment as of the end of the day November 13, 2006
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 334 | 17 | 351 | 5388 | 342.5 | 148 | 148.0 | 203 | 194.5 |
| Graduate Total | 89 | 17 | 106 | 740 | 97.5 | 22 | 22.0 | 84 | 75.5 |
| Professional Total | 245 | 0 | 245 | 4648 | 245.0 | 126 | 126.0 | 119 | 119.0 |
| School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 89 | 17 | 106 | 740 | 97.5 | 22 | 22.0 | 84 | 75.5 |
| Masters Candidate | 89 | 17 | 106 | 740 | 97.5 | 22 | 22.0 | 84 | 75.5 |
| PROFESSIONAL TOTAL | 245 | 0 | 245 | 4648 | 245.0 | 126 | 126.0 | 119 | 119.0 |
| 1st Year Professional | 61 | 0 | 61 | 1159 | 61.0 | 32 | 32.0 | 29 | 29.0 |
| 2nd Year Professional | 64 | 0 | 64 | 1152 | 64.0 | 37 | 37.0 | 27 | 27.0 |
| 3rd Year Professional | 55 | 0 | 55 | 1314 | 55.0 | 22 | 22.0 | 33 | 33.0 |
| 4th Year Professional | 65 | 0 | 65 | 1023 | 65.0 | 35 | 35.0 | 30 | 30.0 |
| School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 89 | 17 | 106 | 740 | 97.5 | 22 | 22.0 | 84 | 75.5 |
| New Graduate with Bacc. Degree | 37 | 3 | 40 | 274 | 38.5 | 12 | 12.0 | 28 | 26.5 |
| New Grad w/Mstr or Prof Degree | 2 | 1 | 3 | 15 | 2.5 | 1 | 1.0 | 2 | 1.5 |
| Readmitted Graduate | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Continuing Graduate | 49 | 13 | 62 | 445 | 55.5 | 8 | 8.0 | 54 | 47.5 |
| PROFESSIONAL TOTAL | 245 | 0 | 245 | 4648 | 245.0 | 126 | 126.0 | 119 | 119.0 |
| New Professional | 60 | 0 | 60 | 1140 | 60.0 | 31 | 31.0 | 29 | 29.0 |
| Continuing Professional | 184 | 0 | 184 | 3489 | 184.0 | 94 | 94.0 | 90 | 90.0 |
| Return From Leave of Absence | 1 | 0 | 1 | 19 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 89 | 17 | 106 | 740 | 97.5 | 22 | 22.0 | 84 | 75.5 |
| Master of Family Studies | 1 | 3 | 4 | 15 | 2.5 | 0 | 0.0 | 4 | 2.5 |
| Master of Family Therapy | 28 | 2 | 30 | 228 | 29.0 | 5 | 5.0 | 25 | 24.0 |
| Masters in Public Health | 44 | 12 | 56 | 321 | 50.0 | 13 | 13.0 | 43 | 37.0 |
| MS in Anesthesiology | 16 | 0 | 16 | 176 | 16.0 | 4 | 4.0 | 12 | 12.0 |
| PROFESSIONAL TOTAL | 245 | 0 | 245 | 4648 | 245.0 | 126 | 126.0 | 119 | 119.0 |
| Doctor of Medicine | 245 | 0 | 245 | 4648 | 245.0 | 126 | 126.0 | 119 | 119.0 |
| School of Medicine
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Commuity Based Health Assess. | 56 | 13 | 43 | 0 | 0 | 0 |
| Cert./Reg. Nurse Anesthetist | 16 | 4 | 12 | 0 | 0 | 0 |
| Family Services | 4 | 0 | 4 | 0 | 0 | 0 |
| Family Therapy | 30 | 5 | 25 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Medicine | 245 | 126 | 119 | 0 | 0 | 0 |
| IR Home | OIE Home | MU Home |