Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2006
FINAL
Enrollment as of the end of the day November 13, 2006
Walter F. George School of Law
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Spring Semester
12 credit hours
(10 credit hours for 3rd year students)
Summer Semester
6 credit hours
Fall Semester
12 credit hours
The Law School does not permit part-time enrollment. Some full-time students may fall below full-time status in a particular semester due to distribution of courses over a given year with permission from the Dean. Some transient and other special professional students may also fall below the full-time credit hour level.
| Walter F. School of Law
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Walter F. George School of Law | 444 | 3 | 447 | 7145 | 446.2 | 257 | 257.0 | 190 | 189.2 |
| Professional Total | 444 | 3 | 447 | 7145 | 446.2 | 257 | 257.0 | 190 | 189.2 |
| Walter F. School of
Law Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| American Indian/Alaskan Native | 2 | 0 | 2 | 35 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Asian or Pacific Islander | 12 | 0 | 12 | 182 | 12.0 | 5 | 5.0 | 7 | 7.0 |
| Black, Non-Hispanic | 49 | 1 | 50 | 822 | 49.6 | 17 | 17.0 | 33 | 32.6 |
| Cuban/Mexican/PR/Hispanic | 10 | 0 | 10 | 166 | 10.0 | 7 | 7.0 | 3 | 3.0 |
| White, Non-Hispanic | 317 | 2 | 319 | 5060 | 318.6 | 194 | 194.0 | 125 | 124.6 |
| Nonresident Alien | 2 | 0 | 2 | 32 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Other/Unknown | 52 | 0 | 52 | 848 | 52.0 | 32 | 32.0 | 20 | 20.0 |
| Walter F. School of
Law Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 20-21 | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| 22-24 | 234 | 0 | 234 | 3822 | 234.0 | 130 | 130.0 | 104 | 104.0 |
| 25-29 | 167 | 1 | 168 | 2612 | 167.9 | 101 | 101.0 | 67 | 66.9 |
| 30-34 | 30 | 1 | 31 | 488 | 30.6 | 18 | 18.0 | 13 | 12.6 |
| 35-39 | 5 | 1 | 6 | 88 | 5.7 | 3 | 3.0 | 3 | 2.7 |
| 40-49 | 5 | 0 | 5 | 81 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| 50-64 | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Walter F. School of
Law Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| AME (African Meth. Episcopal | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Baptist | 39 | 0 | 39 | 633 | 39.0 | 21 | 21.0 | 18 | 18.0 |
| Church of God in Christ | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Congregational | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 3 | 0 | 3 | 41 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Jehovah's Witness | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Methodist | 16 | 0 | 16 | 246 | 16.0 | 10 | 10.0 | 6 | 6.0 |
| Non Denominational | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Orthodox | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Pentecostal | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Presbyterian | 6 | 0 | 6 | 104 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| Other Protestant | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Roman Catholic | 8 | 0 | 8 | 127 | 8.0 | 2 | 2.0 | 6 | 6.0 |
| Other | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| No Preference/Unknown | 360 | 3 | 363 | 5804 | 362.2 | 219 | 219.0 | 144 | 143.2 |
| Walter F. School of
Law State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Alabama | 11 | 0 | 11 | 167 | 11.0 | 4 | 4.0 | 7 | 7.0 |
| Florida | 21 | 0 | 21 | 335 | 21.0 | 11 | 11.0 | 10 | 10.0 |
| Georgia | 336 | 3 | 339 | 5394 | 338.2 | 198 | 198.0 | 141 | 140.2 |
| Kentucky | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Louisiana | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 21 | 0 | 21 | 347 | 21.0 | 12 | 12.0 | 9 | 9.0 |
| South Carolina | 2 | 0 | 2 | 31 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Tennessee | 8 | 0 | 8 | 136 | 8.0 | 4 | 4.0 | 4 | 4.0 |
| Virginia | 11 | 0 | 11 | 183 | 11.0 | 9 | 9.0 | 2 | 2.0 |
| S. Central (AR, MS, OK, TX) | 10 | 0 | 10 | 169 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| North/Northeast | 7 | 0 | 7 | 102 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Midwest | 9 | 0 | 9 | 146 | 9.0 | 5 | 5.0 | 4 | 4.0 |
| West (Includes HI and AK) | 3 | 0 | 3 | 50 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 3 | 0 | 3 | 50 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Walter F. School of
Law Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Married | 10 | 0 | 10 | 151 | 10.0 | 5 | 5.0 | 5 | 5.0 |
| Single | 65 | 0 | 65 | 1056 | 65.0 | 32 | 32.0 | 33 | 33.0 |
| Not Specified | 369 | 3 | 372 | 5938 | 371.2 | 220 | 220.0 | 152 | 151.2 |
| IR Home | OIE Home | MU Home |